The new user interface is in preview!

Want to check it out? Click here! (If you don't like it, you can still switch back)

Wild Card: Houston Gamblers at Michigan Panthers

December 23, 2001
40°
Pontiac Silverdome (Pontiac, MI) Attendance: 80,311 (100%)
Gamblers 0 13 0 8 - 21
Panthers 0 0 3 0 - 3

Scoring Summary

(Qtr 2) Gamblers: 4-2-MIC 8 (9:18) 15-Earl Castro 25 yard field goal is GOOD. MIC 0 HOU 3
(Qtr 2) Gamblers: 4-1-MIC 24 (3:09) 15-Earl Castro 41 yard field goal is GOOD. MIC 0 HOU 6
(Qtr 2) Gamblers: 1-20-MIC 20 (0:58) 7-Bryan Franklin pass complete to 18-Gus "Hightest" Gas for 20 yards. TOUCHDOWN! Extra point GOOD by 15-Earl Castro. MIC 0 HOU 13
(Qtr 3) Panthers: 4-5-HOU 11 (4:36) 1-Jonathan Ruch 29 yard field goal is GOOD. MIC 3 HOU 13
(Qtr 4) Gamblers: 1-1-MIC 0 (13:35) 17-Steve Austin ran for 0 yards. TOUCHDOWN! 7-Bryan Franklin pass complete to 19-Cecil Soto for 2 yards. CONVERSION GOOD! MIC 3 HOU 21

Team Statistics

Panthers Gamblers
First Downs 11 16
- Rushing 3 9
- Passing 6 7
- Penalty 2 0
Total Net Yards 180 345
- Offensive Plays 51 66
- Yards Per Play 3.53 5.23
Net Rushing Yards 36 206
- Rushing Attempts 20 37
- Yards Per Rush 1.80 5.57
Net Passing Yards 144 139
- Att/Comp/Int 30 / 18 / 2 29 / 25 / 0
- Gross Passing Yards 150 139
- Sacks/Yards Lost 1 / 6 0 / 0
- Yards Per Pass Play 4.65 4.79
- Yards Per Completion 8.33 5.56
Fumbles/Lost 0 / 0 1 / 1
3rd Down Conversions 3 / 12 5 / 15
- Avg YTG on 3rd Down 9.5 6.3
4th Down Conversions 0 / 0 0 / 0
Penalties/Yards 6 / 45 6 / 39
Punt Returns/Yards 1 / 1 1 / 15
Kick Returns/Yards 0 / 0 0 / 0
Int Returns/Yards 0 / 0 2 / 4
2pt Conversions 0 / 0 1 / 1
Red Zone Visits 1 3
- Red Zone TDs/FGs 0 / 1 2 / 1
Avg Drive Start OWN 27 OWN 30
Time of Possession 25:18 34:41

Drive Charts

Michigan Panthers

Qtr Start Poss From Plays Yards Result
1 15:00 3:18 OWN 25 6 37 Interception
1 9:40 3:51 OWN 20 6 31 Punt
1 0:27 1:51 OWN 14 3 2 Punt
2 12:03 0:11 OWN 8 1 14 Interception
2 9:15 0:56 OWN 25 3 -6 Punt
2 3:05 0:53 OWN 25 3 -4 Punt
2 0:53 0:53 OWN 25 2 2 Half
3 13:41 0:53 OPP 40 3 0 Punt
3 10:48 6:16 OWN 43 10 46 Field Goal
4 13:33 4:04 OWN 25 6 3 Punt
4 7:55 1:36 OWN 15 5 30 Punt
4 4:24 0:36 OWN 34 3 8 Punt

Houston Gamblers

Qtr Start Poss From Plays Yards Result
1 11:42 2:02 OWN 41 3 6 Punt
1 5:50 5:23 OWN 6 8 32 Punt
2 13:36 1:33 OWN 40 3 2 Punt
2 11:51 2:36 OPP 27 4 19 Field Goal
2 8:19 5:14 OWN 34 8 42 Field Goal
2 2:12 1:19 OWN 44 6 56 Touchdown
3 15:00 1:19 OWN 25 3 7 Fumble
3 12:48 1:59 OWN 7 3 5 Punt
3 4:33 6:00 OWN 25 12 75 Touchdown
4 9:28 1:33 OWN 35 3 2 Punt
4 6:19 1:54 OWN 14 3 4 Punt
4 3:49 3:49 OWN 11 9 74 Game

Rushing Stats

Michigan Panthers

Name Att Yds Avg Lng 10+ TDs
Lawrence Schroeder 11 22 2.00 9 0 0
Frasier Crane 3 10 3.33 5 0 0
Edward Jensen 4 6 1.50 7 0 0
Craig Icenhour 2 -2 -1.00 -1 0 0

Houston Gamblers

Name Att Yds Avg Lng 10+ TDs
Francisco Snow 14 85 6.07 27 3 0
Gus "Hightest" Gas 11 76 6.91 18 3 0
Steve Austin 10 45 4.50 20 1 1
Bryan Franklin 2 0 0.00 0 0 0

Passing Stats

Michigan Panthers

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Emory Howard 30 18 150 1 / 6 0 24 2 45.14

Houston Gamblers

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Bryan Franklin 29 25 139 0 / 0 1 23 0 98.13

Receiving Stats

Michigan Panthers

Name Rec Yds Avg Lng TDs
Don Collins 4 45 11.25 19 0
Lawrence Schroeder 2 33 16.50 24 0
Gary Cortez 3 30 10.00 13 0
Edward Jensen 5 21 4.20 8 0
Craig Icenhour 2 13 6.50 7 0
Kenneth Corbin 1 4 4.00 4 0
Frasier Crane 1 4 4.00 4 0

Houston Gamblers

Name Rec Yds Avg Lng TDs
Todd Heap 4 53 13.25 23 0
Gus "Hightest" Gas 4 35 8.75 20 1
Francisco Snow 10 33 3.30 9 0
Jeremy Rodriguez 3 10 3.33 4 0
Cecil Soto 3 6 2.00 2 0
Harley Race 1 2 2.00 2 0

Blocking Stats

Michigan Panthers

Name PassBlk RunBlk SkAlld TklAlld
Phillip Branham 40 27 1 1
Osvaldo Gonzalez 24 24 0 2
Grant Marks 9 1 0 0
Gary Cortez 0 2 0 0
Antonio Calvo 0 1 0 0
Keith Gee 8 4 0 0
Allen Hawk 1 0 0 0
James Turner 2 1 0 0
Ronald Gross 0 1 0 0
Eugene Blum 0 1 0 0
Jesse Thompson 9 1 0 0
Wayne Stevens 9 0 0 0
Edward Jensen 4 5 0 0
Leon Taylor 40 19 0 0
Harvey Williams 0 10 0 0
Don Collins 1 19 0 4
Kenneth Corbin 0 7 0 0
Craig Icenhour 1 9 0 0
Flap Jack 40 23 0 1
Melvin Smith 0 8 0 0
Michael Vanwinkle 35 22 0 1
Lawrence Schroeder 4 3 0 0
Frasier Crane 21 13 0 0
Michael Murphy 0 1 0 0

Houston Gamblers

Name PassBlk RunBlk SkAlld TklAlld
Harry Fang 0 1 0 0
Jeremy Rodriguez 13 33 0 2
Clay Pierson 0 1 0 0
Andrew Dove 0 1 0 0
Bill Conlan 0 1 0 1
Alejandro Campbell 0 1 0 0
Kevin Baker 3 0 0 0
Sam Kinison 3 0 0 0
Jeffery Stover 3 0 0 0
Dalton Risner 0 2 0 0
Gus "Hightest" Gas 3 7 0 1
Francisco Snow 2 6 0 0
Lex Luger 0 26 0 0
Harley Race 0 22 0 1
Edward Self 37 26 0 2
Edwin Richert 38 38 0 1
John Delatte 0 1 0 0
Todd Heap 3 14 0 2
Robert Jean 38 37 0 2
Marcus Taing 10 14 0 1
Cecil Soto 0 40 0 0
Steve Austin 1 5 0 0
Dan Neil 38 44 0 1
Robert Reynolds 38 43 0 1
Robert Patton 0 2 0 0
Forrest Seeman 0 1 0 0
Robert Sandoval 0 1 0 0
Chip Alamo 0 2 0 0
Larry Laredo 0 3 0 1
Joel Clark 0 2 0 0
David Numbers 0 2 0 0
Xavier "X" Factor 0 1 0 0

Interception Stats

Michigan Panthers

Houston Gamblers

Name Int Yds Avg TDs
Xavier "X" Factor 1 3 3.00 0
David Numbers 1 1 1.00 0

Fumble Stats

Michigan Panthers

Name Fumb Recov Force TDs
Brandon Golden 0 1 1 0

Houston Gamblers

Name Fumb Recov Force TDs
Steve Austin 1 0 0 0

Punting

Michigan Panthers

Name Punts Yds Avg Net Lng In 20
Virgil Leon 8 341 42.63 41.00 51 4

Houston Gamblers

Name Punts Yds Avg Net Lng In 20
Lawrence Kraker 6 298 49.67 45.17 59 3

Kicking

Michigan Panthers

Name FG 40+ 50+ Lng XP
Jonathan Ruch 1 / 1 0 / 0 0 / 0 29 0 / 0

Houston Gamblers

Name FG 40+ 50+ Lng XP
Earl Castro 2 / 2 1 / 1 0 / 0 41 1 / 1

Punt Return

Michigan Panthers

Name Ret Yds Avg Lng TDs
Lawrence Schroeder 1 1 1.0 1 0

Houston Gamblers

Name Ret Yds Avg Lng TDs
Jose Shea 1 15 15.0 15 0

Kick Return

Michigan Panthers

Houston Gamblers

Defensive Stats