| Gamblers | 14 | 3 | 3 | 14 | - | 34 |
| Panthers | 7 | 7 | 3 | 3 | - | 20 |
Scoring Summary
Team Statistics
| Panthers | Gamblers | |
|---|---|---|
| First Downs | 16 | 12 |
| - Rushing | 2 | 2 |
| - Passing | 12 | 9 |
| - Penalty | 2 | 1 |
| Total Net Yards | 341 | 326 |
| - Offensive Plays | 78 | 70 |
| - Yards Per Play | 4.37 | 4.66 |
| Net Rushing Yards | 101 | 31 |
| - Rushing Attempts | 13 | 33 |
| - Yards Per Rush | 7.77 | 0.94 |
| Net Passing Yards | 240 | 295 |
| - Att/Comp/Int | 63 / 29 / 3 | 36 / 26 / 1 |
| - Gross Passing Yards | 258 | 306 |
| - Sacks/Yards Lost | 2 / 18 | 1 / 11 |
| - Yards Per Pass Play | 3.69 | 7.97 |
| - Yards Per Completion | 8.90 | 11.77 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 5 / 19 | 6 / 17 |
| - Avg YTG on 3rd Down | 8.3 | 8.6 |
| 4th Down Conversions | 1 / 3 | 0 / 0 |
| Penalties/Yards | 6 / 55 | 3 / 18 |
| Punt Returns/Yards | 2 / 22 | 1 / 1 |
| Kick Returns/Yards | 2 / 44 | 0 / 0 |
| Int Returns/Yards | 1 / 0 | 3 / 3 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 4 |
| - Red Zone TDs/FGs | 0 / 1 | 2 / 1 |
| Avg Drive Start | OWN 33 | OWN 34 |
| Time of Possession | 26:55 | 33:04 |
Drive Charts
Panthers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:58 | 0:04 | OWN 45 | 1 | 0 | Interception |
| 1 | 9:29 | 1:43 | OWN 18 | 3 | 8 | Punt |
| 1 | 6:53 | 2:16 | OWN 26 | 4 | 74 | Touchdown |
| 1 | 0:57 | 0:52 | OWN 25 | 3 | -5 | Punt |
| 2 | 12:17 | 3:43 | OWN 25 | 9 | 39 | Punt |
| 2 | 6:25 | 2:46 | OWN 42 | 5 | 23 | Punt |
| 2 | 2:10 | 0:39 | OWN 31 | 7 | 69 | Touchdown |
| 3 | 15:00 | 2:09 | OWN 25 | 4 | 18 | Interception |
| 3 | 7:04 | 3:01 | OWN 25 | 7 | 19 | Punt |
| 3 | 3:55 | 1:49 | OPP 11 | 5 | 1 | Field Goal |
| 3 | 1:27 | 0:44 | OPP 37 | 4 | 17 | Downs |
| 4 | 12:40 | 2:11 | OWN 3 | 3 | 3 | Punt |
| 4 | 9:37 | 0:32 | OWN 25 | 4 | 11 | Downs |
| 4 | 9:00 | 1:29 | OWN 15 | 6 | 14 | Punt |
| 4 | 6:04 | 0:03 | OWN 17 | 1 | 0 | Interception |
| 4 | 4:08 | 1:53 | OWN 24 | 7 | 25 | Punt |
| 4 | 1:41 | 1:01 | OPP 45 | 5 | 22 | Field Goal |
Gamblers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:02 | OWN 25 | 3 | -3 | Punt |
| 1 | 12:54 | 3:25 | OPP 48 | 6 | 48 | Touchdown |
| 1 | 7:46 | 0:53 | OWN 27 | 3 | 1 | Punt |
| 1 | 4:37 | 3:40 | OWN 25 | 7 | 75 | Touchdown |
| 1 | 0:05 | 2:48 | OWN 36 | 6 | 30 | Field Goal |
| 2 | 8:34 | 2:09 | OWN 7 | 3 | 7 | Punt |
| 2 | 3:40 | 1:30 | OWN 20 | 3 | 4 | Punt |
| 2 | 1:31 | 1:31 | OWN 25 | 3 | 5 | Half |
| 3 | 12:51 | 5:47 | OPP 46 | 11 | 38 | Field Goal |
| 3 | 4:03 | 0:08 | OWN 7 | 2 | 0 | Fumble |
| 3 | 2:06 | 0:39 | OWN 25 | 2 | 2 | Interception |
| 3 | 0:43 | 3:03 | OWN 28 | 6 | 31 | Punt |
| 4 | 10:29 | 0:52 | OWN 47 | 3 | 53 | Touchdown |
| 4 | 9:05 | 0:05 | OPP 29 | 1 | 29 | Touchdown |
| 4 | 7:31 | 1:27 | OWN 27 | 3 | 6 | Punt |
| 4 | 6:00 | 1:52 | OPP 24 | 3 | 7 | Missed FG |
| 4 | 2:15 | 0:33 | OWN 10 | 3 | -4 | Punt |
| 4 | 0:40 | 0:40 | OPP 47 | 2 | 12 | Game |
Player Stats
Rushing Stats
Panthers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #16 Walter Simmons | 12 | 59 | 4.92 | 15 | 3 | 0 |
| #35 Milton Schwab | 1 | 42 | 42.00 | 42 | 1 | 1 |
Gamblers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #85 Donald Turner | 22 | 30 | 1.36 | 12 | 1 | 0 |
| #82 Francisco Russell | 1 | 6 | 6.00 | 6 | 0 | 0 |
| #12 Tony Dean | 1 | 0 | 0.00 | 0 | 0 | 0 |
| #32 Lloyd Ellis | 9 | -5 | -0.56 | 4 | 0 | 0 |
Passing Stats
Panthers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 William Mauriello | 63 | 29 | 258 | 2 / 18 | 1 | 48 | 3 | 42.96 |
Gamblers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 Tony Dean | 36 | 26 | 306 | 1 / 11 | 4 | 54 | 1 | 123.15 |
Receiving Stats
Panthers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 James Hills | 8 | 107 | 13.38 | 48 | 1 |
| #26 William Magallon | 4 | 57 | 14.25 | 25 | 0 |
| #35 Milton Schwab | 2 | 20 | 10.00 | 19 | 0 |
| #89 John Tingle | 3 | 18 | 6.00 | 8 | 0 |
| #16 Walter Simmons | 4 | 17 | 4.25 | 9 | 0 |
| #84 Colin Jones | 2 | 14 | 7.00 | 9 | 0 |
| #12 Kevin Terry | 1 | 14 | 14.00 | 14 | 0 |
| #11 Cory Martin | 3 | 8 | 2.67 | 5 | 0 |
| #54 Jim Halpert | 1 | 2 | 2.00 | 2 | 0 |
| #85 Robert Olsen | 1 | 1 | 1.00 | 1 | 0 |
Gamblers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Donald Turner | 12 | 97 | 8.08 | 21 | 1 |
| #88 Anthony Fulks | 4 | 79 | 19.75 | 54 | 1 |
| #89 Jett Black | 1 | 47 | 47.00 | 47 | 0 |
| #82 Francisco Russell | 3 | 39 | 13.00 | 23 | 0 |
| #84 Hugh Chance | 2 | 31 | 15.50 | 29 | 1 |
| #32 Lloyd Ellis | 4 | 13 | 3.25 | 7 | 1 |
Blocking Stats
Panthers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #69 Patrick Blue | 70 | 23 | 1 | 1 |
| #16 Walter Simmons | 25 | 2 | 1 | 1 |
| #73 Jose Miller | 71 | 23 | 0 | 1 |
| #77 Ramon Carter | 0 | 2 | 0 | 0 |
| #13 James Hills | 3 | 5 | 0 | 0 |
| #99 Joshua Wagner | 0 | 5 | 0 | 0 |
| #23 Jess Woodward | 0 | 3 | 0 | 0 |
| #84 Billy Sim | 3 | 2 | 0 | 1 |
| #80 John Caldwell | 0 | 2 | 0 | 1 |
| #78 Andrew Montoya | 76 | 19 | 0 | 1 |
| #67 Daniel McLaughlin | 76 | 23 | 0 | 0 |
| #26 William Magallon | 13 | 9 | 0 | 0 |
| #65 Larry Perry | 61 | 28 | 0 | 1 |
| #55 Jesse Barnett | 0 | 2 | 0 | 0 |
| #34 Paul Pino | 2 | 4 | 0 | 0 |
| #99 Joe Harris | 0 | 3 | 0 | 1 |
| #84 Colin Jones | 13 | 15 | 0 | 2 |
| #63 Solomon Waguespack | 11 | 4 | 0 | 0 |
| #90 William Roberts | 8 | 3 | 0 | 0 |
| #66 Jeffery Shiffer | 19 | 2 | 0 | 0 |
| #89 John Tingle | 0 | 11 | 0 | 0 |
| #35 Milton Schwab | 11 | 5 | 0 | 1 |
| #54 Jim Halpert | 10 | 0 | 0 | 0 |
| #62 Terry Williams | 6 | 1 | 0 | 1 |
| #82 Trevor Wood | 2 | 1 | 0 | 0 |
| #11 Cory Martin | 0 | 2 | 0 | 0 |
| #12 Kevin Terry | 0 | 2 | 0 | 1 |
| #95 Jerry Green | 0 | 1 | 0 | 1 |
| #39 Ronald Sparling | 0 | 1 | 0 | 0 |
| #51 Jerry Green | 0 | 1 | 0 | 0 |
| #45 Juan Gallegos | 0 | 1 | 0 | 0 |
| #60 Howard Hunt | 1 | 0 | 0 | 0 |
Gamblers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #69 Eugene Burlingame | 39 | 36 | 0 | 0 |
| #60 Zane Baker | 48 | 30 | 0 | 1 |
| #63 Gary Dendy | 49 | 36 | 0 | 0 |
| #51 Wesley Hull | 2 | 2 | 0 | 0 |
| #88 Anthony Fulks | 0 | 23 | 0 | 2 |
| #56 Zachary Hinkson | 49 | 41 | 0 | 1 |
| #74 David Dougan | 51 | 45 | 0 | 1 |
| #89 Jett Black | 0 | 35 | 0 | 0 |
| #84 Hugh Chance | 0 | 18 | 0 | 1 |
| #49 Thomas Knotts | 16 | 5 | 0 | 0 |
| #60 James Nation | 9 | 1 | 0 | 0 |
| #79 Francisco Arellano | 12 | 1 | 0 | 0 |
| #40 Michael Skaggs | 0 | 2 | 0 | 1 |
| #29 Christian Soriano | 0 | 1 | 0 | 1 |
| #52 Christopher Do | 0 | 1 | 0 | 0 |
| #32 Lloyd Ellis | 18 | 10 | 0 | 1 |
| #82 Francisco Russell | 4 | 33 | 0 | 0 |
| #82 Gabriel Ahrens | 0 | 3 | 0 | 0 |
| #85 Donald Turner | 4 | 6 | 0 | 0 |
| #29 Thomas Hutson | 0 | 3 | 0 | 1 |
| #10 Peter Henderson | 0 | 2 | 0 | 0 |
| #45 John Rogers | 5 | 2 | 0 | 1 |
| #94 Edward Mayberry | 0 | 1 | 0 | 0 |
| #36 Albert Bruner | 0 | 1 | 0 | 0 |
| #69 Raymond Huang | 0 | 1 | 0 | 0 |
| #27 Charles Saner | 0 | 1 | 0 | 0 |
Interception Stats
Panthers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #51 Jerry Green | 1 | 0 | 0.00 | 0 |
Gamblers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #45 John Rogers | 2 | 2 | 1.00 | 0 |
| #36 Albert Bruner | 1 | 1 | 1.00 | 0 |
Fumble Stats
Panthers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #64 Miguel Lamar | 0 | 0 | 1 | 0 |
| #39 Ronald Sparling | 0 | 1 | 0 | 0 |
Gamblers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #85 Donald Turner | 1 | 0 | 0 | 0 |
| #89 Jett Black | 0 | 1 | 0 | 0 |
Punting
Panthers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Benny Keil | 8 | 340 | 42.50 | 39.50 | 48 | 3 |
Gamblers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 Robert Rankin | 7 | 317 | 45.29 | 42.43 | 50 | 2 |
Kicking
Panthers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Robert Moulton | 2 / 2 | 0 / 0 | 0 / 0 | 40 | 2 / 2 |
Gamblers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Lucio Grant | 2 / 3 | 1 / 1 | 1 / 1 | 52 | 4 / 4 |
Punt Return
Panthers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 John Tingle | 2 | 22 | 11.0 | 11 | 0 |
Gamblers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Anthony Fulks | 1 | 1 | 1.0 | 1 | 0 |
Kick Return
Panthers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #89 John Tingle | 2 | 44 | 22.0 | 0 |
Gamblers
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Panthers
| Name | Tackles | Sacks |
|---|---|---|
| #45 Juan Gallegos | 12 | 0 |
| #55 Jesse Barnett | 9 | 0 |
| #64 Miguel Lamar | 8 | 0 |
| #95 Jerry Green | 5 | 0 |
| #54 Harry Woods | 4 | 0 |
| #23 Jess Woodward | 4 | 0 |
| #34 Paul Pino | 3 | 1 |
| #51 Jerry Green | 3 | 0 |
| #49 Robert Anding | 3 | 0 |
| #89 John Tingle | 2 | 0 |
| #39 Ronald Sparling | 2 | 0 |
| #11 Cory Martin | 1 | 0 |
| #90 William Roberts | 1 | 0 |
| #99 Joshua Wagner | 1 | 0 |
| #12 Kevin Terry | 1 | 0 |
Gamblers
| Name | Tackles | Sacks |
|---|---|---|
| #50 Robert Brown | 7 | 0 |
| #29 Thomas Hutson | 6 | 0 |
| #40 Michael Skaggs | 6 | 0 |
| #29 Christian Soriano | 5 | 0 |
| #45 John Rogers | 3 | 0 |
| #97 Shawn Nakano | 3 | 0 |
| #36 Albert Bruner | 2 | 0 |
| #60 Samuel Rowan | 2 | 1 |
| #27 Charles Saner | 2 | 0 |
| #69 Raymond Huang | 2 | 0 |
| #30 Thomas Snyder | 2 | 0 |
| #93 Lee Tharpe | 2 | 1 |
| #56 Zachary Hinkson | 1 | 0 |
| #94 Edward Mayberry | 1 | 0 |
| #60 Zane Baker | 1 | 0 |
| #82 Francisco Russell | 1 | 0 |
| #98 Larry Theberge | 1 | 0 |