| Hornets | 7 | 7 | 0 | 0 | - | 14 |
| Maulers | 19 | 17 | 23 | 19 | - | 78 |
Scoring Summary
Team Statistics
| Maulers | Hornets | |
|---|---|---|
| First Downs | 25 | 10 |
| - Rushing | 18 | 1 |
| - Passing | 6 | 9 |
| - Penalty | 1 | 0 |
| Total Net Yards | 778 | 164 |
| - Offensive Plays | 83 | 62 |
| - Yards Per Play | 9.37 | 2.65 |
| Net Rushing Yards | 455 | 14 |
| - Rushing Attempts | 53 | 11 |
| - Yards Per Rush | 8.58 | 1.27 |
| Net Passing Yards | 323 | 150 |
| - Att/Comp/Int | 29 / 18 / 0 | 39 / 13 / 3 |
| - Gross Passing Yards | 330 | 251 |
| - Sacks/Yards Lost | 1 / 7 | 12 / 101 |
| - Yards Per Pass Play | 10.77 | 2.94 |
| - Yards Per Completion | 18.33 | 19.31 |
| Fumbles/Lost | 4 / 1 | 3 / 3 |
| 3rd Down Conversions | 7 / 14 | 4 / 15 |
| - Avg YTG on 3rd Down | 8.2 | 13.5 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 7 / 55 | 3 / 30 |
| Punt Returns/Yards | 2 / 11 | 1 / 0 |
| Kick Returns/Yards | 4 / 92 | 9 / 342 |
| Int Returns/Yards | 3 / 2 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 6 | 0 |
| - Red Zone TDs/FGs | 5 / 1 | 0 / 0 |
| Avg Drive Start | OWN 41 | OWN 26 |
| Time of Possession | 34:17 | 25:27 |
Drive Charts
Maulers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:30 | 4:05 | OWN 35 | 9 | 65 | Touchdown |
| 1 | 1:00 | 0:43 | OWN 26 | 2 | 74 | Touchdown |
| 2 | 14:49 | 2:07 | OWN 20 | 3 | -6 | Punt |
| 2 | 10:30 | 5:16 | OWN 26 | 10 | 74 | Touchdown |
| 2 | 2:08 | 0:26 | OWN 10 | 4 | 90 | Touchdown |
| 2 | 0:51 | 0:17 | OPP 29 | 3 | 0 | Field Goal |
| 3 | 15:00 | 0:17 | OWN 21 | 1 | 79 | Touchdown |
| 3 | 13:46 | 4:03 | OWN 30 | 7 | 70 | Touchdown |
| 3 | 8:49 | 2:07 | OPP 31 | 4 | 31 | Touchdown |
| 3 | 5:03 | 3:14 | OPP 48 | 6 | 41 | Field Goal |
| 4 | 14:46 | 2:39 | OWN 3 | 5 | 97 | Touchdown |
| 4 | 12:04 | 1:26 | OPP 28 | 3 | 0 | Field Goal |
| 4 | 9:51 | 2:20 | OWN 35 | 4 | 28 | Fumble |
| 4 | 6:57 | 1:31 | OWN 39 | 3 | 2 | Punt |
| 4 | 5:06 | 1:04 | 50 | 3 | -12 | Punt |
| 4 | 3:44 | 1:27 | OWN 48 | 3 | 0 | Punt |
| 4 | 1:55 | 0:02 | OPP 5 | 1 | 5 | Touchdown |
| 4 | 1:13 | 1:13 | OWN 28 | 2 | 24 | Game |
Hornets
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:30 | OWN 32 | 3 | -11 | Punt |
| 1 | 9:10 | 6:01 | OPP 20 | 10 | -80 | Touchdown |
| 1 | 3:09 | 2:09 | OWN 28 | 3 | -1 | Punt |
| 1 | 0:17 | 0:28 | OWN 35 | 3 | 2 | Punt |
| 2 | 12:42 | 2:11 | OWN 36 | 6 | 64 | Touchdown |
| 2 | 5:15 | 3:07 | OWN 25 | 5 | 37 | Punt |
| 2 | 1:41 | 0:51 | OWN 25 | 3 | 13 | Fumble |
| 2 | 0:34 | 0:34 | OWN 15 | 1 | 4 | Half |
| 3 | 14:43 | 0:57 | OWN 34 | 2 | 28 | Interception |
| 3 | 9:43 | 0:54 | OWN 25 | 3 | -10 | Interception |
| 3 | 6:42 | 1:39 | OWN 33 | 6 | 26 | Fumble |
| 3 | 1:49 | 2:03 | OWN 25 | 8 | 35 | Punt |
| 4 | 12:07 | 0:03 | OWN 25 | 1 | 0 | Interception |
| 4 | 10:38 | 0:47 | OWN 28 | 3 | -6 | Punt |
| 4 | 7:31 | 0:33 | OWN 13 | 3 | -22 | Safety |
| 4 | 5:26 | 0:20 | OWN 2 | 3 | 0 | Punt |
| 4 | 4:01 | 0:18 | OWN 5 | 3 | 0 | Punt |
| 4 | 2:17 | 0:22 | OWN 0 | 2 | 14 | Fumble |
| 4 | 1:53 | 0:40 | OWN 25 | 3 | -1 | Punt |
Player Stats
Rushing Stats
Maulers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #29 Cliff Thomas | 20 | 276 | 13.80 | 79 | 9 | 2 |
| #27 John Murray | 20 | 112 | 5.60 | 14 | 7 | 1 |
| #81 Donald White | 8 | 35 | 4.38 | 11 | 2 | 0 |
| #24 Robert Ensley | 5 | 32 | 6.40 | 12 | 3 | 0 |
Hornets
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #86 Jorge Dougherty | 10 | 10 | 1.00 | 13 | 1 | 0 |
| #18 David Dirksen | 1 | 4 | 4.00 | 4 | 0 | 0 |
Passing Stats
Maulers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Brandon Rocha | 29 | 18 | 330 | 1 / 7 | 7 | 79 | 0 | 140.80 |
Hornets
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Chas Schneider | 39 | 13 | 251 | 12 / 101 | 1 | 44 | 3 | 33.17 |
Receiving Stats
Maulers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #27 John Murray | 2 | 102 | 51.00 | 79 | 2 |
| #83 Robert Diaz | 3 | 68 | 22.67 | 49 | 0 |
| #86 John Coleman | 3 | 48 | 16.00 | 35 | 1 |
| #89 Vito Moffat | 3 | 40 | 13.33 | 20 | 1 |
| #88 Bobby King | 4 | 26 | 6.50 | 12 | 1 |
| #86 John Gordon | 1 | 24 | 24.00 | 24 | 0 |
| #81 Donald White | 1 | 14 | 14.00 | 14 | 1 |
| #29 Cliff Thomas | 1 | 8 | 8.00 | 8 | 1 |
Hornets
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #34 Ricky Jackson | 3 | 64 | 21.33 | 25 | 0 |
| #82 Emil Hoban | 3 | 63 | 21.00 | 44 | 1 |
| #89 Clair Wyche | 3 | 53 | 17.67 | 28 | 0 |
| #20 Joe Doyle | 2 | 42 | 21.00 | 28 | 0 |
| #85 Samuel Kiefer | 1 | 24 | 24.00 | 24 | 0 |
| #89 Todd Summers | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Maulers
Hornets
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #36 Jame Harrell | 62 | 15 | 3 | 2 |
| #84 Bruce Souza | 62 | 14 | 1 | 3 |
| #71 Harold White | 49 | 12 | 1 | 3 |
| #58 Willie Salisbury | 59 | 12 | 1 | 0 |
| #45 Gregory Williams | 51 | 13 | 1 | 2 |
| #34 Ricky Jackson | 6 | 10 | 1 | 1 |
| #97 David Bronson | 2 | 9 | 0 | 2 |
| #78 Wayne Harris | 4 | 7 | 0 | 2 |
| #91 Brian Queen | 0 | 9 | 0 | 0 |
| #29 Robert Mason | 0 | 11 | 0 | 2 |
| #82 Emil Hoban | 0 | 9 | 0 | 0 |
| #59 Frank Greenbaum | 0 | 9 | 0 | 1 |
| #50 Eduardo Sorenson | 0 | 8 | 0 | 0 |
| #85 Samuel Kiefer | 8 | 10 | 0 | 0 |
| #99 Fernando Stone | 2 | 10 | 0 | 0 |
| #86 Jorge Dougherty | 6 | 5 | 0 | 0 |
| #84 Henry Barrows | 14 | 7 | 0 | 0 |
| #28 Phillip Howard | 11 | 9 | 0 | 0 |
| #39 Ralph Allen | 10 | 5 | 0 | 0 |
| #59 Stephen Miller | 1 | 8 | 0 | 0 |
| #23 James Rollison | 0 | 1 | 0 | 0 |
| #35 Shawn Ayala | 10 | 0 | 0 | 1 |
| #18 David Dirksen | 5 | 2 | 0 | 0 |
| #20 Joe Doyle | 0 | 1 | 0 | 0 |
| #30 Joseph Lombardi | 0 | 1 | 0 | 0 |
| #57 Dale Raleigh | 0 | 1 | 0 | 0 |
| #95 Daniel Roth | 0 | 1 | 0 | 0 |
Interception Stats
Maulers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #47 Randy Ertel | 1 | 1 | 1.00 | 0 |
| #44 Bradley Martinez | 2 | 1 | 0.50 | 0 |
Hornets
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Maulers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #27 John Murray | 1 | 0 | 0 | 0 |
| #81 Donald White | 1 | 0 | 0 | 0 |
| #36 Morton Wright | 1 | 0 | 0 | 0 |
| #83 Robert Diaz | 1 | 0 | 0 | 0 |
| #91 Terry Goodwin | 0 | 0 | 1 | 0 |
| #92 Nathaniel Miles | 0 | 1 | 0 | 0 |
| #86 John Coleman | 0 | 1 | 0 | 0 |
| #35 Guadalupe Pierce | 0 | 1 | 0 | 0 |
| #55 Brian Lowe | 0 | 0 | 1 | 0 |
| #82 Stephen Durbin | 0 | 1 | 0 | 0 |
| #98 Leonel Martinsen | 0 | 1 | 0 | 0 |
| #58 Eric Reed | 0 | 1 | 1 | 0 |
Hornets
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #9 Chas Schneider | 3 | 0 | 0 | 0 |
| #31 Richard McCarthy | 0 | 0 | 1 | 0 |
| #95 Daniel Roth | 0 | 0 | 1 | 0 |
| #29 Robert Mason | 0 | 0 | 1 | 0 |
| #41 Robert Oakley | 0 | 1 | 1 | 0 |
Punting
Maulers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Barry Enriquez | 4 | 215 | 53.75 | 54.00 | 57 | 3 |
Hornets
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Nicolas Alleyne | 9 | 395 | 43.89 | 42.78 | 53 | 1 |
Kicking
Maulers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Samuel Hoye | 3 / 3 | 2 / 2 | 0 / 0 | 47 | 7 / 10 |
Hornets
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Willie Putnam | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 2 |
Punt Return
Maulers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #36 Morton Wright | 2 | 11 | 5.5 | 6 | 0 |
Hornets
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Clair Wyche | 1 | 0 | 0.0 | 0 | 0 |
Kick Return
Maulers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #36 Morton Wright | 4 | 92 | 23.0 | 0 |
Hornets
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #89 Clair Wyche | 9 | 342 | 38.0 | 1 |
Defensive Stats
Maulers
| Name | Tackles | Sacks |
|---|---|---|
| #35 Guadalupe Pierce | 6 | 1 |
| #37 Michael Large | 4 | 0 |
| #44 Bradley Martinez | 4 | 0 |
| #66 Charles Miller | 3 | 1 |
| #92 Nathaniel Miles | 3 | 2 |
| #97 Marvin Anderson | 3 | 1 |
| #97 Michael Switzer | 2 | 1 |
| #51 Walter Garrard | 2 | 0 |
| #47 Randy Ertel | 2 | 0 |
| #55 Brian Lowe | 2 | 1 |
| #70 Howard Vaughn | 2 | 0 |
| #72 William Booth | 2 | 2 |
| #50 Andre Adkins | 1 | 0 |
| #98 Leonel Martinsen | 1 | 0 |
| #91 Terry Goodwin | 1 | 2 |
| #4 John Blevins | 1 | 0 |
| #99 George Grant | 1 | 0 |
| #86 John Gordon | 1 | 0 |
| #58 Eric Reed | 0 | 1 |
Hornets
| Name | Tackles | Sacks |
|---|---|---|
| #24 Juan Bellino | 13 | 0 |
| #31 Richard McCarthy | 8 | 0 |
| #57 Dale Raleigh | 7 | 0 |
| #99 Fernando Stone | 7 | 0 |
| #50 Eduardo Sorenson | 4 | 0 |
| #30 Joseph Lombardi | 4 | 0 |
| #95 Daniel Roth | 4 | 0 |
| #41 Robert Oakley | 3 | 0 |
| #29 Robert Mason | 3 | 0 |
| #59 Frank Greenbaum | 3 | 0 |
| #90 Kyle Grimmett | 3 | 0 |
| #91 Brian Queen | 2 | 0 |
| #23 James Rollison | 2 | 0 |
| #97 David Bronson | 2 | 1 |
| #89 Clair Wyche | 2 | 0 |
| #58 Willie Salisbury | 1 | 0 |
| #86 Jorge Dougherty | 1 | 0 |
| #78 Wayne Harris | 1 | 0 |
| #85 Samuel Kiefer | 1 | 0 |
| #9 Chas Schneider | 1 | 0 |