| Hawaiians | 0 | 6 | 6 | 0 | - | 12 |
| Stars | 14 | 0 | 14 | 10 | - | 38 |
Scoring Summary
Team Statistics
| Stars | Hawaiians | |
|---|---|---|
| First Downs | 17 | 16 |
| - Rushing | 13 | 9 |
| - Passing | 4 | 5 |
| - Penalty | 0 | 2 |
| Total Net Yards | 498 | 298 |
| - Offensive Plays | 64 | 67 |
| - Yards Per Play | 7.78 | 4.45 |
| Net Rushing Yards | 229 | 127 |
| - Rushing Attempts | 27 | 22 |
| - Yards Per Rush | 8.48 | 5.77 |
| Net Passing Yards | 269 | 171 |
| - Att/Comp/Int | 36 / 20 / 2 | 44 / 23 / 2 |
| - Gross Passing Yards | 282 | 179 |
| - Sacks/Yards Lost | 1 / 13 | 1 / 8 |
| - Yards Per Pass Play | 7.27 | 3.80 |
| - Yards Per Completion | 14.10 | 7.78 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 5 / 12 | 2 / 15 |
| - Avg YTG on 3rd Down | 6.0 | 7.1 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 25 | 4 / 30 |
| Punt Returns/Yards | 3 / 34 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 2 / 1 | 2 / 3 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 4 |
| - Red Zone TDs/FGs | 1 / 1 | 0 / 3 |
| Avg Drive Start | OWN 28 | OWN 32 |
| Time of Possession | 28:00 | 31:59 |
Drive Charts
Stars
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 9:31 | 0:48 | OWN 26 | 3 | 74 | Touchdown |
| 1 | 7:57 | 6:32 | OWN 28 | 13 | 72 | Touchdown |
| 2 | 10:09 | 0:53 | OWN 25 | 3 | 6 | Punt |
| 2 | 3:51 | 0:44 | OWN 15 | 3 | 3 | Interception |
| 2 | 2:13 | 1:08 | OWN 25 | 4 | 8 | Punt |
| 2 | 0:15 | 0:15 | OWN 32 | 1 | 1 | Half |
| 3 | 15:00 | 2:01 | OWN 25 | 3 | 3 | Punt |
| 3 | 9:33 | 0:13 | OWN 20 | 2 | 80 | Touchdown |
| 3 | 6:13 | 1:30 | OWN 25 | 3 | 5 | Punt |
| 3 | 4:40 | 0:50 | OPP 29 | 2 | 29 | Touchdown |
| 3 | 2:55 | 0:01 | OWN 16 | 1 | 0 | Interception |
| 3 | 0:44 | 2:16 | OWN 25 | 6 | 24 | Punt |
| 4 | 12:03 | 1:22 | OWN 48 | 4 | 52 | Touchdown |
| 4 | 10:04 | 4:47 | OWN 23 | 8 | 64 | Field Goal |
| 4 | 4:40 | 4:40 | OWN 21 | 8 | 58 | Game |
Hawaiians
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 5:29 | OWN 25 | 9 | 56 | Missed FG |
| 1 | 8:43 | 0:46 | OWN 25 | 3 | 0 | Punt |
| 1 | 1:26 | 6:16 | OWN 25 | 10 | 54 | Field Goal |
| 2 | 9:17 | 5:25 | OWN 25 | 11 | 47 | Interception |
| 2 | 3:07 | 0:54 | OPP 23 | 3 | 3 | Field Goal |
| 2 | 1:05 | 0:50 | OWN 15 | 3 | 10 | Punt |
| 3 | 12:59 | 3:25 | OWN 25 | 5 | 23 | Punt |
| 3 | 9:20 | 3:07 | OWN 25 | 7 | 66 | Field Goal |
| 3 | 4:43 | 0:03 | OWN 23 | 1 | 0 | Interception |
| 3 | 3:50 | 0:55 | OWN 25 | 3 | 7 | Punt |
| 3 | 2:54 | 2:10 | OPP 15 | 3 | 0 | Field Goal |
| 4 | 13:28 | 1:25 | OWN 20 | 3 | 3 | Punt |
| 4 | 10:41 | 0:36 | OWN 25 | 3 | 7 | Punt |
| 4 | 5:18 | 0:38 | OWN 25 | 3 | 7 | Punt |
Player Stats
Rushing Stats
Stars
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #49 Knob Creek | 12 | 123 | 10.25 | 23 | 7 | 1 |
| #81 Mark Numbers | 11 | 82 | 7.45 | 15 | 5 | 0 |
| #48 Michael Gonzalez | 3 | 14 | 4.67 | 16 | 1 | 0 |
| #45 Roy Ramsey | 1 | 10 | 10.00 | 10 | 1 | 0 |
Hawaiians
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 Ronald Boatman | 13 | 75 | 5.77 | 15 | 4 | 0 |
| #39 Tom Grossman | 8 | 42 | 5.25 | 19 | 1 | 0 |
| #63 Clayton Nolan | 1 | 10 | 10.00 | 10 | 1 | 0 |
Passing Stats
Stars
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Jon Snow | 36 | 20 | 282 | 1 / 13 | 4 | 85 | 2 | 94.91 |
Hawaiians
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Bruno Wilson | 44 | 23 | 179 | 1 / 8 | 0 | 54 | 2 | 43.66 |
Receiving Stats
Stars
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #10 Brian Darden | 3 | 142 | 47.33 | 85 | 2 |
| #16 Timothy Harmon | 6 | 67 | 11.17 | 40 | 1 |
| #49 Knob Creek | 4 | 26 | 6.50 | 13 | 0 |
| #45 Roy Ramsey | 2 | 18 | 9.00 | 16 | 0 |
| #85 Jose Gough | 2 | 17 | 8.50 | 13 | 1 |
| #22 Justin Coffey | 1 | 8 | 8.00 | 8 | 0 |
| #48 Michael Gonzalez | 1 | 2 | 2.00 | 2 | 0 |
| #81 Mark Numbers | 1 | 2 | 2.00 | 2 | 0 |
Hawaiians
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Mark Moody | 2 | 69 | 34.50 | 54 | 0 |
| #38 Ronald Boatman | 8 | 38 | 4.75 | 12 | 0 |
| #81 Allen Grant | 5 | 27 | 5.40 | 9 | 0 |
| #10 Thomas Turk | 1 | 12 | 12.00 | 12 | 0 |
| #14 Delmar Moeller | 2 | 12 | 6.00 | 7 | 0 |
| #39 Tom Grossman | 3 | 10 | 3.33 | 4 | 0 |
| #80 Timothy Bennett | 1 | 8 | 8.00 | 8 | 0 |
| #63 Clayton Nolan | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Stars
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #56 Randall Briggs | 41 | 36 | 1 | 1 |
| #67 Jonathan Nash | 40 | 25 | 0 | 0 |
| #50 Joshua Minor | 40 | 35 | 0 | 4 |
| #74 Randall Swink | 42 | 33 | 0 | 2 |
| #85 Jose Gough | 11 | 31 | 0 | 2 |
| #65 Victor Gallagher | 42 | 29 | 0 | 1 |
| #45 Roy Ramsey | 24 | 21 | 0 | 0 |
| #10 Brian Darden | 0 | 22 | 0 | 1 |
| #16 Timothy Harmon | 0 | 17 | 0 | 1 |
| #75 John Irizarry | 7 | 0 | 0 | 0 |
| #81 Mark Numbers | 6 | 4 | 0 | 1 |
| #49 Knob Creek | 5 | 1 | 0 | 0 |
| #18 Jeffrey Gentry | 0 | 1 | 0 | 0 |
| #22 Justin Coffey | 0 | 7 | 0 | 0 |
| #48 Michael Gonzalez | 6 | 7 | 0 | 0 |
| #71 Robert Hamilton | 6 | 3 | 0 | 0 |
| #86 Robert Harris | 1 | 11 | 0 | 1 |
| #54 Courtney Wright | 5 | 4 | 0 | 0 |
| #59 August Saari | 0 | 1 | 0 | 1 |
| #60 Eric Harris | 0 | 2 | 0 | 0 |
| #92 Barristan Selmy | 4 | 6 | 0 | 0 |
| #70 Marvin Patterson | 0 | 2 | 0 | 0 |
| #62 Shannon Nell | 3 | 3 | 0 | 0 |
| #68 John Schwartz | 1 | 0 | 0 | 0 |
| #23 Anthony Edwards | 0 | 1 | 0 | 1 |
Hawaiians
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #74 Christopher Morgan | 2 | 0 | 1 | 1 |
| #63 Clayton Nolan | 14 | 28 | 0 | 0 |
| #73 David Ellis | 43 | 29 | 0 | 2 |
| #87 Mark Moody | 0 | 16 | 0 | 1 |
| #59 Rory Plummer | 43 | 29 | 0 | 5 |
| #68 Phillip Davis | 52 | 26 | 0 | 1 |
| #72 Andrew Briggs | 55 | 30 | 0 | 3 |
| #54 Paul Conner | 54 | 33 | 0 | 1 |
| #14 Delmar Moeller | 0 | 14 | 0 | 0 |
| #80 Frank Swanson | 6 | 5 | 0 | 0 |
| #81 Allen Grant | 0 | 20 | 0 | 0 |
| #38 Ronald Boatman | 7 | 2 | 0 | 0 |
| #10 Thomas Turk | 18 | 16 | 0 | 0 |
| #65 John Crain | 15 | 2 | 0 | 0 |
| #71 Jesse Oswald | 13 | 3 | 0 | 0 |
| #67 David Curry | 14 | 0 | 0 | 0 |
| #69 Michael Smith | 11 | 2 | 0 | 0 |
| #25 Thomas Welker | 7 | 3 | 0 | 0 |
| #39 Tom Grossman | 0 | 3 | 0 | 1 |
| #96 Lloyd Pursell | 0 | 2 | 0 | 0 |
| #56 Leslie Woods | 0 | 1 | 0 | 0 |
| #37 Thomas Franks | 0 | 1 | 0 | 0 |
| #57 Charlie Lewis | 2 | 0 | 0 | 0 |
| #41 Eric Savage | 0 | 1 | 0 | 0 |
| #90 Scott Scott | 0 | 1 | 0 | 0 |
Interception Stats
Stars
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #40 Whiskey Water | 1 | 1 | 1.00 | 0 |
| #23 Anthony Edwards | 1 | 0 | 0.00 | 0 |
Hawaiians
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #41 Eric Savage | 1 | 2 | 2.00 | 0 |
| #72 Roberto Rogers | 1 | 1 | 1.00 | 0 |
Fumble Stats
Stars
| Name | Fumb | Recov | Force | TDs |
|---|
Hawaiians
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Stars
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 John Baker | 5 | 241 | 48.20 | 43.80 | 53 | 1 |
Hawaiians
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 William Stolz | 7 | 353 | 50.43 | 42.29 | 58 | 1 |
Kicking
Stars
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Fred Boyce | 1 / 1 | 0 / 0 | 0 / 0 | 31 | 5 / 5 |
Hawaiians
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Kevin Baker | 4 / 5 | 0 / 0 | 0 / 0 | 39 | 0 / 0 |
Punt Return
Stars
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Jeffrey Gentry | 3 | 34 | 11.3 | 22 | 0 |
Hawaiians
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Stars
| Name | Ret | Yds | Avg | TDs |
|---|
Hawaiians
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Stars
| Name | Tackles | Sacks |
|---|---|---|
| #59 August Saari | 8 | 0 |
| #47 David Dangerfield | 6 | 0 |
| #27 Edward Wan | 6 | 0 |
| #70 Marvin Patterson | 5 | 0 |
| #40 Whiskey Water | 5 | 0 |
| #30 Jessie Mohammed | 4 | 0 |
| #23 Anthony Edwards | 3 | 0 |
| #38 Charles Lyon | 2 | 0 |
| #29 Chris Smith | 1 | 0 |
| #21 Kurtis Nielsen | 1 | 0 |
| #60 Eric Harris | 1 | 0 |
| #92 Barristan Selmy | 1 | 0 |
| #22 Justin Coffey | 1 | 0 |
| #25 Rodney Taylor | 1 | 0 |
| #70 Otis Bourbeau | 1 | 1 |
| #81 Mark Numbers | 1 | 0 |
Hawaiians
| Name | Tackles | Sacks |
|---|---|---|
| #47 Robert Skinner | 7 | 0 |
| #37 Thomas Franks | 7 | 0 |
| #20 John Beasley | 7 | 0 |
| #55 Kenneth Rea | 6 | 0 |
| #41 Eric Savage | 4 | 0 |
| #33 Darrell Jude | 3 | 0 |
| #94 John Prentice | 3 | 0 |
| #72 Roberto Rogers | 3 | 0 |
| #42 Timmy Woodland | 2 | 0 |
| #66 Ray Franklin | 1 | 0 |
| #10 Thomas Turk | 1 | 0 |
| #56 Leslie Woods | 1 | 1 |
| #98 Michael Conforti | 1 | 0 |
| #81 Allen Grant | 1 | 0 |
| #90 Scott Scott | 1 | 0 |