Week 10: Honolulu Hawaiians at Philadelphia Bell

November 10, 1985
66°
JFK Stadium (Philadelphia, PA) Attendance: 81,492 (80%)
Hawaiians 0 3 6 6 - 15
Bell 3 7 0 0 - 10

Scoring Summary

(Qtr 1) Bell: 4-2-HON 19 (10:06) 11-Robert Albertson 38 yard field goal is GOOD. PHI 3 HON 0
(Qtr 2) Bell: 3-27-HON 28 (12:15) 6-Eric Pierce pass complete to 82-Jim Nicholls for 28 yards. TOUCHDOWN! Extra point GOOD by 11-Robert Albertson. PHI 10 HON 0
(Qtr 2) Hawaiians: 4-6-PHI 6 (3:15) 10-Kevin Baker 24 yard field goal is GOOD. PHI 10 HON 3
(Qtr 3) Hawaiians: 4-3-PHI 29 (11:28) 10-Kevin Baker 47 yard field goal is GOOD. PHI 10 HON 6
(Qtr 3) Hawaiians: 4-4-PHI 6 (3:32) 10-Kevin Baker 24 yard field goal is GOOD. PHI 10 HON 9
(Qtr 4) Hawaiians: 2-10-PHI 44 (1:38) 18-Bruno Wilson pass complete to 87-Mark Moody for 44 yards. TOUCHDOWN!

Team Statistics

Bell Hawaiians
First Downs 12 15
- Rushing 5 0
- Passing 7 9
- Penalty 0 6
Total Net Yards 229 336
- Offensive Plays 64 63
- Yards Per Play 3.58 5.33
Net Rushing Yards 82 81
- Rushing Attempts 24 26
- Yards Per Rush 3.42 3.12
Net Passing Yards 147 255
- Att/Comp/Int 36 / 15 / 0 37 / 26 / 0
- Gross Passing Yards 183 255
- Sacks/Yards Lost 4 / 36 0 / 0
- Yards Per Pass Play 3.68 6.89
- Yards Per Completion 12.20 9.81
Fumbles/Lost 0 / 0 0 / 0
3rd Down Conversions 5 / 17 2 / 14
- Avg YTG on 3rd Down 9.1 6.3
4th Down Conversions 0 / 1 0 / 0
Penalties/Yards 8 / 68 2 / 20
Punt Returns/Yards 1 / 0 3 / 20
Kick Returns/Yards 0 / 0 1 / 35
Int Returns/Yards 0 / 0 0 / 0
2pt Conversions 0 / 0 0 / 1
Red Zone Visits 2 3
- Red Zone TDs/FGs 1 / 1 0 / 2
Avg Drive Start OWN 24 OWN 28
Time of Possession 28:36 31:26

Drive Charts

Philadelphia Bell

Qtr Start Poss From Plays Yards Result
1 15:00 4:57 OWN 25 10 56 Field Goal
1 8:37 0:58 OWN 29 3 -10 Punt
1 5:34 0:55 OWN 7 3 9 Punt
1 3:06 5:57 OWN 20 12 80 Touchdown
2 10:33 3:09 OWN 13 5 20 Punt
2 3:12 1:23 OWN 25 3 8 Punt
2 0:23 0:23 OWN 38 3 -4 Half
3 11:24 2:11 OWN 25 3 8 Punt
3 3:30 0:57 OWN 25 4 14 Punt
3 0:33 1:30 OWN 24 3 1 Punt
4 12:38 4:09 OWN 11 8 39 Punt
4 3:44 1:51 OWN 43 3 3 Punt
4 1:31 0:16 OWN 25 5 8 Downs

Honolulu Hawaiians

Qtr Start Poss From Plays Yards Result
1 10:03 1:26 OWN 25 3 -1 Punt
1 7:39 2:06 OWN 38 3 6 Punt
1 4:39 1:33 OWN 45 3 5 Punt
2 12:09 1:36 OWN 25 3 9 Punt
2 7:24 4:12 OWN 27 9 67 Field Goal
2 1:49 1:26 OWN 2 4 17 Punt
3 15:00 3:36 OWN 27 7 44 Field Goal
3 9:13 5:43 OWN 17 8 78 Field Goal
3 2:33 2:00 OWN 19 3 3 Punt
4 14:03 1:25 OWN 33 3 8 Punt
4 8:30 4:46 OWN 20 8 44 Missed FG
4 1:53 0:21 OWN 11 4 89 Touchdown
4 1:16 1:16 OPP 25 4 15 Game

Rushing Stats

Philadelphia Bell

Name Att Yds Avg Lng 10+ TDs
Richard Brown 17 46 2.71 12 2 0
Cory Cox 5 25 5.00 13 2 0
Keith Kovach 2 11 5.50 13 1 0

Honolulu Hawaiians

Name Att Yds Avg Lng 10+ TDs
Scott Stillings 6 39 6.50 15 1 0
Ronald Boatman 16 29 1.81 5 0 0
Clayton Nolan 1 11 11.00 11 1 0
Mario Graham 2 2 1.00 2 0 0
Bruno Wilson 1 0 0.00 0 0 0

Passing Stats

Philadelphia Bell

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Eric Pierce 35 15 183 4 / 36 1 30 0 69.11
Steven Moore 1 0 0 0 / 0 0 - 0 39.58

Honolulu Hawaiians

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Bruno Wilson 37 26 255 0 / 0 1 45 0 98.37

Receiving Stats

Philadelphia Bell

Name Rec Yds Avg Lng TDs
Richard Brown 8 81 10.13 30 0
Jim Nicholls 3 39 13.00 28 1
Joseph Gilmer 2 39 19.50 25 0
Edward Gerhardt 1 12 12.00 12 0
Albert Smith 1 12 12.00 12 0

Honolulu Hawaiians

Name Rec Yds Avg Lng TDs
Michael Hunter 3 68 22.67 37 0
Scott Stillings 1 45 45.00 45 0
Mark Moody 1 44 44.00 44 1
Clayton Nolan 4 21 5.25 7 0
Allen Grant 3 19 6.33 15 0
Roderick Patterson 3 16 5.33 6 0
Ronald Boatman 7 15 2.14 4 0
Thomas Turk 1 11 11.00 11 0
Fred Bates 1 11 11.00 11 0
Mario Graham 2 5 2.50 3 0

Blocking Stats

Philadelphia Bell

Name PassBlk RunBlk SkAlld TklAlld
Dennis Corbin 51 26 2 4
Robert Shoulders 51 33 2 5
Jose Medina 0 8 0 0
Keith Kovach 0 2 0 0
Laverne Ashlock 4 1 0 0
Jim Nicholls 0 8 0 0
Curtis Bernard 2 1 0 1
Paul Elston 10 1 0 0
Alfred Harvey 11 4 0 0
David Campos 11 2 0 0
Jerry Huang 11 6 0 0
Albert Smith 0 3 0 0
Cory Cox 6 7 0 0
Keneth Ewers 50 28 0 6
Joseph Gilmer 0 11 0 0
Danny Merrill 0 8 0 1
Richard Brown 6 4 0 1
Kevin Lucas 40 22 0 2
Edward Gerhardt 11 21 0 2
Ronald Peters 38 26 0 2
Herbert Lynn 0 1 0 0

Honolulu Hawaiians

Name PassBlk RunBlk SkAlld TklAlld
Clayton Nolan 10 31 0 2
John Basel 0 2 0 0
Jeffrey Sharp 1 0 0 0
Tom Grossman 0 1 0 0
Roderick Patterson 0 2 0 0
Douglas Oneal 0 1 0 0
Fred Bates 0 3 0 1
Scott Stillings 1 2 0 0
John Prentice 0 1 0 0
Kevin Cunningham 0 1 0 0
Wilbur Martin 0 1 0 0
Lloyd Pursell 0 1 0 0
James Tolentino 0 1 0 0
Thomas Welker 0 3 0 0
Eric Savage 0 3 0 0
Eugene Holland 0 3 0 1
Phillip Davis 44 29 0 0
Rory Plummer 2 0 0 0
Mario Graham 14 18 0 2
Thomas Turk 10 12 0 1
Jesse Oswald 11 4 0 0
Thomas Franks 5 2 0 0
John Hickey 12 3 0 1
Ronald Boatman 8 4 0 0
Allen Grant 0 21 0 1
Mark Moody 0 22 0 1
Michael Hunter 0 10 0 1
David Curry 44 39 0 1
Bob Bearden 36 33 0 2
Paul Conner 46 33 0 1
Andrew Briggs 45 38 0 1
Michael Smith 1 1 0 0

Interception Stats

Philadelphia Bell

Honolulu Hawaiians

Fumble Stats

Philadelphia Bell

Honolulu Hawaiians

Punting

Philadelphia Bell

Name Punts Yds Avg Net Lng In 20
Barry Enriquez 9 438 48.67 43.78 65 4

Honolulu Hawaiians

Name Punts Yds Avg Net Lng In 20
William Anders 7 292 41.71 46.00 54 3

Kicking

Philadelphia Bell

Name FG 40+ 50+ Lng XP
Robert Albertson 1 / 1 0 / 0 0 / 0 38 1 / 1

Honolulu Hawaiians

Name FG 40+ 50+ Lng XP
Kevin Baker 3 / 4 1 / 2 0 / 1 47 0 / 0

Punt Return

Philadelphia Bell

Name Ret Yds Avg Lng TDs
Jose Medina 1 0 0.0 0 0

Honolulu Hawaiians

Name Ret Yds Avg Lng TDs
Roderick Patterson 3 20 6.7 9 0

Kick Return

Philadelphia Bell

Honolulu Hawaiians

Name Ret Yds Avg TDs
Roderick Patterson 1 35 35.0 0

Defensive Stats