The new user interface is in preview!

Want to check it out? Click here! (If you don't like it, you can still switch back)

Week 8: Arizona Wranglers at Denver Gold

October 27, 1985
46°
Mile High Stadium (Denver, CO) Attendance: 62,673 (82%)
Wranglers 10 3 3 6 - 22
Gold 0 3 0 0 - 3

Scoring Summary

(Qtr 1) Wranglers: 2-11-ARZ 34 (12:55) 2-Jerry Montalvo pass complete to 17-Eric Duncan for 66 yards. TOUCHDOWN! Extra point GOOD by 4-Ronald Hensley. DEN 0 ARZ 7
(Qtr 1) Wranglers: 4-11-DEN 35 (0:52) 4-Ronald Hensley 54 yard field goal is GOOD. DEN 0 ARZ 10
(Qtr 2) Wranglers: 4-6-DEN 20 (7:40) 4-Ronald Hensley 39 yard field goal is GOOD. DEN 0 ARZ 13
(Qtr 2) Gold: 4-4-ARZ 23 (3:03) 8-Anthony Schaefer 41 yard field goal is GOOD. DEN 3 ARZ 13
(Qtr 3) Wranglers: 4-7-DEN 26 (8:06) 4-Ronald Hensley 44 yard field goal is GOOD. DEN 3 ARZ 16
(Qtr 4) Wranglers: 4-1-DEN 35 (6:23) 4-Ronald Hensley 53 yard field goal is GOOD. DEN 3 ARZ 19
(Qtr 4) Wranglers: 4-6-DEN 8 (2:00) 4-Ronald Hensley 27 yard field goal is GOOD. DEN 3 ARZ 22

Team Statistics

Gold Wranglers
First Downs 12 15
- Rushing 2 6
- Passing 8 8
- Penalty 2 1
Total Net Yards 275 345
- Offensive Plays 70 71
- Yards Per Play 3.93 4.86
Net Rushing Yards 54 113
- Rushing Attempts 12 31
- Yards Per Rush 4.50 3.65
Net Passing Yards 221 232
- Att/Comp/Int 57 / 26 / 1 38 / 22 / 0
- Gross Passing Yards 229 249
- Sacks/Yards Lost 1 / 8 2 / 17
- Yards Per Pass Play 3.81 5.80
- Yards Per Completion 8.81 11.32
Fumbles/Lost 0 / 0 0 / 0
3rd Down Conversions 1 / 16 2 / 17
- Avg YTG on 3rd Down 5.6 8.6
4th Down Conversions 0 / 3 0 / 0
Penalties/Yards 4 / 26 6 / 56
Punt Returns/Yards 1 / 5 2 / 3
Kick Returns/Yards 1 / 28 0 / 0
Int Returns/Yards 0 / 0 1 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 1 1
- Red Zone TDs/FGs 0 / 0 0 / 1
Avg Drive Start OWN 26 OWN 26
Time of Possession 25:19 34:40

Drive Charts

Denver Gold

Qtr Start Poss From Plays Yards Result
1 12:45 3:23 OWN 25 5 15 Punt
1 7:53 2:25 OWN 27 5 29 Punt
1 0:48 0:57 OWN 25 3 6 Punt
2 12:28 0:18 OWN 28 3 0 Punt
2 7:37 1:30 OWN 25 3 10 Punt
2 5:11 2:11 OWN 46 5 31 Field Goal
2 1:46 1:46 OWN 6 3 15 Half
3 15:00 1:31 OWN 25 3 10 Punt
3 8:03 3:31 OWN 25 8 29 Punt
3 3:43 0:54 OWN 31 3 5 Punt
3 1:09 2:39 OWN 28 7 26 Punt
4 11:59 1:29 OWN 33 7 67 Downs
4 8:49 0:34 OWN 39 4 7 Downs
4 6:19 0:35 OWN 25 4 27 Interception
4 3:49 0:34 OWN 7 4 20 Downs
4 1:58 1:02 OWN 25 3 10 Punt

Arizona Wranglers

Qtr Start Poss From Plays Yards Result
1 15:00 2:15 OWN 25 4 75 Touchdown
1 9:23 1:30 OWN 15 3 6 Punt
1 5:29 4:41 OWN 11 9 54 Field Goal
2 14:51 2:22 OWN 23 3 1 Punt
2 12:10 4:33 OWN 25 9 55 Field Goal
2 6:07 0:56 OWN 15 3 -10 Punt
2 2:59 1:13 OWN 25 4 31 Punt
3 13:29 5:27 OWN 15 9 60 Field Goal
3 4:32 0:49 OWN 15 3 10 Punt
3 2:49 1:40 OWN 18 3 4 Punt
4 13:30 1:30 OWN 20 3 1 Punt
4 10:31 1:41 OWN 11 5 3 Punt
4 8:15 1:56 OPP 44 3 9 Field Goal
4 5:44 1:55 OWN 40 3 6 Punt
4 3:15 1:17 OPP 13 3 4 Field Goal
4 0:55 0:55 OWN 19 4 10 Game

Rushing Stats

Denver Gold

Name Att Yds Avg Lng 10+ TDs
Corey True 8 42 5.25 8 0 0
Jose Buford 2 12 6.00 6 0 0
Tim Horton 1 0 0.00 0 0 0
Matthew Kluesner 1 0 0.00 0 0 0

Arizona Wranglers

Name Att Yds Avg Lng 10+ TDs
Gregory Clark 15 49 3.27 16 2 0
Cory Robinzine 10 39 3.90 11 1 0
Leroy Homes 1 12 12.00 12 1 0
Kevin Leech 2 11 5.50 12 1 0
Owen Walden 1 2 2.00 2 0 0
Jerry Montalvo 2 0 0.00 0 0 0

Passing Stats

Denver Gold

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Dustin Nichols 45 25 227 1 / 8 0 24 0 69.40
Walton Vasquez 12 1 2 0 / 0 0 2 1 4.86

Arizona Wranglers

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Jerry Montalvo 38 22 249 2 / 17 1 66 0 86.40

Receiving Stats

Denver Gold

Name Rec Yds Avg Lng TDs
Joseph Garner 6 65 10.83 24 0
Corey True 3 48 16.00 24 0
Ronald Tatman 5 37 7.40 11 0
Richard Huff 3 33 11.00 21 0
Jose Buford 5 24 4.80 9 0
William Ruiz 1 10 10.00 10 0
Tim Horton 1 6 6.00 6 0
Matthew Kluesner 1 5 5.00 5 0
Denver Siegel 1 1 1.00 1 0

Arizona Wranglers

Name Rec Yds Avg Lng TDs
Eric Duncan 4 98 24.50 66 1
Leroy Homes 4 53 13.25 16 0
Cory Robinzine 4 50 12.50 32 0
William Johnston 3 18 6.00 12 0
William Fey 2 10 5.00 8 0
Gregory Clark 1 9 9.00 9 0
William Hill 1 6 6.00 6 0
John Didonato 2 3 1.50 3 0
Owen Walden 1 2 2.00 2 0

Blocking Stats

Denver Gold

Name PassBlk RunBlk SkAlld TklAlld
Ronald Tatman 4 19 0 1
Joseph Garner 0 10 0 0
George Sullivan 12 4 0 0
Tim Horton 2 2 0 0
Lawrence Rodriguez 2 0 0 0
Douglas Ramos 0 2 0 0
Donald Woody 0 1 0 0
Chad Kroeger 0 1 0 0
Étienne Boulay 0 2 0 0
Michael Flores 0 1 0 0
Timothy Despres 0 1 0 0
Gregory Hubbard 0 1 0 0
Robert Givens 1 1 0 0
Jonathan Crabtree 6 0 0 0
Paul Allen 64 28 0 1
Jose Buford 0 5 0 0
John Galbraith 10 0 0 0
William Ruiz 0 4 0 0
Corey True 9 7 0 0
Matthew Kluesner 17 10 0 1
Denver Siegel 11 10 0 1
Douglas Donald 0 15 0 0
Daniel Seaman 67 19 0 0
Jorge Knox 67 19 0 0
Carl Denning 53 21 0 2
Antonio Preston 57 18 0 0
Stanley Wright 2 0 0 0

Arizona Wranglers

Name PassBlk RunBlk SkAlld TklAlld
Gaston Gross 40 39 1 4
Kenneth Kurtz 48 30 0 1
Joshua Duran 12 1 0 0
Duane Cunningham 0 1 0 0
William Hill 0 1 0 0
Joseph Graham 0 1 0 0
Eric Duncan 0 10 0 2
William Johnston 0 5 0 0
Ernest Meadows 0 3 0 2
Rodney Garcia 6 5 0 0
Ryan Love 2 4 0 1
Kevin Leech 2 7 0 1
Gregory Clark 3 5 0 0
Robert Shuler 9 7 0 0
Larry Gantt 9 3 0 0
Randall Simmons 9 6 0 0
William McEachin 38 32 0 1
William Brogden 9 4 0 0
Owen Walden 3 0 0 0
Lee Tharpe 0 2 0 0
Anthony Clubb 7 2 0 0
John Didonato 5 15 0 3
Cory Robinzine 0 14 0 0
Louis Gray 35 28 0 2
William Fey 14 25 0 1
Leroy Homes 24 28 0 0
William Downing 38 34 0 2
Louis Dayton 20 10 0 0
Shawn Hill 0 2 0 0

Interception Stats

Denver Gold

Arizona Wranglers

Name Int Yds Avg TDs
Randall Simmons 1 0 0.00 0

Fumble Stats

Denver Gold

Arizona Wranglers

Punting

Denver Gold

Name Punts Yds Avg Net Lng In 20
Robert Rankin 10 442 44.20 42.10 51 7

Arizona Wranglers

Name Punts Yds Avg Net Lng In 20
Alan Thomas 9 424 47.11 46.56 53 2

Kicking

Denver Gold

Name FG 40+ 50+ Lng XP
Anthony Schaefer 1 / 1 1 / 1 0 / 0 41 0 / 0

Arizona Wranglers

Name FG 40+ 50+ Lng XP
Ronald Hensley 5 / 5 3 / 3 2 / 2 54 1 / 1

Punt Return

Denver Gold

Name Ret Yds Avg Lng TDs
Tim Horton 1 5 5.0 5 0

Arizona Wranglers

Name Ret Yds Avg Lng TDs
William Fey 2 3 1.5 4 0

Kick Return

Denver Gold

Name Ret Yds Avg TDs
Corey True 1 28 28.0 0

Arizona Wranglers

Defensive Stats