| Maulers | 7 | 0 | 7 | 0 | - | 14 |
| Breakers | 21 | 13 | 10 | 0 | - | 44 |
Scoring Summary
Team Statistics
| Breakers | Maulers | |
|---|---|---|
| First Downs | 21 | 9 |
| - Rushing | 11 | 2 |
| - Passing | 10 | 6 |
| - Penalty | 0 | 1 |
| Total Net Yards | 459 | 228 |
| - Offensive Plays | 80 | 60 |
| - Yards Per Play | 5.74 | 3.80 |
| Net Rushing Yards | 172 | 35 |
| - Rushing Attempts | 42 | 5 |
| - Yards Per Rush | 4.10 | 7.00 |
| Net Passing Yards | 287 | 193 |
| - Att/Comp/Int | 34 / 23 / 0 | 47 / 17 / 2 |
| - Gross Passing Yards | 317 | 260 |
| - Sacks/Yards Lost | 4 / 30 | 8 / 67 |
| - Yards Per Pass Play | 7.55 | 3.51 |
| - Yards Per Completion | 13.78 | 15.29 |
| Fumbles/Lost | 1 / 0 | 1 / 1 |
| 3rd Down Conversions | 6 / 17 | 1 / 14 |
| - Avg YTG on 3rd Down | 9.1 | 10.7 |
| 4th Down Conversions | 0 / 0 | 1 / 1 |
| Penalties/Yards | 6 / 45 | 1 / 5 |
| Punt Returns/Yards | 1 / 6 | 2 / 18 |
| Kick Returns/Yards | 2 / 140 | 3 / 89 |
| Int Returns/Yards | 2 / 11 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 1 |
| - Red Zone TDs/FGs | 2 / 2 | 1 / 0 |
| Avg Drive Start | OWN 35 | OWN 26 |
| Time of Possession | 46:12 | 13:31 |
Drive Charts
Breakers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:31 | 4:47 | OWN 20 | 8 | 80 | Touchdown |
| 1 | 7:48 | 3:32 | OWN 31 | 6 | 69 | Touchdown |
| 1 | 1:30 | 1:00 | OWN 7 | 3 | 4 | Punt |
| 1 | 0:03 | 1:44 | OPP 25 | 5 | -6 | Punt |
| 2 | 13:19 | 4:12 | OWN 19 | 8 | 33 | Punt |
| 2 | 7:27 | 4:40 | OWN 45 | 8 | 37 | Field Goal |
| 2 | 2:30 | 1:18 | OPP 11 | 3 | 4 | Field Goal |
| 2 | 1:00 | 0:35 | OPP 34 | 4 | 34 | Touchdown |
| 3 | 15:00 | 1:49 | OWN 32 | 5 | 68 | Touchdown |
| 3 | 12:18 | 3:48 | OWN 25 | 6 | 24 | Punt |
| 3 | 7:53 | 4:23 | OWN 45 | 7 | 27 | Field Goal |
| 3 | 2:55 | 2:49 | OWN 13 | 5 | 9 | Punt |
| 4 | 14:22 | 2:08 | OWN 3 | 3 | 5 | Punt |
| 4 | 11:00 | 3:24 | OWN 11 | 5 | 33 | Punt |
| 4 | 6:30 | 2:08 | OWN 28 | 3 | -12 | Punt |
| 4 | 4:17 | 2:16 | 50 | 3 | 8 | Punt |
| 4 | 1:39 | 1:39 | OWN 43 | 3 | 15 | Game |
Maulers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:29 | OWN 25 | 3 | 7 | Punt |
| 1 | 8:44 | 0:55 | OWN 25 | 3 | 0 | Punt |
| 1 | 4:16 | 2:46 | OWN 26 | 8 | 32 | Punt |
| 1 | 0:29 | 0:11 | OWN 44 | 2 | 56 | Touchdown |
| 2 | 9:07 | 1:40 | OWN 9 | 3 | -1 | Punt |
| 2 | 2:47 | 0:17 | OWN 23 | 3 | 0 | Fumble |
| 2 | 1:12 | 0:12 | OWN 25 | 1 | 0 | Interception |
| 2 | 0:25 | 0:25 | OWN 25 | 4 | 33 | Half |
| 3 | 13:11 | 0:53 | OWN 25 | 3 | 75 | Touchdown |
| 3 | 8:30 | 0:37 | OWN 12 | 3 | -9 | Punt |
| 3 | 3:30 | 0:35 | OWN 25 | 3 | 8 | Punt |
| 3 | 0:06 | 0:45 | OWN 37 | 5 | 12 | Punt |
| 4 | 12:13 | 1:13 | OWN 44 | 6 | 16 | Punt |
| 4 | 7:37 | 1:07 | OWN 20 | 3 | 9 | Punt |
| 4 | 4:21 | 0:04 | OWN 43 | 1 | 0 | Interception |
| 4 | 2:01 | 0:22 | OWN 4 | 4 | 12 | Punt |
Player Stats
Rushing Stats
Breakers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #43 Nicholas Wingfield | 25 | 138 | 5.52 | 15 | 7 | 1 |
| #48 Matthew Brinkley | 17 | 34 | 2.00 | 13 | 1 | 0 |
Maulers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #29 Cliff Thomas | 4 | 25 | 6.25 | 12 | 1 | 0 |
| #27 John Murray | 1 | 10 | 10.00 | 10 | 1 | 0 |
Passing Stats
Breakers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #2 Jonathan Keefe | 34 | 23 | 317 | 4 / 30 | 3 | 58 | 0 | 126.72 |
Maulers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Michael White | 41 | 17 | 260 | 8 / 67 | 2 | 59 | 2 | 58.99 |
| #6 Jason Hays | 6 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 39.58 |
Receiving Stats
Breakers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #10 Robert Jeffers | 6 | 160 | 26.67 | 58 | 1 |
| #84 Angel Howell | 5 | 81 | 16.20 | 36 | 1 |
| #85 Jeff King | 3 | 33 | 11.00 | 22 | 0 |
| #86 Charles Wilson | 2 | 22 | 11.00 | 17 | 0 |
| #88 Jeremiah Henderson | 3 | 10 | 3.33 | 6 | 0 |
| #48 Matthew Brinkley | 1 | 8 | 8.00 | 8 | 0 |
| #43 Nicholas Wingfield | 3 | 3 | 1.00 | 5 | 1 |
Maulers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 John Coleman | 3 | 103 | 34.33 | 59 | 0 |
| #89 Vito Moffat | 4 | 82 | 20.50 | 56 | 1 |
| #12 Donald Cosper | 5 | 54 | 10.80 | 18 | 1 |
| #88 Bobby King | 3 | 11 | 3.67 | 8 | 0 |
| #29 Cliff Thomas | 1 | 6 | 6.00 | 6 | 0 |
| #83 Robert Diaz | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Breakers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #50 Richard Gallucci | 0 | 0 | 3 | 0 |
Maulers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #78 Raymond Weems | 0 | 0 | 2 | 0 |
| #75 Herman Winn | 0 | 0 | 2 | 0 |
| #69 Tim Kaufman | 0 | 0 | 1 | 0 |
| #50 Andre Adkins | 0 | 0 | 1 | 0 |
Interception Stats
Breakers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #22 Kelvin Funk | 1 | 10 | 10.00 | 0 |
| #43 Byron Flanagan | 1 | 1 | 1.00 | 0 |
Maulers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Breakers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #48 Matthew Brinkley | 1 | 0 | 0 | 0 |
| #95 Ricky Brown | 0 | 0 | 1 | 0 |
| #60 Dan Gordan | 0 | 1 | 0 | 0 |
| #88 Jeremiah Henderson | 0 | 1 | 0 | 0 |
Maulers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #14 Michael White | 1 | 0 | 0 | 0 |
| #97 Marvin Anderson | 0 | 0 | 1 | 0 |
Punting
Breakers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Eric Beach | 8 | 367 | 45.88 | 41.13 | 57 | 2 |
Maulers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Matthew Robbins | 11 | 495 | 45.00 | 44.45 | 53 | 3 |
Kicking
Breakers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Timothy Riley | 3 / 3 | 1 / 1 | 0 / 0 | 46 | 5 / 5 |
Maulers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 Daniel Hall | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 2 |
Punt Return
Breakers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #43 Nicholas Wingfield | 1 | 6 | 6.0 | 6 | 0 |
Maulers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #27 John Murray | 2 | 18 | 9.0 | 9 | 0 |
Kick Return
Breakers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #43 Nicholas Wingfield | 2 | 140 | 70.0 | 1 |
Maulers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #27 John Murray | 3 | 89 | 29.7 | 0 |
Defensive Stats
Breakers
| Name | Tackles | Sacks |
|---|---|---|
| #30 Danny Alcock | 5 | 0 |
| #22 Kelvin Funk | 4 | 0 |
| #65 Gary Greco | 4 | 3 |
| #27 Robert Bowman | 4 | 0 |
| #60 Dan Gordan | 3 | 2 |
| #38 Douglas Bodkin | 2 | 1 |
| #43 Nicholas Wingfield | 2 | 0 |
| #95 Ricky Brown | 2 | 1 |
| #91 Fred Rodriguez | 1 | 0 |
| #63 Robert Muldoon | 1 | 0 |
| #62 Stewart Fleck | 1 | 0 |
| #43 Byron Flanagan | 1 | 0 |
| #90 Michael Dearing | 1 | 0 |
| #76 Douglas Couey | 1 | 1 |
Maulers
| Name | Tackles | Sacks |
|---|---|---|
| #99 George Grant | 16 | 1 |
| #55 Brian Lowe | 10 | 0 |
| #97 Marvin Anderson | 7 | 0 |
| #37 Michael Large | 5 | 0 |
| #92 Nathaniel Miles | 5 | 0 |
| #42 Arthur Shipman | 4 | 0 |
| #58 Eric Reed | 4 | 3 |
| #20 George Rice | 3 | 0 |
| #36 Morton Wright | 3 | 0 |
| #44 Bradley Martinez | 3 | 0 |
| #72 William Booth | 2 | 0 |
| #58 Larry Barber | 1 | 0 |
| #45 Gregory Williams | 1 | 0 |
| #35 Guadalupe Pierce | 1 | 0 |
| #50 Andre Adkins | 1 | 0 |
| #88 Bobby King | 1 | 0 |
| #98 Leonel Martinsen | 1 | 0 |
| #70 Howard Vaughn | 1 | 0 |
| #89 Vito Moffat | 1 | 0 |