| Storm | 10 | 7 | 13 | 0 | - | 30 |
| Gunslingers | 13 | 0 | 6 | 0 | - | 19 |
Scoring Summary
Team Statistics
| Gunslingers | Storm | |
|---|---|---|
| First Downs | 12 | 14 |
| - Rushing | 3 | 0 |
| - Passing | 8 | 13 |
| - Penalty | 1 | 1 |
| Total Net Yards | 207 | 405 |
| - Offensive Plays | 62 | 62 |
| - Yards Per Play | 3.34 | 6.53 |
| Net Rushing Yards | 96 | 18 |
| - Rushing Attempts | 20 | 18 |
| - Yards Per Rush | 4.80 | 1.00 |
| Net Passing Yards | 111 | 387 |
| - Att/Comp/Int | 32 / 16 / 1 | 41 / 26 / 3 |
| - Gross Passing Yards | 184 | 411 |
| - Sacks/Yards Lost | 10 / 73 | 3 / 24 |
| - Yards Per Pass Play | 2.64 | 8.80 |
| - Yards Per Completion | 11.50 | 15.81 |
| Fumbles/Lost | 1 / 0 | 1 / 0 |
| 3rd Down Conversions | 4 / 17 | 5 / 12 |
| - Avg YTG on 3rd Down | 11.4 | 8.7 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 7 / 55 | 3 / 30 |
| Punt Returns/Yards | 3 / 30 | 2 / 7 |
| Kick Returns/Yards | 4 / 185 | 3 / 172 |
| Int Returns/Yards | 3 / 15 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 2 / 0 | 0 / 1 |
| Avg Drive Start | OWN 34 | OWN 25 |
| Time of Possession | 28:32 | 31:14 |
Drive Charts
Gunslingers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:13 | OWN 25 | 3 | -15 | Punt |
| 1 | 10:41 | 3:14 | OWN 29 | 8 | 71 | Touchdown |
| 1 | 1:10 | 1:55 | OPP 25 | 6 | -39 | Interception |
| 2 | 14:15 | 3:04 | OWN 6 | 6 | 5 | Punt |
| 2 | 10:27 | 3:37 | OWN 25 | 6 | 33 | Interception |
| 2 | 3:15 | 2:06 | OWN 49 | 3 | 9 | Punt |
| 3 | 13:54 | 0:20 | OWN 40 | 3 | 0 | Punt |
| 3 | 12:06 | 2:41 | OWN 45 | 5 | 55 | Touchdown |
| 3 | 4:27 | 4:27 | OWN 36 | 7 | 27 | Punt |
| 4 | 13:56 | 1:38 | OWN 45 | 3 | -4 | Punt |
| 4 | 9:21 | 1:38 | OWN 25 | 3 | -4 | Punt |
| 4 | 1:57 | 0:58 | OWN 32 | 3 | -19 | Punt |
| 4 | 0:41 | 0:41 | OWN 10 | 6 | 14 | Game |
Storm
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:47 | 2:06 | OWN 41 | 5 | 59 | Touchdown |
| 1 | 7:28 | 6:03 | OWN 27 | 10 | 60 | Field Goal |
| 2 | 11:11 | 0:44 | OWN 44 | 2 | 56 | Touchdown |
| 2 | 6:50 | 3:36 | OWN 14 | 6 | 15 | Interception |
| 2 | 1:09 | 1:09 | OWN 8 | 2 | -2 | Half |
| 3 | 15:00 | 1:06 | OWN 29 | 3 | -13 | Punt |
| 3 | 13:33 | 1:27 | OWN 20 | 3 | 23 | Interception |
| 3 | 9:25 | 0:18 | OWN 0 | 1 | 65 | Punt |
| 3 | 9:07 | 3:07 | OPP 27 | 5 | -17 | Punt |
| 3 | 6:00 | 1:33 | OWN 10 | 4 | 90 | Touchdown |
| 3 | 0:00 | 1:04 | OWN 8 | 3 | 4 | Punt |
| 4 | 12:17 | 2:57 | OWN 1 | 6 | 35 | Punt |
| 4 | 7:43 | 5:46 | OWN 33 | 9 | 41 | Missed FG |
| 4 | 0:59 | 0:18 | OWN 44 | 3 | -2 | Punt |
Player Stats
Rushing Stats
Gunslingers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #25 Jeffrey Graham | 13 | 90 | 6.92 | 38 | 2 | 0 |
| #24 Alex Flores | 5 | 6 | 1.20 | 4 | 0 | 1 |
| #5 Tony Smith | 2 | 0 | 0.00 | 0 | 0 | 0 |
Storm
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #22 James Haigh | 15 | 19 | 1.27 | 5 | 0 | 0 |
| #20 Marvin Stepp | 3 | -1 | -0.33 | 1 | 0 | 0 |
Passing Stats
Gunslingers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Tony Smith | 32 | 16 | 184 | 10 / 73 | 1 | 29 | 1 | 65.10 |
Storm
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 William Hill | 41 | 26 | 411 | 3 / 24 | 3 | 62 | 3 | 90.60 |
Receiving Stats
Gunslingers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Steven Hooper | 4 | 64 | 16.00 | 29 | 0 |
| #89 Donnie Baker | 6 | 45 | 7.50 | 16 | 0 |
| #84 Marshall Gibson | 2 | 30 | 15.00 | 24 | 0 |
| #24 Alex Flores | 1 | 13 | 13.00 | 13 | 1 |
| #25 Jeffrey Graham | 1 | 12 | 12.00 | 12 | 0 |
| #82 Harold Erdmann | 1 | 11 | 11.00 | 11 | 0 |
| #42 John Black | 1 | 9 | 9.00 | 9 | 0 |
Storm
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Chad Ouzts | 3 | 93 | 31.00 | 62 | 1 |
| #17 Damon Rosato | 8 | 75 | 9.38 | 23 | 0 |
| #85 Ivory Villanueva | 2 | 69 | 34.50 | 47 | 1 |
| #15 Michael Black | 3 | 69 | 23.00 | 29 | 0 |
| #22 James Haigh | 5 | 57 | 11.40 | 14 | 0 |
| #10 William Alanis | 3 | 31 | 10.33 | 18 | 0 |
| #13 Glen Beaudoin | 1 | 21 | 21.00 | 21 | 1 |
| #34 Aaron Levenson | 1 | -4 | -4.00 | -4 | 0 |
Blocking Stats
Gunslingers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #79 Deangelo Laing | 0 | 0 | 5 | 0 |
| #58 Anthony Hicks | 0 | 0 | 2 | 0 |
| #76 Brent Gould | 0 | 0 | 1 | 0 |
| #53 Raymond Andres | 0 | 0 | 1 | 0 |
Storm
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #50 Gene Aguilar | 0 | 0 | 2 | 0 |
Interception Stats
Gunslingers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #26 Kendall Burnett | 2 | 15 | 7.50 | 0 |
| #56 Juan Cortez | 1 | 0 | 0.00 | 0 |
Storm
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #40 James Perry | 1 | 0 | 0.00 | 0 |
Fumble Stats
Gunslingers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #24 Alex Flores | 1 | 0 | 0 | 0 |
| #42 John Black | 0 | 1 | 0 | 0 |
Storm
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #22 James Haigh | 1 | 1 | 0 | 0 |
| #51 Guillermo Cooper | 0 | 0 | 1 | 0 |
Punting
Gunslingers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Luis Lee | 9 | 420 | 46.67 | 43.56 | 62 | 3 |
Storm
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Sam Savage | 4 | 204 | 51.00 | 45.50 | 57 | 0 |
Kicking
Gunslingers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Ronald Hensley | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 2 |
Storm
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 James Hodge | 1 / 2 | 0 / 1 | 0 / 0 | 29 | 3 / 4 |
Punt Return
Gunslingers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Steven Hooper | 3 | 30 | 10.0 | 13 | 0 |
Storm
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #22 James Haigh | 2 | 7 | 3.5 | 5 | 0 |
Kick Return
Gunslingers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #89 Donnie Baker | 4 | 185 | 46.3 | 1 |
Storm
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #85 Ivory Villanueva | 2 | 135 | 67.5 | 1 |
| #22 James Haigh | 1 | 37 | 37.0 | 0 |
Defensive Stats
Gunslingers
| Name | Tackles | Sacks |
|---|---|---|
| #48 Leon Crisman | 7 | 0 |
| #56 Jonathan Neal | 5 | 0 |
| #37 Jose Lai | 5 | 1 |
| #55 Earl Washington | 4 | 1 |
| #47 Bruno Miller | 4 | 0 |
| #99 Michael Saine | 4 | 0 |
| #66 Samuel Sanjuan | 3 | 0 |
| #56 Juan Cortez | 2 | 0 |
| #24 Charles Katz | 2 | 0 |
| #31 Richard Butler | 2 | 0 |
| #26 Kendall Burnett | 2 | 0 |
| #72 Edwin Weidner | 2 | 1 |
| #34 Michael Countryman | 2 | 0 |
| #94 Charles Martinez | 2 | 0 |
| #78 Kurt Taylor | 1 | 0 |
| #27 Scott Clark | 1 | 0 |
| #84 Marshall Gibson | 1 | 0 |
| #38 Freddie Chapman | 1 | 0 |
Storm
| Name | Tackles | Sacks |
|---|---|---|
| #77 Kenneth Back | 6 | 5 |
| #51 Guillermo Cooper | 5 | 0 |
| #51 Eugene Pacheco | 5 | 3 |
| #53 Ronald Murphy | 5 | 0 |
| #40 James Perry | 4 | 0 |
| #26 Ray Ruiz | 4 | 0 |
| #79 Ernest Huggins | 3 | 1 |
| #85 Ivory Villanueva | 3 | 0 |
| #28 Terry Crum | 2 | 0 |
| #28 Douglas Hill | 2 | 1 |
| #41 Timothy McLaughlin | 2 | 0 |
| #54 Richard Owen | 2 | 0 |
| #51 Randy Squires | 2 | 0 |
| #74 Adam Bolding | 1 | 0 |
| #15 Michael Black | 1 | 0 |
| #52 James Armijo | 1 | 0 |
| #17 Damon Rosato | 1 | 0 |
| #77 Jason Hendon | 1 | 0 |
| #44 Homer Watson | 1 | 0 |
| #45 Thomas Toney | 1 | 0 |