| Gold | 0 | 0 | 0 | 6 | - | 6 |
| Blitz | 9 | 12 | 7 | 3 | - | 31 |
Scoring Summary
Team Statistics
| Blitz | Gold | |
|---|---|---|
| First Downs | 24 | 8 |
| - Rushing | 19 | 0 |
| - Passing | 5 | 8 |
| - Penalty | 0 | 0 |
| Total Net Yards | 445 | 242 |
| - Offensive Plays | 82 | 50 |
| - Yards Per Play | 5.43 | 4.84 |
| Net Rushing Yards | 339 | 18 |
| - Rushing Attempts | 54 | 4 |
| - Yards Per Rush | 6.28 | 4.50 |
| Net Passing Yards | 106 | 224 |
| - Att/Comp/Int | 24 / 12 / 1 | 40 / 17 / 3 |
| - Gross Passing Yards | 130 | 262 |
| - Sacks/Yards Lost | 4 / 24 | 6 / 38 |
| - Yards Per Pass Play | 3.79 | 4.87 |
| - Yards Per Completion | 10.83 | 15.41 |
| Fumbles/Lost | 1 / 0 | 0 / 0 |
| 3rd Down Conversions | 7 / 16 | 1 / 11 |
| - Avg YTG on 3rd Down | 7.7 | 8.4 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 6 / 50 | 6 / 44 |
| Punt Returns/Yards | 3 / 19 | 0 / 0 |
| Kick Returns/Yards | 2 / 66 | 2 / 48 |
| Int Returns/Yards | 3 / 2 | 1 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 2 |
| - Red Zone TDs/FGs | 3 / 1 | 1 / 0 |
| Avg Drive Start | OWN 33 | OWN 20 |
| Time of Possession | 43:49 | 16:11 |
Drive Charts
Blitz
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:32 | OWN 25 | 8 | 20 | Punt |
| 1 | 10:21 | 3:33 | OWN 40 | 7 | 60 | Touchdown |
| 1 | 5:50 | 2:50 | OWN 36 | 5 | 19 | Punt |
| 1 | 2:11 | 2:49 | OWN 46 | 7 | 54 | Touchdown |
| 2 | 12:17 | 4:55 | OWN 16 | 9 | 34 | Punt |
| 2 | 7:09 | 2:11 | OWN 49 | 3 | -9 | Punt |
| 2 | 3:18 | 1:42 | OWN 39 | 6 | 34 | Field Goal |
| 3 | 12:17 | 1:19 | OWN 14 | 3 | 5 | Punt |
| 3 | 10:01 | 2:05 | OWN 21 | 4 | 53 | Interception |
| 3 | 5:35 | 3:24 | OWN 45 | 7 | 55 | Touchdown |
| 3 | 1:51 | 7:59 | OWN 35 | 12 | 48 | Field Goal |
| 4 | 8:08 | 2:06 | OWN 42 | 3 | 9 | Punt |
| 4 | 4:36 | 4:24 | OWN 25 | 9 | 36 | Punt |
Gold
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:28 | 0:07 | OWN 6 | 2 | -7 | Safety |
| 1 | 6:48 | 0:59 | OWN 24 | 3 | 0 | Punt |
| 1 | 2:59 | 0:48 | OWN 20 | 2 | 10 | Interception |
| 2 | 14:22 | 2:05 | OWN 25 | 4 | 20 | Punt |
| 2 | 7:22 | 0:13 | OWN 9 | 2 | -11 | Safety |
| 2 | 4:58 | 1:40 | OWN 20 | 3 | -1 | Punt |
| 2 | 1:36 | 1:36 | OWN 25 | 3 | 2 | Half |
| 3 | 15:00 | 2:43 | OWN 27 | 7 | 59 | Downs |
| 3 | 10:58 | 0:57 | OWN 31 | 3 | 6 | Punt |
| 3 | 7:55 | 2:20 | OWN 25 | 6 | 27 | Interception |
| 3 | 2:11 | 0:20 | OWN 25 | 3 | 0 | Punt |
| 4 | 8:52 | 0:44 | OWN 25 | 3 | -6 | Punt |
| 4 | 6:03 | 1:27 | OWN 6 | 7 | 94 | Touchdown |
| 4 | 0:12 | 0:12 | OWN 9 | 1 | 1 | Game |
Player Stats
Rushing Stats
Blitz
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Bruce Fine | 31 | 180 | 5.81 | 22 | 9 | 2 |
| #28 John Alexander | 20 | 144 | 7.20 | 20 | 6 | 0 |
| #29 Christian Martens | 3 | 15 | 5.00 | 13 | 1 | 0 |
Gold
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #37 Ray Bryant | 4 | 18 | 4.50 | 9 | 0 | 0 |
Passing Stats
Blitz
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Daniel McKee | 24 | 12 | 130 | 4 / 24 | 1 | 38 | 1 | 62.85 |
Gold
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Agustin Crook | 40 | 17 | 262 | 6 / 38 | 1 | 60 | 3 | 41.88 |
Receiving Stats
Blitz
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Michael Leonard | 5 | 52 | 10.40 | 16 | 1 |
| #13 Robert Ross | 1 | 38 | 38.00 | 38 | 0 |
| #16 Chester Landes | 1 | 12 | 12.00 | 12 | 0 |
| #44 Henry Haynes | 2 | 11 | 5.50 | 16 | 0 |
| #18 Jim Aguirre | 1 | 9 | 9.00 | 9 | 0 |
| #86 John Ayala | 2 | 8 | 4.00 | 6 | 0 |
Gold
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 William Delatorre | 5 | 88 | 17.60 | 29 | 0 |
| #18 Leland Dudley | 4 | 72 | 18.00 | 36 | 0 |
| #81 Jimmy Rupe | 2 | 59 | 29.50 | 60 | 0 |
| #86 Cleo Davis | 3 | 16 | 5.33 | 9 | 1 |
| #81 Joshua Harper | 1 | 14 | 14.00 | 14 | 0 |
| #80 Rod Hendrickson | 1 | 8 | 8.00 | 8 | 0 |
| #85 Patrick Burke | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Blitz
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #70 Timothy Sims | 0 | 0 | 1 | 0 |
| #79 John Jackson | 0 | 0 | 1 | 0 |
Gold
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #71 Samuel Carpentier | 0 | 0 | 1 | 0 |
| #55 Richard Anderson | 0 | 0 | 1 | 0 |
| #66 Donald Glenn | 0 | 0 | 1 | 0 |
| #81 Joshua Harper | 0 | 0 | 1 | 0 |
Interception Stats
Blitz
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #95 William Kennedy | 1 | 1 | 1.00 | 0 |
| #35 Anthony Crow | 1 | 1 | 1.00 | 0 |
| #44 David Feng | 1 | 0 | 0.00 | 0 |
Gold
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #93 James Johnson | 1 | 1 | 1.00 | 0 |
Fumble Stats
Blitz
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #34 Bruce Fine | 1 | 0 | 0 | 0 |
| #86 John Ayala | 0 | 1 | 0 | 0 |
Gold
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #46 Alfred White | 0 | 0 | 1 | 0 |
Punting
Blitz
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Simon Jones | 7 | 321 | 45.86 | 39.86 | 61 | 2 |
Gold
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Robert Gillespie | 6 | 259 | 43.17 | 40.33 | 46 | 0 |
Kicking
Blitz
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Roland Ellis | 2 / 2 | 1 / 1 | 0 / 0 | 46 | 3 / 3 |
Gold
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Punt Return
Blitz
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #34 Bruce Fine | 3 | 19 | 6.3 | 7 | 0 |
Gold
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Blitz
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #86 John Ayala | 2 | 66 | 33.0 | 0 |
Gold
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #80 Hector Morris | 2 | 48 | 24.0 | 0 |
Defensive Stats
Blitz
| Name | Tackles | Sacks |
|---|---|---|
| #52 Jeff Melton | 4 | 0 |
| #25 Ronald Williams | 4 | 0 |
| #44 David Feng | 3 | 0 |
| #95 William Kennedy | 3 | 1 |
| #99 Kenneth Flowers | 2 | 2 |
| #92 Elton Engler | 2 | 1 |
| #94 Willard Clark | 2 | 0 |
| #57 Charles Gilcrease | 2 | 0 |
| #90 William Basel | 1 | 0 |
| #49 Robert Davis | 1 | 0 |
| #35 Anthony Crow | 1 | 0 |
| #50 Jerry Shen | 1 | 1 |
| #75 Julian Kimmel | 1 | 1 |
| #38 Daniel Potter | 1 | 0 |
| #34 Bruce Fine | 1 | 0 |
Gold
| Name | Tackles | Sacks |
|---|---|---|
| #46 Alfred White | 9 | 0 |
| #22 Keith Marsh | 9 | 0 |
| #52 Ryan Willey | 7 | 2 |
| #41 Donald Lopez | 6 | 0 |
| #23 Gary Brown | 6 | 0 |
| #90 Samuel Kelley | 5 | 0 |
| #93 James Johnson | 5 | 1 |
| #90 Dennis Rivas | 4 | 0 |
| #66 David Aguila | 3 | 0 |
| #39 Douglas Cotter | 3 | 0 |
| #57 Mathew Snow | 3 | 0 |
| #62 Daniel Gilstrap | 2 | 0 |
| #79 George Compton | 2 | 1 |
| #91 Jeremy Clark | 2 | 0 |
| #57 Stephen Taylor | 2 | 0 |
| #14 William Delatorre | 1 | 0 |
| #11 Douglas Hernandez | 1 | 0 |
| #18 Leland Dudley | 1 | 0 |
| #36 Alan Scurry | 1 | 0 |
| #23 Melvin Brown | 1 | 0 |