| Gamblers | 0 | 7 | 0 | 23 | - | 30 |
| Generals | 5 | 14 | 3 | 10 | - | 32 |
Scoring Summary
Team Statistics
| Generals | Gamblers | |
|---|---|---|
| First Downs | 20 | 11 |
| - Rushing | 8 | 4 |
| - Passing | 12 | 4 |
| - Penalty | 0 | 3 |
| Total Net Yards | 397 | 414 |
| - Offensive Plays | 73 | 49 |
| - Yards Per Play | 5.44 | 8.45 |
| Net Rushing Yards | 162 | 62 |
| - Rushing Attempts | 35 | 19 |
| - Yards Per Rush | 4.63 | 3.26 |
| Net Passing Yards | 235 | 352 |
| - Att/Comp/Int | 38 / 30 / 0 | 27 / 19 / 1 |
| - Gross Passing Yards | 235 | 380 |
| - Sacks/Yards Lost | 0 / 0 | 3 / 28 |
| - Yards Per Pass Play | 6.18 | 11.73 |
| - Yards Per Completion | 7.83 | 20.00 |
| Fumbles/Lost | 1 / 1 | 1 / 1 |
| 3rd Down Conversions | 5 / 14 | 3 / 10 |
| - Avg YTG on 3rd Down | 5.4 | 5.1 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 5 / 49 | 3 / 20 |
| Punt Returns/Yards | 1 / 9 | 0 / 0 |
| Kick Returns/Yards | 2 / 70 | 0 / 0 |
| Int Returns/Yards | 1 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 1 |
| Red Zone Visits | 5 | 1 |
| - Red Zone TDs/FGs | 3 / 2 | 0 / 1 |
| Avg Drive Start | OWN 39 | OWN 22 |
| Time of Possession | 39:41 | 20:16 |
Drive Charts
Generals
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:13 | OWN 25 | 6 | 21 | Punt |
| 1 | 11:45 | 5:58 | OWN 41 | 9 | 53 | Field Goal |
| 1 | 3:44 | 3:35 | OWN 29 | 6 | 27 | Punt |
| 2 | 14:14 | 0:08 | OPP 46 | 1 | -54 | Touchdown |
| 2 | 14:06 | 6:22 | OWN 25 | 11 | 75 | Touchdown |
| 2 | 6:08 | 4:45 | OWN 18 | 9 | 82 | Touchdown |
| 2 | 0:34 | 0:34 | OWN 20 | 2 | 6 | Half |
| 3 | 10:43 | 3:39 | OWN 20 | 8 | 49 | Missed FG |
| 3 | 6:59 | 3:17 | OPP 25 | 5 | 21 | Field Goal |
| 4 | 9:59 | 1:35 | OWN 26 | 3 | 7 | Punt |
| 4 | 8:20 | 0:47 | OPP 15 | 2 | 15 | Touchdown |
| 4 | 7:22 | 2:45 | OWN 25 | 4 | 24 | Punt |
| 4 | 3:34 | 1:25 | OWN 25 | 3 | 8 | Punt |
| 4 | 1:54 | 0:48 | OPP 34 | 3 | -1 | Field Goal |
| 4 | 0:50 | 0:50 | OPP 43 | 2 | 0 | Game |
Gamblers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:47 | 0:02 | OWN 8 | 1 | -9 | Safety |
| 1 | 5:47 | 2:03 | OWN 25 | 3 | 9 | Punt |
| 1 | 0:09 | 0:54 | OWN 7 | 3 | -1 | Punt |
| 2 | 7:45 | 1:36 | OWN 25 | 3 | 8 | Punt |
| 2 | 1:23 | 0:49 | OWN 25 | 6 | 35 | Punt |
| 3 | 15:00 | 4:17 | OWN 25 | 6 | 21 | Punt |
| 3 | 7:03 | 0:04 | OWN 38 | 1 | 0 | Fumble |
| 3 | 3:42 | 8:43 | OWN 25 | 14 | 74 | Field Goal |
| 4 | 8:23 | 0:04 | OWN 15 | 1 | 0 | Interception |
| 4 | 7:33 | 0:11 | OWN 25 | 1 | 75 | Touchdown |
| 4 | 4:37 | 1:02 | OWN 11 | 3 | 89 | Touchdown |
| 4 | 2:10 | 0:16 | OWN 29 | 4 | 5 | Downs |
| 4 | 1:06 | 0:15 | OWN 25 | 1 | 75 | Touchdown |
Player Stats
Rushing Stats
Generals
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #43 Rudi Johnson | 12 | 73 | 6.08 | 11 | 4 | 1 |
| #2 Magic Johnson | 13 | 70 | 5.38 | 13 | 3 | 0 |
| #22 Robert Kistler | 3 | 11 | 3.67 | 5 | 0 | 0 |
| #5 Ric Flair | 5 | 8 | 1.60 | 6 | 0 | 0 |
| #18 Stephan Labelle | 2 | 0 | 0.00 | 0 | 0 | 0 |
Gamblers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #22 Mark Lambert | 14 | 48 | 3.43 | 16 | 2 | 0 |
| #83 James Connelly | 5 | 14 | 2.80 | 9 | 0 | 0 |
Passing Stats
Generals
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Stephan Labelle | 38 | 30 | 235 | 0 / 0 | 2 | 22 | 0 | 109.98 |
Gamblers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 William Trombly | 23 | 17 | 375 | 3 / 28 | 4 | 75 | 1 | 137.23 |
| #12 Tony Dean | 4 | 2 | 5 | 0 / 0 | 0 | 3 | 0 | 56.25 |
Receiving Stats
Generals
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #2 Magic Johnson | 4 | 59 | 14.75 | 22 | 0 |
| #89 Justin Timberlake | 7 | 57 | 8.14 | 12 | 0 |
| #22 Robert Kistler | 6 | 37 | 6.17 | 15 | 1 |
| #17 Steve Jobs | 3 | 28 | 9.33 | 16 | 0 |
| #85 Chad Ochocinco | 3 | 19 | 6.33 | 16 | 1 |
| #85 Kenneth William | 2 | 12 | 6.00 | 8 | 0 |
| #45 Johnny Fever | 1 | 11 | 11.00 | 11 | 0 |
| #80 Leroy Selmon | 1 | 9 | 9.00 | 9 | 0 |
| #39 Radar O'Reilly | 3 | 3 | 1.00 | 2 | 0 |
Gamblers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Bruce Edwards | 4 | 135 | 33.75 | 75 | 2 |
| #24 Chase Miles | 2 | 93 | 46.50 | 69 | 2 |
| #12 Willie Nelson | 3 | 90 | 30.00 | 64 | 0 |
| #22 Mark Lambert | 3 | 29 | 9.67 | 13 | 0 |
| #83 James Connelly | 4 | 26 | 6.50 | 11 | 0 |
| #82 Gabriel Ahrens | 2 | 4 | 2.00 | 2 | 0 |
| #89 Quincy Turley | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Generals
Gamblers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #65 Christopher Jarman | 35 | 25 | 1 | 2 |
| #76 Martin Cabrera | 31 | 22 | 1 | 5 |
| #60 Zane Baker | 26 | 19 | 1 | 2 |
| #66 Carl Lawlor | 34 | 24 | 0 | 2 |
| #53 Keith Barge | 31 | 25 | 0 | 0 |
| #64 Danny Keating | 10 | 15 | 0 | 0 |
| #89 Quincy Turley | 14 | 19 | 0 | 0 |
| #22 Mark Lambert | 3 | 3 | 0 | 0 |
| #86 Bruce Edwards | 0 | 9 | 0 | 1 |
| #12 Willie Nelson | 0 | 12 | 0 | 0 |
| #75 Luis Davidson | 14 | 2 | 0 | 0 |
| #62 Douglas Cormier | 14 | 4 | 0 | 1 |
| #77 Stuart Plemons | 14 | 3 | 0 | 0 |
| #90 Irvin Balzer | 1 | 0 | 0 | 0 |
| #24 Chase Miles | 3 | 6 | 0 | 0 |
| #49 Thomas Knotts | 0 | 5 | 0 | 0 |
| #72 Antone Posey | 5 | 1 | 0 | 0 |
| #82 Gabriel Ahrens | 0 | 6 | 0 | 0 |
| #83 James Connelly | 4 | 2 | 0 | 0 |
| #14 Daniel Carter | 0 | 2 | 0 | 0 |
Interception Stats
Generals
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #28 Lars Ulrich | 1 | 0 | 0.00 | 0 |
Gamblers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Generals
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #12 Aaron Paul | 1 | 0 | 0 | 0 |
| #79 Ernest Huggins | 0 | 1 | 0 | 0 |
| #97 Carlos Zambrano | 0 | 0 | 1 | 0 |
| #85 Chad Ochocinco | 0 | 1 | 0 | 0 |
Gamblers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #4 William Trombly | 1 | 0 | 0 | 0 |
| #91 Malcolm Nazario | 0 | 1 | 1 | 0 |
Punting
Generals
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Clark W. Griswold | 5 | 176 | 35.20 | 42.80 | 53 | 4 |
Gamblers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Juan Hanson | 5 | 236 | 47.20 | 35.60 | 58 | 1 |
Kicking
Generals
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Lucio Grant | 3 / 4 | 1 / 2 | 1 / 1 | 51 | 3 / 3 |
Gamblers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Daniel McCormack | 1 / 1 | 0 / 0 | 0 / 0 | 19 | 3 / 3 |
Punt Return
Generals
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Aaron Paul | 1 | 9 | 9.0 | 9 | 0 |
Gamblers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Generals
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #12 Aaron Paul | 2 | 70 | 35.0 | 0 |
Gamblers
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Generals
| Name | Tackles | Sacks |
|---|---|---|
| #32 Bruce Dickinson | 4 | 0 |
| #47 John Joyce | 4 | 0 |
| #91 Bon Scott | 4 | 0 |
| #96 James Lockette | 3 | 1 |
| #93 Jim LeClair | 3 | 0 |
| #79 Ernest Huggins | 3 | 1 |
| #99 Indiana Jones | 3 | 0 |
| #35 Daniel Tosh | 3 | 0 |
| #74 Tony Perez | 2 | 0 |
| #90 Jeff Hanneman | 2 | 0 |
| #23 Kerry Justin | 2 | 0 |
| #63 Bobby Leopold | 1 | 0 |
| #25 Mike Williams | 1 | 0 |
| #28 Lars Ulrich | 1 | 0 |
| #66 Tom Woodland | 1 | 0 |
| #97 Carlos Zambrano | 0 | 1 |
Gamblers
| Name | Tackles | Sacks |
|---|---|---|
| #97 Roderick Carver | 8 | 0 |
| #94 Edward Mayberry | 7 | 0 |
| #43 Robert Cole | 6 | 0 |
| #30 David Peralta | 6 | 0 |
| #44 Raymond Douglas | 5 | 0 |
| #55 Jonathan Fenn | 4 | 0 |
| #20 Lloyd McCoy | 4 | 0 |
| #91 Malcolm Nazario | 4 | 0 |
| #90 Irvin Balzer | 3 | 0 |
| #99 Leo Thompson | 3 | 0 |
| #53 Paul Cuomo | 2 | 0 |
| #98 Robert Sokol | 2 | 0 |
| #93 Terry Keeton | 2 | 0 |
| #40 Pedro Lee | 1 | 0 |
| #60 Zane Baker | 1 | 0 |
| #74 Stanley Thompson | 1 | 0 |
| #55 Luis Torres | 1 | 0 |
| #94 Charles Wallace | 1 | 0 |
| #82 Gabriel Ahrens | 1 | 0 |
| #86 Bruce Edwards | 1 | 0 |