| VooDoo | 7 | 0 | 0 | 0 | - | 7 |
| Generals | 0 | 10 | 0 | 0 | - | 10 |
Scoring Summary
Team Statistics
| Generals | VooDoo | |
|---|---|---|
| First Downs | 18 | 15 |
| - Rushing | 4 | 4 |
| - Passing | 12 | 6 |
| - Penalty | 2 | 5 |
| Total Net Yards | 310 | 188 |
| - Offensive Plays | 68 | 59 |
| - Yards Per Play | 4.56 | 3.19 |
| Net Rushing Yards | 80 | 50 |
| - Rushing Attempts | 28 | 18 |
| - Yards Per Rush | 2.86 | 2.78 |
| Net Passing Yards | 230 | 138 |
| - Att/Comp/Int | 39 / 21 / 0 | 40 / 24 / 2 |
| - Gross Passing Yards | 237 | 146 |
| - Sacks/Yards Lost | 1 / 7 | 1 / 8 |
| - Yards Per Pass Play | 5.75 | 3.37 |
| - Yards Per Completion | 11.29 | 6.08 |
| Fumbles/Lost | 1 / 1 | 1 / 0 |
| 3rd Down Conversions | 7 / 16 | 6 / 15 |
| - Avg YTG on 3rd Down | 7.4 | 6.1 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 7 / 36 | 3 / 15 |
| Punt Returns/Yards | 3 / 3 | 1 / 9 |
| Kick Returns/Yards | 1 / 29 | 0 / 0 |
| Int Returns/Yards | 2 / 33 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 2 |
| - Red Zone TDs/FGs | 1 / 1 | 1 / 0 |
| Avg Drive Start | OWN 34 | OWN 23 |
| Time of Possession | 31:32 | 28:29 |
Drive Charts
Generals
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 5:30 | OWN 25 | 11 | 42 | Missed FG |
| 1 | 4:05 | 1:29 | OWN 27 | 4 | 18 | Punt |
| 1 | 1:10 | 6:09 | OWN 35 | 10 | 65 | Touchdown |
| 2 | 9:09 | 3:56 | OPP 38 | 7 | 29 | Field Goal |
| 2 | 1:50 | 1:50 | OWN 2 | 6 | 56 | Punt |
| 3 | 12:41 | 2:26 | OWN 16 | 7 | 35 | Punt |
| 3 | 7:15 | 2:15 | OWN 19 | 6 | 22 | Fumble |
| 4 | 14:58 | 4:23 | OWN 20 | 7 | 31 | Punt |
| 4 | 9:06 | 1:23 | OWN 42 | 3 | -7 | Punt |
| 4 | 3:05 | 2:06 | OWN 24 | 6 | 2 | Punt |
| 4 | 0:05 | 0:05 | OPP 3 | 1 | 0 | Game |
VooDoo
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 9:30 | 5:25 | OWN 40 | 13 | 60 | Touchdown |
| 1 | 2:36 | 1:26 | OWN 10 | 3 | 8 | Punt |
| 2 | 10:01 | 0:52 | OWN 25 | 3 | 1 | Interception |
| 2 | 5:13 | 3:23 | OWN 25 | 7 | 33 | Punt |
| 3 | 15:00 | 2:19 | OWN 25 | 5 | 14 | Punt |
| 3 | 10:16 | 3:00 | OWN 8 | 6 | 28 | Punt |
| 3 | 5:01 | 5:03 | OWN 38 | 8 | 55 | Missed FG |
| 4 | 10:35 | 1:29 | OWN 11 | 3 | 0 | Punt |
| 4 | 7:42 | 4:37 | OWN 16 | 8 | 11 | Punt |
| 4 | 1:00 | 0:55 | OWN 31 | 3 | 6 | Interception |
Player Stats
Rushing Stats
Generals
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #43 Rudi Johnson | 14 | 46 | 3.29 | 14 | 1 | 0 |
| #2 Magic Johnson | 7 | 16 | 2.29 | 16 | 1 | 0 |
| #30 Snake Plissken | 4 | 15 | 3.75 | 11 | 1 | 0 |
| #39 James Roberson | 2 | 3 | 1.50 | 3 | 0 | 0 |
| #18 Stephan Labelle | 1 | 0 | 0.00 | 0 | 0 | 0 |
VooDoo
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #89 Socrates Rogers | 14 | 51 | 3.64 | 15 | 3 | 0 |
| #39 Bernard McCarter | 4 | -1 | -0.25 | 3 | 0 | 0 |
Passing Stats
Generals
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Stephan Labelle | 39 | 21 | 237 | 1 / 7 | 1 | 47 | 0 | 80.82 |
VooDoo
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Bruno Wilson | 40 | 24 | 146 | 1 / 8 | 1 | 25 | 2 | 54.79 |
Receiving Stats
Generals
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #43 Rudi Johnson | 6 | 89 | 14.83 | 47 | 0 |
| #12 Aaron Paul | 5 | 64 | 12.80 | 20 | 0 |
| #85 Chad Ochocinco | 4 | 48 | 12.00 | 20 | 0 |
| #85 Kenneth William | 2 | 13 | 6.50 | 8 | 0 |
| #89 Justin Timberlake | 2 | 9 | 4.50 | 6 | 1 |
| #80 Leroy Selmon | 1 | 9 | 9.00 | 9 | 0 |
| #2 Magic Johnson | 1 | 5 | 5.00 | 5 | 0 |
VooDoo
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Ricky Hash | 3 | 46 | 15.33 | 25 | 0 |
| #13 James Sheckler | 4 | 21 | 5.25 | 7 | 0 |
| #82 Joseph Baker | 2 | 21 | 10.50 | 13 | 0 |
| #89 Socrates Rogers | 7 | 19 | 2.71 | 6 | 0 |
| #32 Kenneth Boyd | 3 | 18 | 6.00 | 7 | 1 |
| #83 Sterling Willis | 2 | 17 | 8.50 | 14 | 0 |
| #22 Daniel Reiss | 2 | 4 | 2.00 | 5 | 0 |
| #39 Bernard McCarter | 1 | 0 | 0.00 | 0 | 0 |
Blocking Stats
Generals
VooDoo
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #75 Gerald Demott | 48 | 32 | 0 | 0 |
| #32 Kenneth Boyd | 17 | 21 | 0 | 0 |
| #65 Emmitt James | 49 | 23 | 0 | 1 |
| #79 Rudolph Guerrero | 41 | 22 | 0 | 1 |
| #43 Donald Dahlquist | 46 | 24 | 0 | 1 |
| #54 James Tompkins | 40 | 25 | 0 | 0 |
| #22 Daniel Reiss | 13 | 12 | 0 | 0 |
| #89 Socrates Rogers | 8 | 0 | 0 | 0 |
| #83 Sterling Willis | 0 | 7 | 0 | 0 |
| #88 Ricky Hash | 0 | 12 | 0 | 0 |
| #80 Steven Melin | 9 | 1 | 0 | 0 |
| #82 Joseph Baker | 0 | 2 | 0 | 0 |
| #13 James Sheckler | 0 | 13 | 0 | 1 |
| #39 Bernard McCarter | 4 | 3 | 0 | 1 |
| #68 Dave Lapham | 5 | 1 | 0 | 0 |
| #50 Anthony Munoz | 2 | 2 | 0 | 1 |
| #66 Damon Fisher | 7 | 0 | 0 | 0 |
| #31 Robert Johannes | 0 | 1 | 0 | 0 |
| #21 Rick Edwards | 0 | 2 | 0 | 1 |
| #98 Frank Mattiace | 0 | 1 | 0 | 0 |
| #93 Jeremiah Wick | 0 | 1 | 0 | 0 |
| #89 Eddie Freed | 0 | 1 | 0 | 0 |
| #24 Larry Ackman | 0 | 1 | 0 | 0 |
| #33 Troy Tomas | 0 | 1 | 0 | 0 |
Interception Stats
Generals
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #98 Dustin Diamond | 1 | 36 | 36.00 | 0 |
| #23 Kerry Justin | 1 | -3 | -3.00 | 0 |
VooDoo
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Generals
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #12 Aaron Paul | 1 | 0 | 0 | 0 |
| #93 Jim LeClair | 0 | 0 | 1 | 0 |
VooDoo
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #89 Socrates Rogers | 1 | 0 | 0 | 0 |
| #24 Larry Ackman | 0 | 1 | 1 | 0 |
Punting
Generals
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 Maurice Lester | 6 | 265 | 44.17 | 42.67 | 52 | 5 |
VooDoo
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Henry Vogt | 6 | 276 | 46.00 | 45.83 | 49 | 3 |
Kicking
Generals
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Lucio Grant | 1 / 2 | 0 / 1 | 0 / 1 | 27 | 1 / 1 |
VooDoo
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Brian Johnson | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Punt Return
Generals
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Aaron Paul | 3 | 3 | 1.0 | 1 | 0 |
VooDoo
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 James Sheckler | 1 | 9 | 9.0 | 9 | 0 |
Kick Return
Generals
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #12 Aaron Paul | 1 | 29 | 29.0 | 0 |
VooDoo
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Generals
| Name | Tackles | Sacks |
|---|---|---|
| #91 Bon Scott | 9 | 0 |
| #98 Dustin Diamond | 7 | 0 |
| #35 Daniel Tosh | 5 | 0 |
| #25 Mike Williams | 4 | 0 |
| #99 Indiana Jones | 4 | 0 |
| #32 Bruce Dickinson | 3 | 0 |
| #26 Gary Barbaro | 3 | 0 |
| #47 John Joyce | 2 | 0 |
| #54 Barry Noland | 2 | 0 |
| #49 James Worthy | 1 | 0 |
| #80 Leroy Selmon | 1 | 0 |
| #71 Roy Sullivan | 1 | 1 |
| #79 Ernest Huggins | 1 | 0 |
VooDoo
| Name | Tackles | Sacks |
|---|---|---|
| #55 Paul Rivera | 8 | 0 |
| #98 Miguel Gross | 8 | 1 |
| #59 Jason Shinkle | 6 | 0 |
| #24 Larry Ackman | 6 | 0 |
| #31 Robert Johannes | 5 | 0 |
| #33 Troy Tomas | 5 | 0 |
| #21 Rick Edwards | 3 | 0 |
| #98 Frank Mattiace | 3 | 0 |
| #30 Brian Newberry | 2 | 0 |
| #50 Anthony Munoz | 1 | 0 |
| #80 Steven Melin | 1 | 0 |
| #54 Juan Bennett | 1 | 0 |
| #22 Keith Marsh | 1 | 0 |
| #93 Jeffrey Alfaro | 1 | 0 |
| #39 Bernard McCarter | 1 | 0 |