| Thunderbolts | 0 | 7 | 0 | 0 | - | 7 |
| Wheels | 0 | 0 | 0 | 13 | - | 13 |
Scoring Summary
Team Statistics
| Wheels | Thunderbolts | |
|---|---|---|
| First Downs | 16 | 10 |
| - Rushing | 7 | 4 |
| - Passing | 9 | 5 |
| - Penalty | 0 | 1 |
| Total Net Yards | 305 | 190 |
| - Offensive Plays | 66 | 57 |
| - Yards Per Play | 4.62 | 3.33 |
| Net Rushing Yards | 138 | 59 |
| - Rushing Attempts | 28 | 22 |
| - Yards Per Rush | 4.93 | 2.68 |
| Net Passing Yards | 167 | 131 |
| - Att/Comp/Int | 34 / 18 / 0 | 29 / 17 / 0 |
| - Gross Passing Yards | 198 | 173 |
| - Sacks/Yards Lost | 4 / 31 | 6 / 42 |
| - Yards Per Pass Play | 4.39 | 3.74 |
| - Yards Per Completion | 11.00 | 10.18 |
| Fumbles/Lost | 1 / 0 | 0 / 0 |
| 3rd Down Conversions | 5 / 16 | 5 / 16 |
| - Avg YTG on 3rd Down | 8.9 | 7.9 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 35 | 1 / 5 |
| Punt Returns/Yards | 3 / 25 | 0 / 0 |
| Kick Returns/Yards | 1 / 32 | 3 / 81 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 0 / 2 | 1 / 0 |
| Avg Drive Start | OWN 25 | OWN 21 |
| Time of Possession | 31:39 | 28:23 |
Drive Charts
Wheels
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:26 | OWN 28 | 4 | 18 | Punt |
| 1 | 9:12 | 1:37 | OWN 32 | 4 | 14 | Punt |
| 1 | 5:22 | 2:56 | OWN 14 | 6 | 17 | Punt |
| 2 | 12:58 | 1:33 | OWN 25 | 3 | -6 | Punt |
| 2 | 8:40 | 3:38 | OWN 10 | 6 | 2 | Punt |
| 2 | 3:35 | 1:54 | OWN 14 | 6 | 9 | Punt |
| 3 | 13:25 | 2:20 | OWN 28 | 5 | 16 | Punt |
| 3 | 5:48 | 2:42 | OWN 27 | 4 | 10 | Punt |
| 3 | 2:14 | 3:07 | OWN 39 | 7 | 43 | Field Goal |
| 4 | 11:57 | 2:11 | OWN 21 | 4 | 79 | Touchdown |
| 4 | 8:20 | 5:31 | OWN 29 | 10 | 47 | Field Goal |
| 4 | 1:44 | 1:44 | OWN 32 | 6 | 40 | Game |
Thunderbolts
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:34 | 3:22 | OWN 4 | 5 | 19 | Punt |
| 1 | 7:35 | 2:14 | OWN 11 | 5 | 28 | Punt |
| 1 | 2:26 | 4:28 | OWN 21 | 8 | 79 | Touchdown |
| 2 | 11:25 | 2:45 | OWN 37 | 6 | 21 | Punt |
| 2 | 5:02 | 1:27 | OWN 39 | 3 | -2 | Punt |
| 2 | 1:41 | 1:41 | OWN 31 | 5 | -1 | Half |
| 3 | 15:00 | 1:35 | OWN 21 | 3 | 8 | Punt |
| 3 | 11:05 | 5:17 | OWN 1 | 9 | 27 | Punt |
| 3 | 3:06 | 0:51 | OWN 15 | 3 | 1 | Punt |
| 4 | 14:07 | 2:10 | OWN 29 | 3 | 7 | Punt |
| 4 | 9:47 | 1:27 | OWN 25 | 3 | 2 | Punt |
| 4 | 2:49 | 1:06 | OWN 17 | 4 | 12 | Punt |
Player Stats
Rushing Stats
Wheels
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #26 Robert Costello | 18 | 90 | 5.00 | 13 | 4 | 0 |
| #13 David Ortiz | 6 | 37 | 6.17 | 12 | 2 | 0 |
| #6 Henry Prieto | 4 | 11 | 2.75 | 11 | 1 | 0 |
Thunderbolts
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #14 Michael Garcia | 19 | 51 | 2.68 | 10 | 2 | 0 |
| #88 Fred Stevenson | 2 | 6 | 3.00 | 7 | 0 | 0 |
| #21 Roger Ellis | 1 | 2 | 2.00 | 2 | 0 | 0 |
Passing Stats
Wheels
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Henry Prieto | 34 | 18 | 198 | 4 / 31 | 1 | 43 | 0 | 80.27 |
Thunderbolts
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 Eddie Hudgins | 29 | 17 | 173 | 6 / 42 | 1 | 34 | 0 | 87.28 |
Receiving Stats
Wheels
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 John Risinger | 6 | 92 | 15.33 | 43 | 0 |
| #88 Paul Lee | 1 | 27 | 27.00 | 27 | 0 |
| #83 Rigoberto Gonzales | 1 | 26 | 26.00 | 26 | 1 |
| #26 Robert Costello | 2 | 20 | 10.00 | 11 | 0 |
| #80 Timothy Hanna | 2 | 14 | 7.00 | 10 | 0 |
| #13 David Ortiz | 2 | 11 | 5.50 | 9 | 0 |
| #85 Eddie Hohman | 1 | 8 | 8.00 | 8 | 0 |
| #84 Timothy Milligan | 3 | 0 | 0.00 | 4 | 0 |
Thunderbolts
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #26 William Dolloff | 3 | 62 | 20.67 | 34 | 0 |
| #11 Jason Walker | 6 | 59 | 9.83 | 22 | 1 |
| #32 David McPeak | 3 | 24 | 8.00 | 15 | 0 |
| #14 Michael Garcia | 2 | 12 | 6.00 | 7 | 0 |
| #10 John Madrid | 2 | 12 | 6.00 | 8 | 0 |
| #16 Wesley Watson | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Wheels
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #73 David Buss | 0 | 0 | 1 | 0 |
| #59 Dennis Hatch | 0 | 0 | 1 | 0 |
| #26 Robert Costello | 0 | 0 | 1 | 0 |
Thunderbolts
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #58 Kevin Peck | 0 | 0 | 2 | 0 |
| #38 Francis Deleon | 0 | 0 | 2 | 0 |
Interception Stats
Wheels
| Name | Int | Yds | Avg | TDs |
|---|
Thunderbolts
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Wheels
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #26 Robert Costello | 1 | 1 | 0 | 0 |
Thunderbolts
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #95 Michael Salzman | 0 | 0 | 1 | 0 |
Punting
Wheels
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Harry Marshall | 8 | 382 | 47.75 | 47.75 | 54 | 3 |
Thunderbolts
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Dan Carr | 10 | 453 | 45.30 | 43.20 | 52 | 2 |
Kicking
Wheels
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Jose Fouche | 2 / 2 | 1 / 1 | 0 / 0 | 42 | 1 / 1 |
Thunderbolts
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 Dustin Henry | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Punt Return
Wheels
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 John Risinger | 3 | 25 | 8.3 | 10 | 0 |
Thunderbolts
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Wheels
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #13 John Risinger | 1 | 32 | 32.0 | 0 |
Thunderbolts
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #13 Adam Velasco | 3 | 81 | 27.0 | 0 |
Defensive Stats
Wheels
| Name | Tackles | Sacks |
|---|---|---|
| #46 Chuck Johnson | 7 | 0 |
| #44 Robbie Hammock | 6 | 0 |
| #36 Lewis Wadsworth | 4 | 0 |
| #56 Bobby Wells | 4 | 0 |
| #58 Juan Frigo | 4 | 2 |
| #57 Edward Flores | 4 | 1 |
| #24 Bradley Mondragon | 3 | 0 |
| #99 Josh Daughtry | 3 | 2 |
| #49 Walter Daniels | 2 | 0 |
| #30 David Peralta | 2 | 0 |
| #21 Anthony Dickey | 2 | 0 |
| #48 Aaron Robinson | 2 | 1 |
| #36 Mark Ferguson | 1 | 0 |
| #96 William Williams | 1 | 0 |
| #2 Jose Fouche | 1 | 0 |
| #92 Chad Brown | 1 | 0 |
Thunderbolts
| Name | Tackles | Sacks |
|---|---|---|
| #37 Monte Cherry | 9 | 0 |
| #91 John Hernandez | 7 | 0 |
| #57 Wayne Holland | 6 | 1 |
| #74 William McDonald | 5 | 1 |
| #53 Todd David | 5 | 0 |
| #46 Brady Kizer | 4 | 0 |
| #95 Michael Salzman | 3 | 0 |
| #47 Charles Stark | 3 | 0 |
| #70 Keith Smith | 2 | 0 |
| #75 Barrett Hughes | 2 | 1 |
| #33 Steven Flanagan | 1 | 0 |
| #79 Ralph Walker | 1 | 0 |
| #92 Jonathon Padilla | 1 | 1 |