| Stallions | 7 | 7 | 0 | 0 | - | 14 |
| Panthers | 3 | 17 | 3 | 3 | - | 26 |
Scoring Summary
Team Statistics
| Panthers | Stallions | |
|---|---|---|
| First Downs | 9 | 15 |
| - Rushing | 2 | 2 |
| - Passing | 5 | 11 |
| - Penalty | 2 | 2 |
| Total Net Yards | 144 | 294 |
| - Offensive Plays | 75 | 81 |
| - Yards Per Play | 1.92 | 3.63 |
| Net Rushing Yards | 78 | 18 |
| - Rushing Attempts | 30 | 12 |
| - Yards Per Rush | 2.60 | 1.50 |
| Net Passing Yards | 66 | 276 |
| - Att/Comp/Int | 39 / 22 / 1 | 63 / 26 / 7 |
| - Gross Passing Yards | 108 | 329 |
| - Sacks/Yards Lost | 6 / 42 | 6 / 53 |
| - Yards Per Pass Play | 1.47 | 4.00 |
| - Yards Per Completion | 4.91 | 12.65 |
| Fumbles/Lost | 2 / 2 | 5 / 5 |
| 3rd Down Conversions | 2 / 19 | 5 / 15 |
| - Avg YTG on 3rd Down | 7.5 | 7.8 |
| 4th Down Conversions | 0 / 0 | 0 / 3 |
| Penalties/Yards | 5 / 32 | 3 / 23 |
| Punt Returns/Yards | 2 / 28 | 1 / 3 |
| Kick Returns/Yards | 2 / 52 | 1 / 29 |
| Int Returns/Yards | 7 / 41 | 1 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 7 | 2 |
| - Red Zone TDs/FGs | 1 / 4 | 1 / 0 |
| Avg Drive Start | OPP 50 | OWN 25 |
| Time of Possession | 37:47 | 22:12 |
Drive Charts
Panthers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:21 | OWN 21 | 3 | -7 | Punt |
| 1 | 11:51 | 1:22 | OWN 15 | 4 | 9 | Interception |
| 1 | 10:22 | 0:02 | OWN 6 | 1 | -7 | Punt |
| 1 | 7:16 | 2:11 | OWN 31 | 3 | 4 | Punt |
| 1 | 4:09 | 3:15 | OPP 45 | 6 | 28 | Field Goal |
| 2 | 14:09 | 2:13 | OWN 33 | 3 | -2 | Punt |
| 2 | 11:47 | 1:26 | OPP 28 | 4 | -73 | Touchdown |
| 2 | 10:21 | 2:18 | OWN 16 | 5 | 22 | Punt |
| 2 | 8:00 | 1:01 | OPP 17 | 3 | -13 | Punt |
| 2 | 6:56 | 1:25 | OPP 5 | 3 | 0 | Field Goal |
| 2 | 5:16 | 2:48 | OPP 13 | 5 | 13 | Touchdown |
| 2 | 0:51 | 0:51 | OWN 20 | 2 | 14 | Half |
| 3 | 14:55 | 2:18 | OPP 24 | 3 | 8 | Field Goal |
| 3 | 12:18 | 2:00 | OWN 27 | 3 | -1 | Punt |
| 3 | 10:11 | 2:06 | OPP 39 | 3 | 3 | Punt |
| 3 | 6:42 | 1:30 | OPP 38 | 3 | -6 | Punt |
| 3 | 3:43 | 0:04 | OPP 27 | 1 | 0 | Fumble |
| 3 | 3:01 | 0:53 | OPP 32 | 3 | -1 | Punt |
| 4 | 13:43 | 1:44 | OWN 49 | 4 | 8 | Punt |
| 4 | 10:02 | 2:51 | OPP 49 | 5 | 35 | Field Goal |
| 4 | 5:26 | 2:02 | OWN 13 | 4 | 19 | Punt |
| 4 | 2:07 | 0:24 | OWN 42 | 3 | 6 | Punt |
| 4 | 0:42 | 0:42 | OPP 4 | 2 | -3 | Game |
Stallions
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:39 | 0:48 | OWN 36 | 3 | 6 | Punt |
| 1 | 10:28 | 0:07 | OPP 26 | 1 | 0 | Fumble |
| 1 | 10:20 | 1:38 | OPP 25 | 3 | -7 | Punt |
| 1 | 8:41 | 1:25 | OWN 18 | 3 | 1 | Punt |
| 1 | 5:05 | 0:56 | OWN 19 | 3 | 2 | Punt |
| 1 | 0:54 | 1:46 | OWN 25 | 7 | 44 | Interception |
| 2 | 11:56 | 0:09 | OWN 25 | 1 | -10 | Punt |
| 2 | 8:03 | 0:03 | OWN 12 | 1 | 0 | Interception |
| 2 | 6:59 | 0:03 | OWN 5 | 1 | 0 | Fumble |
| 2 | 5:31 | 0:15 | OWN 25 | 2 | 0 | Interception |
| 2 | 2:28 | 1:37 | OWN 25 | 8 | 26 | Punt |
| 3 | 15:00 | 0:05 | OWN 25 | 2 | 0 | Fumble |
| 3 | 12:38 | 0:19 | OWN 25 | 3 | 0 | Punt |
| 3 | 10:18 | 0:07 | OWN 33 | 2 | 0 | Interception |
| 3 | 8:06 | 1:24 | OWN 11 | 4 | 23 | Interception |
| 3 | 5:12 | 1:29 | OWN 7 | 3 | 19 | Fumble |
| 3 | 3:39 | 0:38 | OWN 43 | 2 | -9 | Interception |
| 3 | 2:08 | 3:25 | OWN 20 | 7 | 26 | Interception |
| 4 | 11:58 | 1:57 | OWN 1 | 3 | 2 | Punt |
| 4 | 7:10 | 1:44 | OWN 25 | 8 | 62 | Downs |
| 4 | 3:24 | 1:17 | OWN 21 | 7 | 44 | Downs |
| 4 | 1:42 | 1:00 | OWN 6 | 6 | -2 | Downs |
Player Stats
Rushing Stats
Panthers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #82 Dustin McKeown | 20 | 48 | 2.40 | 12 | 2 | 0 |
| #10 Charles Ahumada | 6 | 21 | 3.50 | 6 | 0 | 0 |
| #36 Darrell Trotter | 2 | 9 | 4.50 | 6 | 0 | 0 |
| #16 Jerry Ruiz | 2 | 0 | 0.00 | 0 | 0 | 0 |
Stallions
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #16 Lee Rice | 5 | 13 | 2.60 | 5 | 0 | 0 |
| #26 Billy Baldwin | 7 | 5 | 0.71 | 4 | 0 | 0 |
Passing Stats
Panthers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 Jerry Ruiz | 39 | 22 | 108 | 6 / 42 | 1 | 22 | 1 | 59.46 |
Stallions
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Nolan Loos | 60 | 26 | 329 | 6 / 53 | 1 | 65 | 6 | 27.01 |
| #3 Brandon Rocha | 3 | 0 | 0 | 0 / 0 | 0 | 0 | 1 | 0.00 |
Receiving Stats
Panthers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 James Harris | 5 | 27 | 5.40 | 8 | 1 |
| #11 Julio Prince | 2 | 24 | 12.00 | 22 | 0 |
| #89 Peter Lewis | 2 | 19 | 9.50 | 11 | 0 |
| #36 Darrell Trotter | 6 | 16 | 2.67 | 10 | 0 |
| #81 Gerald Miller | 2 | 10 | 5.00 | 6 | 0 |
| #86 Cristobal Robinson | 1 | 7 | 7.00 | 7 | 0 |
| #82 Dustin McKeown | 3 | 3 | 1.00 | 3 | 0 |
| #87 George Berndt | 1 | 2 | 2.00 | 2 | 0 |
Stallions
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #33 Mario Burton | 10 | 118 | 11.80 | 21 | 0 |
| #15 Wade Wentz | 7 | 109 | 15.57 | 65 | 0 |
| #26 Billy Baldwin | 3 | 36 | 12.00 | 34 | 0 |
| #16 Lee Rice | 1 | 23 | 23.00 | 23 | 0 |
| #17 James White | 1 | 18 | 18.00 | 18 | 0 |
| #45 Frank Owens | 1 | 15 | 15.00 | 15 | 0 |
| #83 Leonard Robles | 3 | 10 | 3.33 | 5 | 1 |
Blocking Stats
Panthers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #73 Patrick Eveland | 62 | 31 | 2 | 3 |
| #66 William Downing | 45 | 33 | 2 | 4 |
| #73 Jose Miller | 63 | 32 | 1 | 2 |
| #63 Solomon Waguespack | 63 | 40 | 1 | 4 |
| #99 Dwayne Walker | 0 | 2 | 0 | 0 |
| #79 David Rodman | 19 | 8 | 0 | 0 |
| #94 Arthur Bowie | 0 | 7 | 0 | 1 |
| #93 Samuel Heard | 0 | 4 | 0 | 0 |
| #36 Darrell Trotter | 27 | 26 | 0 | 0 |
| #56 Alton Pastor | 8 | 11 | 0 | 1 |
| #98 John Brown | 0 | 2 | 0 | 0 |
| #86 Cristobal Robinson | 0 | 8 | 0 | 0 |
| #90 Paul Declue | 0 | 6 | 0 | 0 |
| #82 Dustin McKeown | 17 | 7 | 0 | 0 |
| #83 James Harris | 16 | 26 | 0 | 0 |
| #72 Marion Long | 45 | 33 | 0 | 1 |
| #81 Gerald Miller | 0 | 10 | 0 | 0 |
| #87 George Berndt | 0 | 9 | 0 | 0 |
| #61 Jason Derosa | 19 | 3 | 0 | 0 |
| #11 Julio Prince | 0 | 19 | 0 | 0 |
| #40 Timothy Hunziker | 0 | 5 | 0 | 1 |
| #34 Roy Weeks | 7 | 4 | 0 | 1 |
| #73 Michael Kay | 0 | 8 | 0 | 0 |
| #97 Manuel West | 0 | 6 | 0 | 0 |
| #76 Douglas Couey | 0 | 5 | 0 | 0 |
| #21 William Bartels | 2 | 7 | 0 | 2 |
| #33 Delbert Hurley | 0 | 2 | 0 | 1 |
| #32 Robert Kimball | 0 | 3 | 0 | 0 |
| #51 Robert Bynum | 0 | 1 | 0 | 0 |
| #90 Tomas Hypes | 0 | 1 | 0 | 0 |
| #44 David Oxford | 0 | 3 | 0 | 0 |
| #89 Peter Lewis | 0 | 4 | 0 | 1 |
| #10 Charles Ahumada | 3 | 1 | 0 | 0 |
| #35 Juan Jacobson | 0 | 1 | 0 | 0 |
| #49 Walter Daniels | 0 | 1 | 0 | 0 |
Stallions
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #78 Kurt Taylor | 67 | 21 | 2 | 2 |
| #75 Paul Hoover | 72 | 25 | 2 | 3 |
| #16 Lee Rice | 23 | 6 | 1 | 1 |
| #66 William Sawyers | 66 | 21 | 1 | 2 |
| #45 Frank Owens | 28 | 10 | 0 | 1 |
| #34 Kelly Acosta | 0 | 4 | 0 | 0 |
| #78 Michael Mills | 66 | 14 | 0 | 0 |
| #73 Anthony Quinn | 66 | 22 | 0 | 2 |
| #83 Leonard Robles | 0 | 5 | 0 | 0 |
| #33 Mario Burton | 1 | 12 | 0 | 0 |
| #75 James Webb | 6 | 1 | 0 | 0 |
| #90 Bruce Sullivan | 1 | 1 | 0 | 1 |
| #79 Pablo Goodwin | 8 | 2 | 0 | 1 |
| #95 Corey Dodson | 6 | 0 | 0 | 0 |
| #37 Thomas Wagers | 0 | 2 | 0 | 0 |
| #17 James White | 0 | 7 | 0 | 0 |
| #15 Wade Wentz | 0 | 13 | 0 | 0 |
| #40 Jason Wilkinson | 0 | 2 | 0 | 0 |
| #65 Steven Chapman | 3 | 0 | 0 | 0 |
| #38 Stephen Richardson | 6 | 4 | 0 | 0 |
| #25 Dusty Edwards | 3 | 3 | 0 | 0 |
| #89 Anthony Boucher | 0 | 7 | 0 | 1 |
| #20 Philip Smalley | 0 | 1 | 0 | 0 |
| #26 Benjamin Morrison | 0 | 1 | 0 | 0 |
| #93 Irving Price | 0 | 2 | 0 | 0 |
| #98 Mark Soliz | 0 | 1 | 0 | 0 |
| #57 David Meyer | 0 | 1 | 0 | 0 |
| #95 Joseph Gerald | 0 | 2 | 0 | 0 |
| #68 Keith Clevenger | 1 | 0 | 0 | 0 |
| #58 Adam Bullard | 6 | 0 | 0 | 0 |
| #26 Billy Baldwin | 2 | 0 | 0 | 0 |
| #64 Dan Holbert | 0 | 1 | 0 | 1 |
| #19 Tiger Woods | 0 | 1 | 0 | 0 |
| #78 Robert Marx | 2 | 0 | 0 | 0 |
Interception Stats
Panthers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #32 Robert Kimball | 2 | 38 | 19.00 | 0 |
| #97 Manuel West | 1 | 2 | 2.00 | 0 |
| #33 Delbert Hurley | 1 | 1 | 1.00 | 0 |
| #49 Walter Daniels | 1 | 0 | 0.00 | 0 |
| #90 Paul Declue | 1 | 0 | 0.00 | 0 |
| #56 Alton Pastor | 1 | 0 | 0.00 | 0 |
Stallions
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #40 Jason Wilkinson | 1 | 1 | 1.00 | 0 |
Fumble Stats
Panthers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #82 Dustin McKeown | 1 | 0 | 0 | 0 |
| #16 Jerry Ruiz | 1 | 0 | 0 | 0 |
| #90 Paul Declue | 0 | 2 | 2 | 1 |
| #76 Douglas Couey | 0 | 2 | 1 | 0 |
| #73 Michael Kay | 0 | 1 | 2 | 0 |
Stallions
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #26 Billy Baldwin | 3 | 0 | 0 | 0 |
| #45 Frank Owens | 1 | 0 | 0 | 0 |
| #8 Nolan Loos | 1 | 0 | 0 | 0 |
| #75 James Webb | 0 | 2 | 1 | 1 |
Punting
Panthers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Julius Horowitz | 13 | 536 | 41.23 | 39.15 | 52 | 8 |
Stallions
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Jack Carle | 6 | 288 | 48.00 | 40.00 | 55 | 1 |
Kicking
Panthers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 John Bibler | 4 / 4 | 0 / 0 | 0 / 0 | 36 | 2 / 2 |
Stallions
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Robert Moulton | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 2 |
Punt Return
Panthers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Peter Lewis | 2 | 28 | 14.0 | 19 | 0 |
Stallions
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Tiger Woods | 1 | 3 | 3.0 | 3 | 0 |
Kick Return
Panthers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #89 Peter Lewis | 2 | 52 | 26.0 | 0 |
Stallions
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #34 Kelly Acosta | 1 | 29 | 29.0 | 0 |
Defensive Stats
Panthers
| Name | Tackles | Sacks |
|---|---|---|
| #32 Robert Kimball | 7 | 0 |
| #76 Douglas Couey | 6 | 4 |
| #93 Samuel Heard | 4 | 1 |
| #94 Arthur Bowie | 4 | 1 |
| #90 Paul Declue | 3 | 0 |
| #33 Delbert Hurley | 3 | 0 |
| #44 David Oxford | 3 | 0 |
| #51 Robert Bynum | 3 | 0 |
| #40 Timothy Hunziker | 2 | 0 |
| #49 Walter Daniels | 2 | 0 |
| #87 George Berndt | 1 | 0 |
| #99 Dwayne Walker | 1 | 0 |
| #16 Jerry Ruiz | 1 | 0 |
| #35 Juan Jacobson | 1 | 0 |
| #73 Michael Kay | 1 | 0 |
Stallions
| Name | Tackles | Sacks |
|---|---|---|
| #53 Roy Buckle | 8 | 0 |
| #34 Kelly Acosta | 7 | 0 |
| #37 Thomas Wagers | 6 | 0 |
| #64 Dan Holbert | 5 | 3 |
| #95 Corey Dodson | 5 | 0 |
| #98 Mark Soliz | 5 | 0 |
| #40 Jason Wilkinson | 4 | 0 |
| #23 Duane Dupree | 4 | 0 |
| #75 James Webb | 3 | 1 |
| #95 Joseph Gerald | 3 | 1 |
| #33 Mario Burton | 3 | 0 |
| #57 David Meyer | 2 | 0 |
| #45 Frank Owens | 2 | 0 |
| #25 Dusty Edwards | 2 | 0 |
| #36 Allen Robinson | 1 | 0 |
| #17 James White | 1 | 0 |
| #73 Anthony Quinn | 1 | 0 |
| #78 Kurt Taylor | 1 | 0 |
| #66 William Sawyers | 1 | 0 |
| #89 Anthony Boucher | 1 | 0 |
| #93 Irving Price | 1 | 1 |
| #78 Michael Mills | 1 | 0 |