| Thunderbolts | 0 | 3 | 13 | 0 | - | 16 |
| Outlaws | 3 | 7 | 0 | 0 | - | 10 |
Scoring Summary
Team Statistics
| Outlaws | Thunderbolts | |
|---|---|---|
| First Downs | 15 | 17 |
| - Rushing | 9 | 9 |
| - Passing | 6 | 7 |
| - Penalty | 0 | 1 |
| Total Net Yards | 312 | 319 |
| - Offensive Plays | 72 | 62 |
| - Yards Per Play | 4.33 | 5.15 |
| Net Rushing Yards | 140 | 123 |
| - Rushing Attempts | 26 | 34 |
| - Yards Per Rush | 5.38 | 3.62 |
| Net Passing Yards | 172 | 196 |
| - Att/Comp/Int | 43 / 20 / 2 | 27 / 14 / 2 |
| - Gross Passing Yards | 197 | 202 |
| - Sacks/Yards Lost | 3 / 25 | 1 / 6 |
| - Yards Per Pass Play | 3.74 | 7.00 |
| - Yards Per Completion | 9.85 | 14.43 |
| Fumbles/Lost | 2 / 1 | 0 / 0 |
| 3rd Down Conversions | 9 / 19 | 5 / 13 |
| - Avg YTG on 3rd Down | 8.3 | 8.5 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 6 / 45 | 2 / 15 |
| Punt Returns/Yards | 2 / 3 | 1 / 3 |
| Kick Returns/Yards | 3 / 70 | 2 / 56 |
| Int Returns/Yards | 2 / 0 | 2 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 3 |
| - Red Zone TDs/FGs | 1 / 0 | 2 / 1 |
| Avg Drive Start | OWN 26 | OWN 28 |
| Time of Possession | 31:03 | 28:58 |
Drive Charts
Outlaws
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:10 | 2:17 | OWN 7 | 6 | 24 | Punt |
| 1 | 6:51 | 5:29 | OWN 32 | 9 | 30 | Field Goal |
| 2 | 13:31 | 2:05 | OWN 20 | 5 | 25 | Interception |
| 2 | 11:21 | 5:15 | OWN 36 | 10 | 64 | Touchdown |
| 2 | 4:22 | 1:31 | OWN 26 | 3 | 7 | Punt |
| 2 | 1:29 | 0:09 | OWN 22 | 1 | 0 | Fumble |
| 2 | 0:32 | 0:32 | OWN 37 | 3 | -2 | Half |
| 3 | 15:00 | 1:36 | OWN 22 | 3 | -3 | Punt |
| 3 | 13:10 | 0:23 | OWN 27 | 3 | -10 | Punt |
| 3 | 7:59 | 1:01 | OWN 25 | 3 | -2 | Punt |
| 3 | 1:23 | 5:01 | OWN 20 | 9 | 32 | Punt |
| 4 | 6:24 | 5:00 | OWN 20 | 10 | 62 | Interception |
| 4 | 1:03 | 0:44 | OWN 41 | 7 | 30 | Downs |
Thunderbolts
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:50 | OWN 27 | 6 | 32 | Punt |
| 1 | 8:53 | 2:02 | OWN 22 | 3 | 1 | Punt |
| 1 | 1:22 | 2:51 | OWN 25 | 7 | 24 | Punt |
| 2 | 11:26 | 0:05 | OWN 38 | 1 | 0 | Interception |
| 2 | 6:06 | 1:44 | OWN 27 | 3 | 2 | Punt |
| 2 | 2:51 | 1:22 | OWN 16 | 8 | 61 | Field Goal |
| 2 | 1:20 | 0:48 | OPP 30 | 3 | 0 | Missed FG |
| 3 | 13:24 | 0:14 | OWN 32 | 1 | 14 | Interception |
| 3 | 12:47 | 4:48 | OWN 36 | 8 | 64 | Touchdown |
| 3 | 6:58 | 5:36 | OWN 27 | 9 | 73 | Touchdown |
| 4 | 11:22 | 4:58 | OWN 4 | 9 | 57 | Punt |
| 4 | 1:24 | 0:22 | OWN 12 | 3 | -1 | Punt |
| 4 | 0:18 | 0:18 | OWN 30 | 1 | -1 | Game |
Player Stats
Rushing Stats
Outlaws
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #47 Karl Livingston | 20 | 97 | 4.85 | 12 | 3 | 1 |
| #84 Kevin Contreras | 5 | 40 | 8.00 | 25 | 1 | 0 |
| #32 Steve McKenzie | 1 | 3 | 3.00 | 3 | 0 | 0 |
Thunderbolts
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #14 Michael Garcia | 26 | 107 | 4.12 | 20 | 4 | 1 |
| #21 Roger Ellis | 6 | 14 | 2.33 | 4 | 0 | 1 |
| #32 David McPeak | 1 | 2 | 2.00 | 2 | 0 | 0 |
| #19 Eddie Hudgins | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Outlaws
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Zane Pilon | 40 | 19 | 190 | 3 / 25 | 0 | 25 | 2 | 40.63 |
| #4 Dale Brown | 3 | 1 | 7 | 0 / 0 | 0 | 7 | 0 | 42.36 |
Thunderbolts
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 Eddie Hudgins | 27 | 14 | 202 | 1 / 6 | 0 | 48 | 2 | 45.60 |
Receiving Stats
Outlaws
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Dusty Heckman | 7 | 65 | 9.29 | 20 | 0 |
| #84 Brent Reichman | 5 | 37 | 7.40 | 16 | 0 |
| #47 Karl Livingston | 2 | 29 | 14.50 | 17 | 0 |
| #87 James Rosenzweig | 1 | 25 | 25.00 | 25 | 0 |
| #17 Roy Lynn | 3 | 19 | 6.33 | 9 | 0 |
| #84 Kevin Contreras | 1 | 18 | 18.00 | 18 | 0 |
| #85 Daniel Fields | 1 | 4 | 4.00 | 4 | 0 |
Thunderbolts
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Jason Walker | 3 | 56 | 18.67 | 32 | 0 |
| #10 John Madrid | 1 | 48 | 48.00 | 48 | 0 |
| #16 Wesley Watson | 2 | 40 | 20.00 | 29 | 0 |
| #21 Roger Ellis | 3 | 19 | 6.33 | 9 | 0 |
| #32 David McPeak | 2 | 18 | 9.00 | 10 | 0 |
| #13 Adam Velasco | 1 | 13 | 13.00 | 13 | 0 |
| #14 Michael Garcia | 1 | 6 | 6.00 | 6 | 0 |
| #26 William Dolloff | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Outlaws
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #65 Bryan Black | 0 | 0 | 1 | 0 |
| #43 Johnny Czech | 0 | 0 | 1 | 0 |
Thunderbolts
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #38 Francis Deleon | 0 | 0 | 1 | 0 |
Interception Stats
Outlaws
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #49 Ronald Green | 1 | 0 | 0.00 | 0 |
| #46 Vincent Ford | 1 | 0 | 0.00 | 0 |
Thunderbolts
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #47 Charles Stark | 1 | 1 | 1.00 | 0 |
| #91 John Hernandez | 1 | 0 | 0.00 | 0 |
Fumble Stats
Outlaws
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #1 Zane Pilon | 1 | 0 | 0 | 0 |
| #47 Karl Livingston | 1 | 0 | 0 | 0 |
| #69 Lee Ward | 0 | 1 | 0 | 0 |
Thunderbolts
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #47 Charles Stark | 0 | 1 | 0 | 0 |
| #57 Wayne Holland | 0 | 0 | 1 | 0 |
Punting
Outlaws
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Dean Long | 6 | 288 | 48.00 | 47.67 | 52 | 1 |
Thunderbolts
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Dan Carr | 6 | 266 | 44.33 | 37.00 | 53 | 1 |
Kicking
Outlaws
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #18 James Vancamp | 1 / 1 | 1 / 1 | 1 / 1 | 54 | 1 / 1 |
Thunderbolts
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 Dustin Henry | 1 / 2 | 1 / 2 | 0 / 0 | 42 | 1 / 2 |
Punt Return
Outlaws
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Roy Lynn | 2 | 3 | 1.5 | 2 | 0 |
Thunderbolts
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 Adam Velasco | 1 | 3 | 3.0 | 3 | 0 |
Kick Return
Outlaws
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #32 Steve McKenzie | 3 | 70 | 23.3 | 0 |
Thunderbolts
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #13 Adam Velasco | 2 | 56 | 28.0 | 0 |
Defensive Stats
Outlaws
| Name | Tackles | Sacks |
|---|---|---|
| #30 Allen Herrera | 11 | 0 |
| #93 Richard Hartnett | 7 | 0 |
| #49 Ronald Green | 5 | 0 |
| #28 Gregory Amar | 4 | 0 |
| #59 Derrick Cunningham | 3 | 0 |
| #90 Kyle Verrill | 3 | 0 |
| #44 Clarence Hernandez | 2 | 0 |
| #54 Theodore Zheng | 2 | 0 |
| #96 Albert Cruz | 2 | 0 |
| #52 Kevin Bell | 1 | 0 |
| #56 Victor Lincoln | 1 | 0 |
| #95 Michael Griffith | 1 | 0 |
| #85 Daniel Fields | 1 | 0 |
| #18 James Vancamp | 1 | 0 |
| #31 Jack Poole | 1 | 0 |
| #99 Joe Braatz | 1 | 1 |
| #40 Douglas Harada | 1 | 0 |
| #54 Timothy Ashley | 1 | 0 |
| #57 Jay Barnard | 1 | 0 |
| #46 Vincent Ford | 1 | 0 |
| #90 Ronald McNeill | 1 | 0 |
| #84 Brent Reichman | 1 | 0 |
Thunderbolts
| Name | Tackles | Sacks |
|---|---|---|
| #91 John Hernandez | 11 | 1 |
| #57 Wayne Holland | 9 | 1 |
| #53 Todd David | 6 | 0 |
| #46 Brady Kizer | 6 | 0 |
| #37 Monte Cherry | 4 | 0 |
| #47 Charles Stark | 4 | 0 |
| #75 Barrett Hughes | 3 | 1 |
| #74 William McDonald | 2 | 0 |
| #70 Keith Smith | 2 | 0 |
| #11 Jason Walker | 1 | 0 |
| #13 Adam Velasco | 1 | 0 |
| #79 James Barclay | 1 | 0 |
| #95 Geoffrey Knight | 1 | 0 |
| #94 George Ye | 1 | 0 |
| #29 Paul Litchfield | 1 | 0 |
| #35 Johnny King | 1 | 0 |