| Gunslingers | 0 | 3 | 6 | 0 | - | 9 |
| Panthers | 7 | 0 | 0 | 3 | - | 10 |
Scoring Summary
Team Statistics
| Panthers | Gunslingers | |
|---|---|---|
| First Downs | 14 | 16 |
| - Rushing | 1 | 2 |
| - Passing | 11 | 13 |
| - Penalty | 2 | 1 |
| Total Net Yards | 262 | 299 |
| - Offensive Plays | 56 | 62 |
| - Yards Per Play | 4.68 | 4.82 |
| Net Rushing Yards | 25 | 37 |
| - Rushing Attempts | 15 | 17 |
| - Yards Per Rush | 1.67 | 2.18 |
| Net Passing Yards | 237 | 262 |
| - Att/Comp/Int | 39 / 28 / 0 | 44 / 29 / 0 |
| - Gross Passing Yards | 255 | 272 |
| - Sacks/Yards Lost | 2 / 18 | 1 / 10 |
| - Yards Per Pass Play | 5.78 | 5.82 |
| - Yards Per Completion | 9.11 | 9.38 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 3 / 13 | 5 / 16 |
| - Avg YTG on 3rd Down | 5.8 | 7.6 |
| 4th Down Conversions | 1 / 1 | 0 / 1 |
| Penalties/Yards | 6 / 35 | 5 / 32 |
| Punt Returns/Yards | 3 / 12 | 6 / 26 |
| Kick Returns/Yards | 1 / 22 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 3 |
| - Red Zone TDs/FGs | 0 / 1 | 0 / 2 |
| Avg Drive Start | OWN 20 | OWN 26 |
| Time of Possession | 28:28 | 31:33 |
Drive Charts
Panthers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:56 | OWN 25 | 5 | 75 | Touchdown |
| 1 | 7:57 | 4:29 | OWN 20 | 6 | 26 | Punt |
| 1 | 0:42 | 2:20 | OWN 30 | 6 | 29 | Punt |
| 2 | 11:59 | 2:03 | OWN 47 | 3 | -9 | Punt |
| 2 | 4:41 | 2:56 | OWN 25 | 7 | 46 | Punt |
| 3 | 11:12 | 1:25 | OWN 25 | 3 | -6 | Punt |
| 3 | 8:22 | 1:31 | OWN 16 | 3 | 8 | Punt |
| 3 | 2:11 | 1:37 | OWN 17 | 3 | -4 | Punt |
| 4 | 12:07 | 1:38 | OWN 2 | 3 | 6 | Punt |
| 4 | 9:00 | 2:04 | OWN 2 | 3 | 5 | Punt |
| 4 | 5:29 | 5:29 | OWN 8 | 14 | 76 | Field Goal |
Gunslingers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:04 | 4:07 | OWN 25 | 7 | 38 | Punt |
| 1 | 3:28 | 2:46 | OWN 10 | 6 | 16 | Punt |
| 2 | 13:22 | 1:23 | OWN 9 | 3 | 5 | Punt |
| 2 | 9:56 | 5:15 | OWN 10 | 9 | 72 | Field Goal |
| 2 | 1:45 | 1:45 | OWN 5 | 3 | 2 | Half |
| 3 | 15:00 | 3:48 | OWN 25 | 8 | 46 | Field Goal |
| 3 | 9:47 | 1:26 | OWN 30 | 3 | 10 | Punt |
| 3 | 6:51 | 4:40 | OWN 31 | 10 | 55 | Field Goal |
| 3 | 0:34 | 3:28 | OWN 47 | 7 | 51 | Downs |
| 4 | 10:29 | 1:28 | OWN 48 | 3 | 9 | Punt |
| 4 | 6:56 | 1:27 | 50 | 3 | -6 | Punt |
Player Stats
Rushing Stats
Panthers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #10 Charles Ahumada | 12 | 21 | 1.75 | 5 | 0 | 0 |
| #34 Roy Weeks | 2 | 5 | 2.50 | 4 | 0 | 0 |
| #82 Dustin McKeown | 1 | -1 | -1.00 | -1 | 0 | 0 |
Gunslingers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #41 Travis Tucker | 14 | 37 | 2.64 | 11 | 2 | 0 |
| #25 Jeffrey Graham | 3 | 0 | 0.00 | 1 | 0 | 0 |
Passing Stats
Panthers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 Jerry Ruiz | 39 | 28 | 255 | 2 / 18 | 1 | 35 | 0 | 97.70 |
Gunslingers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Tony Smith | 44 | 29 | 272 | 1 / 10 | 0 | 21 | 0 | 82.77 |
Receiving Stats
Panthers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Julio Prince | 8 | 62 | 7.75 | 22 | 0 |
| #87 George Berndt | 6 | 41 | 6.83 | 10 | 0 |
| #83 James Harris | 4 | 39 | 9.75 | 11 | 0 |
| #89 Peter Lewis | 1 | 35 | 35.00 | 35 | 1 |
| #10 Charles Ahumada | 3 | 32 | 10.67 | 17 | 0 |
| #81 Gerald Miller | 3 | 25 | 8.33 | 12 | 0 |
| #80 Anthony Toler | 2 | 18 | 9.00 | 9 | 0 |
| #82 Dustin McKeown | 1 | 3 | 3.00 | 3 | 0 |
Gunslingers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #41 Travis Tucker | 11 | 108 | 9.82 | 21 | 0 |
| #18 Freddie Mercury | 6 | 43 | 7.17 | 18 | 0 |
| #38 Hoyt Axton | 3 | 35 | 11.67 | 16 | 0 |
| #25 Jeffrey Graham | 3 | 34 | 11.33 | 16 | 0 |
| #86 Chris Squire | 3 | 25 | 8.33 | 16 | 0 |
| #84 Marshall Gibson | 1 | 17 | 17.00 | 17 | 0 |
| #81 Lee Williams | 2 | 10 | 5.00 | 8 | 0 |
Blocking Stats
Panthers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #66 William Downing | 43 | 19 | 2 | 2 |
| #72 Marion Long | 41 | 20 | 0 | 2 |
| #73 Patrick Eveland | 51 | 21 | 0 | 0 |
| #73 Jose Miller | 35 | 11 | 0 | 2 |
| #63 Solomon Waguespack | 49 | 23 | 0 | 1 |
| #10 Charles Ahumada | 17 | 7 | 0 | 1 |
| #11 Julio Prince | 0 | 14 | 0 | 1 |
| #81 Gerald Miller | 0 | 12 | 0 | 0 |
| #87 George Berndt | 0 | 10 | 0 | 0 |
| #61 Jason Derosa | 10 | 0 | 0 | 0 |
| #79 David Rodman | 8 | 4 | 0 | 0 |
| #34 Roy Weeks | 17 | 1 | 0 | 0 |
| #80 Anthony Toler | 5 | 11 | 0 | 0 |
| #89 Peter Lewis | 0 | 5 | 0 | 0 |
| #83 James Harris | 9 | 11 | 0 | 0 |
| #90 Paul Declue | 4 | 5 | 0 | 2 |
| #86 Cristobal Robinson | 0 | 4 | 0 | 0 |
| #82 Dustin McKeown | 1 | 3 | 0 | 0 |
| #73 Michael Kay | 0 | 2 | 0 | 0 |
| #76 Douglas Couey | 0 | 4 | 0 | 1 |
| #33 Delbert Hurley | 0 | 2 | 0 | 0 |
| #56 Alton Pastor | 0 | 2 | 0 | 0 |
| #32 Clifford Blackburn | 0 | 1 | 0 | 0 |
| #69 Jamie Westbury | 17 | 9 | 0 | 1 |
| #94 Arthur Bowie | 0 | 3 | 0 | 0 |
| #99 Dwayne Walker | 0 | 1 | 0 | 0 |
| #93 Samuel Heard | 0 | 1 | 0 | 0 |
| #20 Christopher Chen | 0 | 1 | 0 | 0 |
Gunslingers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #67 Clarence Clemons | 53 | 31 | 1 | 4 |
| #73 Harvey Gaertner | 53 | 26 | 0 | 2 |
| #75 Kenneth Collins | 52 | 29 | 0 | 3 |
| #41 Travis Tucker | 8 | 5 | 0 | 0 |
| #60 Lawrence Becker | 44 | 23 | 0 | 0 |
| #76 John Coltrane | 45 | 20 | 0 | 1 |
| #38 Hoyt Axton | 30 | 17 | 0 | 0 |
| #18 Freddie Mercury | 0 | 8 | 0 | 0 |
| #11 Chris Cornell | 0 | 16 | 0 | 0 |
| #84 Marshall Gibson | 0 | 12 | 0 | 1 |
| #86 Chris Squire | 11 | 11 | 0 | 1 |
| #74 Robert Robinson | 9 | 1 | 0 | 0 |
| #96 David Wilkins | 5 | 0 | 0 | 0 |
| #82 Homer Childress | 0 | 3 | 0 | 0 |
| #71 Kevin Agnew | 0 | 4 | 0 | 1 |
| #52 Randall Bridges | 0 | 1 | 0 | 0 |
| #40 Cory Cox | 0 | 1 | 0 | 0 |
| #81 Lee Williams | 0 | 2 | 0 | 0 |
| #32 Robert Acosta | 0 | 2 | 0 | 1 |
| #25 Jeffrey Graham | 0 | 4 | 0 | 1 |
| #56 Ron Gonzalez | 0 | 2 | 0 | 0 |
| #51 Carl Harvey | 0 | 2 | 0 | 0 |
| #66 Brad Williams | 6 | 4 | 0 | 0 |
| #60 John Bonham | 1 | 1 | 0 | 0 |
| #90 Prince Buster | 1 | 1 | 0 | 0 |
| #26 Kendall Burnett | 0 | 1 | 0 | 0 |
Interception Stats
Panthers
| Name | Int | Yds | Avg | TDs |
|---|
Gunslingers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Panthers
| Name | Fumb | Recov | Force | TDs |
|---|
Gunslingers
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Panthers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Julius Horowitz | 9 | 395 | 43.89 | 41.78 | 52 | 4 |
Gunslingers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Luis Lee | 6 | 274 | 45.67 | 39.33 | 50 | 3 |
Kicking
Panthers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 John Bibler | 1 / 1 | 0 / 0 | 0 / 0 | 35 | 1 / 1 |
Gunslingers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Jose Fouche | 3 / 3 | 1 / 1 | 0 / 0 | 47 | 0 / 0 |
Punt Return
Panthers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Peter Lewis | 3 | 12 | 4.0 | 11 | 0 |
Gunslingers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Freddie Mercury | 6 | 26 | 4.3 | 11 | 0 |
Kick Return
Panthers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #89 Peter Lewis | 1 | 22 | 22.0 | 0 |
Gunslingers
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Panthers
| Name | Tackles | Sacks |
|---|---|---|
| #20 Christopher Chen | 8 | 0 |
| #32 Clifford Blackburn | 6 | 0 |
| #94 Arthur Bowie | 5 | 0 |
| #73 Michael Kay | 4 | 0 |
| #56 Alton Pastor | 4 | 0 |
| #76 Douglas Couey | 4 | 1 |
| #93 Samuel Heard | 3 | 0 |
| #90 Tomas Hypes | 3 | 0 |
| #90 Paul Declue | 3 | 0 |
| #32 Robert Kimball | 2 | 0 |
| #44 David Oxford | 2 | 0 |
| #49 Walter Daniels | 2 | 0 |
| #34 Roy Weeks | 2 | 0 |
| #40 Timothy Hunziker | 1 | 0 |
| #83 James Harris | 1 | 0 |
| #33 Delbert Hurley | 1 | 0 |
Gunslingers
| Name | Tackles | Sacks |
|---|---|---|
| #27 Pete Drake | 9 | 0 |
| #30 Jim Morrison | 6 | 0 |
| #54 Layne Staley | 6 | 0 |
| #44 Edward Blanco | 5 | 0 |
| #26 Kendall Burnett | 4 | 0 |
| #55 Chester Bennington | 3 | 0 |
| #69 Roger Barrett | 3 | 0 |
| #96 Hilario Pardee | 3 | 0 |
| #48 Jim Jansen | 2 | 0 |
| #74 Scott Joplin | 2 | 0 |
| #90 Prince Buster | 2 | 2 |
| #59 Kendall Hilliard | 1 | 0 |
| #56 Ron Gonzalez | 1 | 0 |
| #52 Randall Bridges | 1 | 0 |