| Storm | 13 | 3 | 6 | 0 | - | 22 |
| Gold | 16 | 16 | 5 | 0 | - | 37 |
Scoring Summary
Team Statistics
| Gold | Storm | |
|---|---|---|
| First Downs | 15 | 15 |
| - Rushing | 4 | 3 |
| - Passing | 10 | 12 |
| - Penalty | 1 | 0 |
| Total Net Yards | 522 | 315 |
| - Offensive Plays | 73 | 66 |
| - Yards Per Play | 7.15 | 4.77 |
| Net Rushing Yards | 89 | 47 |
| - Rushing Attempts | 31 | 14 |
| - Yards Per Rush | 2.87 | 3.36 |
| Net Passing Yards | 433 | 268 |
| - Att/Comp/Int | 39 / 25 / 1 | 47 / 22 / 2 |
| - Gross Passing Yards | 460 | 302 |
| - Sacks/Yards Lost | 3 / 27 | 5 / 34 |
| - Yards Per Pass Play | 10.31 | 5.15 |
| - Yards Per Completion | 18.40 | 13.73 |
| Fumbles/Lost | 3 / 0 | 0 / 0 |
| 3rd Down Conversions | 4 / 15 | 4 / 15 |
| - Avg YTG on 3rd Down | 10.7 | 8.4 |
| 4th Down Conversions | 0 / 0 | 0 / 2 |
| Penalties/Yards | 4 / 34 | 3 / 35 |
| Punt Returns/Yards | 4 / 34 | 0 / 0 |
| Kick Returns/Yards | 5 / 162 | 2 / 55 |
| Int Returns/Yards | 2 / -2 | 1 / 41 |
| 2pt Conversions | 4 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 3 |
| - Red Zone TDs/FGs | 2 / 0 | 2 / 1 |
| Avg Drive Start | OWN 37 | OWN 25 |
| Time of Possession | 33:04 | 26:54 |
Drive Charts
Gold
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:40 | 2:22 | OWN 29 | 5 | 71 | Touchdown |
| 1 | 6:41 | 1:37 | OWN 25 | 3 | 5 | Punt |
| 1 | 3:57 | 2:53 | 50 | 5 | 50 | Touchdown |
| 2 | 14:56 | 0:09 | OWN 26 | 1 | 74 | Touchdown |
| 2 | 14:42 | 0:50 | 50 | 3 | -7 | Punt |
| 2 | 10:15 | 4:45 | OWN 20 | 8 | 49 | Missed FG |
| 2 | 1:49 | 0:22 | OWN 37 | 2 | 63 | Touchdown |
| 3 | 15:00 | 3:45 | OWN 25 | 6 | 29 | Punt |
| 3 | 10:16 | 2:51 | OWN 39 | 5 | 38 | Field Goal |
| 3 | 5:46 | 0:59 | OWN 43 | 3 | 6 | Interception |
| 3 | 2:20 | 3:44 | OWN 40 | 6 | 2 | Punt |
| 4 | 12:07 | 2:16 | OWN 33 | 5 | 31 | Punt |
| 4 | 8:55 | 2:33 | 50 | 5 | 24 | Downs |
| 4 | 5:00 | 3:06 | OWN 28 | 5 | 19 | Punt |
| 4 | 0:52 | 0:52 | OPP 34 | 3 | 12 | Game |
Storm
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:20 | OWN 25 | 6 | 75 | Touchdown |
| 1 | 10:19 | 3:37 | OWN 25 | 7 | 75 | Touchdown |
| 1 | 5:04 | 1:07 | OWN 26 | 3 | -16 | Punt |
| 1 | 1:04 | 1:08 | OWN 30 | 4 | 19 | Interception |
| 2 | 14:47 | 0:05 | OWN 25 | 1 | 0 | Interception |
| 2 | 13:51 | 3:36 | OWN 13 | 8 | 43 | Punt |
| 2 | 5:30 | 3:41 | OWN 38 | 9 | 59 | Field Goal |
| 2 | 1:27 | 1:27 | OWN 25 | 5 | 9 | Half |
| 3 | 11:15 | 0:59 | OWN 20 | 3 | -1 | Punt |
| 3 | 7:25 | 1:39 | OWN 25 | 3 | -6 | Punt |
| 3 | 4:47 | 2:24 | OPP 35 | 5 | -29 | Punt |
| 3 | 2:23 | 0:03 | OWN 5 | 1 | -7 | Safety |
| 4 | 13:36 | 1:29 | OWN 20 | 3 | 4 | Punt |
| 4 | 9:50 | 0:56 | OWN 10 | 3 | -1 | Punt |
| 4 | 6:21 | 1:22 | OWN 34 | 5 | 66 | Downs |
| 4 | 1:53 | 1:01 | OWN 20 | 5 | 14 | Downs |
Player Stats
Rushing Stats
Gold
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #37 Ray Bryant | 23 | 71 | 3.09 | 12 | 2 | 0 |
| #36 Alan Scurry | 3 | 15 | 5.00 | 13 | 1 | 0 |
| #81 Joshua Harper | 5 | 3 | 0.60 | 2 | 0 | 0 |
Storm
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #22 James Haigh | 11 | 38 | 3.45 | 9 | 0 | 0 |
| #20 Marvin Stepp | 2 | 9 | 4.50 | 6 | 0 | 1 |
| #3 William Hill | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Gold
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Agustin Crook | 39 | 25 | 460 | 3 / 27 | 4 | 74 | 1 | 128.15 |
Storm
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 William Hill | 47 | 22 | 302 | 5 / 34 | 1 | 41 | 2 | 57.23 |
Receiving Stats
Gold
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 William Delatorre | 5 | 142 | 28.40 | 74 | 1 |
| #18 Leland Dudley | 6 | 109 | 18.17 | 43 | 1 |
| #23 Melvin Brown | 2 | 75 | 37.50 | 57 | 2 |
| #81 Jimmy Rupe | 2 | 56 | 28.00 | 33 | 0 |
| #85 Patrick Burke | 7 | 40 | 5.71 | 20 | 0 |
| #36 Alan Scurry | 3 | 38 | 12.67 | 32 | 0 |
Storm
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Michael Black | 6 | 108 | 18.00 | 41 | 1 |
| #11 Chad Ouzts | 4 | 43 | 10.75 | 15 | 0 |
| #10 William Alanis | 2 | 37 | 18.50 | 31 | 0 |
| #17 Damon Rosato | 3 | 33 | 11.00 | 17 | 0 |
| #85 Ivory Villanueva | 2 | 30 | 15.00 | 29 | 0 |
| #13 Glen Beaudoin | 1 | 13 | 13.00 | 13 | 0 |
| #22 James Haigh | 1 | 13 | 13.00 | 13 | 0 |
| #34 Aaron Levenson | 1 | 13 | 13.00 | 13 | 0 |
| #20 Marvin Stepp | 1 | 8 | 8.00 | 8 | 0 |
| #14 Brad Harris | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Gold
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #71 Samuel Carpentier | 0 | 0 | 1 | 0 |
| #67 Aaron Dutton | 0 | 0 | 1 | 0 |
Storm
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #85 Ivory Villanueva | 0 | 0 | 1 | 0 |
| #51 Randy Squires | 0 | 0 | 1 | 0 |
Interception Stats
Gold
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #41 Donald Lopez | 1 | 0 | 0.00 | 0 |
| #90 Samuel Kelley | 1 | -2 | -2.00 | 0 |
Storm
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #54 Richard Owen | 1 | 41 | 41.00 | 1 |
Fumble Stats
Gold
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #37 Ray Bryant | 1 | 1 | 0 | 0 |
| #81 Joshua Harper | 1 | 0 | 0 | 0 |
| #15 Agustin Crook | 1 | 0 | 0 | 0 |
| #85 Patrick Burke | 0 | 1 | 0 | 0 |
| #63 William Reaves | 0 | 1 | 0 | 0 |
Storm
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #28 Terry Crum | 0 | 0 | 2 | 0 |
Punting
Gold
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Robert Gillespie | 7 | 310 | 44.29 | 34.57 | 62 | 2 |
Storm
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Sam Savage | 6 | 281 | 46.83 | 39.33 | 54 | 0 |
Kicking
Gold
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 Neal Bateman | 1 / 2 | 1 / 2 | 0 / 0 | 41 | 0 / 0 |
Storm
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 James Hodge | 1 / 1 | 0 / 0 | 0 / 0 | 21 | 1 / 3 |
Punt Return
Gold
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #39 Douglas Cotter | 4 | 34 | 8.5 | 12 | 0 |
Storm
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Gold
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #80 Hector Morris | 5 | 162 | 32.4 | 0 |
Storm
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #22 James Haigh | 2 | 55 | 27.5 | 0 |
Defensive Stats
Gold
| Name | Tackles | Sacks |
|---|---|---|
| #93 James Johnson | 7 | 0 |
| #39 Douglas Cotter | 4 | 1 |
| #49 Daniel Holt | 4 | 0 |
| #22 Keith Marsh | 4 | 0 |
| #90 Samuel Kelley | 3 | 0 |
| #23 Gary Brown | 3 | 0 |
| #41 Donald Lopez | 3 | 0 |
| #62 Daniel Gilstrap | 3 | 0 |
| #46 Alfred White | 2 | 1 |
| #79 George Compton | 2 | 1 |
| #91 Jeremy Clark | 2 | 0 |
| #57 Stephen Taylor | 2 | 1 |
| #52 Ryan Willey | 1 | 0 |
| #57 Mathew Snow | 1 | 1 |
Storm
| Name | Tackles | Sacks |
|---|---|---|
| #28 Terry Crum | 7 | 0 |
| #53 Ronald Murphy | 6 | 0 |
| #54 Richard Owen | 6 | 0 |
| #40 James Perry | 6 | 0 |
| #51 Eugene Pacheco | 4 | 0 |
| #41 Timothy McLaughlin | 4 | 0 |
| #77 Jason Hendon | 4 | 1 |
| #77 Kenneth Back | 3 | 1 |
| #51 Guillermo Cooper | 3 | 0 |
| #51 Randy Squires | 2 | 0 |
| #55 Ray Watson | 2 | 0 |
| #26 Ray Ruiz | 2 | 0 |
| #16 James Hodge | 2 | 0 |
| #44 Homer Watson | 1 | 0 |
| #17 Damon Rosato | 1 | 0 |
| #42 Joseph West | 1 | 0 |
| #52 James Armijo | 1 | 0 |
| #91 Andre Lumley | 1 | 0 |
| #85 Ivory Villanueva | 1 | 0 |
| #58 David Sawyer | 1 | 0 |
| #59 Leonard Meisel | 1 | 1 |
| #28 Douglas Hill | 1 | 0 |
| #34 Aaron Levenson | 1 | 0 |
| #79 Ernest Huggins | 1 | 0 |
| #52 Duane Chamberlin | 1 | 0 |