| Maulers | 3 | 10 | 0 | 7 | - | 20 |
| VooDoo | 13 | 14 | 9 | 23 | - | 59 |
Scoring Summary
Team Statistics
| VooDoo | Maulers | |
|---|---|---|
| First Downs | 15 | 17 |
| - Rushing | 1 | 5 |
| - Passing | 14 | 11 |
| - Penalty | 0 | 1 |
| Total Net Yards | 543 | 371 |
| - Offensive Plays | 69 | 88 |
| - Yards Per Play | 7.87 | 4.22 |
| Net Rushing Yards | 41 | 105 |
| - Rushing Attempts | 9 | 29 |
| - Yards Per Rush | 4.56 | 3.62 |
| Net Passing Yards | 502 | 266 |
| - Att/Comp/Int | 55 / 27 / 2 | 51 / 22 / 5 |
| - Gross Passing Yards | 534 | 325 |
| - Sacks/Yards Lost | 5 / 32 | 8 / 59 |
| - Yards Per Pass Play | 8.37 | 4.51 |
| - Yards Per Completion | 19.78 | 14.77 |
| Fumbles/Lost | 0 / 0 | 2 / 0 |
| 3rd Down Conversions | 3 / 14 | 7 / 22 |
| - Avg YTG on 3rd Down | 11.3 | 10.5 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 32 | 6 / 39 |
| Punt Returns/Yards | 8 / 79 | 0 / 0 |
| Kick Returns/Yards | 1 / 28 | 4 / 92 |
| Int Returns/Yards | 5 / 26 | 2 / -1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 5 | 2 |
| - Red Zone TDs/FGs | 5 / 0 | 1 / 1 |
| Avg Drive Start | OWN 40 | OWN 22 |
| Time of Possession | 24:35 | 35:24 |
Drive Charts
VooDoo
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:22 | OWN 25 | 4 | 75 | Touchdown |
| 1 | 4:38 | 1:43 | OWN 25 | 6 | 75 | Touchdown |
| 1 | 0:25 | 0:47 | OWN 26 | 4 | 20 | Punt |
| 2 | 13:07 | 0:36 | OPP 10 | 2 | 10 | Touchdown |
| 2 | 10:32 | 1:30 | OWN 22 | 3 | -14 | Punt |
| 2 | 6:57 | 0:51 | OWN 13 | 2 | 87 | Touchdown |
| 2 | 1:57 | 0:55 | OWN 25 | 3 | 2 | Punt |
| 2 | 0:38 | 0:12 | OWN 25 | 2 | 35 | Interception |
| 3 | 13:21 | 0:54 | OWN 34 | 3 | 6 | Punt |
| 3 | 8:17 | 1:04 | OWN 35 | 3 | 2 | Punt |
| 3 | 5:12 | 0:56 | OWN 33 | 3 | 2 | Punt |
| 3 | 4:13 | 0:38 | OPP 14 | 2 | 14 | Touchdown |
| 3 | 2:15 | 0:49 | OWN 41 | 3 | 7 | Punt |
| 3 | 1:21 | 0:56 | OWN 43 | 2 | 21 | Interception |
| 4 | 14:06 | 3:21 | OWN 33 | 7 | 67 | Touchdown |
| 4 | 10:26 | 1:43 | OWN 41 | 5 | 13 | Punt |
| 4 | 7:52 | 0:07 | OPP 49 | 1 | 49 | Touchdown |
| 4 | 7:12 | 2:52 | OWN 47 | 5 | 53 | Touchdown |
| 4 | 4:01 | 0:54 | OWN 25 | 3 | -2 | Punt |
| 4 | 3:02 | 1:09 | OPP 26 | 3 | 2 | Field Goal |
| 4 | 1:26 | 0:16 | OWN 40 | 3 | 0 | Punt |
Maulers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:38 | 8:00 | OWN 24 | 12 | 55 | Field Goal |
| 1 | 2:55 | 2:29 | OWN 26 | 3 | 7 | Punt |
| 2 | 14:39 | 1:31 | OWN 7 | 3 | 3 | Interception |
| 2 | 12:31 | 1:59 | OWN 25 | 5 | 10 | Punt |
| 2 | 9:03 | 2:06 | OWN 43 | 5 | 9 | Punt |
| 2 | 6:06 | 4:09 | OWN 25 | 9 | 45 | Field Goal |
| 2 | 1:02 | 0:25 | OWN 21 | 5 | 79 | Touchdown |
| 2 | 0:26 | 0:26 | OWN 40 | 3 | -7 | Half |
| 3 | 15:00 | 1:39 | OWN 22 | 3 | 1 | Punt |
| 3 | 12:26 | 4:09 | OWN 16 | 6 | 13 | Punt |
| 3 | 7:14 | 2:01 | OWN 15 | 3 | 9 | Punt |
| 3 | 4:16 | 0:03 | OWN 15 | 1 | 0 | Interception |
| 3 | 3:34 | 1:19 | OWN 22 | 4 | -11 | Punt |
| 3 | 1:26 | 0:05 | OWN 8 | 1 | -13 | Safety |
| 3 | 0:25 | 1:19 | OWN 16 | 6 | 13 | Punt |
| 4 | 10:45 | 0:19 | OWN 25 | 3 | -5 | Punt |
| 4 | 8:43 | 0:52 | OWN 20 | 3 | 0 | Punt |
| 4 | 7:45 | 0:33 | OWN 25 | 3 | 4 | Interception |
| 4 | 4:21 | 0:19 | OWN 25 | 3 | 75 | Touchdown |
| 4 | 3:07 | 0:05 | OWN 26 | 1 | 0 | Interception |
| 4 | 1:53 | 0:27 | OWN 25 | 2 | 16 | Interception |
| 4 | 1:09 | 1:09 | OWN 12 | 5 | 31 | Game |
Player Stats
Rushing Stats
VooDoo
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #20 Joe Doyle | 5 | 24 | 4.80 | 11 | 1 | 1 |
| #4 James Lightfoot | 1 | 12 | 12.00 | 12 | 1 | 0 |
| #12 Clayton Worthey | 3 | 5 | 1.67 | 2 | 0 | 1 |
Maulers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #27 John Murray | 10 | 56 | 5.60 | 17 | 3 | 0 |
| #29 Cliff Thomas | 13 | 31 | 2.38 | 12 | 2 | 0 |
| #24 Robert Ensley | 6 | 18 | 3.00 | 13 | 1 | 0 |
Passing Stats
VooDoo
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 James Lightfoot | 51 | 27 | 534 | 5 / 32 | 6 | 72 | 2 | 112.70 |
| #10 Ryan Tate | 4 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 39.58 |
Maulers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 Scott Deal | 50 | 21 | 316 | 7 / 53 | 2 | 75 | 5 | 37.17 |
| #3 Brandon Rocha | 1 | 1 | 9 | 1 / 6 | 0 | 9 | 0 | 104.17 |
Receiving Stats
VooDoo
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #32 Kenneth Boyd | 5 | 173 | 34.60 | 72 | 3 |
| #80 Andre Stevens | 6 | 96 | 16.00 | 35 | 0 |
| #13 James Sheckler | 5 | 80 | 16.00 | 28 | 1 |
| #82 Joseph Baker | 1 | 49 | 49.00 | 49 | 1 |
| #83 William Ramsey | 3 | 47 | 15.67 | 29 | 0 |
| #85 James Walkowiak | 2 | 38 | 19.00 | 21 | 1 |
| #20 Joe Doyle | 3 | 25 | 8.33 | 13 | 0 |
| #23 Wayne Williams | 1 | 20 | 20.00 | 20 | 0 |
| #12 Clayton Worthey | 1 | 6 | 6.00 | 6 | 0 |
Maulers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Dennis McLean | 4 | 118 | 29.50 | 75 | 1 |
| #15 Robert Richards | 2 | 57 | 28.50 | 55 | 0 |
| #89 Vito Moffat | 5 | 43 | 8.60 | 15 | 1 |
| #29 Cliff Thomas | 2 | 38 | 19.00 | 29 | 0 |
| #83 Robert Diaz | 2 | 34 | 17.00 | 20 | 0 |
| #15 Charles Holt | 2 | 20 | 10.00 | 16 | 0 |
| #27 John Murray | 1 | 8 | 8.00 | 8 | 0 |
| #24 Robert Ensley | 4 | 7 | 1.75 | 4 | 0 |
Blocking Stats
VooDoo
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #65 Emmitt James | 80 | 16 | 1 | 1 |
| #66 Damon Fisher | 79 | 18 | 1 | 2 |
| #79 Rudolph Guerrero | 77 | 15 | 1 | 2 |
| #54 James Tompkins | 61 | 13 | 1 | 3 |
| #75 Gerald Demott | 76 | 30 | 0 | 1 |
| #11 Stanley Braun | 0 | 5 | 0 | 0 |
| #13 James Sheckler | 0 | 16 | 0 | 1 |
| #83 William Ramsey | 9 | 18 | 0 | 0 |
| #20 Joe Doyle | 16 | 5 | 0 | 0 |
| #85 James Walkowiak | 3 | 1 | 0 | 0 |
| #12 Clayton Worthey | 7 | 1 | 0 | 0 |
| #66 Donald Glenn | 19 | 0 | 0 | 0 |
| #80 Andre Stevens | 9 | 6 | 0 | 0 |
| #23 Wayne Williams | 17 | 6 | 0 | 0 |
| #90 Ramon Boldt | 0 | 6 | 0 | 1 |
| #33 Troy Tomas | 0 | 9 | 0 | 0 |
| #50 Anthony Munoz | 7 | 3 | 0 | 0 |
| #48 Robert Newton | 0 | 6 | 0 | 0 |
| #31 Robert Johannes | 0 | 5 | 0 | 1 |
| #90 Kyle Grimmett | 0 | 3 | 0 | 0 |
| #21 Rick Edwards | 0 | 6 | 0 | 1 |
| #54 Juan Bennett | 0 | 4 | 0 | 0 |
| #93 Jeffrey Alfaro | 0 | 5 | 0 | 0 |
| #98 Miguel Gross | 1 | 4 | 0 | 1 |
| #32 Kenneth Boyd | 2 | 10 | 0 | 0 |
| #24 Larry Ackman | 0 | 6 | 0 | 0 |
| #99 Curtis McLean | 2 | 2 | 0 | 0 |
| #51 Wayne Bouchard | 0 | 1 | 0 | 0 |
| #91 Joseph Douglas | 0 | 1 | 0 | 0 |
| #53 Arthur Ellis | 0 | 1 | 0 | 0 |
Maulers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #72 Larry Fazio | 75 | 36 | 3 | 3 |
| #61 Barry Unger | 61 | 34 | 3 | 7 |
| #60 Sidney Woosley | 62 | 36 | 1 | 3 |
| #27 John Murray | 17 | 6 | 1 | 1 |
| #63 Jon Brantley | 17 | 13 | 0 | 1 |
| #58 Larry Barber | 10 | 3 | 0 | 1 |
| #99 George Grant | 1 | 4 | 0 | 0 |
| #47 Randy Ertel | 0 | 4 | 0 | 0 |
| #55 Brian Lowe | 1 | 4 | 0 | 1 |
| #38 Charles Smith | 1 | 5 | 0 | 0 |
| #33 Paul Brooks | 0 | 4 | 0 | 0 |
| #25 Charles Yerby | 0 | 5 | 0 | 1 |
| #57 Arthur Phillips | 0 | 4 | 0 | 0 |
| #35 Lamont Thielen | 0 | 2 | 0 | 0 |
| #89 Vito Moffat | 0 | 17 | 0 | 0 |
| #82 Dennis McLean | 29 | 24 | 0 | 3 |
| #50 Andre Adkins | 59 | 41 | 0 | 1 |
| #69 Tim Kaufman | 64 | 42 | 0 | 4 |
| #15 Robert Richards | 0 | 22 | 0 | 0 |
| #83 Robert Diaz | 7 | 29 | 0 | 2 |
| #15 Charles Holt | 0 | 23 | 0 | 2 |
| #24 Robert Ensley | 11 | 2 | 0 | 0 |
| #76 Pete Gabriel | 12 | 0 | 0 | 0 |
| #78 Michael Mills | 12 | 0 | 0 | 0 |
| #98 Leonel Martinsen | 11 | 2 | 0 | 0 |
| #33 Raymond Hampton | 7 | 3 | 0 | 0 |
| #58 Eric Reed | 0 | 1 | 0 | 0 |
| #70 Howard Vaughn | 0 | 2 | 0 | 0 |
Interception Stats
VooDoo
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #24 Larry Ackman | 2 | 24 | 12.00 | 0 |
| #90 Ramon Boldt | 1 | 1 | 1.00 | 0 |
| #50 Anthony Munoz | 1 | 1 | 1.00 | 0 |
| #48 Robert Newton | 1 | 0 | 0.00 | 0 |
Maulers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #57 Arthur Phillips | 1 | 0 | 0.00 | 0 |
| #37 Michael Large | 1 | -1 | -1.00 | 0 |
Fumble Stats
VooDoo
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #59 Jason Shinkle | 0 | 0 | 1 | 0 |
Maulers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #29 Cliff Thomas | 1 | 0 | 0 | 0 |
| #12 Scott Deal | 1 | 0 | 0 | 0 |
| #83 Robert Diaz | 0 | 1 | 0 | 0 |
| #27 John Murray | 0 | 1 | 0 | 0 |
Punting
VooDoo
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Jeff Johnson | 10 | 485 | 48.50 | 45.90 | 52 | 6 |
Maulers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 Julian Nolan | 10 | 469 | 46.90 | 39.30 | 57 | 1 |
Kicking
VooDoo
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Nathan Booker | 1 / 1 | 1 / 1 | 0 / 0 | 41 | 6 / 8 |
Maulers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #8 Bret Curley | 2 / 2 | 1 / 1 | 0 / 0 | 47 | 2 / 2 |
Punt Return
VooDoo
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 William Ramsey | 8 | 79 | 9.9 | 15 | 0 |
Maulers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
VooDoo
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #83 William Ramsey | 1 | 28 | 28.0 | 0 |
Maulers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #24 Robert Ensley | 4 | 92 | 23.0 | 0 |
Defensive Stats
VooDoo
| Name | Tackles | Sacks |
|---|---|---|
| #90 Ramon Boldt | 11 | 0 |
| #50 Anthony Munoz | 8 | 0 |
| #93 Jeffrey Alfaro | 7 | 3 |
| #31 Robert Johannes | 6 | 0 |
| #21 Rick Edwards | 5 | 0 |
| #98 Miguel Gross | 5 | 4 |
| #24 Larry Ackman | 4 | 0 |
| #48 Robert Newton | 4 | 0 |
| #33 Troy Tomas | 3 | 0 |
| #59 Jason Shinkle | 3 | 0 |
| #54 Juan Bennett | 2 | 1 |
| #20 Joe Doyle | 1 | 0 |
| #99 Curtis McLean | 1 | 0 |
| #90 Kyle Grimmett | 1 | 0 |
| #32 Kenneth Boyd | 1 | 0 |
Maulers
| Name | Tackles | Sacks |
|---|---|---|
| #35 Lamont Thielen | 4 | 1 |
| #55 Brian Lowe | 4 | 0 |
| #33 Paul Brooks | 4 | 0 |
| #25 Charles Yerby | 3 | 0 |
| #44 Bradley Martinez | 3 | 0 |
| #99 George Grant | 3 | 0 |
| #82 Dennis McLean | 3 | 0 |
| #37 Michael Large | 2 | 0 |
| #15 Charles Holt | 2 | 0 |
| #90 John Hunter | 2 | 2 |
| #99 Robert Keese | 2 | 2 |
| #41 Brandon Elam | 2 | 0 |
| #38 Charles Smith | 1 | 0 |
| #63 Jon Brantley | 1 | 0 |
| #47 Randy Ertel | 1 | 0 |
| #70 Howard Vaughn | 1 | 0 |
| #27 John Murray | 1 | 0 |
| #98 Leonel Martinsen | 1 | 0 |
| #22 Walter Jacobs | 1 | 0 |
| #58 Larry Barber | 1 | 0 |
| #83 Robert Diaz | 1 | 0 |
| #57 Arthur Phillips | 1 | 0 |
| #58 Eric Reed | 1 | 0 |