Spoilers

  • USFL/WFL
    • League Home
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search
  • Draft

  • Community
  • Log In
Regular Season Week 7: Gamblers at Panthers
October 19, 1980 47° Pontiac Silverdome
Attendance: 54,992 (68%)
Gamblers 0 14 17 14 - 45
Panthers 7 14 0 13 - 34
Scoring Summary
(Qtr 1) Panthers: 3-2-HOU 10 (6:54) 16-Jerry Ruiz pass complete to 11-Julio Prince for 10 yards. TOUCHDOWN! Extra point GOOD by 5-John Bibler. MIC 7 HOU 0
(Qtr 2) Gamblers: 2-4-MIC 4 (11:01) 28-Justin Pryor ran for 4 yards. TOUCHDOWN! Extra point GOOD by 19-Daniel McCormack. MIC 7 HOU 7
(Qtr 2) Panthers: 3-7-MIC 40 (8:58) 16-Jerry Ruiz pass complete to 17-Thomas Coley for 60 yards. TOUCHDOWN! Extra point GOOD by 5-John Bibler. MIC 14 HOU 7
(Qtr 2) Panthers: 3-5-HOU 5 (0:50) 16-Jerry Ruiz pass complete to 17-Thomas Coley for 5 yards. 17-Thomas Coley had to slow down a little to make that catch. TOUCHDOWN! Extra point GOOD by 5-John Bibler. MIC 21 HOU 7
(Qtr 2) Gamblers: 1-10-MIC 24 (0:36) 2-Andrew Reece pass complete to 11-Ricky Black for 24 yards. Nice adjustment by 11-Ricky Black to catch that ball. TOUCHDOWN! Extra point GOOD by 19-Daniel McCormack. MIC 21 HOU 14
(Qtr 3) Gamblers: 3-1-HOU 38 (12:41) 83-James Connelly ran for 62 yards. TOUCHDOWN! Extra point GOOD by 19-Daniel McCormack. MIC 21 HOU 21
(Qtr 3) Gamblers: 3-17-MIC 29 (5:18) 2-Andrew Reece pass complete to 83-James Connelly for 29 yards. TOUCHDOWN! Extra point GOOD by 19-Daniel McCormack. MIC 21 HOU 28
(Qtr 3) Gamblers: 4-14-MIC 14 (0:54) 19-Daniel McCormack 31 yard field goal is GOOD. MIC 21 HOU 31
(Qtr 4) Gamblers: 1-10-MIC 36 (9:41) 2-Andrew Reece pass complete to 16-Todd Summers for 36 yards. TOUCHDOWN! Extra point GOOD by 19-Daniel McCormack. MIC 21 HOU 38
(Qtr 4) Gamblers: 3-14-MIC 48 (7:12) 2-Andrew Reece pass complete to 16-Todd Summers for 48 yards. TOUCHDOWN! Extra point GOOD by 19-Daniel McCormack. MIC 21 HOU 45
(Qtr 4) Panthers: 3-1-MIC 35 (6:20) 16-Jerry Ruiz pass complete to 80-Anthony Toler for 65 yards. TOUCHDOWN! Extra point GOOD by 5-John Bibler. MIC 28 HOU 45
(Qtr 4) Panthers: 2-8-HOU 18 (1:05) 16-Jerry Ruiz pass complete to 11-Julio Prince for 18 yards. TOUCHDOWN!
Team Statistics
Panthers Gamblers
First Downs 18 15
- Rushing 2 8
- Passing 15 7
- Penalty 1 0
Total Net Yards 516 508
- Offensive Plays 81 68
- Yards Per Play 6.37 7.47
Net Rushing Yards 39 215
- Rushing Attempts 9 35
- Yards Per Rush 4.33 6.14
Net Passing Yards 477 293
- Att/Comp/Int 69 / 39 / 1 30 / 17 / 0
- Gross Passing Yards 505 311
- Sacks/Yards Lost 3 / 28 3 / 18
- Yards Per Pass Play 6.63 8.88
- Yards Per Completion 12.95 18.29
Fumbles/Lost 0 / 0 2 / 1
3rd Down Conversions 8 / 17 6 / 15
- Avg YTG on 3rd Down 6.4 9.4
4th Down Conversions 0 / 2 0 / 0
Penalties/Yards 2 / 20 7 / 55
Punt Returns/Yards 0 / 0 1 / 12
Kick Returns/Yards 1 / 22 3 / 75
Int Returns/Yards 0 / 0 1 / -1
2pt Conversions 0 / 1 0 / 0
Red Zone Visits 3 3
- Red Zone TDs/FGs 3 / 0 2 / 1
Avg Drive Start OWN 24 OWN 35
Time of Possession 27:20 32:41
Drive Charts
Panthers
Qtr Start Poss From Plays Yards Result
1 10:22 3:32 OWN 20 7 80 Touchdown
1 5:15 2:05 OWN 19 3 10 Punt
1 0:57 0:55 OWN 20 3 -7 Punt
2 10:57 2:09 OWN 25 6 75 Touchdown
2 6:37 4:41 OWN 8 10 44 Punt
2 1:35 0:48 OWN 43 6 57 Touchdown
2 0:31 0:31 OWN 25 4 26 Half
3 15:00 1:00 OWN 14 3 0 Punt
3 12:30 2:20 OWN 25 6 33 Punt
3 5:13 0:47 OWN 25 2 2 Interception
3 0:51 3:46 OWN 25 8 36 Punt
4 10:34 0:53 OWN 32 4 17 Downs
4 9:35 0:32 OWN 25 3 -10 Punt
4 7:05 0:54 OWN 25 3 75 Touchdown
4 3:14 2:13 OWN 16 8 84 Touchdown
4 0:56 0:14 OWN 41 4 5 Downs
Gamblers
Qtr Start Poss From Plays Yards Result
1 15:00 4:38 OWN 17 8 31 Punt
1 6:50 1:35 OWN 25 3 9 Punt
1 3:10 2:14 OWN 41 3 6 Punt
1 0:01 4:04 OWN 40 9 60 Touchdown
2 8:49 2:12 OWN 35 4 17 Punt
2 1:56 0:21 OWN 3 3 0 Punt
2 0:47 0:16 OWN 25 3 75 Touchdown
3 14:00 1:30 OWN 29 3 71 Touchdown
3 10:10 4:57 OWN 11 9 89 Touchdown
3 4:26 3:35 OPP 40 6 26 Field Goal
4 12:05 1:31 OWN 20 3 -1 Punt
4 9:41 0:05 OPP 36 1 36 Touchdown
4 9:03 1:59 OWN 41 5 59 Touchdown
4 6:11 2:57 OWN 37 4 3 Punt
4 1:00 0:05 OPP 42 1 0 Fumble
4 0:42 0:42 OPP 45 3 1 Game
Player Stats
Rushing Stats
Panthers
Name Att Yds Avg Lng 10+ TDs
#34 Roy Weeks 7 34 4.86 15 2 0
#35 Lonnie Wooding 2 5 2.50 6 0 0
Gamblers
Name Att Yds Avg Lng 10+ TDs
#40 August Madrid 14 67 4.79 15 4 0
#83 James Connelly 4 66 16.50 62 1 1
#28 Justin Pryor 14 64 4.57 15 2 1
#21 Jose Queen 2 18 9.00 14 1 0
#17 Andrew Reece 1 0 0.00 0 0 0
Passing Stats
Panthers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#16 Jerry Ruiz 69 39 505 3 / 28 5 65 1 97.80
Gamblers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#17 Andrew Reece 30 17 311 3 / 18 4 51 0 132.08
Receiving Stats
Panthers
Name Rec Yds Avg Lng TDs
#17 Thomas Coley 8 129 16.13 60 2
#11 Julio Prince 5 97 19.40 35 2
#80 Anthony Toler 1 65 65.00 65 1
#34 Roy Weeks 7 55 7.86 24 0
#36 Darrell Trotter 5 44 8.80 16 0
#88 David Billy 4 38 9.50 13 0
#45 Bryan Salinas 2 32 16.00 18 0
#35 Lonnie Wooding 4 25 6.25 14 0
#81 Gerald Miller 2 10 5.00 5 0
#86 Cristobal Robinson 1 10 10.00 10 0
Gamblers
Name Rec Yds Avg Lng TDs
#89 Todd Summers 5 154 30.80 51 2
#10 Bradley Sharp 1 37 37.00 37 0
#83 James Connelly 1 29 29.00 29 1
#11 Ricky Black 1 24 24.00 24 1
#40 August Madrid 2 18 9.00 11 0
#21 Jose Queen 3 18 6.00 9 0
#89 Quincy Turley 2 16 8.00 17 0
#64 Danny Keating 1 10 10.00 10 0
#28 Justin Pryor 1 5 5.00 5 0
Blocking Stats
Panthers
Name PassBlk RunBlk SkAlld TklAlld
#72 Marion Long 73 26 2 2
#59 Richard Robinson 80 21 1 2
#35 Lonnie Wooding 10 3 0 0
#34 Roy Weeks 24 5 0 0
#67 Jason Graf 82 36 0 0
#73 Patrick Eveland 78 20 0 1
#66 William Downing 71 16 0 0
#17 Thomas Coley 0 5 0 0
#11 Julio Prince 0 10 0 0
#39 Tom Grossman 6 3 0 1
#51 Dewayne Garcia 4 1 0 0
#36 Darrell Trotter 11 11 0 0
#45 Bryan Salinas 11 8 0 0
#88 David Billy 15 10 0 0
#61 Jason Derosa 13 2 0 0
#79 David Rodman 10 2 0 0
#69 Jamie Westbury 7 0 0 0
#86 Cristobal Robinson 1 4 0 0
#81 Gerald Miller 0 10 0 0
#87 George Berndt 0 2 0 0
#80 Anthony Toler 0 2 0 0
#99 Dwayne Walker 0 2 0 0
#94 Arthur Bowie 1 1 0 0
#93 Samuel Heard 0 1 0 0
#56 Alton Pastor 0 2 0 0
#90 Paul Declue 0 1 0 0
Gamblers
Name PassBlk RunBlk SkAlld TklAlld
#65 Christopher Jarman 39 36 2 3
#62 Douglas Cormier 35 46 1 2
#47 Richard Nelson 0 2 0 0
#50 Jerry Shen 0 3 0 1
#20 Lloyd McCoy 0 3 0 1
#94 Jerry Aiello 0 4 0 0
#90 Irvin Balzer 0 2 0 0
#44 Philip King 0 2 0 0
#75 Luis Davidson 44 42 0 1
#21 Jose Queen 15 11 0 1
#83 James Connelly 0 12 0 0
#66 Carl Lawlor 42 45 0 0
#89 Quincy Turley 11 36 0 3
#64 Danny Keating 4 32 0 0
#67 Philip Johnson 33 38 0 0
#10 Bradley Sharp 0 7 0 0
#89 Todd Summers 0 16 0 2
#7 Robert Burns 1 6 0 0
#58 Greg Brady 12 1 0 0
#40 August Madrid 19 4 0 0
#28 Justin Pryor 1 0 0 0
#72 William Booth 0 2 0 1
#74 Stanley Thompson 0 1 0 0
#92 August Peterson 0 3 0 0
#62 Lawrence Allen 0 2 0 0
#42 Travis Dean 3 4 0 0
#94 Mark William 0 1 0 0
#97 Roderick Carver 0 1 0 0
#11 Ricky Black 0 2 0 0
#80 Jared Kelly 0 3 0 1
#46 Javier Vestal 2 0 0 0
#35 Marcus Town 0 1 0 0
#38 Harvey Miller 0 1 0 0
#31 Mark Turner 0 1 0 0
#51 Jeffrey Cloyd 0 1 0 0
#99 Leo Thompson 0 1 0 0
Interception Stats
Panthers
Name Int Yds Avg TDs
Gamblers
Name Int Yds Avg TDs
#27 Thomas Erwin 1 -1 -1.00 0
Fumble Stats
Panthers
Name Fumb Recov Force TDs
#44 David Oxford 0 0 1 0
#20 Christopher Chen 0 1 0 0
#90 Paul Declue 0 0 1 0
Gamblers
Name Fumb Recov Force TDs
#10 Bradley Sharp 1 1 0 0
#28 Justin Pryor 1 0 0 0
#44 Philip King 0 1 0 0
Punting
Panthers
Name Punts Yds Avg Net Lng In20
#8 Julius Horowitz 7 307 43.86 38.71 56 2
Gamblers
Name Punts Yds Avg Net Lng In20
#13 Juan Hanson 7 340 48.57 42.71 55 3
Kicking
Panthers
Name FG 40+ 50+ Lng XP
#5 John Bibler 0 / 0 0 / 0 0 / 0 0 4 / 4
Gamblers
Name FG 40+ 50+ Lng XP
#14 Daniel McCormack 1 / 1 0 / 0 0 / 0 31 6 / 6
Punt Return
Panthers
Name Ret Yds Avg Lng TDs
Gamblers
Name Ret Yds Avg Lng TDs
#83 James Connelly 1 12 12.0 12 0
Kick Return
Panthers
Name Ret Yds Avg TDs
#87 George Berndt 1 22 22.0 0
Gamblers
Name Ret Yds Avg TDs
#83 James Connelly 3 75 25.0 0
Defensive Stats
Panthers
Name Tackles Sacks
#90 Paul Declue 10 0
#94 Arthur Bowie 8 0
#93 Samuel Heard 7 0
#20 Christopher Chen 5 0
#32 Clifford Blackburn 3 0
#44 David Oxford 3 0
#56 Alton Pastor 3 2
#49 Walter Daniels 2 0
#33 Delbert Hurley 2 0
#99 Dwayne Walker 2 1
#57 Carl Shank 2 0
#35 Juan Jacobson 2 0
#90 Tomas Hypes 1 0
#22 Charles Stanfield 1 0
#70 Henry Crenshaw 1 0
#88 David Billy 1 0
Gamblers
Name Tackles Sacks
#97 Roderick Carver 8 0
#47 Richard Nelson 7 0
#31 Mark Turner 5 0
#20 Lloyd McCoy 4 0
#38 Harvey Miller 4 0
#92 August Peterson 4 3
#35 Marcus Town 4 0
#44 Philip King 4 0
#27 Thomas Erwin 3 0
#57 Jay Barnard 1 0
#62 Lawrence Allen 1 0
#67 Philip Johnson 1 0
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 6afe755
Terms & Conditions | Privacy Policy