| Gold | 16 | 3 | 5 | 8 | - | 32 |
| Express | 3 | 10 | 3 | 8 | - | 24 |
Scoring Summary
Team Statistics
| Express | Gold | |
|---|---|---|
| First Downs | 9 | 15 |
| - Rushing | 3 | 2 |
| - Passing | 4 | 13 |
| - Penalty | 2 | 0 |
| Total Net Yards | 225 | 494 |
| - Offensive Plays | 64 | 74 |
| - Yards Per Play | 3.52 | 6.68 |
| Net Rushing Yards | 56 | 76 |
| - Rushing Attempts | 22 | 27 |
| - Yards Per Rush | 2.55 | 2.81 |
| Net Passing Yards | 169 | 418 |
| - Att/Comp/Int | 35 / 18 / 0 | 45 / 26 / 1 |
| - Gross Passing Yards | 231 | 437 |
| - Sacks/Yards Lost | 7 / 62 | 2 / 19 |
| - Yards Per Pass Play | 4.02 | 8.89 |
| - Yards Per Completion | 12.83 | 16.81 |
| Fumbles/Lost | 0 / 0 | 2 / 1 |
| 3rd Down Conversions | 2 / 15 | 4 / 16 |
| - Avg YTG on 3rd Down | 9.6 | 8.2 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 0 / 0 | 7 / 70 |
| Punt Returns/Yards | 2 / 23 | 1 / 6 |
| Kick Returns/Yards | 1 / 32 | 4 / 206 |
| Int Returns/Yards | 1 / 0 | 0 / 0 |
| 2pt Conversions | 1 / 1 | 3 / 0 |
| Red Zone Visits | 2 | 2 |
| - Red Zone TDs/FGs | 1 / 1 | 1 / 0 |
| Avg Drive Start | OWN 27 | OWN 28 |
| Time of Possession | 27:41 | 32:02 |
Drive Charts
Express
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:50 | OWN 25 | 3 | 6 | Punt |
| 1 | 9:53 | 2:21 | OWN 29 | 3 | 9 | Punt |
| 1 | 6:39 | 4:25 | OWN 25 | 8 | 40 | Field Goal |
| 2 | 14:50 | 0:50 | OWN 12 | 3 | -2 | Punt |
| 2 | 11:44 | 5:23 | OWN 25 | 9 | 75 | Touchdown |
| 2 | 5:14 | 1:36 | OWN 35 | 3 | 10 | Punt |
| 2 | 1:47 | 0:23 | OWN 36 | 4 | 27 | Field Goal |
| 2 | 1:12 | 0:21 | OWN 47 | 3 | -9 | Punt |
| 3 | 14:50 | 1:56 | OPP 44 | 3 | 9 | Field Goal |
| 3 | 11:14 | 3:19 | OWN 21 | 6 | 24 | Punt |
| 3 | 4:58 | 0:39 | OWN 13 | 2 | -15 | Safety |
| 3 | 1:23 | 1:32 | OWN 25 | 3 | 7 | Punt |
| 4 | 10:21 | 0:50 | OWN 27 | 2 | 73 | Touchdown |
| 4 | 9:14 | 1:59 | OWN 25 | 3 | 5 | Punt |
| 4 | 3:02 | 0:58 | OWN 11 | 3 | -3 | Punt |
| 4 | 1:43 | 0:19 | OWN 15 | 4 | 27 | Downs |
Gold
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:10 | 4:17 | OWN 22 | 8 | 78 | Touchdown |
| 1 | 7:31 | 0:52 | OWN 13 | 2 | 87 | Touchdown |
| 1 | 2:14 | 2:24 | OWN 25 | 6 | 16 | Punt |
| 2 | 14:00 | 2:17 | OWN 38 | 5 | 40 | Field Goal |
| 2 | 6:21 | 1:07 | OWN 30 | 3 | -6 | Punt |
| 2 | 3:37 | 1:51 | OWN 2 | 4 | 18 | Punt |
| 2 | 1:23 | 0:12 | OWN 34 | 1 | 0 | Fumble |
| 2 | 0:51 | 0:51 | OWN 23 | 2 | 5 | Half |
| 3 | 15:00 | 0:10 | OWN 25 | 2 | 0 | Interception |
| 3 | 12:55 | 1:41 | OWN 25 | 5 | 16 | Punt |
| 3 | 7:55 | 2:57 | OWN 7 | 6 | 43 | Punt |
| 3 | 4:18 | 2:55 | OWN 35 | 6 | 41 | Field Goal |
| 4 | 14:51 | 4:31 | OWN 27 | 9 | 52 | Missed FG |
| 4 | 7:14 | 4:12 | OWN 21 | 6 | 44 | Punt |
| 4 | 2:04 | 0:21 | OWN 41 | 3 | 5 | Punt |
| 4 | 1:24 | 1:24 | OPP 15 | 3 | -2 | Game |
Player Stats
Rushing Stats
Express
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #49 Jordan Devers | 15 | 37 | 2.47 | 11 | 1 | 0 |
| #28 Richard Marshall | 6 | 17 | 2.83 | 17 | 1 | 0 |
| #65 Edgar Austin | 1 | 2 | 2.00 | 2 | 0 | 0 |
Gold
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #37 Ray Bryant | 18 | 75 | 4.17 | 17 | 3 | 0 |
| #81 Joshua Harper | 5 | 2 | 0.40 | 3 | 0 | 0 |
| #36 Alan Scurry | 3 | 0 | 0.00 | 6 | 0 | 0 |
| #23 Melvin Brown | 1 | -1 | -1.00 | -1 | 0 | 0 |
Passing Stats
Express
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Gene Nowlin | 35 | 18 | 231 | 7 / 62 | 2 | 72 | 0 | 91.49 |
Gold
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Agustin Crook | 45 | 26 | 437 | 2 / 19 | 2 | 88 | 1 | 96.25 |
Receiving Stats
Express
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Arthur Smalls | 2 | 104 | 52.00 | 72 | 1 |
| #11 Santiago Smith | 7 | 67 | 9.57 | 28 | 0 |
| #21 Jose Queen | 1 | 25 | 25.00 | 25 | 0 |
| #83 Richard Rogers | 5 | 22 | 4.40 | 9 | 1 |
| #18 Cordell Mosteller | 3 | 13 | 4.33 | 6 | 0 |
Gold
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 William Delatorre | 8 | 232 | 29.00 | 88 | 1 |
| #18 Leland Dudley | 6 | 82 | 13.67 | 33 | 0 |
| #85 Patrick Burke | 4 | 49 | 12.25 | 26 | 1 |
| #23 Melvin Brown | 3 | 32 | 10.67 | 20 | 0 |
| #81 Joshua Harper | 2 | 17 | 8.50 | 12 | 0 |
| #37 Ray Bryant | 1 | 13 | 13.00 | 13 | 0 |
| #80 Hector Morris | 1 | 8 | 8.00 | 8 | 0 |
| #81 Jimmy Rupe | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Express
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #79 Charles Martin | 0 | 0 | 1 | 0 |
Gold
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #78 John Graham | 0 | 0 | 1 | 0 |
| #66 Harvey Dardar | 0 | 0 | 1 | 0 |
Interception Stats
Express
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #55 Matthew McKamey | 1 | 0 | 0.00 | 0 |
Gold
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Express
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #48 Carlos Turner | 0 | 1 | 2 | 0 |
Gold
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #37 Ray Bryant | 1 | 0 | 0 | 0 |
| #80 Hector Morris | 1 | 0 | 0 | 0 |
| #93 James Johnson | 0 | 1 | 0 | 0 |
Punting
Express
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 Maurice Lester | 9 | 435 | 48.33 | 47.78 | 53 | 3 |
Gold
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Robert Gillespie | 7 | 293 | 41.86 | 38.86 | 56 | 2 |
Kicking
Express
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #10 Winston Hampton | 3 / 3 | 3 / 3 | 3 / 3 | 54 | 1 / 1 |
Gold
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 Neal Bateman | 2 / 3 | 1 / 1 | 0 / 0 | 41 | 0 / 0 |
Punt Return
Express
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Santiago Smith | 2 | 23 | 11.5 | 13 | 0 |
Gold
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #39 Douglas Cotter | 1 | 6 | 6.0 | 6 | 0 |
Kick Return
Express
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #49 Jordan Devers | 1 | 32 | 32.0 | 0 |
Gold
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #80 Hector Morris | 4 | 206 | 51.5 | 1 |
Defensive Stats
Express
| Name | Tackles | Sacks |
|---|---|---|
| #42 Walter Silva | 7 | 0 |
| #43 Derek Jackson | 6 | 0 |
| #48 Carlos Turner | 4 | 0 |
| #42 Maurice Matzke | 4 | 0 |
| #92 Louis Duron | 4 | 1 |
| #53 Eric Aaron | 4 | 0 |
| #53 Raymond Reed | 3 | 0 |
| #62 Jose Thompson | 3 | 0 |
| #41 Allen Ellison | 3 | 0 |
| #23 Daniel Ibarra | 3 | 0 |
| #55 Matthew McKamey | 3 | 0 |
| #73 Phillip Harrison | 2 | 1 |
| #10 Winston Hampton | 2 | 0 |
| #92 Jimmie McCartney | 2 | 0 |
| #98 Robert Falkner | 1 | 0 |
| #21 Scott Haigler | 1 | 0 |
| #90 David Heim | 1 | 0 |
Gold
| Name | Tackles | Sacks |
|---|---|---|
| #93 James Johnson | 9 | 1 |
| #23 Gary Brown | 7 | 0 |
| #41 Donald Lopez | 5 | 0 |
| #90 Samuel Kelley | 4 | 2 |
| #57 Mathew Snow | 4 | 0 |
| #52 Ryan Willey | 4 | 0 |
| #46 Alfred White | 3 | 2 |
| #81 Jimmy Rupe | 2 | 0 |
| #22 Keith Marsh | 2 | 0 |
| #62 Daniel Gilstrap | 1 | 1 |
| #21 Corey Norwood | 1 | 0 |
| #37 Ray Bryant | 1 | 0 |
| #52 Dennis Noel | 1 | 1 |
| #79 George Compton | 1 | 0 |
| #57 Stephen Taylor | 1 | 0 |
| #91 Jeremy Clark | 1 | 0 |
| #49 Daniel Holt | 1 | 0 |