| Wheels | 21 | 10 | 21 | 0 | - | 52 |
| Panthers | 0 | 7 | 0 | 3 | - | 10 |
Scoring Summary
Team Statistics
| Panthers | Wheels | |
|---|---|---|
| First Downs | 16 | 18 |
| - Rushing | 3 | 4 |
| - Passing | 12 | 13 |
| - Penalty | 1 | 1 |
| Total Net Yards | 266 | 626 |
| - Offensive Plays | 63 | 74 |
| - Yards Per Play | 4.22 | 8.46 |
| Net Rushing Yards | 46 | 122 |
| - Rushing Attempts | 4 | 40 |
| - Yards Per Rush | 11.50 | 3.05 |
| Net Passing Yards | 220 | 504 |
| - Att/Comp/Int | 48 / 24 / 3 | 33 / 22 / 0 |
| - Gross Passing Yards | 294 | 513 |
| - Sacks/Yards Lost | 11 / 74 | 1 / 9 |
| - Yards Per Pass Play | 3.73 | 14.82 |
| - Yards Per Completion | 12.25 | 23.32 |
| Fumbles/Lost | 2 / 1 | 2 / 1 |
| 3rd Down Conversions | 1 / 11 | 9 / 15 |
| - Avg YTG on 3rd Down | 12.6 | 8.9 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 30 | 8 / 75 |
| Punt Returns/Yards | 2 / 3 | 5 / 24 |
| Kick Returns/Yards | 4 / 124 | 1 / 34 |
| Int Returns/Yards | 0 / 0 | 3 / 2 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 3 |
| - Red Zone TDs/FGs | 1 / 1 | 3 / 0 |
| Avg Drive Start | OWN 26 | OWN 29 |
| Time of Possession | 23:25 | 36:36 |
Drive Charts
Panthers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:50 | 1:27 | OWN 28 | 4 | 26 | Fumble |
| 1 | 6:53 | 1:44 | OWN 34 | 5 | 14 | Punt |
| 1 | 4:20 | 2:18 | OWN 24 | 5 | 24 | Punt |
| 2 | 14:21 | 3:41 | OWN 36 | 5 | 12 | Punt |
| 2 | 7:51 | 3:33 | OWN 25 | 7 | 75 | Touchdown |
| 2 | 3:25 | 2:23 | OWN 25 | 5 | 12 | Punt |
| 3 | 15:00 | 1:30 | OWN 23 | 4 | 7 | Punt |
| 3 | 9:56 | 0:09 | OWN 25 | 2 | 0 | Interception |
| 3 | 9:01 | 0:38 | OWN 25 | 3 | 3 | Punt |
| 3 | 6:21 | 0:56 | OWN 18 | 4 | 17 | Interception |
| 3 | 0:43 | 0:20 | OWN 25 | 3 | 0 | Punt |
| 4 | 11:29 | 1:53 | OWN 6 | 6 | 28 | Punt |
| 4 | 8:01 | 2:10 | OWN 28 | 7 | 57 | Field Goal |
| 4 | 4:20 | 0:39 | OWN 23 | 3 | -4 | Punt |
| 4 | 1:57 | 0:04 | OWN 42 | 1 | 0 | Interception |
Wheels
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:10 | OWN 29 | 8 | 71 | Touchdown |
| 1 | 9:23 | 2:30 | OWN 46 | 7 | 54 | Touchdown |
| 1 | 5:09 | 0:50 | OWN 10 | 2 | 90 | Touchdown |
| 1 | 2:01 | 2:41 | OWN 9 | 6 | 13 | Punt |
| 2 | 10:40 | 2:49 | OWN 13 | 5 | 52 | Field Goal |
| 2 | 4:18 | 0:53 | OWN 25 | 2 | 75 | Touchdown |
| 2 | 1:02 | 1:02 | OWN 27 | 2 | -4 | Half |
| 3 | 13:30 | 3:34 | OWN 19 | 8 | 81 | Touchdown |
| 3 | 9:47 | 0:46 | OPP 37 | 2 | 37 | Touchdown |
| 3 | 8:22 | 2:02 | OWN 26 | 3 | 9 | Punt |
| 3 | 5:25 | 4:42 | OWN 49 | 9 | 51 | Touchdown |
| 3 | 0:23 | 3:54 | OWN 25 | 7 | 34 | Punt |
| 4 | 9:36 | 1:35 | OWN 22 | 3 | 4 | Punt |
| 4 | 5:51 | 1:31 | OWN 25 | 3 | 2 | Punt |
| 4 | 3:41 | 1:44 | OWN 42 | 4 | 14 | Fumble |
| 4 | 1:53 | 1:53 | OWN 36 | 3 | 18 | Game |
Player Stats
Rushing Stats
Panthers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Roy Weeks | 4 | 46 | 11.50 | 15 | 3 | 0 |
Wheels
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #37 Enrique Pacheco | 28 | 74 | 2.64 | 12 | 1 | 0 |
| #26 Robert Costello | 11 | 46 | 4.18 | 8 | 0 | 0 |
| #6 Henry Prieto | 1 | 2 | 2.00 | 2 | 0 | 0 |
Passing Stats
Panthers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 Jerry Ruiz | 48 | 24 | 294 | 11 / 74 | 1 | 34 | 3 | 50.17 |
Wheels
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Henry Prieto | 33 | 22 | 513 | 1 / 9 | 7 | 85 | 0 | 149.31 |
Receiving Stats
Panthers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Gerald Miller | 4 | 87 | 21.75 | 34 | 0 |
| #36 Darrell Trotter | 4 | 49 | 12.25 | 24 | 0 |
| #11 Julio Prince | 3 | 39 | 13.00 | 20 | 0 |
| #80 Anthony Toler | 3 | 38 | 12.67 | 20 | 0 |
| #15 Philip Bell | 1 | 31 | 31.00 | 31 | 0 |
| #87 George Berndt | 1 | 19 | 19.00 | 19 | 0 |
| #28 Steven Napier | 3 | 12 | 4.00 | 13 | 0 |
| #17 Thomas Coley | 2 | 12 | 6.00 | 9 | 0 |
| #88 David Billy | 2 | 5 | 2.50 | 3 | 0 |
| #34 Roy Weeks | 1 | 2 | 2.00 | 2 | 1 |
Wheels
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 John Risinger | 8 | 281 | 35.13 | 85 | 4 |
| #80 Timothy Hanna | 5 | 90 | 18.00 | 30 | 1 |
| #88 Paul Lee | 5 | 77 | 15.40 | 37 | 2 |
| #83 Rigoberto Gonzales | 3 | 54 | 18.00 | 26 | 0 |
| #13 David Ortiz | 1 | 11 | 11.00 | 11 | 0 |
Blocking Stats
Panthers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #67 Jason Graf | 62 | 15 | 3 | 3 |
| #79 David Rodman | 59 | 11 | 2 | 2 |
| #59 Richard Robinson | 64 | 18 | 1 | 3 |
| #34 Roy Weeks | 12 | 3 | 1 | 1 |
| #72 Marion Long | 47 | 11 | 1 | 3 |
| #88 David Billy | 10 | 11 | 0 | 0 |
| #54 Arturo James | 67 | 11 | 0 | 1 |
| #60 Timothy Gates | 9 | 4 | 0 | 0 |
| #45 Bryan Salinas | 15 | 10 | 0 | 1 |
| #94 Arthur Bowie | 0 | 4 | 0 | 0 |
| #36 Darrell Trotter | 8 | 14 | 0 | 0 |
| #56 Alton Pastor | 0 | 5 | 0 | 0 |
| #86 Cristobal Robinson | 1 | 4 | 0 | 0 |
| #28 Steven Napier | 21 | 2 | 0 | 0 |
| #66 William Downing | 10 | 2 | 0 | 1 |
| #93 Samuel Heard | 0 | 1 | 0 | 0 |
| #61 Jason Derosa | 11 | 1 | 0 | 0 |
| #41 Elvis Thomas | 20 | 5 | 0 | 0 |
| #11 Julio Prince | 0 | 9 | 0 | 0 |
| #81 Gerald Miller | 0 | 7 | 0 | 0 |
| #17 Thomas Coley | 0 | 4 | 0 | 1 |
| #15 Philip Bell | 3 | 0 | 0 | 0 |
| #69 Jamie Westbury | 5 | 0 | 0 | 0 |
| #36 Michael Ellis | 0 | 1 | 0 | 0 |
| #99 Dwayne Walker | 0 | 1 | 0 | 0 |
| #97 Manuel West | 0 | 2 | 0 | 1 |
| #80 Anthony Toler | 0 | 1 | 0 | 0 |
Wheels
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #84 Timothy Milligan | 48 | 45 | 1 | 5 |
| #53 Donald Martinez | 0 | 3 | 0 | 0 |
| #70 Thomas Watson | 45 | 37 | 0 | 1 |
| #57 Edward Flores | 0 | 5 | 0 | 1 |
| #30 David Peralta | 2 | 4 | 0 | 3 |
| #52 Richard Sharp | 0 | 1 | 0 | 0 |
| #92 Chad Brown | 0 | 2 | 0 | 0 |
| #24 Bradley Mondragon | 3 | 4 | 0 | 3 |
| #58 Juan Frigo | 0 | 1 | 0 | 0 |
| #46 Chuck Johnson | 1 | 2 | 0 | 0 |
| #71 Billy McKissick | 45 | 48 | 0 | 10 |
| #67 Ronald Davis | 44 | 38 | 0 | 1 |
| #63 Chad Mannings | 44 | 44 | 0 | 2 |
| #88 Paul Lee | 10 | 39 | 0 | 0 |
| #80 Timothy Hanna | 0 | 27 | 0 | 0 |
| #83 Rigoberto Gonzales | 0 | 32 | 0 | 0 |
| #87 Cesar Wear | 10 | 20 | 0 | 0 |
| #13 John Risinger | 0 | 23 | 0 | 0 |
| #37 Enrique Pacheco | 11 | 4 | 0 | 0 |
| #67 Joe Gomez | 14 | 5 | 0 | 0 |
| #54 Robert Basso | 10 | 0 | 0 | 0 |
| #72 Thomas Waldon | 8 | 0 | 0 | 0 |
| #26 Robert Costello | 7 | 6 | 0 | 0 |
| #57 Mathew McNeil | 3 | 6 | 0 | 0 |
| #59 Brian Workman | 1 | 6 | 0 | 1 |
| #86 Raymond Sato | 2 | 4 | 0 | 0 |
| #96 William Williams | 0 | 2 | 0 | 0 |
| #13 David Ortiz | 0 | 3 | 0 | 0 |
| #87 Bobby Logan | 0 | 2 | 0 | 0 |
| #90 Israel Rogers | 0 | 2 | 0 | 0 |
| #99 Josh Daughtry | 0 | 1 | 0 | 0 |
| #56 Bobby Wells | 0 | 1 | 0 | 0 |
| #48 Aaron Robinson | 0 | 1 | 0 | 0 |
| #45 Eric Spann | 0 | 1 | 0 | 0 |
Interception Stats
Panthers
| Name | Int | Yds | Avg | TDs |
|---|
Wheels
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #30 David Peralta | 2 | 1 | 0.50 | 0 |
| #34 Charles Clifton | 1 | 1 | 1.00 | 0 |
Fumble Stats
Panthers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #16 Jerry Ruiz | 1 | 0 | 0 | 0 |
| #87 George Berndt | 1 | 0 | 0 | 0 |
| #17 Thomas Coley | 0 | 1 | 0 | 0 |
| #57 Carl Shank | 0 | 1 | 0 | 0 |
| #56 Alton Pastor | 0 | 0 | 1 | 0 |
Wheels
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #37 Enrique Pacheco | 1 | 0 | 0 | 0 |
| #26 Robert Costello | 1 | 0 | 0 | 0 |
| #92 Chad Brown | 0 | 1 | 0 | 0 |
| #6 Henry Prieto | 0 | 1 | 0 | 0 |
| #46 Chuck Johnson | 0 | 0 | 1 | 0 |
Punting
Panthers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 Cruz Townsend | 9 | 411 | 45.67 | 43.56 | 52 | 1 |
Wheels
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 Ernest Sanders | 5 | 222 | 44.40 | 44.40 | 50 | 1 |
Kicking
Panthers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Donald Gary | 1 / 1 | 0 / 0 | 0 / 0 | 33 | 1 / 1 |
Wheels
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Jose Fouche | 1 / 1 | 1 / 1 | 1 / 1 | 52 | 7 / 7 |
Punt Return
Panthers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 George Berndt | 2 | 3 | 1.5 | 2 | 0 |
Wheels
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 John Risinger | 5 | 24 | 4.8 | 12 | 0 |
Kick Return
Panthers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #87 George Berndt | 4 | 124 | 31.0 | 0 |
Wheels
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #13 John Risinger | 1 | 34 | 34.0 | 0 |
Defensive Stats
Panthers
| Name | Tackles | Sacks |
|---|---|---|
| #20 Christopher Chen | 9 | 0 |
| #56 Jonathan Hansley | 9 | 0 |
| #36 Michael Ellis | 7 | 0 |
| #33 Delbert Hurley | 7 | 0 |
| #56 Alton Pastor | 7 | 1 |
| #94 Arthur Bowie | 4 | 0 |
| #73 Michael Kay | 3 | 0 |
| #44 David Oxford | 3 | 0 |
| #97 Manuel West | 2 | 0 |
| #35 Juan Jacobson | 2 | 0 |
| #99 Dwayne Walker | 2 | 0 |
| #49 Walter Daniels | 2 | 0 |
| #79 David Rodman | 1 | 0 |
| #93 Samuel Heard | 1 | 0 |
| #70 Henry Crenshaw | 1 | 0 |
| #36 Darrell Trotter | 1 | 0 |
| #80 Anthony Toler | 1 | 0 |
| #57 Carl Shank | 1 | 0 |
| #96 William Puckett | 1 | 0 |
| #11 Julio Prince | 1 | 0 |
Wheels
| Name | Tackles | Sacks |
|---|---|---|
| #24 Bradley Mondragon | 8 | 0 |
| #56 Bobby Wells | 4 | 1 |
| #34 Charles Clifton | 4 | 0 |
| #96 William Williams | 4 | 3 |
| #44 Robbie Hammock | 4 | 0 |
| #46 Chuck Johnson | 3 | 0 |
| #30 David Peralta | 3 | 0 |
| #57 Edward Flores | 2 | 1 |
| #92 Chad Brown | 2 | 2 |
| #53 Donald Martinez | 2 | 1 |
| #48 Aaron Robinson | 2 | 0 |
| #70 Thomas Watson | 1 | 0 |
| #93 Christopher Turner | 1 | 1 |
| #45 Eric Spann | 1 | 0 |
| #79 Timothy Adams | 1 | 1 |
| #99 Josh Daughtry | 1 | 1 |
| #63 Chad Mannings | 1 | 0 |