| Invaders | 0 | 10 | 10 | 0 | - | 20 |
| Gold | 0 | 16 | 0 | 8 | - | 24 |
Scoring Summary
Team Statistics
| Gold | Invaders | |
|---|---|---|
| First Downs | 15 | 14 |
| - Rushing | 3 | 6 |
| - Passing | 12 | 7 |
| - Penalty | 0 | 1 |
| Total Net Yards | 446 | 397 |
| - Offensive Plays | 70 | 63 |
| - Yards Per Play | 6.37 | 6.30 |
| Net Rushing Yards | 64 | 164 |
| - Rushing Attempts | 24 | 25 |
| - Yards Per Rush | 2.67 | 6.56 |
| Net Passing Yards | 382 | 233 |
| - Att/Comp/Int | 44 / 29 / 0 | 36 / 18 / 2 |
| - Gross Passing Yards | 396 | 246 |
| - Sacks/Yards Lost | 2 / 14 | 2 / 13 |
| - Yards Per Pass Play | 8.30 | 6.13 |
| - Yards Per Completion | 13.66 | 13.67 |
| Fumbles/Lost | 2 / 1 | 3 / 1 |
| 3rd Down Conversions | 4 / 17 | 1 / 12 |
| - Avg YTG on 3rd Down | 8.3 | 9.4 |
| 4th Down Conversions | 1 / 1 | 0 / 1 |
| Penalties/Yards | 6 / 47 | 6 / 40 |
| Punt Returns/Yards | 3 / 19 | 1 / 6 |
| Kick Returns/Yards | 2 / 65 | 0 / 0 |
| Int Returns/Yards | 2 / 1 | 0 / 0 |
| 2pt Conversions | 3 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 1 |
| - Red Zone TDs/FGs | 2 / 0 | 0 / 1 |
| Avg Drive Start | OWN 29 | OWN 24 |
| Time of Possession | 35:25 | 24:31 |
Drive Charts
Gold
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:10 | 2:36 | OWN 40 | 4 | 19 | Punt |
| 1 | 10:01 | 2:10 | OWN 13 | 3 | 4 | Punt |
| 1 | 6:25 | 3:51 | OWN 8 | 10 | 73 | Missed FG |
| 2 | 12:26 | 3:11 | OWN 25 | 9 | 75 | Touchdown |
| 2 | 7:37 | 5:18 | OWN 22 | 9 | 78 | Touchdown |
| 2 | 1:45 | 1:45 | OWN 25 | 3 | 4 | Half |
| 3 | 15:00 | 2:25 | OWN 25 | 4 | 28 | Punt |
| 3 | 11:10 | 1:57 | OWN 31 | 3 | 2 | Field Goal |
| 3 | 9:13 | 2:51 | OWN 25 | 5 | 40 | Punt |
| 3 | 3:22 | 2:13 | OWN 26 | 4 | 17 | Punt |
| 4 | 12:53 | 1:39 | OWN 11 | 3 | 4 | Punt |
| 4 | 7:07 | 0:48 | OWN 43 | 4 | 57 | Touchdown |
| 4 | 5:26 | 1:35 | OWN 27 | 3 | 0 | Punt |
| 4 | 3:13 | 1:21 | OPP 30 | 3 | 1 | Missed FG |
| 4 | 1:49 | 1:45 | OWN 44 | 4 | 16 | Punt |
Invaders
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:50 | OWN 25 | 2 | 24 | Fumble |
| 1 | 11:34 | 1:33 | OWN 4 | 4 | 40 | Punt |
| 1 | 7:51 | 1:26 | OWN 37 | 3 | 7 | Punt |
| 1 | 2:34 | 5:07 | OWN 26 | 9 | 65 | Field Goal |
| 2 | 9:15 | 1:38 | OWN 25 | 3 | 10 | Punt |
| 2 | 2:19 | 0:34 | OWN 25 | 6 | 75 | Touchdown |
| 3 | 12:35 | 1:25 | OWN 20 | 3 | 8 | Punt |
| 3 | 6:22 | 2:59 | OWN 20 | 7 | 80 | Touchdown |
| 3 | 1:10 | 3:17 | OWN 13 | 7 | 33 | Punt |
| 4 | 11:14 | 4:07 | OWN 37 | 7 | 25 | Interception |
| 4 | 6:18 | 0:52 | OWN 25 | 3 | 1 | Punt |
| 4 | 3:51 | 0:37 | OWN 29 | 4 | 20 | Downs |
| 4 | 1:52 | 0:03 | OWN 36 | 1 | 0 | Interception |
| 4 | 0:03 | 0:03 | OWN 20 | 1 | -1 | Game |
Player Stats
Rushing Stats
Gold
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #37 Ray Bryant | 19 | 47 | 2.47 | 13 | 3 | 1 |
| #81 Joshua Harper | 2 | 13 | 6.50 | 8 | 0 | 0 |
| #36 Alan Scurry | 3 | 4 | 1.33 | 4 | 0 | 1 |
Invaders
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #40 Jason Brooks | 17 | 99 | 5.82 | 14 | 5 | 0 |
| #85 Christopher Curtis | 8 | 65 | 8.13 | 19 | 4 | 0 |
Passing Stats
Gold
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Agustin Crook | 44 | 29 | 396 | 2 / 14 | 1 | 33 | 0 | 102.08 |
Invaders
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Les Lacy | 36 | 18 | 246 | 2 / 13 | 2 | 43 | 2 | 67.59 |
Receiving Stats
Gold
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 William Delatorre | 12 | 167 | 13.92 | 33 | 1 |
| #81 Jimmy Rupe | 4 | 80 | 20.00 | 33 | 0 |
| #18 Leland Dudley | 3 | 42 | 14.00 | 20 | 0 |
| #23 Melvin Brown | 2 | 35 | 17.50 | 27 | 0 |
| #85 Patrick Burke | 2 | 26 | 13.00 | 24 | 0 |
| #37 Ray Bryant | 2 | 19 | 9.50 | 11 | 0 |
| #36 Alan Scurry | 2 | 16 | 8.00 | 20 | 0 |
| #86 Cleo Davis | 1 | 9 | 9.00 | 9 | 0 |
| #80 Rod Hendrickson | 1 | 2 | 2.00 | 2 | 0 |
Invaders
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Albert Smith | 4 | 81 | 20.25 | 43 | 1 |
| #10 Jonathan Brennan | 6 | 81 | 13.50 | 40 | 1 |
| #80 Micheal Sutton | 2 | 52 | 26.00 | 28 | 0 |
| #85 Christopher Curtis | 1 | 17 | 17.00 | 17 | 0 |
| #40 Jason Brooks | 3 | 11 | 3.67 | 9 | 0 |
| #18 Gerry Tucker | 1 | 4 | 4.00 | 4 | 0 |
| #82 Robert Buenrostro | 1 | 0 | 0.00 | 0 | 0 |
Blocking Stats
Gold
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #71 Samuel Carpentier | 0 | 0 | 1 | 0 |
| #66 Harvey Dardar | 0 | 0 | 1 | 0 |
Invaders
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #80 Micheal Sutton | 0 | 0 | 1 | 0 |
| #68 Kenneth Miller | 0 | 0 | 1 | 0 |
Interception Stats
Gold
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #22 Keith Marsh | 1 | 1 | 1.00 | 0 |
| #90 Dennis Rivas | 1 | 0 | 0.00 | 0 |
Invaders
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Gold
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #39 Douglas Cotter | 1 | 0 | 0 | 0 |
| #15 Agustin Crook | 1 | 0 | 0 | 0 |
| #22 Keith Marsh | 0 | 0 | 1 | 0 |
| #57 Stephen Taylor | 0 | 1 | 0 | 0 |
| #46 Alfred White | 0 | 0 | 1 | 0 |
| #67 Aaron Dutton | 0 | 1 | 0 | 0 |
Invaders
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #40 Jason Brooks | 2 | 1 | 0 | 0 |
| #85 Christopher Curtis | 1 | 0 | 0 | 0 |
| #65 Steven Martinez | 0 | 1 | 0 | 0 |
| #80 Micheal Sutton | 0 | 0 | 1 | 0 |
| #17 Les Lacy | 0 | 1 | 0 | 0 |
Punting
Gold
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Robert Gillespie | 8 | 357 | 44.63 | 35.38 | 50 | 2 |
Invaders
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Cody Carlin | 6 | 284 | 47.33 | 44.83 | 49 | 1 |
Kicking
Gold
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 Douglas Hernandez | 0 / 2 | 0 / 1 | 0 / 0 | 0 | 0 / 0 |
Invaders
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Lester Reed | 2 / 2 | 1 / 1 | 1 / 1 | 51 | 2 / 2 |
Punt Return
Gold
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #39 Douglas Cotter | 3 | 19 | 6.3 | 9 | 0 |
Invaders
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #40 Jason Brooks | 1 | 6 | 6.0 | 6 | 0 |
Kick Return
Gold
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #39 Douglas Cotter | 2 | 65 | 32.5 | 0 |
Invaders
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Gold
| Name | Tackles | Sacks |
|---|---|---|
| #22 Keith Marsh | 9 | 0 |
| #46 Alfred White | 8 | 0 |
| #41 Donald Lopez | 5 | 0 |
| #93 James Johnson | 4 | 0 |
| #23 Gary Brown | 4 | 0 |
| #57 Mathew Snow | 3 | 0 |
| #57 Stephen Taylor | 3 | 0 |
| #52 Ryan Willey | 2 | 1 |
| #90 Dennis Rivas | 2 | 1 |
| #39 Douglas Cotter | 1 | 0 |
| #52 Dennis Noel | 1 | 0 |
| #90 Samuel Kelley | 1 | 0 |
| #62 Daniel Gilstrap | 1 | 0 |
Invaders
| Name | Tackles | Sacks |
|---|---|---|
| #32 Edward Alston | 10 | 0 |
| #98 Edward Ryan | 6 | 0 |
| #24 James Peeler | 5 | 0 |
| #59 Fred Falgout | 5 | 0 |
| #36 Arthur Stewart | 5 | 0 |
| #73 Robert Scott | 5 | 1 |
| #99 Jack Englert | 4 | 0 |
| #80 Micheal Sutton | 3 | 0 |
| #65 Steven Martinez | 3 | 0 |
| #90 Jody Carter | 3 | 1 |
| #27 Brian Pruett | 2 | 0 |
| #25 Rudolph Haring | 2 | 0 |
| #30 Richard Doyle | 1 | 0 |
| #28 Elmo Hawley | 1 | 0 |
| #64 Steve Hernandez | 1 | 0 |
| #50 Robert Carrion | 1 | 0 |