| Breakers | 0 | 0 | 10 | 6 | - | 16 |
| (NY) Stars | 7 | 14 | 14 | 10 | - | 45 |
Scoring Summary
Team Statistics
| (NY) Stars | Breakers | |
|---|---|---|
| First Downs | 13 | 9 |
| - Rushing | 5 | 0 |
| - Passing | 8 | 8 |
| - Penalty | 0 | 1 |
| Total Net Yards | 431 | 281 |
| - Offensive Plays | 59 | 62 |
| - Yards Per Play | 7.31 | 4.53 |
| Net Rushing Yards | 70 | 26 |
| - Rushing Attempts | 24 | 17 |
| - Yards Per Rush | 2.92 | 1.53 |
| Net Passing Yards | 361 | 255 |
| - Att/Comp/Int | 32 / 24 / 1 | 40 / 20 / 1 |
| - Gross Passing Yards | 385 | 291 |
| - Sacks/Yards Lost | 3 / 24 | 5 / 36 |
| - Yards Per Pass Play | 10.31 | 5.67 |
| - Yards Per Completion | 16.04 | 14.55 |
| Fumbles/Lost | 1 / 1 | 2 / 1 |
| 3rd Down Conversions | 5 / 13 | 3 / 16 |
| - Avg YTG on 3rd Down | 10.5 | 8.3 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 25 | 3 / 25 |
| Punt Returns/Yards | 6 / 46 | 2 / 15 |
| Kick Returns/Yards | 4 / 202 | 1 / 27 |
| Int Returns/Yards | 1 / 2 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 3 |
| - Red Zone TDs/FGs | 1 / 0 | 0 / 3 |
| Avg Drive Start | OWN 32 | OWN 28 |
| Time of Possession | 33:02 | 26:43 |
Drive Charts
(NY) Stars
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:11 | OWN 25 | 1 | 75 | Touchdown |
| 1 | 13:49 | 3:47 | OWN 34 | 6 | 3 | Punt |
| 1 | 5:54 | 2:16 | OWN 14 | 4 | 12 | Punt |
| 1 | 0:20 | 2:37 | OWN 17 | 5 | 4 | Punt |
| 2 | 10:14 | 1:44 | OWN 29 | 4 | 21 | Punt |
| 2 | 6:48 | 0:53 | OPP 44 | 2 | 44 | Touchdown |
| 2 | 5:33 | 4:19 | OWN 38 | 7 | 62 | Touchdown |
| 3 | 13:26 | 0:44 | OWN 24 | 2 | 76 | Touchdown |
| 3 | 10:24 | 1:25 | OWN 24 | 3 | 6 | Interception |
| 3 | 6:07 | 4:13 | OWN 32 | 8 | 68 | Touchdown |
| 4 | 14:52 | 2:06 | OWN 6 | 3 | 1 | Punt |
| 4 | 11:10 | 0:34 | OWN 21 | 3 | -6 | Field Goal |
| 4 | 10:21 | 0:37 | OPP 25 | 3 | -7 | Punt |
| 4 | 9:44 | 5:47 | OWN 28 | 9 | 23 | Punt |
| 4 | 3:27 | 1:30 | OPP 36 | 4 | 12 | Field Goal |
| 4 | 0:19 | 0:19 | OWN 27 | 1 | 0 | Game |
Breakers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:49 | 1:00 | OWN 22 | 3 | 1 | Punt |
| 1 | 10:02 | 4:08 | OWN 14 | 6 | 25 | Punt |
| 1 | 3:38 | 3:18 | OWN 29 | 5 | 19 | Punt |
| 2 | 12:42 | 2:28 | OWN 34 | 5 | 18 | Fumble |
| 2 | 8:30 | 1:42 | OWN 20 | 3 | -15 | Punt |
| 2 | 5:55 | 0:22 | OWN 25 | 3 | 0 | Punt |
| 2 | 1:14 | 1:14 | OWN 25 | 2 | 2 | Half |
| 3 | 15:00 | 1:34 | OWN 25 | 3 | 9 | Punt |
| 3 | 12:42 | 2:18 | OWN 25 | 4 | 75 | Touchdown |
| 3 | 9:00 | 2:52 | OPP 25 | 6 | 9 | Field Goal |
| 3 | 1:54 | 2:02 | OWN 25 | 4 | 20 | Punt |
| 4 | 12:46 | 1:37 | OWN 38 | 3 | 4 | Punt |
| 4 | 3:57 | 0:30 | OWN 8 | 3 | 17 | Interception |
| 4 | 1:57 | 1:38 | OWN 25 | 6 | 61 | Field Goal |
Player Stats
Rushing Stats
(NY) Stars
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 James Clarke | 12 | 52 | 4.33 | 34 | 2 | 0 |
| #37 Leonard Arredondo | 11 | 21 | 1.91 | 14 | 2 | 0 |
| #4 Leo Brixey | 1 | -3 | -3.00 | -3 | 0 | 0 |
Breakers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #31 Steven McCloud | 15 | 21 | 1.40 | 9 | 0 | 0 |
| #9 Michael Temples | 1 | 6 | 6.00 | 6 | 0 | 0 |
| #28 Richard Marshall | 1 | -1 | -1.00 | -1 | 0 | 0 |
Passing Stats
(NY) Stars
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Eric Roberge | 29 | 22 | 370 | 3 / 24 | 5 | 75 | 1 | 142.60 |
| #6 Dominique Holmes | 3 | 2 | 15 | 0 / 0 | 0 | 9 | 0 | 78.47 |
Breakers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Michael Temples | 40 | 20 | 291 | 5 / 36 | 1 | 59 | 1 | 71.98 |
Receiving Stats
(NY) Stars
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Allan Howard | 6 | 165 | 27.50 | 75 | 3 |
| #37 Leonard Arredondo | 3 | 95 | 31.67 | 75 | 1 |
| #81 Robert Freese | 4 | 45 | 11.25 | 25 | 0 |
| #10 Carmen Nelson | 2 | 26 | 13.00 | 21 | 1 |
| #12 Danny Merrill | 3 | 15 | 5.00 | 7 | 0 |
| #38 James Clarke | 2 | 13 | 6.50 | 9 | 0 |
| #14 David Wicker | 2 | 12 | 6.00 | 11 | 0 |
| #24 Wendell Figueroa | 1 | 9 | 9.00 | 9 | 0 |
| #82 Anthony Salgado | 1 | 5 | 5.00 | 5 | 0 |
Breakers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 William Delatorre | 10 | 105 | 10.50 | 28 | 0 |
| #88 Jeremiah Henderson | 2 | 68 | 34.00 | 59 | 1 |
| #82 Matthew Morgan | 2 | 48 | 24.00 | 43 | 0 |
| #15 Steven Hooper | 3 | 34 | 11.33 | 18 | 0 |
| #87 Jake Howard | 1 | 23 | 23.00 | 23 | 0 |
| #31 Steven McCloud | 1 | 8 | 8.00 | 8 | 0 |
| #89 Samuel Slay | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
(NY) Stars
Breakers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #76 Hector Courtney | 46 | 19 | 2 | 3 |
| #63 David Carswell | 45 | 24 | 1 | 3 |
| #52 Donald Farrer | 52 | 20 | 1 | 2 |
| #78 Mark Jackson | 38 | 19 | 1 | 1 |
| #72 Raymond Downing | 0 | 1 | 0 | 0 |
| #74 William McDonald | 0 | 3 | 0 | 0 |
| #88 Jeremiah Henderson | 12 | 24 | 0 | 2 |
| #77 Jason Hendon | 0 | 2 | 0 | 1 |
| #61 John Houston | 1 | 3 | 0 | 0 |
| #95 James Lord | 0 | 1 | 0 | 0 |
| #43 Clint Leddy | 3 | 1 | 0 | 0 |
| #74 Don Thompson | 55 | 16 | 0 | 0 |
| #75 Robert Zaragoza | 58 | 30 | 0 | 2 |
| #31 Steven McCloud | 15 | 6 | 0 | 0 |
| #64 Freddie Brown | 14 | 0 | 0 | 0 |
| #40 Douglas Harada | 14 | 3 | 0 | 0 |
| #14 William Delatorre | 0 | 6 | 0 | 0 |
| #82 Matthew Morgan | 0 | 12 | 0 | 0 |
| #15 Steven Hooper | 0 | 5 | 0 | 0 |
| #87 Jake Howard | 0 | 1 | 0 | 0 |
| #86 Louis Davis | 4 | 0 | 0 | 0 |
| #97 Martin Arellano | 0 | 1 | 0 | 0 |
| #28 Richard Marshall | 1 | 0 | 0 | 1 |
| #68 Charles Anderson | 1 | 0 | 0 | 0 |
| #16 Wesley Watson | 0 | 1 | 0 | 0 |
Interception Stats
(NY) Stars
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #46 Ben Fabiano | 1 | 2 | 2.00 | 0 |
Breakers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #95 James Lord | 1 | 0 | 0.00 | 0 |
Fumble Stats
(NY) Stars
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #85 Allan Howard | 1 | 0 | 0 | 0 |
| #39 Adrian Hill | 0 | 1 | 0 | 0 |
| #58 Kurt Kim | 0 | 0 | 1 | 0 |
| #66 Howard Zacharias | 0 | 0 | 1 | 0 |
Breakers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #14 William Delatorre | 1 | 0 | 0 | 0 |
| #31 Steven McCloud | 1 | 0 | 0 | 0 |
| #75 Robert Zaragoza | 0 | 1 | 0 | 0 |
| #88 Jeremiah Henderson | 0 | 0 | 1 | 0 |
| #43 Clint Leddy | 0 | 1 | 0 | 0 |
Punting
(NY) Stars
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Bruce Kester | 6 | 302 | 50.33 | 43.83 | 54 | 1 |
Breakers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Eric Beach | 9 | 414 | 46.00 | 41.11 | 51 | 1 |
Kicking
(NY) Stars
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Christopher Meade | 1 / 1 | 1 / 1 | 0 / 0 | 42 | 6 / 6 |
Breakers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Christopher Lovell | 3 / 3 | 0 / 0 | 0 / 0 | 34 | 1 / 1 |
Punt Return
(NY) Stars
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Allan Howard | 6 | 46 | 7.7 | 12 | 0 |
Breakers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Matthew Morgan | 2 | 15 | 7.5 | 9 | 0 |
Kick Return
(NY) Stars
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #85 Allan Howard | 3 | 169 | 56.3 | 1 |
| #12 Danny Merrill | 1 | 33 | 33.0 | 0 |
Breakers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #82 Matthew Morgan | 1 | 27 | 27.0 | 0 |
Defensive Stats
(NY) Stars
| Name | Tackles | Sacks |
|---|---|---|
| #23 Rodney Preston | 7 | 0 |
| #99 Eric Bigham | 6 | 0 |
| #58 Kurt Kim | 4 | 0 |
| #66 Howard Zacharias | 4 | 0 |
| #95 Daniel Roth | 4 | 3 |
| #93 Hollis Owens | 3 | 0 |
| #99 Antonio Renfro | 3 | 1 |
| #91 Joshua Nickols | 3 | 0 |
| #46 Ben Fabiano | 2 | 0 |
| #94 Patrick Floyd | 2 | 1 |
| #32 Ronnie Davila | 2 | 0 |
| #21 Wayne Mashburn | 1 | 0 |
| #36 Lewis Wadsworth | 1 | 0 |
| #24 Wendell Figueroa | 1 | 0 |
| #12 Danny Merrill | 1 | 0 |
Breakers
| Name | Tackles | Sacks |
|---|---|---|
| #98 Roy Edelman | 7 | 0 |
| #97 Martin Arellano | 6 | 0 |
| #43 Clint Leddy | 5 | 0 |
| #30 Nathan Smith | 5 | 0 |
| #24 Enrique Jones | 4 | 0 |
| #95 James Lord | 4 | 1 |
| #37 Charles Frady | 4 | 0 |
| #67 Peter Edge | 4 | 2 |
| #56 Juan Cortez | 4 | 0 |
| #74 William McDonald | 3 | 0 |
| #88 Jeremiah Henderson | 2 | 0 |
| #58 David Burt | 2 | 0 |
| #33 John Kling | 1 | 0 |
| #40 Douglas Harada | 1 | 0 |
| #15 Steven Hooper | 1 | 0 |
| #72 Raymond Downing | 1 | 0 |
| #90 Wesley Ochs | 1 | 0 |