Want to join this league?
Sign up now!
| Storm | 7 | 3 | 0 | 0 | - | 10 |
| Steamer | 3 | 3 | 0 | 10 | - | 16 |
Scoring Summary
Team Statistics
| Steamer | Storm | |
|---|---|---|
| First Downs | 14 | 13 |
| - Rushing | 7 | 4 |
| - Passing | 5 | 5 |
| - Penalty | 2 | 4 |
| Total Net Yards | 249 | 205 |
| - Offensive Plays | 61 | 50 |
| - Yards Per Play | 4.08 | 4.10 |
| Net Rushing Yards | 102 | 100 |
| - Rushing Attempts | 31 | 28 |
| - Yards Per Rush | 3.29 | 3.57 |
| Net Passing Yards | 147 | 105 |
| - Att/Comp/Int | 29 / 24 / 0 | 20 / 12 / 1 |
| - Gross Passing Yards | 155 | 125 |
| - Sacks/Yards Lost | 1 / 8 | 2 / 20 |
| - Yards Per Pass Play | 4.90 | 4.77 |
| - Yards Per Completion | 6.46 | 10.42 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 6 / 15 | 2 / 12 |
| - Avg YTG on 3rd Down | 5.6 | 10.8 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 4 / 37 | 6 / 42 |
| Punt Returns/Yards | 0 / 0 | 4 / 32 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 1 / 7 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 1 / 1 | 1 / 0 |
| Avg Drive Start | OWN 32 | OWN 25 |
| Time of Possession | 34:07 | 25:57 |
Drive Charts
Steamer
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:06 | 3:36 | OWN 25 | 6 | 22 | Punt |
| 1 | 6:26 | 4:50 | OWN 36 | 8 | 33 | Field Goal |
| 1 | 0:05 | 2:12 | OWN 21 | 4 | 22 | Punt |
| 2 | 8:21 | 6:03 | OWN 25 | 13 | 60 | Field Goal |
| 2 | 1:40 | 1:40 | OWN 14 | 3 | 20 | Half |
| 3 | 15:00 | 3:25 | OWN 25 | 5 | 13 | Punt |
| 3 | 9:50 | 2:05 | OWN 10 | 3 | 10 | Punt |
| 3 | 2:17 | 2:14 | OWN 35 | 3 | 9 | Punt |
| 4 | 14:10 | 2:57 | OWN 46 | 5 | 54 | Touchdown |
| 4 | 9:36 | 1:56 | OPP 37 | 3 | 7 | Field Goal |
| 4 | 3:43 | 2:04 | OWN 10 | 6 | 19 | Punt |
| 4 | 1:05 | 1:05 | OPP 26 | 2 | 0 | Game |
Storm
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:54 | OWN 25 | 5 | 75 | Touchdown |
| 1 | 8:31 | 2:05 | OWN 16 | 3 | 2 | Punt |
| 1 | 1:36 | 1:30 | OWN 25 | 3 | 6 | Punt |
| 2 | 12:54 | 4:33 | OWN 19 | 7 | 60 | Field Goal |
| 2 | 2:18 | 0:38 | OWN 25 | 3 | 1 | Punt |
| 3 | 11:35 | 1:45 | OWN 24 | 3 | 19 | Punt |
| 3 | 7:45 | 5:28 | OWN 39 | 8 | 34 | Missed FG |
| 3 | 0:03 | 0:54 | OWN 18 | 3 | -10 | Punt |
| 4 | 11:13 | 1:37 | OWN 25 | 3 | 8 | Interception |
| 4 | 7:40 | 3:58 | OWN 25 | 8 | 30 | Punt |
| 4 | 1:39 | 0:35 | OWN 30 | 4 | -4 | Downs |
Player Stats
Rushing Stats
Steamer
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #84 Danny Trevino | 21 | 89 | 4.24 | 14 | 3 | 0 |
| #31 Gerald Hollis | 7 | 12 | 1.71 | 8 | 0 | 0 |
| #85 Paul Myers | 1 | 1 | 1.00 | 1 | 0 | 1 |
| #11 Jeffrey Starling | 2 | 0 | 0.00 | 0 | 0 | 0 |
Storm
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #8 George White | 7 | 49 | 7.00 | 13 | 3 | 1 |
| #27 Brian Walsh | 17 | 40 | 2.35 | 10 | 1 | 0 |
| #7 Kenneth Irvin | 1 | 6 | 6.00 | 6 | 0 | 0 |
| #21 Eldon McWhorter | 3 | 5 | 1.67 | 3 | 0 | 0 |
Passing Stats
Steamer
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Jeffrey Starling | 29 | 24 | 155 | 1 / 8 | 0 | 29 | 0 | 88.94 |
Storm
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Kenneth Irvin | 20 | 12 | 125 | 2 / 20 | 0 | 43 | 1 | 57.29 |
Receiving Stats
Steamer
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #31 Gerald Hollis | 4 | 39 | 9.75 | 29 | 0 |
| #87 Timothy Ward | 3 | 30 | 10.00 | 11 | 0 |
| #85 Paul Myers | 5 | 29 | 5.80 | 10 | 0 |
| #17 Rafael Leedy | 4 | 26 | 6.50 | 10 | 0 |
| #9 Jimmy Ringo | 4 | 22 | 5.50 | 9 | 0 |
| #86 Louis Harper | 2 | 10 | 5.00 | 7 | 0 |
| #84 Danny Trevino | 2 | -1 | -0.50 | 2 | 0 |
Storm
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Bradley Chang | 4 | 65 | 16.25 | 43 | 0 |
| #80 Greg Johnson | 3 | 26 | 8.67 | 19 | 0 |
| #10 Marshall Garland | 1 | 18 | 18.00 | 18 | 0 |
| #83 Richard Mills | 1 | 7 | 7.00 | 7 | 0 |
| #8 George White | 1 | 6 | 6.00 | 6 | 0 |
| #21 Eldon McWhorter | 1 | 2 | 2.00 | 2 | 0 |
| #27 Brian Walsh | 1 | 1 | 1.00 | 1 | 0 |
Blocking Stats
Steamer
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #54 Foster Butters | 39 | 36 | 1 | 5 |
| #51 John Joiner | 38 | 39 | 0 | 3 |
| #76 Jeffrey Batts | 35 | 37 | 0 | 0 |
| #63 Dennis Smith | 38 | 34 | 0 | 1 |
| #84 Danny Trevino | 11 | 8 | 0 | 0 |
| #31 Gerald Hollis | 7 | 8 | 0 | 0 |
| #78 Dallas Lakey | 31 | 33 | 0 | 2 |
| #17 Rafael Leedy | 0 | 24 | 0 | 1 |
| #87 Timothy Ward | 4 | 34 | 0 | 0 |
| #85 Paul Myers | 8 | 19 | 0 | 1 |
| #9 Jimmy Ringo | 0 | 13 | 0 | 1 |
| #86 Louis Harper | 0 | 13 | 0 | 0 |
| #57 Jimmy Bell | 10 | 2 | 0 | 0 |
| #66 Cody Woods | 10 | 0 | 0 | 0 |
| #67 Robert Henry | 10 | 0 | 0 | 0 |
| #45 Gregory Mitchell | 6 | 2 | 0 | 0 |
| #75 Stephen Ward | 4 | 0 | 0 | 0 |
| #81 Robert Drozd | 0 | 2 | 0 | 0 |
| #88 James Scott | 0 | 1 | 0 | 0 |
| #72 George Hernandez | 1 | 0 | 0 | 0 |
| #92 Gerald Wiedeman | 0 | 1 | 0 | 0 |
| #55 Patrick Castagna | 0 | 1 | 0 | 0 |
| #1 Benjamin Almonte | 0 | 1 | 0 | 0 |
| #54 Jake Spoon | 0 | 1 | 0 | 0 |
| #33 Chunk Colbert | 0 | 1 | 0 | 0 |
Storm
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #67 Lonnie Clark | 31 | 29 | 2 | 5 |
| #78 John Jensen | 30 | 31 | 0 | 2 |
| #80 Greg Johnson | 0 | 12 | 0 | 0 |
| #61 Landon Blanton | 32 | 33 | 0 | 2 |
| #66 Cedrick Longino | 32 | 28 | 0 | 4 |
| #83 Richard Mills | 0 | 23 | 0 | 0 |
| #14 Bradley Chang | 0 | 9 | 0 | 1 |
| #72 Michael McKenzie | 28 | 32 | 0 | 0 |
| #10 Marshall Garland | 0 | 10 | 0 | 0 |
| #21 Eldon McWhorter | 9 | 16 | 0 | 0 |
| #86 Leslie Lopez | 0 | 11 | 0 | 1 |
| #42 William Hyden | 3 | 12 | 0 | 0 |
| #91 Richard Guevara | 5 | 2 | 0 | 0 |
| #65 Nicholas Coss | 9 | 1 | 0 | 0 |
| #64 John Harris | 3 | 2 | 0 | 0 |
| #71 Roberto Cochrane | 10 | 0 | 0 | 0 |
| #50 Nick Latham | 0 | 2 | 0 | 1 |
| #21 Keith Wickham | 0 | 3 | 0 | 0 |
| #57 Claude Shaw | 5 | 1 | 0 | 0 |
| #8 George White | 2 | 3 | 0 | 0 |
| #27 Brian Walsh | 6 | 1 | 0 | 0 |
| #99 Bruce Darling | 0 | 3 | 0 | 1 |
| #92 Carl Dickerson | 0 | 1 | 0 | 0 |
| #53 David Smith | 1 | 2 | 0 | 1 |
| #96 William Stickler | 0 | 2 | 0 | 0 |
Interception Stats
Steamer
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #19 Smoke Landry | 1 | 7 | 7.00 | 0 |
Storm
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Steamer
| Name | Fumb | Recov | Force | TDs |
|---|
Storm
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Steamer
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Wild Bill Longley | 6 | 263 | 43.83 | 39.17 | 49 | 3 |
Storm
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Timothy Becker | 6 | 281 | 46.83 | 46.83 | 59 | 3 |
Kicking
Steamer
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Rufus Stewart | 3 / 3 | 2 / 2 | 0 / 0 | 50 | 1 / 1 |
Storm
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Everett Robinson | 1 / 2 | 0 / 1 | 0 / 0 | 38 | 1 / 1 |
Punt Return
Steamer
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Storm
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Greg Johnson | 4 | 32 | 8.0 | 9 | 0 |
Kick Return
Steamer
| Name | Ret | Yds | Avg | TDs |
|---|
Storm
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Steamer
| Name | Tackles | Sacks |
|---|---|---|
| #59 Bobby Penny | 8 | 0 |
| #50 Wayne Gagne | 5 | 0 |
| #54 Jake Spoon | 5 | 0 |
| #94 Mark Briley | 5 | 2 |
| #21 Cary Dyson | 4 | 0 |
| #45 Gregory Mitchell | 3 | 0 |
| #33 Chunk Colbert | 3 | 0 |
| #19 Smoke Landry | 2 | 0 |
| #93 Justin Decker | 2 | 0 |
| #51 John Joiner | 1 | 0 |
| #34 Roger Watkins | 1 | 0 |
| #84 Danny Trevino | 1 | 0 |
| #67 Robert Henry | 1 | 0 |
| #25 Nandor de Laurentiis | 1 | 0 |
| #95 Michael Cook | 1 | 0 |
Storm
| Name | Tackles | Sacks |
|---|---|---|
| #47 Kenneth Ortiz | 7 | 0 |
| #57 Claude Shaw | 7 | 0 |
| #96 William Stickler | 7 | 0 |
| #41 Edward Lopez | 7 | 0 |
| #21 Keith Wickham | 6 | 0 |
| #53 David Smith | 5 | 0 |
| #93 Nicholas Nagle | 4 | 0 |
| #99 Bruce Darling | 3 | 0 |
| #74 Matthew Magnuson | 2 | 1 |
| #50 Nick Latham | 1 | 0 |
| #92 Carl Dickerson | 1 | 0 |
| #22 Steve Christmas | 1 | 0 |
| #8 George White | 1 | 0 |
| #68 Wilfred Salas | 1 | 0 |
| #98 William Bryant | 1 | 0 |