Want to join this league?
Sign up now!
| SaberCats | 0 | 17 | 3 | 0 | - | 20 |
| VooDoo | 0 | 0 | 0 | 0 | - | 0 |
Scoring Summary
Team Statistics
| VooDoo | SaberCats | |
|---|---|---|
| First Downs | 7 | 13 |
| - Rushing | 4 | 9 |
| - Passing | 1 | 1 |
| - Penalty | 2 | 3 |
| Total Net Yards | 136 | 219 |
| - Offensive Plays | 46 | 69 |
| - Yards Per Play | 2.96 | 3.17 |
| Net Rushing Yards | 66 | 198 |
| - Rushing Attempts | 17 | 67 |
| - Yards Per Rush | 3.88 | 2.96 |
| Net Passing Yards | 70 | 21 |
| - Att/Comp/Int | 27 / 14 / 4 | 2 / 2 / 0 |
| - Gross Passing Yards | 88 | 21 |
| - Sacks/Yards Lost | 2 / 18 | 0 / 0 |
| - Yards Per Pass Play | 2.41 | 10.50 |
| - Yards Per Completion | 6.29 | 10.50 |
| Fumbles/Lost | 1 / 1 | 2 / 0 |
| 3rd Down Conversions | 0 / 11 | 3 / 14 |
| - Avg YTG on 3rd Down | 10.0 | 8.1 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 6 / 52 | 4 / 18 |
| Punt Returns/Yards | 1 / 1 | 2 / 21 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 4 / 1 |
| 2pt Conversions | 0 / 0 | 1 / 0 |
| Red Zone Visits | 0 | 4 |
| - Red Zone TDs/FGs | 0 / 0 | 2 / 2 |
| Avg Drive Start | OWN 20 | OWN 39 |
| Time of Possession | 21:33 | 38:27 |
Drive Charts
VooDoo
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:52 | 4:18 | OWN 20 | 6 | 35 | Punt |
| 2 | 13:27 | 0:07 | OWN 25 | 1 | 0 | Interception |
| 2 | 11:26 | 2:10 | OWN 25 | 4 | 29 | Interception |
| 2 | 7:10 | 0:39 | OWN 16 | 2 | 8 | Fumble |
| 2 | 3:59 | 2:48 | OWN 25 | 6 | 17 | Punt |
| 3 | 15:00 | 2:47 | OWN 25 | 5 | 11 | Punt |
| 3 | 9:00 | 0:04 | OWN 20 | 1 | 0 | Interception |
| 3 | 5:46 | 0:50 | OWN 25 | 3 | 3 | Punt |
| 3 | 3:00 | 2:14 | OWN 25 | 3 | 4 | Punt |
| 4 | 14:16 | 2:10 | OWN 34 | 3 | -7 | Punt |
| 4 | 8:36 | 1:17 | OWN 7 | 3 | 7 | Punt |
| 4 | 5:02 | 0:33 | OWN 6 | 3 | -3 | Punt |
| 4 | 2:32 | 0:56 | OWN 8 | 4 | 11 | Interception |
| 4 | 1:13 | 0:40 | OWN 20 | 3 | 8 | Punt |
SaberCats
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:08 | OWN 25 | 6 | 21 | Punt |
| 1 | 6:34 | 8:07 | OWN 10 | 14 | 90 | Touchdown |
| 2 | 13:20 | 1:54 | OPP 38 | 4 | 29 | Field Goal |
| 2 | 9:17 | 2:06 | OWN 38 | 3 | 3 | Punt |
| 2 | 6:32 | 2:33 | OPP 27 | 5 | 27 | Touchdown |
| 2 | 1:11 | 1:11 | OWN 7 | 2 | 17 | Half |
| 3 | 12:13 | 3:13 | OWN 16 | 5 | 14 | Punt |
| 3 | 8:56 | 3:09 | OPP 22 | 6 | 20 | Field Goal |
| 3 | 4:57 | 1:57 | OWN 30 | 3 | 1 | Punt |
| 3 | 0:46 | 1:29 | OWN 25 | 3 | -5 | Punt |
| 4 | 12:06 | 3:31 | OWN 37 | 5 | 19 | Punt |
| 4 | 7:19 | 2:17 | OWN 44 | 3 | 4 | Punt |
| 4 | 4:28 | 1:57 | OWN 46 | 3 | -2 | Punt |
| 4 | 1:35 | 0:22 | OPP 30 | 3 | 3 | Punt |
| 4 | 0:33 | 0:33 | OWN 25 | 2 | 0 | Game |
Player Stats
Rushing Stats
VooDoo
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #46 Bruce Carman | 14 | 59 | 4.21 | 31 | 3 | 0 |
| #29 Nathan Gomez | 2 | 4 | 2.00 | 7 | 0 | 0 |
| #48 Kenneth Ratliff | 1 | 3 | 3.00 | 3 | 0 | 0 |
SaberCats
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #47 Daryl Scott | 33 | 73 | 2.21 | 10 | 1 | 0 |
| #16 Joe Tedder | 12 | 62 | 5.17 | 15 | 3 | 2 |
| #39 Dave The Cobra Parker | 4 | 20 | 5.00 | 10 | 1 | 0 |
| #80 Felipe Shea | 6 | 19 | 3.17 | 7 | 0 | 0 |
| #11 William Allshouse | 5 | 17 | 3.40 | 8 | 0 | 0 |
| #42 Lloyd Tilghman | 5 | 7 | 1.40 | 5 | 0 | 0 |
| #12 James Wright | 2 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
VooDoo
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Clarence Zepeda | 27 | 14 | 88 | 2 / 18 | 0 | 19 | 4 | 19.29 |
SaberCats
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 James Wright | 2 | 2 | 21 | 0 / 0 | 0 | 12 | 0 | 110.42 |
Receiving Stats
VooDoo
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #46 Bruce Carman | 6 | 32 | 5.33 | 11 | 0 |
| #83 Mark Pouliot | 3 | 29 | 9.67 | 19 | 0 |
| #85 Edward Mills | 3 | 18 | 6.00 | 8 | 0 |
| #29 Nathan Gomez | 1 | 9 | 9.00 | 9 | 0 |
| #16 David Smith | 1 | 0 | 0.00 | 0 | 0 |
SaberCats
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #39 Dave The Cobra Parker | 1 | 12 | 12.00 | 12 | 0 |
| #80 Felipe Shea | 1 | 9 | 9.00 | 9 | 0 |
Blocking Stats
VooDoo
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #62 Vernon Stites | 36 | 21 | 1 | 1 |
| #64 Andrew Reilly | 35 | 27 | 0 | 0 |
| #78 Taylor Jacobson | 31 | 19 | 0 | 1 |
| #48 Kenneth Ratliff | 10 | 6 | 0 | 0 |
| #16 David Smith | 0 | 7 | 0 | 0 |
| #63 George Pouliot | 35 | 22 | 0 | 1 |
| #31 William Bryant | 3 | 5 | 0 | 1 |
| #61 David Hoffman | 38 | 22 | 0 | 0 |
| #82 Derrick Everett | 0 | 13 | 0 | 1 |
| #83 Mark Pouliot | 0 | 7 | 0 | 1 |
| #85 Edward Mills | 0 | 15 | 0 | 0 |
| #80 Steve Gardner | 0 | 7 | 0 | 1 |
| #69 Leo Hudson | 10 | 1 | 0 | 0 |
| #46 Brian Snyder | 9 | 4 | 0 | 0 |
| #62 Robert Johnson | 9 | 1 | 0 | 0 |
| #14 Norman Black | 0 | 2 | 0 | 0 |
| #21 Chad Geist | 1 | 1 | 0 | 0 |
| #46 Bruce Carman | 3 | 1 | 0 | 0 |
| #29 Nathan Gomez | 4 | 1 | 0 | 0 |
| #95 Wesley Garner | 2 | 4 | 0 | 0 |
| #92 Willie Atkinson | 0 | 1 | 0 | 0 |
| #37 Jack Kreitzer | 0 | 2 | 0 | 1 |
| #94 Benjamin Brault | 0 | 1 | 0 | 0 |
SaberCats
Interception Stats
VooDoo
| Name | Int | Yds | Avg | TDs |
|---|
SaberCats
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #47 Andrew McTaggart | 2 | 1 | 0.50 | 0 |
| #1 Robert Wood | 2 | 0 | 0.00 | 0 |
Fumble Stats
VooDoo
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #46 Bruce Carman | 1 | 0 | 0 | 0 |
| #57 Michael Gaskin | 0 | 0 | 1 | 0 |
| #95 Wesley Garner | 0 | 0 | 1 | 0 |
SaberCats
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #47 Daryl Scott | 1 | 0 | 0 | 0 |
| #16 Joe Tedder | 1 | 0 | 0 | 0 |
| #39 Dave The Cobra Parker | 0 | 1 | 0 | 0 |
| #58 Richard Fox | 0 | 1 | 0 | 0 |
| #55 Ernesto Hall | 0 | 0 | 1 | 0 |
| #68 Anthony Medina | 0 | 1 | 0 | 0 |
Punting
VooDoo
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Garry Mattison | 9 | 416 | 46.22 | 44.00 | 51 | 3 |
SaberCats
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Frank Olmeda | 9 | 404 | 44.89 | 39.33 | 64 | 5 |
Kicking
VooDoo
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
SaberCats
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Ken Bench | 2 / 2 | 0 / 0 | 0 / 0 | 26 | 0 / 0 |
Punt Return
VooDoo
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 David Smith | 1 | 1 | 1.0 | 1 | 0 |
SaberCats
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #22 Sean Sheffield | 2 | 21 | 10.5 | 14 | 0 |
Kick Return
VooDoo
| Name | Ret | Yds | Avg | TDs |
|---|
SaberCats
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
VooDoo
| Name | Tackles | Sacks |
|---|---|---|
| #95 Wesley Garner | 18 | 0 |
| #20 Micheal Ellison | 10 | 0 |
| #28 Darryl Scott | 7 | 0 |
| #57 Michael Gaskin | 6 | 0 |
| #37 Jack Kreitzer | 5 | 0 |
| #96 Anthony Hicks | 5 | 0 |
| #90 Travis Steger | 5 | 0 |
| #59 Ronald Chartrand | 4 | 0 |
| #46 Brian Snyder | 2 | 0 |
| #23 Michael Kohler | 2 | 0 |
| #50 Charles Wiseman | 1 | 0 |
| #46 Bruce Carman | 1 | 0 |
| #83 Mark Pouliot | 1 | 0 |
| #64 Andrew Reilly | 1 | 0 |
| #85 Edward Mills | 1 | 0 |
| #73 Anthony Pereira | 1 | 0 |
| #16 David Smith | 1 | 0 |
SaberCats
| Name | Tackles | Sacks |
|---|---|---|
| #55 Ernesto Hall | 7 | 1 |
| #4 Randall Thiele | 5 | 0 |
| #1 Robert Wood | 4 | 0 |
| #45 Carter Bruce | 4 | 0 |
| #47 Andrew McTaggart | 3 | 0 |
| #24 James Johnson | 3 | 0 |
| #18 Tony Rivers | 2 | 0 |
| #31 Lewis Veliz | 1 | 0 |
| #90 Daniel Westfield | 1 | 0 |
| #69 Richard McCord | 1 | 1 |
| #28 Dan Jin | 1 | 0 |