Regular Season Week 5: Bell at Gunslingers
| Bell | 3 | 13 | 7 | 3 | - | 26 |
| Gunslingers | 7 | 0 | 3 | 7 | - | 17 |
Scoring Summary
Team Statistics
| Gunslingers | Bell | |
|---|---|---|
| First Downs | 9 | 13 |
| - Rushing | 0 | 1 |
| - Passing | 9 | 10 |
| - Penalty | 0 | 2 |
| Total Net Yards | 198 | 372 |
| - Offensive Plays | 74 | 68 |
| - Yards Per Play | 2.68 | 5.47 |
| Net Rushing Yards | 50 | 16 |
| - Rushing Attempts | 14 | 4 |
| - Yards Per Rush | 3.57 | 4.00 |
| Net Passing Yards | 148 | 356 |
| - Att/Comp/Int | 52 / 26 / 1 | 61 / 40 / 3 |
| - Gross Passing Yards | 216 | 377 |
| - Sacks/Yards Lost | 8 / 68 | 3 / 21 |
| - Yards Per Pass Play | 2.47 | 5.56 |
| - Yards Per Completion | 8.31 | 9.43 |
| Fumbles/Lost | 1 / 0 | 2 / 2 |
| 3rd Down Conversions | 1 / 18 | 4 / 16 |
| - Avg YTG on 3rd Down | 11.1 | 5.7 |
| 4th Down Conversions | 0 / 2 | 0 / 0 |
| Penalties/Yards | 4 / 21 | 2 / 15 |
| Punt Returns/Yards | 2 / 1 | 11 / 97 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 3 / 4 | 1 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 3 | 2 |
| - Red Zone TDs/FGs | 2 / 0 | 0 / 2 |
| Avg Drive Start | OWN 31 | OWN 28 |
| Time of Possession | 24:54 | 35:04 |
Drive Charts
Gunslingers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:24 | OWN 25 | 3 | -18 | Punt |
| 1 | 12:12 | 1:29 | OWN 25 | 3 | 8 | Punt |
| 1 | 6:55 | 1:33 | OWN 20 | 3 | 4 | Punt |
| 1 | 0:48 | 2:07 | OWN 15 | 4 | 42 | Punt |
| 2 | 11:35 | 1:25 | OWN 44 | 3 | 0 | Interception |
| 2 | 7:19 | 0:18 | OWN 25 | 3 | 0 | Punt |
| 2 | 2:44 | 1:11 | OWN 25 | 6 | 11 | Punt |
| 2 | 0:30 | 0:30 | OWN 25 | 1 | -1 | Half |
| 3 | 12:47 | 1:38 | OWN 28 | 3 | 5 | Punt |
| 3 | 11:07 | 0:56 | OPP 29 | 3 | -7 | Field Goal |
| 3 | 7:10 | 2:50 | OWN 9 | 5 | 21 | Punt |
| 3 | 2:45 | 1:24 | OWN 25 | 3 | 6 | Punt |
| 4 | 14:10 | 0:58 | OWN 15 | 3 | -8 | Punt |
| 4 | 12:22 | 0:53 | OWN 36 | 3 | 0 | Punt |
| 4 | 9:59 | 3:36 | OWN 30 | 7 | 24 | Punt |
| 4 | 5:33 | 2:10 | OWN 36 | 8 | 64 | Downs |
| 4 | 2:41 | 0:32 | OPP 23 | 3 | 23 | Touchdown |
Bell
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:36 | 1:23 | OPP 47 | 3 | 9 | Field Goal |
| 1 | 10:43 | 1:26 | OWN 27 | 3 | -27 | Touchdown |
| 1 | 9:17 | 2:22 | OWN 25 | 5 | 27 | Punt |
| 1 | 5:21 | 2:08 | OWN 40 | 3 | 4 | Punt |
| 1 | 3:13 | 2:26 | OWN 12 | 5 | 28 | Punt |
| 2 | 13:41 | 2:06 | OWN 10 | 3 | 7 | Punt |
| 2 | 10:11 | 2:51 | OWN 48 | 6 | 25 | Field Goal |
| 2 | 7:01 | 4:17 | OWN 31 | 9 | 59 | Field Goal |
| 2 | 1:33 | 1:03 | OWN 26 | 4 | 74 | Touchdown |
| 3 | 15:00 | 2:13 | OWN 25 | 3 | 1 | Punt |
| 3 | 11:10 | 0:03 | OWN 28 | 1 | 0 | Interception |
| 3 | 10:10 | 3:01 | OWN 25 | 7 | 21 | Punt |
| 3 | 4:20 | 1:35 | OWN 29 | 4 | 71 | Touchdown |
| 3 | 1:20 | 2:10 | OWN 22 | 3 | 15 | Punt |
| 4 | 13:12 | 0:50 | OPP 43 | 2 | 7 | Interception |
| 4 | 11:29 | 1:30 | OWN 27 | 3 | -1 | Punt |
| 4 | 6:23 | 0:50 | OWN 9 | 3 | 8 | Punt |
| 4 | 3:23 | 0:42 | OWN 8 | 2 | 9 | Interception |
| 4 | 2:09 | 0:15 | OWN 0 | 5 | 50 | Downs |
| 4 | 1:53 | 1:53 | 50 | 5 | 14 | Field Goal |
Player Stats
Rushing Stats
Gunslingers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #36 Kevin Gross | 9 | 36 | 4.00 | 10 | 1 | 1 |
| #19 Ronald Schuler | 1 | 12 | 12.00 | 12 | 1 | 1 |
| #44 Joshua Lindsey | 4 | 2 | 0.50 | 2 | 0 | 0 |
Bell
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #5 Eduardo Hooker | 4 | 16 | 4.00 | 16 | 1 | 0 |
Passing Stats
Gunslingers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 Ronald Schuler | 52 | 26 | 216 | 8 / 68 | 0 | 38 | 1 | 53.04 |
Bell
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Eduardo Hooker | 59 | 40 | 377 | 3 / 21 | 2 | 53 | 3 | 75.32 |
| #8 Tony Pate | 2 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 39.58 |
Receiving Stats
Gunslingers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Juan Soto | 5 | 61 | 12.20 | 38 | 0 |
| #18 Patrick Clark | 3 | 52 | 17.33 | 38 | 0 |
| #80 Glenn Roach | 8 | 47 | 5.88 | 16 | 0 |
| #36 Kevin Gross | 6 | 27 | 4.50 | 11 | 0 |
| #83 Ron Riddle | 1 | 23 | 23.00 | 23 | 0 |
| #44 Joshua Lindsey | 1 | 4 | 4.00 | 4 | 0 |
| #17 Fred Thomas | 1 | 2 | 2.00 | 2 | 0 |
| #46 Michael Lopez | 1 | 0 | 0.00 | 0 | 0 |
Bell
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Victor Salinas | 4 | 84 | 21.00 | 53 | 1 |
| #12 Salvatore Laffoon | 2 | 61 | 30.50 | 47 | 1 |
| #83 Jon Nisbett | 8 | 53 | 6.63 | 14 | 0 |
| #10 Paul Homan | 7 | 47 | 6.71 | 9 | 0 |
| #7 Fly Pheshing | 4 | 40 | 10.00 | 24 | 0 |
| #2 George Hopkins | 3 | 37 | 12.33 | 18 | 0 |
| #89 Eddie Williams | 7 | 29 | 4.14 | 12 | 0 |
| #1 Daniel Burrow | 4 | 22 | 5.50 | 11 | 0 |
| #3 Thomas Gonzales | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Gunslingers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #74 Steven Wentworth | 66 | 23 | 6 | 6 |
| #52 David Blevins | 74 | 25 | 1 | 2 |
| #51 Forrest Martinez | 75 | 24 | 1 | 3 |
| #36 Kevin Gross | 17 | 8 | 0 | 1 |
| #4 Patrick Smith | 69 | 27 | 0 | 1 |
| #67 Steven Burke | 76 | 33 | 0 | 2 |
| #46 Michael Lopez | 24 | 12 | 0 | 0 |
| #77 Scott Crew | 17 | 3 | 0 | 0 |
| #58 Michael Moyer | 22 | 4 | 0 | 0 |
| #70 Michael Campbell | 10 | 4 | 0 | 0 |
| #83 Ron Riddle | 0 | 7 | 0 | 0 |
| #84 Juan Soto | 1 | 11 | 0 | 2 |
| #31 Gerald Hollis | 4 | 4 | 0 | 0 |
| #54 Larry Lindquist | 5 | 2 | 0 | 0 |
| #1 Clinton Walsh | 0 | 2 | 0 | 0 |
| #16 John York | 0 | 13 | 0 | 1 |
| #18 Patrick Clark | 0 | 9 | 0 | 1 |
| #80 Glenn Roach | 0 | 12 | 0 | 0 |
| #73 Reginald Hutchinson | 3 | 4 | 0 | 1 |
| #68 Christian Webb | 1 | 1 | 0 | 1 |
| #44 Joshua Lindsey | 9 | 5 | 0 | 1 |
| #39 Phil Gapp | 0 | 2 | 0 | 2 |
| #26 James Pierre | 0 | 2 | 0 | 0 |
| #66 Jose Samuel | 0 | 2 | 0 | 0 |
| #96 Kenneth Walker | 0 | 1 | 0 | 0 |
| #59 Jerry Gonzales | 0 | 1 | 0 | 0 |
| #17 Fred Thomas | 0 | 1 | 0 | 1 |
| #53 David Smith | 0 | 1 | 0 | 0 |
Bell
Interception Stats
Gunslingers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #53 David Smith | 2 | 4 | 2.00 | 0 |
| #96 Kenneth Walker | 1 | 0 | 0.00 | 0 |
Bell
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #57 Ray Starks | 1 | 0 | 0.00 | 0 |
Fumble Stats
Gunslingers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #80 Glenn Roach | 1 | 0 | 0 | 0 |
| #58 Michael Moyer | 0 | 1 | 1 | 0 |
| #51 Forrest Martinez | 0 | 1 | 0 | 0 |
| #4 Patrick Smith | 0 | 1 | 1 | 0 |
| #16 John York | 0 | 1 | 0 | 0 |
Bell
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #12 Salvatore Laffoon | 2 | 0 | 0 | 0 |
| #20 Clayton Thom | 0 | 0 | 1 | 0 |
Punting
Gunslingers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Fritz Keue | 13 | 591 | 45.46 | 38.92 | 52 | 3 |
Bell
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Kelvin Jenkins | 8 | 365 | 45.63 | 43.00 | 49 | 3 |
Kicking
Gunslingers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #15 Sean Griffin | 1 / 1 | 1 / 1 | 1 / 1 | 54 | 2 / 2 |
Bell
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Alex Levitt | 4 / 4 | 3 / 3 | 2 / 2 | 56 | 2 / 2 |
Punt Return
Gunslingers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Glenn Roach | 2 | 1 | 0.5 | 1 | 0 |
Bell
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Salvatore Laffoon | 11 | 97 | 8.8 | 14 | 0 |
Kick Return
Gunslingers
| Name | Ret | Yds | Avg | TDs |
|---|
Bell
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Gunslingers
| Name | Tackles | Sacks |
|---|---|---|
| #27 Wesley Johnson | 13 | 0 |
| #96 Kenneth Walker | 11 | 0 |
| #53 David Smith | 4 | 0 |
| #54 Larry Lindquist | 3 | 0 |
| #90 Donald Kendall | 3 | 0 |
| #73 Reginald Hutchinson | 3 | 3 |
| #45 Paul Shaw | 2 | 0 |
| #1 Clinton Walsh | 2 | 0 |
| #26 James Pierre | 1 | 0 |
| #80 Glenn Roach | 1 | 0 |
| #39 Phil Gapp | 1 | 0 |
| #67 Steven Burke | 1 | 0 |
| #38 Henry Greear | 1 | 0 |
| #95 Henry Spivey | 1 | 0 |
| #52 David Blevins | 1 | 0 |
| #37 Raymond Woods | 1 | 0 |
| #51 Forrest Martinez | 1 | 0 |
| #77 Scott Crew | 1 | 0 |
Bell
| Name | Tackles | Sacks |
|---|---|---|
| #96 Justin Maxfield | 5 | 0 |
| #94 Bump Willis | 4 | 4 |
| #98 Mason Graham | 3 | 1 |
| #54 Edward Hoggard | 3 | 1 |
| #21 Benjamin Walker | 3 | 0 |
| #20 Clayton Thom | 3 | 0 |
| #27 Steven Wood | 3 | 0 |
| #91 Allan Getz | 3 | 0 |
| #20 Gary Rios | 3 | 0 |
| #42 Daniel Nadeau | 3 | 0 |
| #57 Ray Starks | 3 | 0 |
| #25 J.J. Battle | 2 | 0 |
| #12 Salvatore Laffoon | 2 | 0 |
| #39 Jeffrey Peterman | 2 | 0 |
| #44 John Brown | 2 | 1 |
| #28 Philip Mendoza | 1 | 0 |
| #60 Douglas Hanna | 1 | 0 |
| #53 Peter Pollard | 1 | 0 |
| #52 Joseph Foley | 1 | 0 |
| #1 Daniel Burrow | 1 | 0 |
| #61 John Noel | 1 | 1 |
| #10 Paul Homan | 1 | 0 |
| #35 Thomas Crossett | 1 | 0 |
| #81 Victor Salinas | 1 | 0 |