| Panthers | 0 | 0 | 0 | 0 | - | 0 |
| Wheels | 0 | 7 | 3 | 9 | - | 19 |
Scoring Summary
Team Statistics
| Wheels | Panthers | |
|---|---|---|
| First Downs | 30 | 6 |
| - Rushing | 12 | 0 |
| - Passing | 17 | 5 |
| - Penalty | 1 | 1 |
| Total Net Yards | 534 | 141 |
| - Offensive Plays | 89 | 42 |
| - Yards Per Play | 6.00 | 3.36 |
| Net Rushing Yards | 229 | 3 |
| - Rushing Attempts | 41 | 1 |
| - Yards Per Rush | 5.59 | 3.00 |
| Net Passing Yards | 305 | 138 |
| - Att/Comp/Int | 44 / 27 / 1 | 38 / 16 / 0 |
| - Gross Passing Yards | 336 | 154 |
| - Sacks/Yards Lost | 4 / 31 | 3 / 16 |
| - Yards Per Pass Play | 6.35 | 3.37 |
| - Yards Per Completion | 12.44 | 9.63 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 10 / 18 | 2 / 12 |
| - Avg YTG on 3rd Down | 8.5 | 8.1 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 6 / 40 | 5 / 50 |
| Punt Returns/Yards | 1 / 11 | 1 / 1 |
| Kick Returns/Yards | 0 / 0 | 2 / 58 |
| Int Returns/Yards | 0 / 0 | 1 / 0 |
| 2pt Conversions | 0 / 1 | 0 / 0 |
| Red Zone Visits | 5 | 0 |
| - Red Zone TDs/FGs | 1 / 2 | 0 / 0 |
| Avg Drive Start | OWN 19 | OWN 24 |
| Time of Possession | 43:54 | 16:04 |
Drive Charts
Wheels
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:30 | OWN 25 | 3 | -3 | Punt |
| 1 | 9:52 | 5:34 | OWN 9 | 11 | 35 | Punt |
| 1 | 2:33 | 4:05 | OWN 14 | 8 | 76 | Interception |
| 2 | 10:40 | 5:33 | OWN 5 | 10 | 95 | Touchdown |
| 2 | 4:39 | 3:58 | OWN 17 | 7 | 44 | Punt |
| 3 | 13:58 | 2:21 | OWN 43 | 6 | 13 | Punt |
| 3 | 10:44 | 5:48 | OWN 20 | 12 | 55 | Field Goal |
| 3 | 3:20 | 4:07 | OWN 20 | 8 | 61 | Field Goal |
| 4 | 13:03 | 3:04 | OWN 27 | 6 | 73 | Touchdown |
| 4 | 8:53 | 2:14 | OWN 17 | 3 | -2 | Punt |
| 4 | 5:40 | 5:40 | OWN 13 | 14 | 77 | Game |
Panthers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:30 | 3:38 | OWN 34 | 5 | 16 | Punt |
| 1 | 4:19 | 1:46 | OWN 8 | 5 | 28 | Punt |
| 2 | 13:28 | 2:48 | OWN 20 | 5 | 32 | Punt |
| 2 | 5:07 | 0:28 | OWN 36 | 3 | 0 | Punt |
| 2 | 0:40 | 0:40 | OWN 8 | 3 | 12 | Half |
| 3 | 15:00 | 1:02 | OWN 25 | 3 | -4 | Punt |
| 3 | 11:37 | 0:53 | OWN 20 | 3 | 10 | Punt |
| 3 | 4:55 | 1:35 | OWN 25 | 6 | 23 | Punt |
| 4 | 14:13 | 1:09 | OWN 25 | 3 | 5 | Punt |
| 4 | 9:59 | 1:06 | OWN 24 | 4 | 5 | Punt |
| 4 | 6:39 | 0:59 | OWN 37 | 3 | 4 | Punt |
Player Stats
Rushing Stats
Wheels
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #26 Robert Costello | 23 | 102 | 4.43 | 12 | 4 | 0 |
| #37 Enrique Pacheco | 3 | 65 | 21.67 | 51 | 2 | 0 |
| #25 Matthew Mitchell | 12 | 62 | 5.17 | 13 | 2 | 0 |
| #6 Mario Valencia | 3 | 0 | 0.00 | 0 | 0 | 0 |
Panthers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #4 Michael London | 1 | 3 | 3.00 | 3 | 0 | 0 |
Passing Stats
Wheels
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Mario Valencia | 44 | 27 | 336 | 4 / 31 | 2 | 46 | 1 | 90.72 |
Panthers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Michael London | 31 | 13 | 143 | 2 / 9 | 0 | 24 | 0 | 56.25 |
| #16 Jerry Ruiz | 7 | 3 | 11 | 1 / 7 | 0 | 11 | 0 | 50.30 |
Receiving Stats
Wheels
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 David Ortiz | 5 | 83 | 16.60 | 45 | 1 |
| #83 Rigoberto Gonzales | 7 | 73 | 10.43 | 17 | 1 |
| #84 Zachary Powell | 5 | 72 | 14.40 | 46 | 0 |
| #80 Timothy Hanna | 4 | 55 | 13.75 | 25 | 0 |
| #87 Cesar Wear | 1 | 21 | 21.00 | 21 | 0 |
| #26 Robert Costello | 3 | 17 | 5.67 | 10 | 0 |
| #25 Matthew Mitchell | 1 | 8 | 8.00 | 8 | 0 |
| #15 Dan Deloney | 1 | 7 | 7.00 | 7 | 0 |
Panthers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Julio Prince | 5 | 37 | 7.40 | 20 | 0 |
| #80 Anthony Toler | 2 | 34 | 17.00 | 23 | 0 |
| #81 Gerald Miller | 2 | 34 | 17.00 | 24 | 0 |
| #84 Joseph Durden | 1 | 18 | 18.00 | 18 | 0 |
| #89 Paul Carr | 1 | 12 | 12.00 | 12 | 0 |
| #17 Thomas Coley | 1 | 10 | 10.00 | 10 | 0 |
| #28 Steven Napier | 2 | 9 | 4.50 | 5 | 0 |
| #36 Darrell Trotter | 2 | 0 | 0.00 | 1 | 0 |
Blocking Stats
Wheels
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #84 Timothy Milligan | 52 | 47 | 2 | 6 |
| #77 Levi Smith | 48 | 48 | 1 | 2 |
| #25 Matthew Mitchell | 6 | 0 | 1 | 1 |
| #67 Ronald Davis | 56 | 45 | 0 | 5 |
| #70 Thomas Watson | 54 | 40 | 0 | 2 |
| #63 Chad Mannings | 52 | 45 | 0 | 0 |
| #26 Robert Costello | 12 | 2 | 0 | 0 |
| #85 Eddie Hohman | 29 | 25 | 0 | 0 |
| #83 Rigoberto Gonzales | 0 | 21 | 0 | 0 |
| #84 Zachary Powell | 4 | 40 | 0 | 1 |
| #67 Joe Gomez | 8 | 0 | 0 | 0 |
| #24 Bradley Mondragon | 4 | 2 | 0 | 0 |
| #71 Billy McKissick | 8 | 0 | 0 | 0 |
| #13 David Ortiz | 0 | 25 | 0 | 0 |
| #88 Paul Lee | 6 | 12 | 0 | 0 |
| #87 Cesar Wear | 1 | 4 | 0 | 0 |
| #80 Timothy Hanna | 0 | 26 | 0 | 2 |
| #15 Dan Deloney | 0 | 5 | 0 | 0 |
| #71 Arturo Williams | 5 | 3 | 0 | 0 |
| #30 David Peralta | 0 | 1 | 0 | 1 |
| #46 Chuck Johnson | 0 | 1 | 0 | 0 |
| #51 George Odriscoll | 4 | 2 | 0 | 1 |
Panthers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #54 Arturo James | 51 | 7 | 1 | 1 |
| #60 Timothy Gates | 49 | 12 | 1 | 1 |
| #41 Elvis Thomas | 48 | 7 | 1 | 1 |
| #99 Dwayne Walker | 0 | 1 | 0 | 0 |
| #30 Stanley Thomas | 0 | 3 | 0 | 0 |
| #59 Richard Robinson | 46 | 12 | 0 | 0 |
| #79 David Rodman | 52 | 6 | 0 | 1 |
| #45 Bryan Salinas | 13 | 5 | 0 | 0 |
| #80 Anthony Toler | 0 | 5 | 0 | 0 |
| #28 Steven Napier | 6 | 1 | 0 | 0 |
| #36 Darrell Trotter | 1 | 4 | 0 | 0 |
| #81 Gerald Miller | 0 | 2 | 0 | 0 |
| #84 Joseph Durden | 0 | 1 | 0 | 0 |
| #88 David Billy | 10 | 2 | 0 | 0 |
| #61 Jason Derosa | 4 | 0 | 0 | 0 |
| #39 James Roberson | 6 | 1 | 0 | 0 |
| #73 Michael Kay | 0 | 1 | 0 | 0 |
| #20 Christopher Chen | 0 | 1 | 0 | 1 |
| #34 Roy Weeks | 12 | 2 | 0 | 0 |
| #11 Julio Prince | 0 | 2 | 0 | 0 |
| #94 Arthur Bowie | 3 | 2 | 0 | 0 |
| #36 Michael Ellis | 0 | 1 | 0 | 0 |
| #93 Samuel Heard | 0 | 2 | 0 | 0 |
| #56 Alton Pastor | 0 | 2 | 0 | 0 |
| #72 Marion Long | 5 | 3 | 0 | 0 |
Interception Stats
Wheels
| Name | Int | Yds | Avg | TDs |
|---|
Panthers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #44 David Oxford | 1 | 0 | 0.00 | 0 |
Fumble Stats
Wheels
| Name | Fumb | Recov | Force | TDs |
|---|
Panthers
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Wheels
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Harry Marshall | 5 | 223 | 44.60 | 38.80 | 53 | 1 |
Panthers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 Cruz Townsend | 10 | 478 | 47.80 | 44.20 | 58 | 4 |
Kicking
Wheels
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Jose Fouche | 2 / 2 | 1 / 1 | 0 / 0 | 42 | 1 / 1 |
Panthers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Punt Return
Wheels
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #25 Matthew Mitchell | 1 | 11 | 11.0 | 11 | 0 |
Panthers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #28 Steven Napier | 1 | 1 | 1.0 | 1 | 0 |
Kick Return
Wheels
| Name | Ret | Yds | Avg | TDs |
|---|
Panthers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #11 Julio Prince | 2 | 58 | 29.0 | 0 |
Defensive Stats
Wheels
| Name | Tackles | Sacks |
|---|---|---|
| #30 David Peralta | 6 | 0 |
| #46 Chuck Johnson | 4 | 0 |
| #34 Charles Clifton | 3 | 0 |
| #79 Timothy Adams | 2 | 2 |
| #56 Bobby Wells | 2 | 0 |
| #48 Aaron Robinson | 1 | 0 |
| #92 Chad Brown | 1 | 0 |
| #99 Josh Daughtry | 1 | 1 |
| #13 David Ortiz | 1 | 0 |
| #2 Jose Fouche | 1 | 0 |
| #57 Edward Flores | 1 | 0 |
| #53 Donald Martinez | 1 | 0 |
Panthers
| Name | Tackles | Sacks |
|---|---|---|
| #20 Christopher Chen | 11 | 0 |
| #56 Alton Pastor | 6 | 2 |
| #93 Samuel Heard | 6 | 0 |
| #58 Angel Steele | 6 | 0 |
| #44 David Oxford | 5 | 0 |
| #36 Michael Ellis | 5 | 0 |
| #55 Michael Bauman | 4 | 0 |
| #73 Michael Kay | 4 | 0 |
| #33 Delbert Hurley | 4 | 0 |
| #94 Arthur Bowie | 4 | 1 |
| #49 Walter Daniels | 3 | 0 |
| #98 Paul Funchess | 2 | 0 |
| #70 Henry Crenshaw | 2 | 0 |
| #99 Dwayne Walker | 2 | 1 |
| #22 Charles Stanfield | 1 | 0 |
| #57 Dale Raleigh | 1 | 0 |
| #30 Stanley Thomas | 1 | 0 |
| #97 Manuel West | 1 | 0 |