Pre-Season Week 2: Gunslingers at Bell
| Gunslingers | 3 | 10 | 0 | 6 | - | 19 |
| Bell | 3 | 13 | 2 | 3 | - | 21 |
Scoring Summary
Team Statistics
| Bell | Gunslingers | |
|---|---|---|
| First Downs | 11 | 15 |
| - Rushing | 8 | 6 |
| - Passing | 2 | 9 |
| - Penalty | 1 | 0 |
| Total Net Yards | 244 | 166 |
| - Offensive Plays | 66 | 65 |
| - Yards Per Play | 3.70 | 2.55 |
| Net Rushing Yards | 180 | 97 |
| - Rushing Attempts | 46 | 24 |
| - Yards Per Rush | 3.91 | 4.04 |
| Net Passing Yards | 64 | 69 |
| - Att/Comp/Int | 19 / 8 / 0 | 34 / 16 / 3 |
| - Gross Passing Yards | 72 | 132 |
| - Sacks/Yards Lost | 1 / 8 | 7 / 63 |
| - Yards Per Pass Play | 3.20 | 1.68 |
| - Yards Per Completion | 9.00 | 8.25 |
| Fumbles/Lost | 1 / 1 | 1 / 1 |
| 3rd Down Conversions | 3 / 16 | 5 / 14 |
| - Avg YTG on 3rd Down | 7.7 | 11.0 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 2 / 15 | 3 / 34 |
| Punt Returns/Yards | 3 / 29 | 4 / 14 |
| Kick Returns/Yards | 1 / 22 | 5 / 212 |
| Int Returns/Yards | 3 / 6 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 1 |
| Red Zone Visits | 4 | 1 |
| - Red Zone TDs/FGs | 1 / 2 | 1 / 0 |
| Avg Drive Start | OWN 39 | OWN 31 |
| Time of Possession | 31:47 | 27:57 |
Drive Charts
Bell
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:05 | 6:43 | OWN 20 | 11 | 78 | Field Goal |
| 1 | 1:53 | 2:01 | OWN 25 | 5 | 75 | Touchdown |
| 2 | 11:26 | 0:49 | OWN 25 | 3 | -17 | Punt |
| 2 | 9:52 | 4:19 | OPP 46 | 7 | 46 | Touchdown |
| 2 | 1:51 | 0:16 | OWN 38 | 3 | 0 | Punt |
| 3 | 15:00 | 0:52 | OWN 25 | 3 | 0 | Punt |
| 3 | 14:04 | 3:25 | OPP 36 | 6 | 23 | Fumble |
| 3 | 9:52 | 0:55 | OWN 26 | 3 | -2 | Punt |
| 3 | 8:54 | 2:06 | OPP 41 | 3 | 4 | Punt |
| 3 | 3:00 | 0:52 | OWN 31 | 3 | -2 | Punt |
| 3 | 0:32 | 2:49 | OPP 46 | 4 | 23 | Missed FG |
| 4 | 11:07 | 2:07 | OWN 22 | 3 | -3 | Punt |
| 4 | 8:53 | 3:15 | OPP 21 | 6 | 12 | Field Goal |
| 4 | 1:19 | 0:34 | OWN -5 | 6 | 75 | Downs |
| 4 | 0:44 | 0:44 | OPP 30 | 3 | -1 | Game |
Gunslingers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:55 | OWN 25 | 5 | 22 | Punt |
| 1 | 5:22 | 3:29 | OWN 42 | 7 | 27 | Field Goal |
| 2 | 14:52 | 3:26 | OWN 35 | 7 | 41 | Field Goal |
| 2 | 10:37 | 0:45 | OWN 44 | 2 | 0 | Interception |
| 2 | 5:18 | 2:15 | OPP 25 | 3 | -2 | Punt |
| 2 | 3:02 | 1:11 | OWN 22 | 3 | 5 | Punt |
| 2 | 1:35 | 1:35 | OWN 18 | 6 | 36 | Half |
| 3 | 14:08 | 0:04 | OWN 30 | 1 | 0 | Interception |
| 3 | 10:39 | 0:47 | OWN 5 | 3 | -11 | Safety |
| 3 | 8:57 | 0:04 | OWN 32 | 1 | 0 | Interception |
| 3 | 6:48 | 3:48 | OWN 20 | 6 | 12 | Punt |
| 3 | 2:08 | 1:36 | OWN 15 | 3 | -14 | Punt |
| 4 | 12:44 | 1:36 | OWN 30 | 4 | 2 | Punt |
| 4 | 9:00 | 0:07 | OWN 35 | 1 | -10 | Fumble |
| 4 | 5:38 | 4:19 | OWN 40 | 11 | 60 | Touchdown |
Player Stats
Rushing Stats
Bell
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #2 George Hopkins | 18 | 100 | 5.56 | 49 | 2 | 1 |
| #1 Daniel Burrow | 10 | 34 | 3.40 | 9 | 0 | 1 |
| #88 Cameron Pool | 3 | 21 | 7.00 | 11 | 1 | 0 |
| #12 Salvatore Laffoon | 6 | 21 | 3.50 | 9 | 0 | 0 |
| #82 Douglas Mills | 5 | 9 | 1.80 | 8 | 0 | 0 |
| #8 Tony Pate | 2 | 0 | 0.00 | 0 | 0 | 0 |
| #3 Thomas Gonzales | 2 | -5 | -2.50 | -2 | 0 | 0 |
Gunslingers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #36 Kevin Gross | 10 | 44 | 4.40 | 15 | 2 | 0 |
| #44 Joshua Lindsey | 11 | 43 | 3.91 | 13 | 2 | 0 |
| #31 Gerald Hollis | 3 | 10 | 3.33 | 7 | 0 | 0 |
Passing Stats
Bell
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Tony Pate | 11 | 5 | 50 | 1 / 8 | 0 | 24 | 0 | 58.90 |
| #4 Eduardo Hooker | 8 | 3 | 22 | 0 / 0 | 0 | 12 | 0 | 45.83 |
Gunslingers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Bobby Perkins | 19 | 9 | 87 | 7 / 63 | 1 | 18 | 2 | 38.60 |
| #19 Ronald Schuler | 15 | 7 | 45 | 0 / 0 | 0 | 12 | 1 | 25.69 |
Receiving Stats
Bell
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #12 Salvatore Laffoon | 1 | 24 | 24.00 | 24 | 0 |
| #7 Fly Pheshing | 2 | 16 | 8.00 | 12 | 0 |
| #88 Cameron Pool | 1 | 11 | 11.00 | 11 | 0 |
| #69 George Sizemore | 1 | 9 | 9.00 | 9 | 0 |
| #89 Eddie Williams | 1 | 6 | 6.00 | 6 | 0 |
| #82 Douglas Mills | 1 | 4 | 4.00 | 4 | 0 |
| #83 Jon Nisbett | 1 | 2 | 2.00 | 2 | 0 |
Gunslingers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Fred Thomas | 4 | 37 | 9.25 | 18 | 1 |
| #83 Ron Riddle | 3 | 35 | 11.67 | 15 | 0 |
| #44 Joshua Lindsey | 3 | 27 | 9.00 | 12 | 0 |
| #84 Juan Soto | 2 | 12 | 6.00 | 10 | 0 |
| #31 Gerald Hollis | 1 | 10 | 10.00 | 10 | 0 |
| #36 Kevin Gross | 2 | 7 | 3.50 | 6 | 0 |
| #16 John York | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Bell
Gunslingers
Interception Stats
Bell
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #54 Edward Hoggard | 1 | 6 | 6.00 | 0 |
| #42 Daniel Nadeau | 1 | 0 | 0.00 | 0 |
| #57 Ray Starks | 1 | 0 | 0.00 | 0 |
Gunslingers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Bell
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #2 George Hopkins | 1 | 0 | 0 | 0 |
| #57 Ray Starks | 0 | 1 | 0 | 0 |
| #20 Gary Rios | 0 | 0 | 1 | 0 |
Gunslingers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #44 Joshua Lindsey | 1 | 0 | 0 | 0 |
| #47 Donald Eldridge | 0 | 0 | 1 | 0 |
| #99 Michael Aguilar | 0 | 1 | 0 | 0 |
| #17 Fred Thomas | 0 | 1 | 0 | 0 |
Punting
Bell
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Kelvin Jenkins | 8 | 390 | 48.75 | 44.00 | 56 | 2 |
Gunslingers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Fritz Keue | 5 | 254 | 50.80 | 39.80 | 61 | 0 |
Kicking
Bell
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Kelvin Jenkins | 2 / 3 | 0 / 1 | 0 / 0 | 28 | 1 / 2 |
Gunslingers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #15 Sean Griffin | 2 / 2 | 2 / 2 | 0 / 0 | 48 | 1 / 1 |
Punt Return
Bell
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 James Albright | 3 | 29 | 9.7 | 15 | 0 |
Gunslingers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Patrick Clark | 2 | 13 | 6.5 | 9 | 0 |
| #80 Glenn Roach | 2 | 1 | 0.5 | 1 | 0 |
Kick Return
Bell
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #12 Salvatore Laffoon | 1 | 22 | 22.0 | 0 |
Gunslingers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #80 Glenn Roach | 4 | 175 | 43.8 | 1 |
| #18 Patrick Clark | 1 | 37 | 37.0 | 0 |
Defensive Stats
Bell
| Name | Tackles | Sacks |
|---|---|---|
| #28 Philip Mendoza | 6 | 0 |
| #91 Allan Getz | 4 | 0 |
| #61 John Noel | 4 | 3 |
| #42 Daniel Nadeau | 3 | 0 |
| #58 Herbert Herman | 3 | 0 |
| #20 Clayton Thom | 3 | 0 |
| #55 Michael Richmond | 3 | 0 |
| #39 Jeffrey Peterman | 3 | 0 |
| #20 Gary Rios | 3 | 0 |
| #95 Joshua Satterfield | 3 | 0 |
| #25 J.J. Battle | 2 | 0 |
| #93 Anthony Kuiper | 2 | 0 |
| #35 Thomas Crossett | 2 | 0 |
| #57 Ray Starks | 2 | 1 |
| #90 Ernest Ramsey | 2 | 0 |
| #53 Peter Pollard | 1 | 0 |
| #17 Kelvin Jenkins | 1 | 0 |
| #2 George Hopkins | 1 | 0 |
| #60 Douglas Hanna | 1 | 1 |
| #29 Jerome Mahoney | 1 | 0 |
| #52 Joseph Foley | 1 | 0 |
| #98 Mason Graham | 1 | 1 |
| #36 John McCarthy | 1 | 0 |
| #94 Bump Willis | 1 | 1 |
Gunslingers
| Name | Tackles | Sacks |
|---|---|---|
| #27 Wesley Johnson | 6 | 0 |
| #39 Phil Gapp | 6 | 0 |
| #99 Michael Aguilar | 5 | 0 |
| #95 Henry Spivey | 4 | 0 |
| #59 Jerry Gonzales | 4 | 0 |
| #96 Kenneth Walker | 3 | 0 |
| #38 Henry Greear | 3 | 0 |
| #33 Adrian Sanders | 2 | 0 |
| #45 Paul Shaw | 2 | 0 |
| #54 Larry Lindquist | 2 | 0 |
| #1 Clinton Walsh | 2 | 0 |
| #92 Joseph Renteria | 2 | 0 |
| #30 William Johnson | 2 | 0 |
| #37 Raymond Woods | 1 | 0 |
| #73 Reginald Hutchinson | 1 | 0 |
| #16 John York | 1 | 0 |
| #90 Donald Kendall | 1 | 0 |
| #52 David Blevins | 1 | 0 |
| #83 Ron Riddle | 1 | 0 |
| #26 James Pierre | 1 | 0 |
| #56 Barry Cold | 1 | 0 |
| #17 Fred Thomas | 1 | 0 |
| #47 Donald Eldridge | 1 | 0 |
| #72 Thomas Simmons | 1 | 1 |
| #58 Michael Moyer | 1 | 0 |
| #23 Benjamin Gonzalez | 1 | 0 |
| #60 Peter Chancellor | 1 | 0 |