| Panthers | 2 | 0 | 0 | 0 | - | 2 |
| Gold | 7 | 3 | 10 | 9 | - | 29 |
Scoring Summary
Team Statistics
| Gold | Panthers | |
|---|---|---|
| First Downs | 30 | 10 |
| - Rushing | 6 | 0 |
| - Passing | 22 | 9 |
| - Penalty | 2 | 1 |
| Total Net Yards | 613 | 160 |
| - Offensive Plays | 81 | 50 |
| - Yards Per Play | 7.57 | 3.20 |
| Net Rushing Yards | 121 | 1 |
| - Rushing Attempts | 19 | 15 |
| - Yards Per Rush | 6.37 | 0.07 |
| Net Passing Yards | 492 | 159 |
| - Att/Comp/Int | 55 / 38 / 2 | 35 / 18 / 2 |
| - Gross Passing Yards | 549 | 159 |
| - Sacks/Yards Lost | 7 / 57 | 0 / 0 |
| - Yards Per Pass Play | 7.94 | 4.54 |
| - Yards Per Completion | 14.45 | 8.83 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 9 / 15 | 0 / 11 |
| - Avg YTG on 3rd Down | 8.5 | 7.5 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 5 / 27 | 2 / 20 |
| Punt Returns/Yards | 0 / 0 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 3 / 77 |
| Int Returns/Yards | 2 / 43 | 2 / 43 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 8 | 1 |
| - Red Zone TDs/FGs | 2 / 4 | 0 / 0 |
| Avg Drive Start | OWN 24 | OWN 27 |
| Time of Possession | 39:52 | 20:08 |
Drive Charts
Gold
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:53 | 3:51 | OWN 24 | 8 | 76 | Touchdown |
| 1 | 5:41 | 1:50 | OWN 21 | 3 | -3 | Punt |
| 1 | 1:40 | 0:02 | OWN 7 | 1 | -10 | Safety |
| 1 | 0:41 | 6:02 | OWN 22 | 11 | 76 | Interception |
| 2 | 8:12 | 3:27 | OWN 19 | 7 | 68 | Field Goal |
| 2 | 4:00 | 2:53 | OWN 22 | 7 | 78 | Interception |
| 2 | 0:11 | 0:11 | OWN 20 | 1 | -13 | Half |
| 3 | 15:00 | 0:45 | OWN 25 | 2 | 75 | Touchdown |
| 3 | 12:44 | 4:18 | OWN 29 | 9 | 39 | Field Goal |
| 3 | 5:47 | 7:07 | OWN 20 | 11 | 71 | Field Goal |
| 4 | 12:48 | 3:27 | OWN 26 | 9 | 54 | Field Goal |
| 4 | 7:44 | 4:58 | OWN 37 | 10 | 57 | Field Goal |
| 4 | 1:01 | 1:01 | OWN 44 | 2 | 48 | Game |
Panthers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:07 | OWN 25 | 3 | 7 | Punt |
| 1 | 9:02 | 3:21 | OWN 14 | 5 | 15 | Punt |
| 1 | 3:51 | 2:11 | OWN 35 | 4 | 12 | Punt |
| 1 | 1:38 | 0:57 | OWN 33 | 3 | -4 | Punt |
| 2 | 9:39 | 1:28 | OWN 20 | 3 | 2 | Punt |
| 2 | 4:45 | 0:45 | OWN 25 | 3 | 6 | Punt |
| 2 | 1:07 | 0:56 | OWN 41 | 3 | 6 | Punt |
| 3 | 14:15 | 1:31 | OWN 25 | 3 | 1 | Punt |
| 3 | 8:26 | 2:39 | OWN 25 | 5 | 21 | Punt |
| 4 | 13:40 | 0:52 | OWN 25 | 3 | 2 | Punt |
| 4 | 9:21 | 1:37 | OWN 30 | 6 | 30 | Interception |
| 4 | 2:46 | 1:44 | OWN 25 | 9 | 72 | Interception |
Player Stats
Rushing Stats
Gold
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Evan Stokes | 13 | 85 | 6.54 | 12 | 3 | 1 |
| #44 John Riggins III | 4 | 25 | 6.25 | 11 | 1 | 0 |
| #4 Mason Jahr | 2 | 11 | 5.50 | 6 | 0 | 0 |
Panthers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 Stephen Faison | 10 | 4 | 0.40 | 6 | 0 | 0 |
| #22 Kent Smith | 5 | -3 | -0.60 | 1 | 0 | 0 |
Passing Stats
Gold
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Hale Merrie | 55 | 38 | 549 | 7 / 57 | 1 | 64 | 2 | 92.16 |
Panthers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Robert Townsend | 35 | 18 | 159 | 0 / 0 | 0 | 23 | 2 | 40.06 |
Receiving Stats
Gold
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #10 Jimmy Jinx | 8 | 166 | 20.75 | 64 | 0 |
| #81 Dez Moines | 5 | 75 | 15.00 | 28 | 0 |
| #87 Donald Chenard | 5 | 61 | 12.20 | 35 | 0 |
| #18 Stick Opshun | 3 | 61 | 20.33 | 45 | 0 |
| #4 Mason Jahr | 4 | 59 | 14.75 | 41 | 0 |
| #62 Rusty Steele | 3 | 46 | 15.33 | 24 | 0 |
| #22 Flex Yofish | 5 | 44 | 8.80 | 15 | 0 |
| #34 Evan Stokes | 2 | 15 | 7.50 | 8 | 0 |
| #88 Randal Crandall | 1 | 14 | 14.00 | 14 | 0 |
| #5 Bowie Nife | 1 | 11 | 11.00 | 11 | 1 |
| #66 Graham Krakker | 1 | -3 | -3.00 | -3 | 0 |
Panthers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Jeffrey Cruz | 6 | 60 | 10.00 | 12 | 0 |
| #82 Jerry Medina | 2 | 27 | 13.50 | 23 | 0 |
| #34 Andres Jeffery | 3 | 22 | 7.33 | 11 | 0 |
| #16 Edwin Smith | 2 | 22 | 11.00 | 11 | 0 |
| #22 Kent Smith | 2 | 12 | 6.00 | 7 | 0 |
| #33 Stephen Faison | 2 | 11 | 5.50 | 6 | 0 |
| #88 Keith Jennings | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Gold
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #54 Herbert Renner | 62 | 18 | 3 | 3 |
| #22 Flex Yofish | 22 | 20 | 2 | 4 |
| #56 Rhodes Graider | 68 | 32 | 1 | 1 |
| #62 Rusty Steele | 57 | 22 | 0 | 0 |
| #83 Kenny Katchett | 53 | 17 | 0 | 0 |
| #18 Stick Opshun | 11 | 14 | 0 | 0 |
| #76 Homer Frazier | 62 | 13 | 0 | 0 |
| #66 Graham Krakker | 29 | 10 | 0 | 0 |
| #88 Randal Crandall | 5 | 7 | 0 | 0 |
| #72 Manawa Nui | 2 | 11 | 0 | 0 |
| #51 Nathaniel Gutierrez | 2 | 17 | 0 | 0 |
| #61 Victor Brock | 15 | 16 | 0 | 0 |
| #87 Donald Chenard | 0 | 12 | 0 | 1 |
| #69 Kenneth Morris | 2 | 7 | 0 | 0 |
| #71 Klay Pidgeon | 32 | 20 | 0 | 0 |
| #5 Bowie Nife | 0 | 9 | 0 | 1 |
| #64 James Largo | 22 | 16 | 0 | 1 |
| #34 Evan Stokes | 2 | 2 | 0 | 0 |
| #10 Jimmy Jinx | 0 | 14 | 0 | 0 |
| #81 Dez Moines | 1 | 5 | 0 | 0 |
| #44 John Riggins III | 1 | 0 | 0 | 0 |
| #4 Mason Jahr | 8 | 1 | 0 | 0 |
| #33 Penn Elane | 0 | 2 | 0 | 1 |
| #97 Butler Binz | 0 | 2 | 0 | 0 |
| #25 Juan Hyde | 0 | 2 | 0 | 0 |
| #9 Syotto Puolustaja | 0 | 1 | 0 | 0 |
| #95 Juan Toothree | 0 | 1 | 0 | 0 |
| #79 Wayne Gonzalez | 0 | 1 | 0 | 0 |
| #78 Christopher Harvey | 0 | 1 | 0 | 0 |
| #58 Ross Bostic | 0 | 1 | 0 | 0 |
| #20 Redd Herring | 0 | 1 | 0 | 0 |
Panthers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #16 Edwin Smith | 0 | 6 | 0 | 1 |
| #63 Cameron May | 45 | 21 | 0 | 0 |
| #70 Sylvester Murphy | 45 | 28 | 0 | 0 |
| #73 James Galloway | 45 | 22 | 0 | 2 |
| #34 Andres Jeffery | 9 | 14 | 0 | 1 |
| #62 Milton Arroyo | 45 | 15 | 0 | 0 |
| #82 Jerry Medina | 0 | 9 | 0 | 0 |
| #86 Jeffrey Cruz | 4 | 13 | 0 | 0 |
| #74 Michael Glazer | 27 | 22 | 0 | 0 |
| #47 John Naquin | 14 | 2 | 0 | 0 |
| #51 Mark Keever | 8 | 5 | 0 | 0 |
| #77 Dennis Cline | 4 | 0 | 0 | 0 |
| #66 Glen Carter | 10 | 0 | 0 | 0 |
| #94 Frank Larson | 0 | 3 | 0 | 1 |
| #44 Walter Franco | 0 | 3 | 0 | 0 |
| #92 Christopher Johns | 0 | 3 | 0 | 0 |
| #25 Benjamin Walker | 0 | 4 | 0 | 0 |
| #24 Thomas Canale | 0 | 3 | 0 | 0 |
| #28 Jeffrey Bussell | 0 | 3 | 0 | 0 |
| #97 Guillermo Juarez | 0 | 3 | 0 | 0 |
| #93 Andy Flowers | 0 | 4 | 0 | 0 |
| #23 Jose Genovese | 10 | 2 | 0 | 1 |
| #22 Kent Smith | 12 | 3 | 0 | 0 |
| #33 Stephen Faison | 9 | 1 | 0 | 0 |
| #90 Frank Coggin | 0 | 2 | 0 | 0 |
| #52 Tyrone Prado | 0 | 1 | 0 | 0 |
| #57 Alfred Workman | 0 | 1 | 0 | 0 |
| #43 Kevin McCormick | 0 | 1 | 0 | 0 |
| #55 Ernest McNitt | 0 | 1 | 0 | 0 |
| #91 Richard Day | 0 | 1 | 0 | 0 |
| #88 Keith Jennings | 0 | 2 | 0 | 0 |
| #68 Doug Clark | 1 | 0 | 0 | 0 |
| #96 Princely Umanmielen | 0 | 1 | 0 | 0 |
| #64 David Hovis | 8 | 3 | 0 | 0 |
Interception Stats
Gold
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #36 Thomas Pearson | 1 | 42 | 42.00 | 0 |
| #2 Sweet Lou Kendricks | 1 | 1 | 1.00 | 0 |
Panthers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #29 Ronald Pirkle | 2 | 43 | 21.50 | 0 |
Fumble Stats
Gold
| Name | Fumb | Recov | Force | TDs |
|---|
Panthers
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Gold
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Paul Raymond | 1 | 48 | 48.00 | 48.00 | 48 | 0 |
Panthers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Joseph McCreight | 10 | 498 | 49.80 | 45.20 | 59 | 2 |
Kicking
Gold
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Keith Estep | 5 / 5 | 1 / 1 | 0 / 0 | 49 | 2 / 2 |
Panthers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Punt Return
Gold
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Panthers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Gold
| Name | Ret | Yds | Avg | TDs |
|---|
Panthers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #33 Stephen Faison | 3 | 77 | 25.7 | 0 |
Defensive Stats
Gold
| Name | Tackles | Sacks |
|---|---|---|
| #58 Ross Bostic | 5 | 0 |
| #50 Gio Kashe | 5 | 0 |
| #2 Sweet Lou Kendricks | 4 | 0 |
| #36 Thomas Pearson | 4 | 0 |
| #20 Redd Herring | 3 | 0 |
| #31 Billy Klubbe | 3 | 0 |
| #70 Bam Bam Bigelow | 2 | 0 |
| #8 Marshawn Mallow | 2 | 0 |
| #9 Syotto Puolustaja | 2 | 0 |
| #75 Stu Pidd | 2 | 0 |
| #55 Bowen Airooh | 1 | 0 |
| #18 Stick Opshun | 1 | 0 |
| #33 Penn Elane | 1 | 0 |
| #78 Christopher Harvey | 1 | 0 |
| #47 Thomas Delp | 1 | 0 |
Panthers
| Name | Tackles | Sacks |
|---|---|---|
| #93 Andy Flowers | 9 | 1 |
| #55 Ernest McNitt | 8 | 2 |
| #29 Ronald Pirkle | 7 | 0 |
| #57 Alfred Workman | 6 | 0 |
| #43 Kevin McCormick | 5 | 0 |
| #25 Benjamin Walker | 5 | 0 |
| #91 Richard Day | 4 | 0 |
| #44 Walter Franco | 3 | 0 |
| #28 Jeffrey Bussell | 3 | 0 |
| #24 Thomas Canale | 2 | 0 |
| #97 Guillermo Juarez | 2 | 0 |
| #52 Tyrone Prado | 2 | 2 |
| #51 Mark Keever | 2 | 0 |
| #61 William Groves | 1 | 1 |
| #96 Princely Umanmielen | 1 | 0 |
| #90 Frank Coggin | 1 | 1 |
| #16 Edwin Smith | 1 | 0 |
| #22 Kent Smith | 1 | 0 |