| Gold | 6 | 17 | 3 | 0 | - | 26 |
| Wranglers | 7 | 7 | 13 | 13 | - | 40 |
Scoring Summary
Team Statistics
| Wranglers | Gold | |
|---|---|---|
| First Downs | 17 | 18 |
| - Rushing | 9 | 3 |
| - Passing | 8 | 14 |
| - Penalty | 0 | 1 |
| Total Net Yards | 359 | 432 |
| - Offensive Plays | 65 | 76 |
| - Yards Per Play | 5.52 | 5.68 |
| Net Rushing Yards | 198 | 65 |
| - Rushing Attempts | 26 | 20 |
| - Yards Per Rush | 7.62 | 3.25 |
| Net Passing Yards | 161 | 367 |
| - Att/Comp/Int | 33 / 17 / 2 | 47 / 24 / 2 |
| - Gross Passing Yards | 206 | 439 |
| - Sacks/Yards Lost | 6 / 45 | 9 / 72 |
| - Yards Per Pass Play | 4.13 | 6.55 |
| - Yards Per Completion | 12.12 | 18.29 |
| Fumbles/Lost | 2 / 2 | 0 / 0 |
| 3rd Down Conversions | 2 / 11 | 5 / 17 |
| - Avg YTG on 3rd Down | 10.1 | 11.6 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 1 / 15 | 3 / 25 |
| Punt Returns/Yards | 5 / 43 | 1 / 3 |
| Kick Returns/Yards | 2 / 119 | 1 / 21 |
| Int Returns/Yards | 2 / 2 | 2 / 3 |
| 2pt Conversions | 0 / 0 | 1 / 0 |
| Red Zone Visits | 5 | 3 |
| - Red Zone TDs/FGs | 5 / 0 | 1 / 2 |
| Avg Drive Start | OWN 38 | OWN 27 |
| Time of Possession | 30:12 | 29:34 |
Drive Charts
Wranglers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:57 | OWN 25 | 8 | 75 | Touchdown |
| 1 | 8:54 | 2:17 | OWN 25 | 4 | 10 | Punt |
| 1 | 4:18 | 0:50 | OWN 16 | 3 | 8 | Punt |
| 1 | 2:36 | 1:27 | OWN 25 | 4 | 24 | Punt |
| 2 | 14:51 | 0:14 | OPP 46 | 3 | 0 | Interception |
| 2 | 14:26 | 2:45 | OWN 27 | 4 | 9 | Punt |
| 2 | 11:27 | 4:00 | OWN 25 | 10 | 75 | Touchdown |
| 2 | 3:50 | 0:46 | OWN 10 | 2 | 2 | Fumble |
| 2 | 1:58 | 1:37 | OWN 25 | 3 | 2 | Punt |
| 3 | 14:39 | 3:25 | OWN 37 | 7 | 63 | Touchdown |
| 3 | 3:48 | 0:56 | OPP 25 | 3 | 7 | Punt |
| 3 | 2:52 | 0:04 | OWN 39 | 1 | 0 | Fumble |
| 3 | 0:44 | 0:51 | OWN 41 | 3 | 6 | Punt |
| 4 | 14:04 | 3:32 | OPP 44 | 7 | 8 | Interception |
| 4 | 8:32 | 1:32 | OPP 36 | 3 | 36 | Touchdown |
| 4 | 3:45 | 1:55 | OWN 26 | 4 | 26 | Punt |
| 4 | 1:12 | 0:04 | OPP 17 | 1 | 17 | Touchdown |
Gold
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:03 | 2:09 | OWN 25 | 5 | 75 | Touchdown |
| 1 | 6:37 | 2:20 | OWN 24 | 4 | 19 | Punt |
| 1 | 3:28 | 0:52 | OWN 30 | 2 | 22 | Interception |
| 1 | 1:09 | 1:18 | OWN 9 | 3 | -3 | Punt |
| 2 | 14:37 | 0:11 | OWN 21 | 1 | 79 | Touchdown |
| 2 | 11:41 | 0:14 | OWN 19 | 1 | 81 | Touchdown |
| 2 | 7:27 | 3:37 | OWN 25 | 6 | 38 | Punt |
| 2 | 3:04 | 1:07 | OPP 2 | 3 | -6 | Field Goal |
| 2 | 0:21 | 0:21 | OWN 28 | 1 | 1 | Half |
| 3 | 15:00 | 0:21 | OWN 25 | 3 | 0 | Punt |
| 3 | 11:14 | 7:10 | OWN 25 | 14 | 49 | Field Goal |
| 3 | 2:48 | 2:04 | OPP 47 | 4 | 12 | Missed FG |
| 4 | 14:53 | 0:49 | OWN 4 | 3 | 0 | Punt |
| 4 | 10:33 | 2:01 | OWN 17 | 5 | 14 | Interception |
| 4 | 7:00 | 3:15 | OWN 25 | 6 | 5 | Punt |
| 4 | 1:49 | 0:37 | OWN 10 | 4 | 16 | Downs |
| 4 | 1:08 | 1:08 | OWN 25 | 5 | 41 | Game |
Player Stats
Rushing Stats
Wranglers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #42 Curtis Scott | 17 | 113 | 6.65 | 19 | 7 | 2 |
| #30 Steve Birney | 8 | 81 | 10.13 | 22 | 4 | 1 |
| #87 Alberto Sanor | 1 | 4 | 4.00 | 4 | 0 | 0 |
Gold
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #37 Ray Bryant | 18 | 63 | 3.50 | 13 | 2 | 1 |
| #36 Alan Scurry | 2 | 2 | 1.00 | 1 | 0 | 0 |
Passing Stats
Wranglers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Ralph Trowbridge | 33 | 17 | 206 | 6 / 45 | 2 | 27 | 2 | 65.97 |
Gold
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #15 Agustin Crook | 47 | 24 | 439 | 9 / 72 | 2 | 81 | 2 | 80.01 |
Receiving Stats
Wranglers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Keith Greene | 7 | 98 | 14.00 | 21 | 1 |
| #42 Curtis Scott | 4 | 43 | 10.75 | 19 | 1 |
| #15 James Rawlins | 4 | 32 | 8.00 | 13 | 0 |
| #81 Russell Lyons | 1 | 27 | 27.00 | 27 | 0 |
| #82 Joshua Wright | 1 | 6 | 6.00 | 6 | 0 |
Gold
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #37 Ray Bryant | 3 | 99 | 33.00 | 81 | 1 |
| #14 William Delatorre | 6 | 91 | 15.17 | 39 | 0 |
| #18 Leland Dudley | 7 | 89 | 12.71 | 34 | 0 |
| #81 Jimmy Rupe | 2 | 82 | 41.00 | 79 | 1 |
| #80 Rod Hendrickson | 5 | 63 | 12.60 | 18 | 0 |
| #86 Cleo Davis | 1 | 15 | 15.00 | 15 | 0 |
Blocking Stats
Wranglers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #63 Adam Cox | 0 | 0 | 4 | 0 |
| #75 William McManus | 0 | 0 | 1 | 0 |
| #47 Robert Oconnor | 0 | 0 | 1 | 0 |
Gold
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #71 Samuel Carpentier | 0 | 0 | 3 | 0 |
| #69 James Foster | 0 | 0 | 2 | 0 |
| #66 Donald Glenn | 0 | 0 | 2 | 0 |
| #81 Joshua Harper | 0 | 0 | 1 | 0 |
Interception Stats
Wranglers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #49 Thomas Koenig | 1 | 2 | 2.00 | 0 |
| #30 Albert Welsh | 1 | 0 | 0.00 | 0 |
Gold
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #41 Donald Lopez | 2 | 3 | 1.50 | 0 |
Fumble Stats
Wranglers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #6 Ralph Trowbridge | 1 | 0 | 0 | 0 |
| #30 Steve Birney | 1 | 0 | 0 | 0 |
Gold
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #57 Stephen Taylor | 0 | 1 | 0 | 0 |
| #52 Ryan Willey | 0 | 0 | 1 | 0 |
| #90 Samuel Kelley | 0 | 0 | 1 | 0 |
| #62 Daniel Gilstrap | 0 | 1 | 0 | 0 |
Punting
Wranglers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 William Michel | 7 | 309 | 44.14 | 44.00 | 48 | 2 |
Gold
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Robert Gillespie | 7 | 314 | 44.86 | 39.43 | 55 | 0 |
Kicking
Wranglers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Christopher Rivera | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 4 / 6 |
Gold
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Nicholas Morgan | 2 / 3 | 1 / 2 | 0 / 1 | 45 | 0 / 0 |
Punt Return
Wranglers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #42 Curtis Scott | 5 | 43 | 8.6 | 12 | 0 |
Gold
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #39 Douglas Cotter | 1 | 3 | 3.0 | 3 | 0 |
Kick Return
Wranglers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #42 Curtis Scott | 2 | 119 | 59.5 | 1 |
Gold
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #39 Douglas Cotter | 1 | 21 | 21.0 | 0 |
Defensive Stats
Wranglers
| Name | Tackles | Sacks |
|---|---|---|
| #51 Harold Puga | 10 | 0 |
| #52 Arthur Smith | 9 | 4 |
| #32 Christopher Cunningham | 7 | 0 |
| #30 Albert Welsh | 7 | 0 |
| #46 William Buckley | 5 | 0 |
| #94 Mark William | 4 | 4 |
| #49 Thomas Koenig | 2 | 0 |
| #91 Ryan Welch | 2 | 0 |
| #11 Keith Greene | 2 | 0 |
| #53 Fernando Abrego | 2 | 0 |
| #15 James Rawlins | 1 | 0 |
| #61 Gilberto Rigdon | 1 | 1 |
| #6 Ralph Trowbridge | 1 | 0 |
| #92 Willie Garcia | 1 | 0 |
| #51 Mike Harmon | 1 | 0 |
Gold
| Name | Tackles | Sacks |
|---|---|---|
| #23 Gary Brown | 8 | 0 |
| #41 Donald Lopez | 6 | 0 |
| #52 Ryan Willey | 6 | 4 |
| #21 Corey Norwood | 5 | 0 |
| #90 Samuel Kelley | 4 | 0 |
| #22 Keith Marsh | 4 | 0 |
| #90 Dennis Rivas | 3 | 1 |
| #62 Daniel Gilstrap | 2 | 0 |
| #52 Dennis Noel | 2 | 0 |
| #46 Alfred White | 2 | 0 |
| #57 Mathew Snow | 1 | 0 |
| #49 Daniel Holt | 1 | 0 |
| #36 Alan Scurry | 1 | 0 |
| #66 David Aguila | 1 | 1 |
| #39 Douglas Cotter | 1 | 0 |
| #78 John Graham | 1 | 0 |
| #14 William Delatorre | 1 | 0 |
| #57 Stephen Taylor | 1 | 0 |