Spoilers

  • USFL/WFL
    • League Home
    • Playoff Picture
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Community
  • Log In
Regular Season Week 5: Panthers at Gamblers
October 02, 2022 70° Houston Astrodome
Attendance: 42,151 (62%)
Panthers 10 14 7 0 - 31
Gamblers 0 3 0 3 - 6
Scoring Summary
(Qtr 1) Panthers: 1-1-HOU 1 (8:42) 1-Robert Townsend pass complete to 88-Keith Jennings for 1 yards. TOUCHDOWN! Extra point GOOD by 3-Allan Hawk. HOU 0 MIC 7
(Qtr 1) Panthers: 4-1-HOU 10 (1:20) 3-Allan Hawk 27 yard field goal is GOOD. HOU 0 MIC 10
(Qtr 2) Panthers: 3-4-HOU 4 (8:20) 1-Robert Townsend pass complete to 86-Jeffrey Cruz for 4 yards. TOUCHDOWN! Extra point GOOD by 3-Allan Hawk. HOU 0 MIC 17
(Qtr 2) Gamblers: 4-9-MIC 38 (4:39) 19-Brian Bennett 56 yard field goal is GOOD. PENALTY - Offsides (MIC 94-Frank Larson) (Declined) HOU 3 MIC 17
(Qtr 2) Panthers: 2-7-HOU 7 (0:40) 1-Robert Townsend pass complete to 88-Keith Jennings for 7 yards. TOUCHDOWN! Extra point GOOD by 3-Allan Hawk. HOU 3 MIC 24
(Qtr 3) Panthers: 2-1-HOU 1 (6:15) 1-Robert Townsend pass complete to 22-Kent Smith for 1 yards. TOUCHDOWN! Extra point GOOD by 3-Allan Hawk. HOU 3 MIC 31
(Qtr 4) Gamblers: 4-8-MIC 31 (11:24) 19-Brian Bennett 48 yard field goal is GOOD. HOU 6 MIC 31
Team Statistics
Gamblers Panthers
First Downs 9 22
- Rushing 3 4
- Passing 4 17
- Penalty 2 1
Total Net Yards 207 369
- Offensive Plays 50 66
- Yards Per Play 4.14 5.59
Net Rushing Yards 73 89
- Rushing Attempts 22 27
- Yards Per Rush 3.32 3.30
Net Passing Yards 134 280
- Att/Comp/Int 26 / 15 / 1 38 / 33 / 0
- Gross Passing Yards 148 286
- Sacks/Yards Lost 2 / 14 1 / 6
- Yards Per Pass Play 4.79 7.18
- Yards Per Completion 9.87 8.67
Fumbles/Lost 0 / 0 0 / 0
3rd Down Conversions 2 / 12 5 / 11
- Avg YTG on 3rd Down 8.2 5.8
4th Down Conversions 0 / 0 0 / 0
Penalties/Yards 7 / 34 4 / 27
Punt Returns/Yards 1 / 4 4 / 56
Kick Returns/Yards 2 / 55 1 / 31
Int Returns/Yards 0 / 0 1 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 0 5
- Red Zone TDs/FGs 0 / 0 4 / 1
Avg Drive Start OWN 22 OWN 30
Time of Possession 24:29 35:32
Drive Charts
Gamblers
Qtr Start Poss From Plays Yards Result
1 15:00 1:33 OWN 25 3 9 Punt
1 8:39 1:30 OWN 24 3 -1 Punt
1 1:17 3:30 OWN 25 6 14 Punt
2 8:16 3:41 OWN 23 7 38 Field Goal
2 0:35 0:35 OWN 25 2 9 Half
3 14:03 1:21 OWN 39 3 1 Interception
3 9:06 1:36 OWN 5 3 9 Punt
3 6:11 3:28 OWN 25 6 19 Punt
3 1:10 4:50 OWN 19 8 50 Field Goal
4 7:22 2:08 OWN 7 6 50 Punt
4 3:11 0:17 OWN 27 3 0 Punt
Panthers
Qtr Start Poss From Plays Yards Result
1 13:27 4:48 OWN 27 9 73 Touchdown
1 7:10 5:53 OWN 30 9 60 Field Goal
2 12:47 4:32 OWN 25 8 75 Touchdown
2 4:34 4:00 OWN 25 11 75 Touchdown
3 15:00 0:57 OWN 21 3 -8 Punt
3 12:41 3:35 OWN 35 5 18 Punt
3 7:31 1:20 OPP 26 4 26 Touchdown
3 2:43 1:33 OWN 17 3 10 Punt
4 11:20 3:58 OWN 25 6 22 Punt
4 5:13 2:02 OWN 20 3 7 Punt
4 2:54 2:54 OWN 31 5 14 Game
Player Stats
Rushing Stats
Gamblers
Name Att Yds Avg Lng 10+ TDs
#34 William Rosa 4 40 10.00 18 2 0
#49 Vince Chavez 16 25 1.56 6 0 0
#35 Myron Young 2 8 4.00 7 0 0
Panthers
Name Att Yds Avg Lng 10+ TDs
#22 Kent Smith 10 47 4.70 11 1 0
#33 Stephen Faison 12 36 3.00 7 0 0
#86 Jeffrey Cruz 5 6 1.20 7 0 0
Passing Stats
Gamblers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#18 John Adams 26 15 148 2 / 14 0 33 1 57.85
Panthers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#1 Robert Townsend 38 33 286 1 / 6 4 27 0 133.11
Receiving Stats
Gamblers
Name Rec Yds Avg Lng TDs
#86 Juan Vance 4 70 17.50 33 0
#80 John Leach 3 33 11.00 17 0
#60 William Johnson 4 20 5.00 6 0
#49 Vince Chavez 3 16 5.33 8 0
#85 Matthew Stewart 1 9 9.00 9 0
Panthers
Name Rec Yds Avg Lng TDs
#86 Jeffrey Cruz 6 67 11.17 27 1
#22 Kent Smith 8 60 7.50 17 1
#16 Edwin Smith 5 52 10.40 23 0
#33 Stephen Faison 4 37 9.25 16 0
#88 Keith Jennings 4 25 6.25 14 2
#47 John Naquin 2 20 10.00 13 0
#82 Jerry Medina 2 17 8.50 12 0
#34 Andres Jeffery 2 8 4.00 4 0
Blocking Stats
Gamblers
Name PassBlk RunBlk SkAlld TklAlld
#55 Victor Wishart 28 26 2 3
#60 William Johnson 5 22 0 1
#69 Kevin Cortez 33 19 0 1
#66 Gerard Cox 28 22 0 0
#68 Thomas Adams 37 29 0 4
#86 Juan Vance 0 11 0 0
#35 Myron Young 16 21 0 2
#77 Leroy Merced 29 23 0 3
#85 Matthew Stewart 0 5 0 0
#49 Vince Chavez 6 1 0 0
#61 Dean Gann 9 0 0 0
#74 Bradley Hilliard 11 2 0 0
#70 Jim Bob Mathews 9 1 0 0
#75 Kenneth Militello 9 0 0 0
#57 Paul Cook 0 2 0 0
#22 Timothy Duran 0 1 0 0
#50 Tommy Herr 3 3 0 1
#93 Stephen Williams 2 2 0 0
#63 Richard Rhodes 0 2 0 0
#44 Storm Winds 2 8 0 1
#88 Jeffery Black 0 12 0 0
#89 Benjamin Cummings 3 0 0 0
#80 John Leach 0 8 0 1
#79 Nicholas Schaffer 0 1 0 0
#90 Lee Russ 0 1 0 0
#20 Michael Reynolds 0 1 0 0
#59 Kevin Ogg 0 1 0 0
#34 William Rosa 3 3 0 1
Panthers
Name PassBlk RunBlk SkAlld TklAlld
#70 Sylvester Murphy 49 34 1 1
#92 Christopher Johns 0 3 0 0
#98 Roberto Smith 0 4 0 1
#51 Mark Keever 4 6 0 1
#93 Andy Flowers 0 4 0 0
#63 Cameron May 47 25 0 1
#73 James Galloway 49 29 0 0
#62 Milton Arroyo 49 32 0 0
#86 Jeffrey Cruz 22 12 0 3
#74 Michael Glazer 4 11 0 4
#65 Timothy Wright 43 28 0 5
#34 Andres Jeffery 5 15 0 0
#82 Jerry Medina 0 7 0 1
#88 Keith Jennings 0 11 0 1
#16 Edwin Smith 0 11 0 1
#47 John Naquin 16 9 0 0
#23 Jose Genovese 5 13 0 2
#22 Kent Smith 8 4 0 0
#68 Doug Clark 7 5 0 0
#77 Dennis Cline 7 5 0 0
#66 Glen Carter 5 5 0 0
#33 Stephen Faison 2 8 0 1
#28 Jeffrey Bussell 0 4 0 1
#94 Frank Larson 0 3 0 0
#25 Benjamin Walker 1 2 0 0
#45 Victor Whitfield 0 2 0 0
#29 Ronald Pirkle 0 1 0 0
#43 Kevin McCormick 0 1 0 0
#90 Frank Coggin 0 1 0 0
#52 Tyrone Prado 0 1 0 0
#72 Calvin Letourneau 0 5 0 0
Interception Stats
Gamblers
Name Int Yds Avg TDs
Panthers
Name Int Yds Avg TDs
#25 Benjamin Walker 1 0 0.00 0
Fumble Stats
Gamblers
Name Fumb Recov Force TDs
Panthers
Name Fumb Recov Force TDs
Punting
Gamblers
Name Punts Yds Avg Net Lng In20
#15 Sang Green 7 318 45.43 34.43 48 1
Panthers
Name Punts Yds Avg Net Lng In20
#4 Joseph McCreight 5 239 47.80 47.00 54 3
Kicking
Gamblers
Name FG 40+ 50+ Lng XP
#19 Brian Bennett 2 / 2 2 / 2 1 / 1 56 0 / 0
Panthers
Name FG 40+ 50+ Lng XP
#3 Allan Hawk 1 / 1 0 / 0 0 / 0 27 4 / 4
Punt Return
Gamblers
Name Ret Yds Avg Lng TDs
#80 John Leach 1 4 4.0 4 0
Panthers
Name Ret Yds Avg Lng TDs
#82 Jerry Medina 4 56 14.0 31 0
Kick Return
Gamblers
Name Ret Yds Avg TDs
#49 Vince Chavez 2 55 27.5 0
Panthers
Name Ret Yds Avg TDs
#82 Jerry Medina 1 31 31.0 0
Defensive Stats
Gamblers
Name Tackles Sacks
#50 Tommy Herr 8 0
#22 Timothy Duran 8 0
#32 Robert Presnell 7 0
#51 Edward Lutz 6 0
#53 Kenneth Walker 5 0
#33 Keith Carmichael 5 0
#98 Joseph Foley 5 0
#20 Michael Reynolds 4 0
#45 Jay Paniagua 4 0
#79 Nicholas Schaffer 2 0
#90 Lee Russ 2 1
#59 Walter Classen 2 0
#59 Kevin Ogg 1 0
#86 Juan Vance 1 0
#15 Sang Green 1 0
Panthers
Name Tackles Sacks
#51 Mark Keever 6 0
#25 Benjamin Walker 4 0
#29 Ronald Pirkle 4 0
#43 Kevin McCormick 3 0
#24 Thomas Canale 3 0
#52 Tyrone Prado 3 0
#92 Christopher Johns 3 0
#91 Richard Day 3 0
#94 Frank Larson 2 0
#20 Micheal Ellison 2 0
#59 John Martinez 2 0
#44 Walter Franco 2 0
#90 Frank Coggin 2 1
#93 Andy Flowers 1 0
#28 Jeffrey Bussell 1 0
#61 William Groves 1 1
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version cfd3eb0
Terms & Conditions | Privacy Policy