Spoilers

  • USFL/WFL
    • League Home
    • Playoff Picture
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Community
  • Log In
Regular Season Week 3: Gold at Panthers
September 18, 2022 57° Pontiac Silverdome
Attendance: 77,297 (96%)
Gold 0 7 7 20 - 34
Panthers 3 0 7 3 - 13
Scoring Summary
(Qtr 1) Panthers: 4-1-DEN 18 (5:08) 13-Kyle Lewis 36 yard field goal is GOOD. MIC 3 DEN 0
(Qtr 2) Gold: 3-1-MIC 46 (2:00) 7-Hale Merrie pass complete to 10-Jimmy Jinx for 46 yards. TOUCHDOWN! Extra point GOOD by 14-Keith Estep. MIC 3 DEN 7
(Qtr 3) Panthers: 3-7-DEN 7 (11:32) 1-Robert Townsend pass complete to 86-Jeffrey Cruz for 7 yards. TOUCHDOWN! Extra point GOOD by 13-Kyle Lewis. MIC 10 DEN 7
(Qtr 3) Gold: 1-3-MIC 3 (0:32) 7-Hale Merrie pass complete to 5-Bowie Nife for 3 yards. TOUCHDOWN! Extra point GOOD by 14-Keith Estep. MIC 10 DEN 14
(Qtr 4) Gold: 4-3-MIC 29 (6:04) 14-Keith Estep 47 yard field goal is GOOD. MIC 10 DEN 17
(Qtr 4) Panthers: 4-7-DEN 15 (3:03) 13-Kyle Lewis 33 yard field goal is GOOD. MIC 13 DEN 17
(Qtr 4) Gold: (3:00) Onside kick by 13-Kyle Lewis from MIC 35 recovered by DEN-5-Bowie Nife for 51 yards. TOUCHDOWN! Extra point GOOD by 14-Keith Estep. MIC 13 DEN 24
(Qtr 4) Gold: 4-1-MIC 2 (1:43) 14-Keith Estep 19 yard field goal is GOOD. MIC 13 DEN 27
(Qtr 4) Gold: 1-10-MIC 25 (1:41) 1-Robert Townsend pass INTERCEPTED by 58-Ross Bostic at MIC 26. 58-Ross Bostic to MIC 0 for 26 yards. TOUCHDOWN! Extra point GOOD by 14-Keith Estep. MIC 13 DEN 34
Team Statistics
Panthers Gold
First Downs 16 14
- Rushing 2 2
- Passing 14 12
- Penalty 0 0
Total Net Yards 359 331
- Offensive Plays 74 55
- Yards Per Play 4.85 6.02
Net Rushing Yards 43 60
- Rushing Attempts 26 15
- Yards Per Rush 1.65 4.00
Net Passing Yards 316 271
- Att/Comp/Int 46 / 27 / 2 36 / 24 / 0
- Gross Passing Yards 327 308
- Sacks/Yards Lost 2 / 11 4 / 37
- Yards Per Pass Play 6.58 6.78
- Yards Per Completion 12.11 12.83
Fumbles/Lost 1 / 0 0 / 0
3rd Down Conversions 6 / 18 4 / 13
- Avg YTG on 3rd Down 9.7 5.9
4th Down Conversions 0 / 1 0 / 0
Penalties/Yards 3 / 20 2 / 10
Punt Returns/Yards 1 / 4 1 / 6
Kick Returns/Yards 1 / 36 2 / 57
Int Returns/Yards 0 / 0 2 / 26
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 3 2
- Red Zone TDs/FGs 1 / 2 1 / 1
Avg Drive Start OWN 23 OWN 34
Time of Possession 32:56 27:03
Drive Charts
Panthers
Qtr Start Poss From Plays Yards Result
1 11:09 6:04 OWN 8 11 75 Field Goal
1 3:42 4:24 OWN 34 7 15 Punt
2 12:43 3:41 OWN 44 6 17 Punt
2 7:00 2:52 OWN 31 8 41 Interception
2 1:53 1:53 OWN 25 3 8 Half
3 15:00 3:31 OWN 25 7 75 Touchdown
3 6:32 1:33 OWN 7 4 20 Punt
3 3:21 1:28 OWN 11 3 1 Punt
3 0:28 2:47 OWN 25 7 23 Punt
4 9:52 1:36 OWN 20 3 2 Punt
4 6:00 3:00 OWN 25 7 60 Field Goal
4 1:40 0:07 OWN 25 1 0 Interception
Gold
Qtr Start Poss From Plays Yards Result
1 15:00 3:51 OWN 19 9 25 Punt
1 5:05 1:23 OWN 25 3 -7 Punt
2 14:17 1:34 OWN 8 3 1 Punt
2 9:02 2:03 OWN 20 3 -3 Punt
2 4:07 2:14 OWN 19 4 81 Touchdown
3 11:29 4:57 OWN 22 9 29 Punt
3 4:59 1:38 OWN 29 4 15 Punt
3 1:53 1:25 OWN 42 3 58 Touchdown
4 12:42 2:49 OWN 20 5 28 Punt
4 8:16 2:16 OWN 32 5 39 Field Goal
4 3:00 0:52 OPP 25 4 -8 Downs
4 2:08 0:28 OPP 26 4 23 Field Goal
4 1:34 0:48 OPP 26 3 -5 Punt
4 0:45 0:45 OWN 24 3 40 Game
Player Stats
Rushing Stats
Panthers
Name Att Yds Avg Lng 10+ TDs
#23 Jose Genovese 13 17 1.31 20 1 0
#11 Walter Saxon 8 16 2.00 6 0 0
#1 Robert Townsend 1 7 7.00 7 0 0
#86 Jeffrey Cruz 3 5 1.67 4 0 0
#47 John Naquin 1 -2 -2.00 -2 0 0
Gold
Name Att Yds Avg Lng 10+ TDs
#44 John Riggins III 11 40 3.64 10 1 0
#7 Hale Merrie 4 20 5.00 12 1 0
Passing Stats
Panthers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#1 Robert Townsend 46 27 327 2 / 11 1 43 2 69.75
Gold
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#7 Hale Merrie 36 24 308 4 / 37 2 46 0 111.81
Receiving Stats
Panthers
Name Rec Yds Avg Lng TDs
#82 Jerry Medina 4 82 20.50 43 0
#34 Andres Jeffery 6 71 11.83 26 0
#16 Edwin Smith 3 71 23.67 42 0
#47 John Naquin 3 41 13.67 24 0
#23 Jose Genovese 3 30 10.00 17 0
#86 Jeffrey Cruz 5 18 3.60 7 1
#88 Keith Jennings 2 8 4.00 5 0
#11 Walter Saxon 1 6 6.00 6 0
Gold
Name Rec Yds Avg Lng TDs
#10 Jimmy Jinx 8 101 12.63 46 1
#18 Stick Opshun 2 60 30.00 34 0
#87 Donald Chenard 1 45 45.00 45 0
#81 Dez Moines 4 40 10.00 16 0
#22 Flex Yofish 2 25 12.50 16 0
#34 Evan Stokes 3 21 7.00 20 0
#5 Bowie Nife 3 14 4.67 7 1
#4 Mason Jahr 1 2 2.00 2 0
Blocking Stats
Panthers
Name PassBlk RunBlk SkAlld TklAlld
#70 Sylvester Murphy 58 37 1 1
#62 Milton Arroyo 55 28 1 4
#63 Cameron May 57 36 0 0
#73 James Galloway 45 34 0 2
#23 Jose Genovese 18 4 0 0
#65 Timothy Wright 47 33 0 0
#82 Jerry Medina 0 16 0 0
#86 Jeffrey Cruz 12 19 0 0
#16 Edwin Smith 0 14 0 0
#47 John Naquin 15 12 0 0
#88 Keith Jennings 0 11 0 1
#74 Michael Glazer 11 9 0 0
#34 Andres Jeffery 3 15 0 1
#77 Dennis Cline 15 4 0 0
#11 Walter Saxon 6 5 0 0
#68 Doug Clark 9 1 0 0
#64 David Hovis 4 0 0 0
#66 Glen Carter 6 0 0 0
#25 Benjamin Walker 0 3 0 1
#90 Frank Coggin 0 2 0 0
#28 Jeffrey Bussell 0 2 0 0
#51 Mark Keever 5 1 0 0
#94 Frank Larson 0 1 0 0
#44 Walter Franco 0 1 0 1
#92 Christopher Johns 0 1 0 0
#98 Roberto Smith 0 1 0 0
#24 Thomas Canale 0 1 0 0
#93 Andy Flowers 0 1 0 0
Gold
Name PassBlk RunBlk SkAlld TklAlld
#63 Pork Ranger 48 11 2 2
#56 Rhodes Graider 54 18 1 1
#76 Homer Frazier 55 6 1 1
#95 Juan Toothree 0 3 0 0
#97 Butler Binz 0 3 0 0
#47 Thomas Delp 0 2 0 0
#31 Billy Klubbe 0 2 0 0
#36 Thomas Pearson 0 3 0 0
#79 Wayne Gonzalez 0 3 0 1
#2 Sweet Lou Kendricks 0 4 0 0
#58 Ross Bostic 0 2 0 1
#8 Marshawn Mallow 0 2 0 0
#39 Landon Hotwater 2 2 0 0
#62 Rusty Steele 55 23 0 0
#54 Herbert Renner 48 15 0 0
#72 Manawa Nui 0 8 0 0
#51 Nathaniel Gutierrez 0 11 0 0
#61 Victor Brock 8 12 0 0
#69 Kenneth Morris 0 11 0 2
#71 Klay Pidgeon 13 11 0 0
#66 Graham Krakker 22 13 0 0
#5 Bowie Nife 0 9 0 0
#48 Richard Barth 19 5 0 0
#10 Jimmy Jinx 0 5 0 0
#81 Dez Moines 6 4 0 1
#18 Stick Opshun 5 6 0 0
#22 Flex Yofish 2 10 0 0
#75 Stu Pidd 0 2 0 0
#87 Donald Chenard 0 4 0 0
#64 James Largo 6 5 0 1
#4 Mason Jahr 3 2 0 0
#34 Evan Stokes 3 1 0 0
#88 Randal Crandall 1 3 0 0
#9 Syotto Puolustaja 0 2 0 0
#33 Penn Elane 0 2 0 0
#25 Juan Hyde 0 2 0 0
#60 Bump Willis 0 1 0 0
#90 Brandon Wicker 0 1 0 0
#50 Gio Kashe 0 1 0 1
Interception Stats
Panthers
Name Int Yds Avg TDs
Gold
Name Int Yds Avg TDs
#58 Ross Bostic 1 26 26.00 1
#55 Bowen Airooh 1 0 0.00 0
Fumble Stats
Panthers
Name Fumb Recov Force TDs
#82 Jerry Medina 1 1 0 0
Gold
Name Fumb Recov Force TDs
#5 Bowie Nife 0 1 0 1
Punting
Panthers
Name Punts Yds Avg Net Lng In20
#4 Joseph McCreight 7 329 47.00 39.14 54 1
Gold
Name Punts Yds Avg Net Lng In20
#6 Paul Raymond 7 339 48.43 44.14 62 3
Kicking
Panthers
Name FG 40+ 50+ Lng XP
#13 Kyle Lewis 2 / 2 0 / 0 0 / 0 36 1 / 1
Gold
Name FG 40+ 50+ Lng XP
#14 Keith Estep 2 / 2 1 / 1 0 / 0 47 4 / 4
Punt Return
Panthers
Name Ret Yds Avg Lng TDs
#82 Jerry Medina 1 4 4.0 4 0
Gold
Name Ret Yds Avg Lng TDs
#5 Bowie Nife 1 6 6.0 6 0
Kick Return
Panthers
Name Ret Yds Avg TDs
#82 Jerry Medina 1 36 36.0 0
Gold
Name Ret Yds Avg TDs
#44 John Riggins III 2 57 28.5 0
Defensive Stats
Panthers
Name Tackles Sacks
#44 Walter Franco 9 0
#29 Ronald Pirkle 5 0
#25 Benjamin Walker 4 0
#55 Ernest McNitt 3 0
#24 Thomas Canale 3 0
#93 Andy Flowers 2 0
#43 Kevin McCormick 2 0
#94 Frank Larson 2 0
#52 Tyrone Prado 2 2
#51 Mark Keever 2 0
#92 Christopher Johns 1 1
#20 Micheal Ellison 1 0
#90 Frank Coggin 1 1
#27 Ricardo Bussey 1 0
#23 Jose Genovese 1 0
#91 Richard Day 1 0
#28 Jeffrey Bussell 1 0
Gold
Name Tackles Sacks
#50 Gio Kashe 12 0
#9 Syotto Puolustaja 7 0
#2 Sweet Lou Kendricks 7 0
#25 Juan Hyde 4 0
#8 Marshawn Mallow 3 0
#36 Thomas Pearson 3 0
#33 Penn Elane 3 0
#55 Bowen Airooh 3 0
#31 Billy Klubbe 3 0
#95 Juan Toothree 2 0
#20 Redd Herring 2 0
#75 Stu Pidd 1 0
#48 Richard Barth 1 0
#70 Bam Bam Bigelow 1 1
#47 Thomas Delp 1 0
#58 Ross Bostic 1 0
#97 Butler Binz 1 1
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 447358a
Terms & Conditions | Privacy Policy