Regular Season Week 3: Gunslingers at Wheels
| Gunslingers | 7 | 10 | 3 | 8 | - | 28 |
| Wheels | 7 | 0 | 0 | 0 | - | 7 |
Scoring Summary
Team Statistics
| Wheels | Gunslingers | |
|---|---|---|
| First Downs | 10 | 19 |
| - Rushing | 2 | 7 |
| - Passing | 4 | 10 |
| - Penalty | 4 | 2 |
| Total Net Yards | 72 | 282 |
| - Offensive Plays | 53 | 68 |
| - Yards Per Play | 1.36 | 4.15 |
| Net Rushing Yards | 12 | 105 |
| - Rushing Attempts | 25 | 31 |
| - Yards Per Rush | 0.48 | 3.39 |
| Net Passing Yards | 60 | 177 |
| - Att/Comp/Int | 24 / 15 / 0 | 35 / 24 / 2 |
| - Gross Passing Yards | 92 | 186 |
| - Sacks/Yards Lost | 4 / 32 | 2 / 9 |
| - Yards Per Pass Play | 2.14 | 4.78 |
| - Yards Per Completion | 6.13 | 7.75 |
| Fumbles/Lost | 2 / 1 | 1 / 1 |
| 3rd Down Conversions | 2 / 12 | 8 / 15 |
| - Avg YTG on 3rd Down | 10.5 | 5.7 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 6 / 55 | 6 / 40 |
| Punt Returns/Yards | 2 / 18 | 1 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 2 / 28 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 1 / 1 |
| Red Zone Visits | 0 | 3 |
| - Red Zone TDs/FGs | 0 / 0 | 3 / 0 |
| Avg Drive Start | OWN 31 | OWN 34 |
| Time of Possession | 30:57 | 29:04 |
Drive Charts
Wheels
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:35 | 0:41 | OWN 39 | 2 | -3 | Fumble |
| 1 | 6:53 | 3:32 | OWN 25 | 5 | 19 | Punt |
| 1 | 3:14 | 3:16 | OPP 25 | 7 | -75 | Touchdown |
| 2 | 14:58 | 2:54 | OWN 25 | 6 | 8 | Punt |
| 2 | 10:04 | 2:52 | OWN 28 | 5 | 4 | Punt |
| 2 | 5:40 | 2:08 | OWN 25 | 3 | -20 | Punt |
| 2 | 1:12 | 1:12 | OWN 25 | 2 | 2 | Half |
| 3 | 15:00 | 2:04 | OWN 25 | 3 | 0 | Punt |
| 3 | 12:54 | 1:38 | OPP 44 | 3 | 2 | Punt |
| 3 | 8:07 | 1:40 | OWN 37 | 3 | 0 | Punt |
| 3 | 2:05 | 6:11 | OWN 25 | 10 | 52 | Missed FG |
| 4 | 8:05 | 0:49 | OWN 12 | 4 | 2 | Downs |
| 4 | 5:49 | 1:52 | OWN 25 | 6 | 22 | Punt |
| 4 | 0:08 | 0:08 | OWN 8 | 1 | 1 | Game |
Gunslingers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:25 | OWN 25 | 6 | 44 | Fumble |
| 1 | 10:54 | 4:01 | OPP 28 | 7 | 28 | Touchdown |
| 1 | 3:21 | 0:08 | OWN 21 | 1 | 0 | Interception |
| 2 | 12:04 | 2:00 | OWN 21 | 4 | 15 | Punt |
| 2 | 7:12 | 1:33 | OWN 26 | 3 | 6 | Punt |
| 2 | 3:32 | 2:20 | OWN 49 | 6 | 21 | Field Goal |
| 3 | 12:56 | 0:02 | OWN 38 | 1 | 0 | Interception |
| 3 | 11:16 | 3:10 | OWN 12 | 6 | 14 | Punt |
| 3 | 6:26 | 4:21 | OWN 20 | 9 | 46 | Field Goal |
| 4 | 10:54 | 2:49 | OWN 30 | 6 | 19 | Punt |
| 4 | 7:15 | 1:26 | OPP 14 | 3 | 14 | Touchdown |
| 4 | 3:57 | 3:49 | OWN 8 | 8 | 23 | Punt |
Player Stats
Rushing Stats
Wheels
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #39 Robert Black | 12 | 9 | 0.75 | 10 | 1 | 0 |
| #43 Todd Chester | 3 | 6 | 2.00 | 7 | 0 | 0 |
| #47 David Markel | 10 | -3 | -0.30 | 12 | 1 | 0 |
Gunslingers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #36 Kevin Gross | 18 | 53 | 2.94 | 12 | 2 | 2 |
| #24 David Kasper | 9 | 39 | 4.33 | 13 | 1 | 1 |
| #46 Michael Lopez | 3 | 11 | 3.67 | 11 | 1 | 0 |
| #35 Brandon Millar | 1 | 2 | 2.00 | 2 | 0 | 0 |
Passing Stats
Wheels
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 James Cilley | 23 | 15 | 92 | 4 / 32 | 0 | 16 | 0 | 73.10 |
| #6 James Pope | 1 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 39.58 |
Gunslingers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 Charles Clark | 35 | 24 | 186 | 2 / 9 | 0 | 19 | 2 | 57.56 |
Receiving Stats
Wheels
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #29 Drew Mumford | 3 | 28 | 9.33 | 15 | 0 |
| #89 Jon Morales | 2 | 21 | 10.50 | 16 | 0 |
| #86 Jack Stahr | 3 | 14 | 4.67 | 7 | 0 |
| #81 Mark Cunningham | 2 | 12 | 6.00 | 6 | 0 |
| #80 Felipe Shea | 1 | 8 | 8.00 | 8 | 0 |
| #43 Todd Chester | 2 | 6 | 3.00 | 3 | 0 |
| #32 Paul Oberg | 1 | 2 | 2.00 | 2 | 0 |
| #47 David Markel | 1 | 1 | 1.00 | 1 | 0 |
Gunslingers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 John Lowe | 7 | 59 | 8.43 | 12 | 0 |
| #36 Kevin Gross | 5 | 31 | 6.20 | 16 | 0 |
| #17 Fred Thomas | 2 | 28 | 14.00 | 19 | 0 |
| #46 Michael Lopez | 5 | 28 | 5.60 | 10 | 0 |
| #24 David Kasper | 4 | 28 | 7.00 | 10 | 0 |
| #80 Glenn Roach | 1 | 12 | 12.00 | 12 | 0 |
Blocking Stats
Wheels
Gunslingers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #4 Patrick Smith | 43 | 35 | 1 | 2 |
| #70 Michael Campbell | 46 | 35 | 1 | 1 |
| #77 Scott Crew | 42 | 44 | 0 | 1 |
| #36 Kevin Gross | 13 | 5 | 0 | 0 |
| #74 Steven Wentworth | 45 | 40 | 0 | 0 |
| #51 Forrest Martinez | 46 | 37 | 0 | 1 |
| #24 David Kasper | 5 | 5 | 0 | 0 |
| #17 Fred Thomas | 0 | 17 | 0 | 1 |
| #85 John Lowe | 5 | 30 | 0 | 1 |
| #18 Patrick Clark | 0 | 21 | 0 | 0 |
| #80 Glenn Roach | 0 | 25 | 0 | 1 |
| #35 Brandon Millar | 4 | 11 | 0 | 1 |
| #46 Michael Lopez | 13 | 15 | 0 | 2 |
| #83 Ron Riddle | 0 | 10 | 0 | 0 |
| #54 Larry Lindquist | 4 | 1 | 0 | 0 |
| #73 Reginald Hutchinson | 6 | 3 | 0 | 0 |
| #58 Michael Moyer | 9 | 1 | 0 | 0 |
| #67 Steven Burke | 12 | 2 | 0 | 0 |
| #92 Joseph Renteria | 1 | 2 | 0 | 0 |
Interception Stats
Wheels
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #49 Joseph Davis | 1 | 28 | 28.00 | 1 |
| #20 Clayton Thom | 1 | 0 | 0.00 | 0 |
Gunslingers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Wheels
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #8 James Cilley | 1 | 0 | 0 | 0 |
| #39 Robert Black | 1 | 0 | 0 | 0 |
| #95 Albert Daugherty | 0 | 1 | 1 | 0 |
| #68 David Blevins | 0 | 1 | 0 | 0 |
Gunslingers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #36 Kevin Gross | 1 | 0 | 0 | 0 |
| #54 Larry Lindquist | 0 | 1 | 1 | 0 |
| #38 Henry Greear | 0 | 0 | 1 | 0 |
Punting
Wheels
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Alex Jones | 8 | 323 | 40.38 | 40.50 | 47 | 3 |
Gunslingers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Steven Coon | 5 | 232 | 46.40 | 43.20 | 61 | 2 |
Kicking
Wheels
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Joseph Hilliard | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 1 / 1 |
Gunslingers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #15 Sean Griffin | 2 / 2 | 2 / 2 | 1 / 1 | 51 | 2 / 2 |
Punt Return
Wheels
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Felipe Shea | 2 | 18 | 9.0 | 9 | 0 |
Gunslingers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Glenn Roach | 1 | 0 | 0.0 | 0 | 0 |
Kick Return
Wheels
| Name | Ret | Yds | Avg | TDs |
|---|
Gunslingers
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Wheels
| Name | Tackles | Sacks |
|---|---|---|
| #90 Roy Kneeland | 9 | 0 |
| #58 Herbert Herman | 6 | 0 |
| #21 Scott Hernadez | 5 | 0 |
| #20 Philip Mendoza | 4 | 0 |
| #95 Albert Daugherty | 4 | 0 |
| #52 Jerry Felts | 4 | 0 |
| #37 Chris Beck | 3 | 0 |
| #24 William Belmont | 3 | 0 |
| #48 Frederick Booth | 3 | 0 |
| #20 Clayton Thom | 2 | 0 |
| #30 Stephen Obyrne | 2 | 0 |
| #96 Clifford Weymouth | 2 | 0 |
| #8 James Cilley | 1 | 0 |
| #90 Douglas Hanna | 1 | 0 |
| #2 Christopher Lesh | 1 | 0 |
| #49 Joseph Davis | 1 | 0 |
| #25 Herbert Hoff | 1 | 0 |
| #99 George Saldana | 1 | 1 |
| #93 Dewayne Prince | 1 | 1 |
Gunslingers
| Name | Tackles | Sacks |
|---|---|---|
| #95 Christopher Henderson | 16 | 0 |
| #45 Paul Shaw | 6 | 0 |
| #94 Louis Belden | 4 | 0 |
| #53 David Smith | 4 | 0 |
| #27 Wesley Johnson | 3 | 0 |
| #73 Reginald Hutchinson | 3 | 1 |
| #66 Jose Samuel | 3 | 1 |
| #38 Henry Greear | 2 | 0 |
| #4 Patrick Smith | 1 | 0 |
| #1 Clinton Walsh | 1 | 1 |
| #59 Jerry Gonzales | 1 | 0 |
| #23 Benjamin Gonzalez | 1 | 0 |
| #85 John Lowe | 1 | 0 |
| #98 Wilfredo Johnson | 1 | 0 |
| #54 Larry Lindquist | 0 | 1 |