| Showboats | 12 | 14 | 7 | 0 | - | 33 |
| Gamblers | 10 | 0 | 0 | 10 | - | 20 |
Scoring Summary
Team Statistics
| Gamblers | Showboats | |
|---|---|---|
| First Downs | 15 | 24 |
| - Rushing | 7 | 18 |
| - Passing | 7 | 6 |
| - Penalty | 1 | 0 |
| Total Net Yards | 320 | 497 |
| - Offensive Plays | 58 | 69 |
| - Yards Per Play | 5.52 | 7.20 |
| Net Rushing Yards | 109 | 260 |
| - Rushing Attempts | 25 | 46 |
| - Yards Per Rush | 4.36 | 5.65 |
| Net Passing Yards | 211 | 237 |
| - Att/Comp/Int | 33 / 18 / 0 | 23 / 17 / 0 |
| - Gross Passing Yards | 211 | 237 |
| - Sacks/Yards Lost | 0 / 0 | 0 / 0 |
| - Yards Per Pass Play | 6.39 | 10.30 |
| - Yards Per Completion | 11.72 | 13.94 |
| Fumbles/Lost | 0 / 0 | 2 / 1 |
| 3rd Down Conversions | 6 / 13 | 5 / 10 |
| - Avg YTG on 3rd Down | 5.1 | 4.1 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 15 | 4 / 40 |
| Punt Returns/Yards | 0 / 0 | 1 / 5 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 2 |
| - Red Zone TDs/FGs | 1 / 0 | 2 / 0 |
| Avg Drive Start | OWN 28 | OWN 25 |
| Time of Possession | 23:44 | 36:15 |
Drive Charts
Gamblers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:45 | 4:58 | OWN 25 | 11 | 53 | Field Goal |
| 1 | 6:50 | 0:11 | OWN 25 | 1 | 75 | Touchdown |
| 1 | 3:09 | 0:02 | OWN 1 | 1 | -2 | Safety |
| 2 | 11:10 | 2:09 | OWN 25 | 3 | 0 | Punt |
| 2 | 5:46 | 0:57 | OWN 20 | 3 | 3 | Punt |
| 2 | 1:28 | 1:28 | OWN 25 | 8 | 52 | Half |
| 3 | 15:00 | 3:33 | OWN 25 | 6 | 27 | Punt |
| 3 | 5:55 | 5:22 | OWN 25 | 9 | 31 | Punt |
| 4 | 13:37 | 2:44 | OWN 28 | 8 | 38 | Field Goal |
| 4 | 5:24 | 0:57 | OWN 48 | 3 | 8 | Punt |
| 4 | 2:53 | 1:23 | OPP 35 | 5 | 35 | Touchdown |
Showboats
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:15 | OWN 25 | 1 | 75 | Touchdown |
| 1 | 9:47 | 2:57 | OWN 25 | 8 | 38 | Field Goal |
| 1 | 6:39 | 3:29 | OWN 25 | 6 | 28 | Punt |
| 1 | 3:07 | 6:57 | OWN 25 | 12 | 75 | Touchdown |
| 2 | 9:01 | 3:15 | OWN 26 | 5 | 21 | Punt |
| 2 | 4:49 | 3:21 | OWN 33 | 8 | 67 | Touchdown |
| 3 | 11:27 | 5:32 | OWN 17 | 10 | 83 | Touchdown |
| 3 | 0:33 | 1:56 | OWN 20 | 3 | 9 | Punt |
| 4 | 10:54 | 5:29 | OWN 25 | 8 | 34 | Missed FG |
| 4 | 4:27 | 1:34 | OWN 6 | 3 | 13 | Fumble |
| 4 | 1:30 | 1:30 | OWN 49 | 5 | 15 | Game |
Player Stats
Rushing Stats
Gamblers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #44 Storm Winds | 18 | 76 | 4.22 | 12 | 3 | 0 |
| #18 John Adams | 3 | 25 | 8.33 | 12 | 2 | 0 |
| #85 David Cleghorn | 3 | 8 | 2.67 | 5 | 0 | 0 |
| #35 Myron Young | 1 | 0 | 0.00 | 0 | 0 | 0 |
Showboats
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #84 Richard Kelleher | 24 | 140 | 5.83 | 14 | 6 | 1 |
| #30 John Cummings | 15 | 111 | 7.40 | 14 | 6 | 0 |
| #82 James Miles | 4 | 9 | 2.25 | 8 | 0 | 0 |
| #62 Jerry Sanders | 1 | 0 | 0.00 | 0 | 0 | 0 |
| #19 Keith Carter | 2 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Gamblers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 John Adams | 33 | 18 | 211 | 0 / 0 | 2 | 75 | 0 | 94.38 |
Showboats
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 Keith Carter | 23 | 17 | 237 | 0 / 0 | 3 | 85 | 0 | 146.20 |
Receiving Stats
Gamblers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Quentin Rampage | 4 | 98 | 24.50 | 75 | 1 |
| #86 Juan Vance | 6 | 60 | 10.00 | 16 | 0 |
| #84 Andrew Smith | 5 | 38 | 7.60 | 16 | 1 |
| #85 David Cleghorn | 2 | 14 | 7.00 | 9 | 0 |
| #44 Storm Winds | 1 | 1 | 1.00 | 1 | 0 |
Showboats
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Mike Simon | 2 | 98 | 49.00 | 85 | 1 |
| #81 Billy Bach | 4 | 52 | 13.00 | 26 | 2 |
| #84 Richard Kelleher | 6 | 40 | 6.67 | 21 | 0 |
| #14 Antonio Bethea | 4 | 38 | 9.50 | 14 | 0 |
| #21 Eric Ramirez | 1 | 9 | 9.00 | 9 | 0 |
Blocking Stats
Gamblers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #84 Andrew Smith | 9 | 24 | 0 | 3 |
| #70 Jim Bob Mathews | 45 | 30 | 0 | 1 |
| #71 John Grantham | 43 | 34 | 0 | 0 |
| #69 Kevin Cortez | 42 | 27 | 0 | 2 |
| #66 Gerard Cox | 44 | 23 | 0 | 5 |
| #44 Storm Winds | 13 | 4 | 0 | 0 |
| #72 Robert Cudney | 36 | 34 | 0 | 0 |
| #35 Myron Young | 20 | 20 | 0 | 3 |
| #74 Bradley Hilliard | 14 | 2 | 0 | 0 |
| #85 David Cleghorn | 0 | 19 | 0 | 0 |
| #89 Benjamin Cummings | 0 | 12 | 0 | 0 |
| #83 Quentin Rampage | 0 | 9 | 0 | 0 |
| #10 Jimmy Jinx | 0 | 1 | 0 | 0 |
| #86 Juan Vance | 0 | 11 | 0 | 0 |
| #61 Dean Gann | 9 | 1 | 0 | 0 |
| #73 Dale Tapia | 9 | 0 | 0 | 0 |
| #93 Stephen Williams | 4 | 1 | 0 | 0 |
| #75 Kenneth Militello | 4 | 0 | 0 | 0 |
| #77 Leroy Merced | 1 | 0 | 0 | 0 |
| #25 J.J. Battle | 2 | 0 | 0 | 0 |
| #45 Jay Paniagua | 0 | 1 | 0 | 0 |
| #30 James Austin | 0 | 1 | 0 | 1 |
Showboats
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #53 Ben Harris | 32 | 49 | 0 | 2 |
| #14 Antonio Bethea | 7 | 31 | 0 | 1 |
| #57 Gary Hampton | 30 | 45 | 0 | 3 |
| #52 Matthew Peterson | 23 | 27 | 0 | 3 |
| #77 Ronald Perkins | 32 | 48 | 0 | 3 |
| #84 Richard Kelleher | 11 | 14 | 0 | 1 |
| #81 Billy Bach | 0 | 32 | 0 | 2 |
| #30 John Cummings | 14 | 8 | 0 | 0 |
| #73 Richard Carrico | 29 | 48 | 0 | 1 |
| #62 Jerry Sanders | 19 | 24 | 0 | 4 |
| #50 William Scully | 9 | 0 | 0 | 0 |
| #78 William Harris | 6 | 0 | 0 | 0 |
| #75 David Green | 10 | 3 | 0 | 0 |
| #21 Eric Ramirez | 1 | 35 | 0 | 3 |
| #86 Mike Simon | 0 | 36 | 0 | 0 |
| #82 James Miles | 0 | 3 | 0 | 0 |
| #45 Houston West | 0 | 1 | 0 | 0 |
| #54 Kenneth Green | 0 | 1 | 0 | 0 |
| #36 James Franklin | 0 | 1 | 0 | 0 |
| #44 Robert Gibbs | 0 | 2 | 0 | 0 |
| #92 Robert Camp | 0 | 1 | 0 | 0 |
| #86 Ronnie Webster | 0 | 4 | 0 | 1 |
| #49 Willie Averill | 1 | 0 | 0 | 0 |
| #81 Brian Gray | 0 | 2 | 0 | 0 |
Interception Stats
Gamblers
| Name | Int | Yds | Avg | TDs |
|---|
Showboats
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Gamblers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #45 Jay Paniagua | 0 | 0 | 1 | 0 |
| #42 Kenneth Kivett | 0 | 1 | 1 | 0 |
Showboats
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #62 Jerry Sanders | 1 | 0 | 0 | 0 |
| #84 Richard Kelleher | 1 | 0 | 0 | 0 |
| #57 Gary Hampton | 0 | 1 | 0 | 0 |
| #34 Robert Marra | 0 | 1 | 0 | 0 |
Punting
Gamblers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Sang Green | 5 | 212 | 42.40 | 37.40 | 54 | 2 |
Showboats
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Fritz Keue | 3 | 144 | 48.00 | 41.00 | 55 | 1 |
Kicking
Gamblers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #19 Brian Bennett | 2 / 2 | 1 / 1 | 1 / 1 | 51 | 2 / 2 |
Showboats
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 Harvey Holcomb | 1 / 2 | 1 / 2 | 1 / 2 | 55 | 4 / 4 |
Punt Return
Gamblers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Showboats
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Billy Bach | 1 | 5 | 5.0 | 5 | 0 |
Kick Return
Gamblers
| Name | Ret | Yds | Avg | TDs |
|---|
Showboats
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Gamblers
| Name | Tackles | Sacks |
|---|---|---|
| #32 Robert Presnell | 12 | 0 |
| #30 James Austin | 8 | 0 |
| #62 Brian Hicks | 6 | 0 |
| #25 J.J. Battle | 5 | 0 |
| #45 Jay Paniagua | 4 | 0 |
| #51 Tommy Herr | 4 | 0 |
| #90 Lee Russ | 3 | 0 |
| #63 Richard Rhodes | 3 | 0 |
| #79 Matthew Daniel | 3 | 0 |
| #22 Stan Aconda | 3 | 0 |
| #98 Joseph Foley | 2 | 0 |
| #42 Kenneth Kivett | 2 | 0 |
| #10 Jimmy Jinx | 1 | 0 |
| #51 Juan Ritter | 1 | 0 |
Showboats
| Name | Tackles | Sacks |
|---|---|---|
| #54 Kenneth Green | 9 | 0 |
| #44 Robert Gibbs | 6 | 0 |
| #59 James Bowman | 5 | 0 |
| #34 Robert Marra | 4 | 0 |
| #40 Joseph Caldwell | 4 | 0 |
| #42 Dan Jin | 3 | 0 |
| #92 Robert Camp | 2 | 0 |
| #60 John Cole | 2 | 0 |
| #51 Andre Ferrill | 2 | 0 |
| #31 Melvin Williams | 2 | 0 |
| #97 Stephen Leming | 1 | 0 |
| #21 Eric Ramirez | 1 | 0 |