| Bandits | 0 | 3 | 0 | 0 | - | 3 |
| Gold | 7 | 24 | 24 | 23 | - | 78 |
Scoring Summary
Team Statistics
| Gold | Bandits | |
|---|---|---|
| First Downs | 25 | 7 |
| - Rushing | 10 | 0 |
| - Passing | 12 | 4 |
| - Penalty | 3 | 3 |
| Total Net Yards | 485 | 76 |
| - Offensive Plays | 94 | 62 |
| - Yards Per Play | 5.16 | 1.23 |
| Net Rushing Yards | 83 | -1 |
| - Rushing Attempts | 29 | 3 |
| - Yards Per Rush | 2.86 | -0.33 |
| Net Passing Yards | 402 | 77 |
| - Att/Comp/Int | 62 / 43 / 1 | 50 / 18 / 6 |
| - Gross Passing Yards | 427 | 164 |
| - Sacks/Yards Lost | 3 / 25 | 9 / 87 |
| - Yards Per Pass Play | 6.18 | 1.31 |
| - Yards Per Completion | 9.93 | 9.11 |
| Fumbles/Lost | 1 / 0 | 4 / 2 |
| 3rd Down Conversions | 5 / 15 | 2 / 16 |
| - Avg YTG on 3rd Down | 7.3 | 9.2 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 29 | 8 / 54 |
| Punt Returns/Yards | 2 / 9 | 0 / 0 |
| Kick Returns/Yards | 1 / 18 | 2 / 66 |
| Int Returns/Yards | 6 / 18 | 1 / 2 |
| 2pt Conversions | 1 / 2 | 0 / 0 |
| Red Zone Visits | 9 | 0 |
| - Red Zone TDs/FGs | 5 / 4 | 0 / 0 |
| Avg Drive Start | OWN 47 | OWN 26 |
| Time of Possession | 41:52 | 18:06 |
Drive Charts
Gold
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:17 | 1:29 | OWN 8 | 3 | 5 | Punt |
| 1 | 8:03 | 2:44 | OWN 41 | 5 | 16 | Punt |
| 1 | 4:39 | 2:12 | OPP 16 | 4 | 16 | Touchdown |
| 1 | 1:33 | 2:13 | OWN 37 | 5 | 63 | Touchdown |
| 2 | 13:28 | 4:17 | OWN 40 | 8 | 38 | Field Goal |
| 2 | 9:05 | 0:05 | OPP 5 | 2 | 5 | Touchdown |
| 2 | 8:56 | 2:31 | OPP 31 | 6 | 31 | Touchdown |
| 2 | 4:42 | 1:27 | OWN 18 | 3 | 4 | Punt |
| 2 | 0:58 | 0:58 | OWN 14 | 3 | 3 | Half |
| 3 | 15:00 | 3:31 | OWN 25 | 8 | 75 | Touchdown |
| 3 | 10:52 | 2:54 | OWN 21 | 5 | 79 | Touchdown |
| 3 | 7:24 | 1:48 | OPP 25 | 4 | 25 | Touchdown |
| 3 | 5:06 | 1:56 | OPP 41 | 4 | 20 | Field Goal |
| 3 | 2:26 | 1:35 | OWN 29 | 3 | 1 | Punt |
| 4 | 14:53 | 2:43 | 50 | 5 | 50 | Touchdown |
| 4 | 12:06 | 1:28 | OPP 9 | 3 | 0 | Field Goal |
| 4 | 10:30 | 1:15 | OPP 21 | 3 | 4 | Field Goal |
| 4 | 8:42 | 0:44 | OWN 23 | 2 | 6 | Interception |
| 4 | 7:01 | 2:00 | OWN 20 | 6 | 10 | Punt |
| 4 | 4:19 | 2:27 | OWN 40 | 6 | 26 | Field Goal |
| 4 | 1:50 | 1:35 | OPP 27 | 5 | 27 | Touchdown |
Bandits
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:43 | OWN 25 | 8 | 29 | Punt |
| 1 | 8:48 | 0:45 | OWN 40 | 3 | 14 | Interception |
| 1 | 5:18 | 0:39 | OWN 7 | 2 | -1 | Interception |
| 1 | 2:27 | 0:54 | OWN 25 | 3 | -10 | Punt |
| 2 | 14:20 | 0:52 | OWN 25 | 3 | -10 | Punt |
| 2 | 9:10 | 0:05 | OWN 25 | 1 | 0 | Fumble |
| 2 | 9:00 | 0:05 | OWN 25 | 1 | 0 | Interception |
| 2 | 6:24 | 1:43 | OWN 25 | 5 | 49 | Field Goal |
| 2 | 3:15 | 2:17 | OWN 31 | 6 | 13 | Punt |
| 3 | 11:29 | 0:37 | OWN 26 | 3 | 2 | Punt |
| 3 | 7:58 | 0:35 | OWN 25 | 3 | 8 | Fumble |
| 3 | 5:36 | 0:30 | OWN 25 | 2 | 10 | Interception |
| 3 | 3:10 | 0:44 | OWN 25 | 3 | 2 | Punt |
| 3 | 0:50 | 0:57 | OWN 9 | 3 | -1 | Punt |
| 4 | 12:10 | 0:04 | OWN 25 | 2 | 0 | Fumble |
| 4 | 10:38 | 0:08 | OWN 25 | 2 | 0 | Interception |
| 4 | 9:15 | 0:33 | OWN 25 | 3 | 5 | Punt |
| 4 | 7:58 | 0:57 | OPP 32 | 3 | -19 | Punt |
| 4 | 5:00 | 0:41 | OWN 21 | 3 | -5 | Punt |
| 4 | 1:53 | 0:03 | OWN 25 | 1 | 0 | Interception |
| 4 | 0:14 | 0:14 | OWN 25 | 3 | 0 | Punt |
Player Stats
Rushing Stats
Gold
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #44 John Riggins III | 17 | 71 | 4.18 | 13 | 3 | 3 |
| #34 Evan Stokes | 6 | 15 | 2.50 | 5 | 0 | 0 |
| #4 Mason Jahr | 6 | -3 | -0.50 | 6 | 0 | 0 |
Bandits
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #36 Norman Haffey | 3 | -1 | -0.33 | 0 | 0 | 0 |
Passing Stats
Gold
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Barton McDonnell | 59 | 41 | 411 | 2 / 15 | 5 | 36 | 1 | 110.20 |
| #7 Hale Merrie | 3 | 2 | 16 | 1 / 10 | 1 | 16 | 0 | 119.44 |
Bandits
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Anthony Nordquist | 48 | 18 | 164 | 9 / 87 | 0 | 48 | 5 | 7.99 |
| #6 Walter Freeze | 2 | 0 | 0 | 0 / 0 | 0 | 0 | 1 | 0.00 |
Receiving Stats
Gold
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Kenny Katchett | 14 | 119 | 8.50 | 21 | 1 |
| #12 John Leach | 7 | 111 | 15.86 | 36 | 3 |
| #22 Flex Yofish | 9 | 85 | 9.44 | 24 | 0 |
| #4 Mason Jahr | 7 | 70 | 10.00 | 36 | 1 |
| #82 Randal Crandall | 2 | 18 | 9.00 | 11 | 0 |
| #87 Donald Chenard | 2 | 17 | 8.50 | 11 | 0 |
| #37 Dez Moines | 2 | 7 | 3.50 | 7 | 1 |
Bandits
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Randy Smith | 7 | 65 | 9.29 | 11 | 0 |
| #8 Danny Olson | 4 | 65 | 16.25 | 48 | 0 |
| #36 Norman Haffey | 4 | 12 | 3.00 | 10 | 0 |
| #49 Ross Lopez | 1 | 8 | 8.00 | 8 | 0 |
| #83 Paul McNeil | 1 | 8 | 8.00 | 8 | 0 |
| #9 Carlos Norwood | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Gold
Bandits
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #88 Herbert Gentry | 50 | 11 | 5 | 5 |
| #76 Harold Green | 70 | 7 | 2 | 2 |
| #60 Sam Francis | 70 | 18 | 1 | 0 |
| #58 Travis Rhodes | 68 | 14 | 0 | 0 |
| #71 Michael Moore | 71 | 14 | 0 | 0 |
| #49 Ross Lopez | 43 | 4 | 0 | 0 |
| #32 Hank Surface | 9 | 1 | 0 | 0 |
| #36 Norman Haffey | 31 | 2 | 0 | 0 |
| #8 Danny Olson | 1 | 6 | 0 | 0 |
| #80 Randy Smith | 16 | 6 | 0 | 0 |
| #9 Carlos Norwood | 0 | 5 | 0 | 0 |
| #83 Paul McNeil | 1 | 4 | 0 | 0 |
| #21 Jose Carroll | 0 | 2 | 0 | 0 |
| #34 Raymond Cardwell | 5 | 3 | 0 | 0 |
| #81 Danial Morris | 1 | 0 | 0 | 0 |
| #91 Robert Hodges | 2 | 0 | 0 | 0 |
| #36 Kent Smith | 1 | 2 | 0 | 0 |
| #10 Jorge Keller | 0 | 2 | 0 | 0 |
| #42 Delbert Hoffman | 0 | 2 | 0 | 0 |
| #95 Thomas Gibbs | 0 | 1 | 0 | 0 |
| #45 Thomas Crowley | 0 | 2 | 0 | 0 |
| #29 Danny Fleming | 0 | 2 | 0 | 0 |
| #55 James Guzman | 0 | 2 | 0 | 0 |
| #28 George Jones | 0 | 1 | 0 | 0 |
| #90 Sang Rancourt | 0 | 1 | 0 | 0 |
| #56 Steve Pickett | 0 | 1 | 0 | 0 |
Interception Stats
Gold
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #33 Penn Elane | 1 | 14 | 14.00 | 0 |
| #20 Redd Herring | 1 | 2 | 2.00 | 0 |
| #58 Ross Bostic | 1 | 2 | 2.00 | 0 |
| #9 Syotto Puolustaja | 1 | 0 | 0.00 | 0 |
| #52 Marshawn Mallow | 1 | 0 | 0.00 | 0 |
| #49 Jordan Hedrick | 1 | 0 | 0.00 | 0 |
Bandits
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #45 Thomas Crowley | 1 | 2 | 2.00 | 0 |
Fumble Stats
Gold
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #11 Barton McDonnell | 1 | 0 | 0 | 0 |
| #54 Herbert Renner | 0 | 1 | 0 | 0 |
| #75 Stu Pidd | 0 | 2 | 2 | 0 |
| #33 Penn Elane | 0 | 1 | 1 | 0 |
Bandits
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #6 Anthony Nordquist | 2 | 1 | 0 | 0 |
| #36 Norman Haffey | 2 | 0 | 0 | 0 |
Punting
Gold
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Paul Raymond | 5 | 238 | 47.60 | 47.60 | 61 | 2 |
Bandits
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Michael Graham | 11 | 505 | 45.91 | 43.18 | 53 | 2 |
Kicking
Gold
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Allan Hawk | 5 / 5 | 1 / 1 | 1 / 1 | 52 | 7 / 7 |
Bandits
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Jonathan Decastro | 1 / 1 | 1 / 1 | 0 / 0 | 45 | 0 / 0 |
Punt Return
Gold
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #5 Bowie Nife | 2 | 9 | 4.5 | 5 | 0 |
Bandits
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Gold
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #44 John Riggins III | 1 | 18 | 18.0 | 0 |
Bandits
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #8 Danny Olson | 2 | 66 | 33.0 | 0 |
Defensive Stats
Gold
| Name | Tackles | Sacks |
|---|---|---|
| #25 Juan Hyde | 3 | 0 |
| #20 Redd Herring | 3 | 0 |
| #75 Stu Pidd | 3 | 5 |
| #2 Sweet Lou Kendricks | 2 | 0 |
| #52 Marshawn Mallow | 2 | 0 |
| #58 Ross Bostic | 2 | 0 |
| #33 Penn Elane | 2 | 0 |
| #50 Gio Kashe | 2 | 1 |
| #49 Jordan Hedrick | 2 | 0 |
| #31 Billy Klubbe | 1 | 0 |
| #65 William Bernard | 1 | 1 |
| #70 Bam Bam Bigelow | 1 | 0 |
| #47 Thomas Delp | 1 | 0 |
| #85 Nathan Wilson | 1 | 1 |
| #59 Brian Rico | 1 | 0 |
| #22 Flex Yofish | 1 | 0 |
| #95 Juan Toothree | 1 | 1 |
Bandits
| Name | Tackles | Sacks |
|---|---|---|
| #56 Steve Pickett | 11 | 0 |
| #54 Edward Hoggard | 10 | 0 |
| #34 Raymond Cardwell | 9 | 0 |
| #29 Danny Fleming | 7 | 0 |
| #36 Kent Smith | 6 | 0 |
| #57 Pedro Bradley | 5 | 0 |
| #55 James Guzman | 5 | 0 |
| #28 George Jones | 4 | 0 |
| #90 Sang Rancourt | 3 | 0 |
| #26 Josh Outlaw | 3 | 0 |
| #97 Lonnie Stafford | 2 | 1 |
| #6 Anthony Nordquist | 2 | 0 |
| #91 Robert Hodges | 2 | 2 |
| #80 Randy Smith | 1 | 0 |
| #83 Paul McNeil | 1 | 0 |
| #49 Ross Lopez | 1 | 0 |
| #42 Delbert Hoffman | 1 | 0 |
| #36 Charles Madrid | 1 | 0 |
| #8 Danny Olson | 1 | 0 |
| #88 Herbert Gentry | 1 | 0 |
| #36 Norman Haffey | 1 | 0 |