| Panthers | 3 | 0 | 3 | 0 | - | 6 |
| Gold | 0 | 7 | 3 | 3 | - | 13 |
Scoring Summary
Team Statistics
| Gold | Panthers | |
|---|---|---|
| First Downs | 12 | 14 |
| - Rushing | 3 | 5 |
| - Passing | 8 | 7 |
| - Penalty | 1 | 2 |
| Total Net Yards | 219 | 220 |
| - Offensive Plays | 61 | 70 |
| - Yards Per Play | 3.59 | 3.14 |
| Net Rushing Yards | 62 | 76 |
| - Rushing Attempts | 26 | 29 |
| - Yards Per Rush | 2.38 | 2.62 |
| Net Passing Yards | 157 | 144 |
| - Att/Comp/Int | 32 / 18 / 0 | 39 / 13 / 1 |
| - Gross Passing Yards | 181 | 159 |
| - Sacks/Yards Lost | 3 / 24 | 2 / 15 |
| - Yards Per Pass Play | 4.49 | 3.51 |
| - Yards Per Completion | 10.06 | 12.23 |
| Fumbles/Lost | 1 / 0 | 1 / 0 |
| 3rd Down Conversions | 2 / 15 | 3 / 18 |
| - Avg YTG on 3rd Down | 7.5 | 9.0 |
| 4th Down Conversions | 0 / 0 | 1 / 2 |
| Penalties/Yards | 5 / 27 | 6 / 42 |
| Punt Returns/Yards | 2 / 15 | 2 / 14 |
| Kick Returns/Yards | 1 / 77 | 1 / 27 |
| Int Returns/Yards | 1 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 0 |
| - Red Zone TDs/FGs | 1 / 0 | 0 / 0 |
| Avg Drive Start | OWN 30 | OWN 24 |
| Time of Possession | 30:33 | 29:27 |
Drive Charts
Gold
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:20 | 4:25 | OWN 25 | 8 | 30 | Punt |
| 1 | 7:29 | 2:03 | OWN 25 | 4 | 3 | Punt |
| 1 | 1:57 | 5:15 | OWN 5 | 10 | 95 | Touchdown |
| 2 | 8:57 | 2:10 | OWN 28 | 3 | -5 | Punt |
| 2 | 5:14 | 3:22 | OWN 26 | 6 | 31 | Punt |
| 3 | 15:00 | 0:52 | OWN 25 | 3 | -1 | Punt |
| 3 | 11:18 | 1:35 | OWN 13 | 4 | 22 | Punt |
| 3 | 9:25 | 1:25 | OWN 37 | 3 | 0 | Punt |
| 3 | 4:35 | 1:37 | OPP 33 | 3 | 10 | Field Goal |
| 3 | 2:03 | 2:09 | OWN 22 | 4 | 36 | Punt |
| 4 | 12:56 | 1:55 | 50 | 3 | -9 | Punt |
| 4 | 10:55 | 1:20 | OPP 41 | 3 | 8 | Field Goal |
| 4 | 7:48 | 1:28 | OWN 16 | 3 | 6 | Punt |
| 4 | 1:46 | 0:24 | OWN 8 | 3 | -3 | Punt |
| 4 | 0:33 | 0:33 | OPP 49 | 1 | 0 | Game |
Panthers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:40 | OWN 25 | 7 | 41 | Field Goal |
| 1 | 8:54 | 1:25 | OWN 20 | 3 | 2 | Punt |
| 1 | 5:27 | 3:29 | OWN 23 | 7 | 33 | Punt |
| 2 | 11:42 | 2:45 | OWN 25 | 4 | 10 | Punt |
| 2 | 6:47 | 1:33 | OWN 27 | 3 | 3 | Punt |
| 2 | 1:52 | 1:52 | OWN 20 | 3 | 10 | Half |
| 3 | 14:08 | 2:51 | OWN 31 | 8 | 22 | Punt |
| 3 | 9:43 | 0:18 | OWN 18 | 3 | 0 | Punt |
| 3 | 7:59 | 3:24 | OWN 18 | 6 | 48 | Field Goal |
| 3 | 2:58 | 0:56 | OWN 26 | 3 | 1 | Punt |
| 4 | 14:53 | 1:58 | OWN 7 | 3 | -4 | Punt |
| 4 | 11:01 | 0:06 | OWN 14 | 1 | 0 | Interception |
| 4 | 9:35 | 1:47 | OWN 25 | 5 | 21 | Punt |
| 4 | 6:20 | 4:34 | OWN 28 | 10 | 24 | Punt |
| 4 | 1:22 | 0:49 | OPP 49 | 4 | 7 | Downs |
Player Stats
Rushing Stats
Gold
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #24 Gregory Leone | 11 | 30 | 2.73 | 12 | 1 | 0 |
| #44 John Riggins III | 13 | 24 | 1.85 | 12 | 1 | 1 |
| #13 Barton McDonnell | 2 | 8 | 4.00 | 8 | 0 | 0 |
Panthers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #30 Sergei Federov | 11 | 57 | 5.18 | 20 | 1 | 0 |
| #34 Andres Jeffery | 10 | 12 | 1.20 | 9 | 0 | 0 |
| #82 Albert Lawrence | 1 | 7 | 7.00 | 7 | 0 | 0 |
| #81 Jay Jones | 6 | 6 | 1.00 | 6 | 0 | 0 |
| #86 Jeffrey Cruz | 1 | -6 | -6.00 | -6 | 0 | 0 |
Passing Stats
Gold
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #13 Barton McDonnell | 32 | 18 | 181 | 3 / 24 | 0 | 33 | 0 | 72.53 |
Panthers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Robert Townsend | 39 | 13 | 159 | 2 / 15 | 0 | 31 | 1 | 36.16 |
Receiving Stats
Gold
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #4 Mason Jahr | 4 | 75 | 18.75 | 30 | 0 |
| #22 Flex Yofish | 1 | 33 | 33.00 | 33 | 0 |
| #5 Bowie Nife | 5 | 31 | 6.20 | 11 | 0 |
| #88 Kenny Katchett | 2 | 22 | 11.00 | 12 | 0 |
| #24 Gregory Leone | 2 | 8 | 4.00 | 8 | 0 |
| #87 Donald Chenard | 3 | 6 | 2.00 | 2 | 0 |
| #12 John Leach | 1 | 6 | 6.00 | 6 | 0 |
Panthers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Jay Jones | 4 | 45 | 11.25 | 15 | 0 |
| #16 Edwin Smith | 2 | 39 | 19.50 | 31 | 0 |
| #84 Juan Peterson | 2 | 27 | 13.50 | 23 | 0 |
| #86 Jeffrey Cruz | 3 | 26 | 8.67 | 11 | 0 |
| #30 Sergei Federov | 2 | 22 | 11.00 | 13 | 0 |
Blocking Stats
Gold
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #56 Rhodes Graider | 44 | 30 | 3 | 3 |
| #88 Kenny Katchett | 7 | 19 | 0 | 0 |
| #48 Manawa Nui | 3 | 23 | 0 | 4 |
| #51 Nathaniel Gutierrez | 6 | 27 | 0 | 2 |
| #61 Victor Brock | 9 | 26 | 0 | 3 |
| #40 James Reese | 27 | 24 | 0 | 1 |
| #69 Kenneth Morris | 6 | 28 | 0 | 0 |
| #71 Klay Pidgeon | 20 | 25 | 0 | 0 |
| #62 Rusty Steele | 50 | 32 | 0 | 4 |
| #18 Stick Opshun | 10 | 3 | 0 | 0 |
| #63 Pork Ranger | 33 | 7 | 0 | 0 |
| #76 Homer Frazier | 44 | 8 | 0 | 0 |
| #54 Herbert Renner | 33 | 14 | 0 | 0 |
| #12 John Leach | 0 | 11 | 0 | 0 |
| #66 Graham Krakker | 16 | 1 | 0 | 0 |
| #4 Mason Jahr | 5 | 4 | 0 | 0 |
| #50 Gio Kashe | 6 | 1 | 0 | 0 |
| #22 Flex Yofish | 0 | 3 | 0 | 0 |
| #5 Bowie Nife | 0 | 4 | 0 | 0 |
| #42 Richard Barth | 0 | 2 | 0 | 0 |
| #65 William Bernard | 0 | 2 | 0 | 0 |
| #33 Penn Elane | 0 | 4 | 0 | 0 |
| #8 Butler Binz | 0 | 3 | 0 | 0 |
| #2 Sweet Lou Kendricks | 0 | 3 | 0 | 0 |
| #20 Redd Herring | 0 | 2 | 0 | 2 |
| #24 Gregory Leone | 1 | 1 | 0 | 0 |
| #87 Donald Chenard | 0 | 1 | 0 | 0 |
| #70 Bam Bam Bigelow | 0 | 2 | 0 | 0 |
| #60 Bump Willis | 0 | 1 | 0 | 0 |
| #95 Juan Toothree | 0 | 2 | 0 | 0 |
| #47 Thomas Delp | 0 | 1 | 0 | 0 |
| #31 Billy Klubbe | 0 | 1 | 0 | 0 |
| #58 Ross Bostic | 0 | 1 | 0 | 0 |
| #52 Marshawn Mallow | 0 | 1 | 0 | 0 |
| #25 Juan Hyde | 0 | 1 | 0 | 0 |
Panthers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #70 Sylvester Murphy | 53 | 37 | 1 | 1 |
| #68 Doug Clark | 46 | 30 | 1 | 2 |
| #65 Timothy Wright | 46 | 39 | 0 | 5 |
| #63 Cameron May | 53 | 33 | 0 | 0 |
| #73 James Galloway | 53 | 38 | 0 | 0 |
| #86 Jeffrey Cruz | 12 | 23 | 0 | 0 |
| #81 Jay Jones | 13 | 16 | 0 | 0 |
| #12 Pavel Datsyuk | 0 | 18 | 0 | 0 |
| #30 Sergei Federov | 8 | 8 | 0 | 0 |
| #16 Edwin Smith | 0 | 17 | 0 | 0 |
| #34 Andres Jeffery | 13 | 13 | 0 | 0 |
| #82 Albert Lawrence | 7 | 4 | 0 | 0 |
| #62 Milton Arroyo | 12 | 1 | 0 | 0 |
| #77 Dennis Cline | 2 | 0 | 0 | 0 |
| #60 Rickey Burroughs | 6 | 0 | 0 | 0 |
| #84 Juan Peterson | 0 | 5 | 0 | 0 |
| #56 Melvin Nguyen | 5 | 3 | 0 | 0 |
| #66 Glen Carter | 8 | 4 | 0 | 0 |
| #25 Benjamin Walker | 0 | 3 | 0 | 0 |
| #90 Frank Coggin | 0 | 1 | 0 | 0 |
| #51 Mark Keever | 0 | 3 | 0 | 1 |
| #23 Scott Carr | 0 | 2 | 0 | 0 |
| #98 Roberto Smith | 0 | 1 | 0 | 0 |
| #28 Jeffrey Bussell | 0 | 2 | 0 | 0 |
| #97 Guillermo Juarez | 0 | 2 | 0 | 0 |
Interception Stats
Gold
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #52 Marshawn Mallow | 1 | 0 | 0.00 | 0 |
Panthers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Gold
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #5 Bowie Nife | 1 | 0 | 0 | 0 |
| #22 Flex Yofish | 0 | 1 | 0 | 0 |
| #9 Syotto Puolustaja | 0 | 0 | 1 | 0 |
Panthers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #30 Sergei Federov | 1 | 0 | 0 | 0 |
| #56 Melvin Nguyen | 0 | 0 | 1 | 0 |
| #86 Jeffrey Cruz | 0 | 1 | 0 | 0 |
Punting
Gold
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Paul Raymond | 11 | 511 | 46.45 | 41.45 | 54 | 4 |
Panthers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Joseph McCreight | 10 | 441 | 44.10 | 42.60 | 52 | 4 |
Kicking
Gold
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Allan Hawk | 2 / 2 | 2 / 2 | 1 / 1 | 50 | 1 / 1 |
Panthers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Paul Cannon | 2 / 2 | 2 / 2 | 2 / 2 | 51 | 0 / 0 |
Punt Return
Gold
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #5 Bowie Nife | 2 | 15 | 7.5 | 8 | 0 |
Panthers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #30 Sergei Federov | 2 | 14 | 7.0 | 9 | 0 |
Kick Return
Gold
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #44 John Riggins III | 1 | 77 | 77.0 | 0 |
Panthers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #34 Andres Jeffery | 1 | 27 | 27.0 | 0 |
Defensive Stats
Gold
| Name | Tackles | Sacks |
|---|---|---|
| #52 Marshawn Mallow | 8 | 0 |
| #2 Sweet Lou Kendricks | 6 | 0 |
| #9 Syotto Puolustaja | 6 | 0 |
| #47 Thomas Delp | 4 | 0 |
| #70 Bam Bam Bigelow | 4 | 0 |
| #8 Butler Binz | 4 | 0 |
| #31 Billy Klubbe | 3 | 0 |
| #33 Penn Elane | 2 | 0 |
| #50 Gio Kashe | 2 | 0 |
| #59 Brian Rico | 2 | 0 |
| #60 Bump Willis | 2 | 1 |
| #25 Juan Hyde | 1 | 0 |
| #58 Ross Bostic | 1 | 0 |
| #95 Juan Toothree | 1 | 1 |
| #62 Rusty Steele | 1 | 0 |
Panthers
| Name | Tackles | Sacks |
|---|---|---|
| #56 Melvin Nguyen | 7 | 0 |
| #51 Mark Keever | 4 | 0 |
| #25 Benjamin Walker | 4 | 0 |
| #23 Scott Carr | 4 | 0 |
| #29 Ronald Pirkle | 4 | 0 |
| #57 Alfred Workman | 4 | 0 |
| #58 Daniel Mitten | 3 | 0 |
| #20 Micheal Ellison | 3 | 0 |
| #90 Frank Coggin | 3 | 3 |
| #93 Andy Flowers | 3 | 0 |
| #27 Ricardo Bussey | 3 | 0 |
| #94 Frank Larson | 2 | 0 |
| #28 Jeffrey Bussell | 1 | 0 |
| #39 John Gilmore | 1 | 0 |
| #34 Andres Jeffery | 1 | 0 |