| Stallions | 0 | 0 | 0 | 3 | - | 3 |
| Panthers | 17 | 14 | 20 | 17 | - | 68 |
Scoring Summary
Team Statistics
| Panthers | Stallions | |
|---|---|---|
| First Downs | 21 | 10 |
| - Rushing | 4 | 0 |
| - Passing | 17 | 10 |
| - Penalty | 0 | 0 |
| Total Net Yards | 667 | 217 |
| - Offensive Plays | 88 | 74 |
| - Yards Per Play | 7.58 | 2.93 |
| Net Rushing Yards | 73 | 9 |
| - Rushing Attempts | 13 | 4 |
| - Yards Per Rush | 5.62 | 2.25 |
| Net Passing Yards | 594 | 208 |
| - Att/Comp/Int | 68 / 35 / 1 | 58 / 25 / 2 |
| - Gross Passing Yards | 646 | 301 |
| - Sacks/Yards Lost | 7 / 52 | 12 / 93 |
| - Yards Per Pass Play | 7.92 | 2.97 |
| - Yards Per Completion | 18.46 | 12.04 |
| Fumbles/Lost | 3 / 1 | 2 / 2 |
| 3rd Down Conversions | 6 / 17 | 1 / 19 |
| - Avg YTG on 3rd Down | 9.8 | 10.1 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 20 | 6 / 45 |
| Punt Returns/Yards | 9 / 63 | 1 / 9 |
| Kick Returns/Yards | 0 / 0 | 6 / 148 |
| Int Returns/Yards | 2 / 0 | 1 / -1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 7 | 0 |
| - Red Zone TDs/FGs | 3 / 4 | 0 / 0 |
| Avg Drive Start | OWN 39 | OWN 25 |
| Time of Possession | 35:14 | 24:48 |
Drive Charts
Panthers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:23 | 1:06 | OWN 9 | 4 | 22 | Punt |
| 1 | 12:14 | 2:10 | OPP 27 | 3 | 7 | Field Goal |
| 1 | 7:08 | 3:56 | OWN 11 | 9 | 52 | Punt |
| 1 | 2:18 | 0:12 | OPP 20 | 2 | 20 | Touchdown |
| 1 | 1:42 | 0:57 | OWN 32 | 2 | 68 | Touchdown |
| 2 | 14:17 | 0:50 | OWN 29 | 3 | 4 | Fumble |
| 2 | 11:59 | 3:08 | OWN 30 | 9 | 70 | Touchdown |
| 2 | 7:43 | 0:05 | OWN 32 | 1 | 0 | Interception |
| 2 | 5:10 | 3:11 | OWN 17 | 6 | 83 | Touchdown |
| 3 | 15:00 | 3:43 | OWN 25 | 9 | 62 | Field Goal |
| 3 | 10:18 | 4:12 | OWN 37 | 9 | 37 | Field Goal |
| 3 | 4:00 | 2:48 | OWN 27 | 6 | 73 | Touchdown |
| 3 | 0:34 | 0:15 | OWN 41 | 2 | 59 | Touchdown |
| 3 | 0:04 | 1:15 | OPP 18 | 3 | 1 | Field Goal |
| 4 | 12:33 | 2:04 | OWN 38 | 3 | 0 | Punt |
| 4 | 8:25 | 0:13 | OWN 25 | 1 | 75 | Touchdown |
| 4 | 7:46 | 0:51 | OWN 35 | 3 | -5 | Punt |
| 4 | 5:49 | 3:01 | OWN 20 | 6 | 12 | Punt |
| 4 | 2:12 | 1:05 | OPP 47 | 5 | 10 | Punt |
| 4 | 0:24 | 0:12 | OPP 8 | 3 | 8 | Touchdown |
Stallions
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:37 | OWN 25 | 5 | 26 | Punt |
| 1 | 12:17 | 0:03 | OWN 25 | 1 | 0 | Interception |
| 1 | 10:03 | 2:56 | OWN 17 | 6 | 43 | Punt |
| 1 | 3:12 | 0:54 | OWN 5 | 3 | -1 | Interception |
| 1 | 2:07 | 0:25 | OWN 24 | 3 | 0 | Punt |
| 1 | 0:44 | 1:28 | OWN 25 | 3 | -6 | Punt |
| 2 | 13:26 | 1:27 | OPP 31 | 3 | 9 | Missed FG |
| 2 | 8:51 | 1:08 | OWN 25 | 3 | 1 | Punt |
| 2 | 7:38 | 2:28 | OWN 37 | 5 | 15 | Punt |
| 2 | 1:59 | 1:59 | OWN 27 | 8 | 29 | Half |
| 3 | 11:17 | 0:59 | OWN 25 | 3 | 0 | Punt |
| 3 | 6:07 | 2:07 | OWN 25 | 3 | 8 | Punt |
| 3 | 1:12 | 0:38 | OWN 25 | 3 | -9 | Punt |
| 3 | 0:19 | 0:15 | OWN 25 | 1 | 0 | Fumble |
| 4 | 13:50 | 1:17 | OWN 22 | 4 | -2 | Punt |
| 4 | 10:29 | 2:04 | OWN 15 | 5 | 56 | Field Goal |
| 4 | 8:11 | 0:25 | OWN 23 | 3 | 0 | Punt |
| 4 | 6:55 | 1:06 | OWN 28 | 4 | 8 | Punt |
| 4 | 2:48 | 0:37 | OWN 20 | 3 | -18 | Punt |
| 4 | 1:07 | 0:43 | OWN 5 | 3 | 6 | Fumble |
| 4 | 0:12 | 0:12 | OWN 25 | 2 | 18 | Game |
Player Stats
Rushing Stats
Panthers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #4 Michael London | 2 | 42 | 21.00 | 33 | 1 | 0 |
| #34 Roy Weeks | 8 | 20 | 2.50 | 6 | 0 | 0 |
| #28 Steven Napier | 3 | 11 | 3.67 | 9 | 0 | 0 |
Stallions
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #41 Willie Clemente | 2 | 5 | 2.50 | 4 | 0 | 0 |
| #49 Carlos Miller | 2 | 4 | 2.00 | 2 | 0 | 0 |
Passing Stats
Panthers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Michael London | 49 | 26 | 524 | 6 / 41 | 5 | 75 | 1 | 116.37 |
| #16 Jerry Ruiz | 19 | 9 | 122 | 1 / 11 | 3 | 41 | 0 | 107.89 |
Stallions
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Roger Boyer | 48 | 19 | 219 | 6 / 43 | 0 | 26 | 2 | 36.72 |
| #5 Karl Moore | 10 | 6 | 82 | 6 / 50 | 0 | 52 | 0 | 86.25 |
Receiving Stats
Panthers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Anthony Toler | 9 | 161 | 17.89 | 33 | 1 |
| #81 Gerald Miller | 6 | 159 | 26.50 | 59 | 2 |
| #84 Joseph Durden | 5 | 76 | 15.20 | 27 | 0 |
| #45 Bryan Salinas | 1 | 75 | 75.00 | 75 | 1 |
| #11 Julio Prince | 3 | 62 | 20.67 | 41 | 2 |
| #17 Thomas Coley | 2 | 30 | 15.00 | 21 | 0 |
| #88 David Billy | 1 | 27 | 27.00 | 27 | 0 |
| #34 Roy Weeks | 3 | 26 | 8.67 | 12 | 0 |
| #36 Darrell Trotter | 3 | 22 | 7.33 | 13 | 1 |
| #89 Paul Carr | 2 | 8 | 4.00 | 8 | 1 |
Stallions
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Lee Rice | 2 | 62 | 31.00 | 52 | 0 |
| #14 Miguel Owens | 4 | 49 | 12.25 | 20 | 0 |
| #82 Matthew Morgan | 2 | 41 | 20.50 | 23 | 0 |
| #80 David Albrecht | 8 | 40 | 5.00 | 17 | 0 |
| #15 Wade Wentz | 4 | 37 | 9.25 | 17 | 0 |
| #19 Tiger Woods | 2 | 33 | 16.50 | 26 | 0 |
| #83 Felix Perez | 2 | 26 | 13.00 | 21 | 0 |
| #49 Carlos Miller | 1 | 13 | 13.00 | 13 | 0 |
Blocking Stats
Panthers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #54 Arturo James | 72 | 17 | 2 | 4 |
| #59 Richard Robinson | 79 | 30 | 1 | 2 |
| #61 Jason Derosa | 29 | 2 | 1 | 1 |
| #63 Frank German | 19 | 6 | 1 | 1 |
| #97 Manuel West | 0 | 4 | 0 | 0 |
| #94 Arthur Bowie | 3 | 4 | 0 | 1 |
| #93 Samuel Heard | 0 | 5 | 0 | 1 |
| #36 Darrell Trotter | 3 | 20 | 0 | 0 |
| #56 Alton Pastor | 0 | 4 | 0 | 0 |
| #79 David Rodman | 83 | 24 | 0 | 0 |
| #60 Timothy Gates | 95 | 27 | 0 | 0 |
| #45 Bryan Salinas | 30 | 14 | 0 | 0 |
| #41 Elvis Thomas | 92 | 23 | 0 | 1 |
| #34 Roy Weeks | 21 | 7 | 0 | 0 |
| #88 David Billy | 18 | 6 | 0 | 0 |
| #39 James Roberson | 18 | 7 | 0 | 0 |
| #99 Dwayne Walker | 0 | 3 | 0 | 0 |
| #44 David Oxford | 0 | 1 | 0 | 0 |
| #28 Steven Napier | 19 | 4 | 0 | 0 |
| #17 Thomas Coley | 0 | 4 | 0 | 0 |
| #72 Marion Long | 14 | 2 | 0 | 0 |
| #98 Paul Funchess | 0 | 2 | 0 | 0 |
| #76 Douglas Couey | 0 | 4 | 0 | 0 |
| #11 Julio Prince | 0 | 8 | 0 | 0 |
| #80 Anthony Toler | 0 | 6 | 0 | 0 |
| #82 William Stromberg | 1 | 1 | 0 | 0 |
| #30 Stanley Thomas | 0 | 6 | 0 | 3 |
| #81 Gerald Miller | 0 | 8 | 0 | 0 |
| #89 Paul Carr | 0 | 4 | 0 | 1 |
| #84 Joseph Durden | 0 | 6 | 0 | 0 |
| #73 Michael Kay | 0 | 2 | 0 | 0 |
| #57 Dale Raleigh | 0 | 1 | 0 | 0 |
| #20 Christopher Chen | 0 | 1 | 0 | 1 |
| #33 Delbert Hurley | 0 | 1 | 0 | 0 |
| #36 Michael Ellis | 1 | 0 | 0 | 0 |
Stallions
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #77 Thomas Nedd | 72 | 9 | 3 | 3 |
| #67 Jeffrey Thompson | 66 | 10 | 3 | 3 |
| #75 Paul Hoover | 70 | 10 | 1 | 1 |
| #50 Antonio Ramos | 4 | 4 | 1 | 2 |
| #42 John Black | 18 | 5 | 0 | 0 |
| #53 Morris Beery | 68 | 14 | 0 | 0 |
| #73 Anthony Quinn | 82 | 12 | 0 | 0 |
| #14 Miguel Owens | 0 | 4 | 0 | 0 |
| #38 Francis Deleon | 19 | 2 | 0 | 0 |
| #69 Milton Keeton | 8 | 2 | 0 | 0 |
| #80 David Albrecht | 12 | 10 | 0 | 1 |
| #74 William Whatley | 19 | 2 | 0 | 0 |
| #69 Robert Clayton | 22 | 4 | 0 | 1 |
| #54 Christopher Taylor | 2 | 6 | 0 | 0 |
| #99 Mark Stetler | 0 | 7 | 0 | 0 |
| #43 James Morejon | 0 | 5 | 0 | 0 |
| #47 Charles Stark | 9 | 5 | 0 | 1 |
| #42 Donald Goad | 0 | 6 | 0 | 2 |
| #16 Lee Rice | 0 | 8 | 0 | 0 |
| #15 Wade Wentz | 0 | 5 | 0 | 0 |
| #22 Keith Marsh | 0 | 6 | 0 | 0 |
| #20 Marvin Stepp | 5 | 2 | 0 | 0 |
| #66 Robert Neal | 0 | 5 | 0 | 0 |
| #49 Carlos Miller | 13 | 2 | 0 | 1 |
| #95 Shaun Saunders | 0 | 1 | 0 | 0 |
| #25 Dusty Edwards | 0 | 1 | 0 | 0 |
| #82 Matthew Morgan | 0 | 4 | 0 | 1 |
| #83 Felix Perez | 0 | 2 | 0 | 0 |
| #19 Tiger Woods | 0 | 2 | 0 | 0 |
| #62 Randolph Riley | 1 | 0 | 0 | 0 |
| #41 Willie Clemente | 1 | 0 | 0 | 0 |
Interception Stats
Panthers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #36 Michael Ellis | 2 | 0 | 0.00 | 0 |
Stallions
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #25 Dusty Edwards | 1 | -1 | -1.00 | 0 |
Fumble Stats
Panthers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #4 Michael London | 1 | 0 | 0 | 0 |
| #34 Roy Weeks | 1 | 0 | 0 | 0 |
| #28 Steven Napier | 1 | 0 | 0 | 0 |
| #49 Walter Daniels | 0 | 1 | 0 | 0 |
| #97 Manuel West | 0 | 0 | 1 | 0 |
| #54 Arturo James | 0 | 1 | 0 | 0 |
| #36 Michael Ellis | 0 | 1 | 0 | 0 |
| #58 Angel Steele | 0 | 1 | 0 | 0 |
Stallions
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #15 Wade Wentz | 1 | 0 | 0 | 0 |
| #5 Karl Moore | 1 | 0 | 0 | 0 |
| #93 Wallace Andrews | 0 | 1 | 0 | 0 |
| #42 Donald Goad | 0 | 0 | 1 | 0 |
| #80 David Albrecht | 0 | 0 | 1 | 0 |
Punting
Panthers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 Cruz Townsend | 6 | 253 | 42.17 | 40.83 | 50 | 1 |
Stallions
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Jack Carle | 13 | 603 | 46.38 | 40.38 | 65 | 1 |
Kicking
Panthers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Richard Lamar | 4 / 4 | 1 / 1 | 0 / 0 | 44 | 8 / 8 |
Stallions
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Roland Ellis | 1 / 2 | 1 / 2 | 0 / 0 | 46 | 0 / 0 |
Punt Return
Panthers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #28 Steven Napier | 9 | 63 | 7.0 | 10 | 0 |
Stallions
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Matthew Morgan | 1 | 9 | 9.0 | 9 | 0 |
Kick Return
Panthers
| Name | Ret | Yds | Avg | TDs |
|---|
Stallions
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #82 Matthew Morgan | 5 | 116 | 23.2 | 0 |
| #41 Willie Clemente | 1 | 32 | 32.0 | 0 |
Defensive Stats
Panthers
| Name | Tackles | Sacks |
|---|---|---|
| #20 Christopher Chen | 6 | 0 |
| #94 Arthur Bowie | 5 | 2 |
| #49 Walter Daniels | 5 | 0 |
| #73 Michael Kay | 5 | 5 |
| #36 Michael Ellis | 4 | 0 |
| #30 Stanley Thomas | 4 | 0 |
| #98 Paul Funchess | 3 | 3 |
| #56 Alton Pastor | 3 | 1 |
| #44 David Oxford | 2 | 0 |
| #33 Delbert Hurley | 2 | 0 |
| #55 Michael Bauman | 2 | 0 |
| #93 Samuel Heard | 1 | 0 |
| #57 Dale Raleigh | 1 | 0 |
| #4 Michael London | 1 | 0 |
| #11 Julio Prince | 1 | 0 |
| #99 Dwayne Walker | 1 | 0 |
| #58 Angel Steele | 1 | 1 |
| #22 Charles Stanfield | 1 | 0 |
Stallions
| Name | Tackles | Sacks |
|---|---|---|
| #22 Keith Marsh | 6 | 0 |
| #43 James Morejon | 6 | 0 |
| #95 Corey Dodson | 6 | 1 |
| #54 Christopher Taylor | 4 | 1 |
| #90 Bruce Sullivan | 4 | 1 |
| #47 Charles Stark | 4 | 0 |
| #43 James Greer | 4 | 0 |
| #58 Kurt Kim | 4 | 0 |
| #99 Mark Stetler | 3 | 0 |
| #23 Duane Dupree | 3 | 0 |
| #60 Timothy Pemberton | 3 | 3 |
| #99 Robert Hunter | 3 | 1 |
| #16 Lee Rice | 2 | 0 |
| #25 Dusty Edwards | 2 | 0 |
| #42 Donald Goad | 1 | 0 |
| #75 Paul Hoover | 1 | 0 |
| #77 Thomas Nedd | 1 | 0 |
| #80 David Albrecht | 1 | 0 |
| #5 Karl Moore | 1 | 0 |