| Bell | 0 | 7 | 0 | 6 | - | 13 |
| SaberCats | 7 | 17 | 0 | 0 | - | 24 |
Scoring Summary
Team Statistics
| SaberCats | Bell | |
|---|---|---|
| First Downs | 14 | 6 |
| - Rushing | 9 | 1 |
| - Passing | 5 | 4 |
| - Penalty | 0 | 1 |
| Total Net Yards | 302 | 269 |
| - Offensive Plays | 64 | 59 |
| - Yards Per Play | 4.72 | 4.56 |
| Net Rushing Yards | 216 | 26 |
| - Rushing Attempts | 42 | 28 |
| - Yards Per Rush | 5.14 | 0.93 |
| Net Passing Yards | 86 | 243 |
| - Att/Comp/Int | 20 / 14 / 0 | 27 / 13 / 2 |
| - Gross Passing Yards | 97 | 274 |
| - Sacks/Yards Lost | 2 / 11 | 4 / 31 |
| - Yards Per Pass Play | 3.91 | 7.84 |
| - Yards Per Completion | 6.93 | 21.08 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 4 / 14 | 2 / 15 |
| - Avg YTG on 3rd Down | 5.4 | 8.9 |
| 4th Down Conversions | 0 / 0 | 2 / 7 |
| Penalties/Yards | 5 / 26 | 2 / 10 |
| Punt Returns/Yards | 3 / 15 | 2 / 5 |
| Kick Returns/Yards | 1 / 33 | 1 / 27 |
| Int Returns/Yards | 2 / 1 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 1 |
| Red Zone Visits | 5 | 1 |
| - Red Zone TDs/FGs | 3 / 1 | 0 / 0 |
| Avg Drive Start | OWN 33 | OWN 26 |
| Time of Possession | 33:23 | 26:37 |
Drive Charts
SaberCats
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:02 | 2:07 | OPP 28 | 4 | 28 | Touchdown |
| 1 | 6:12 | 1:25 | OWN 10 | 3 | 3 | Punt |
| 1 | 2:45 | 3:25 | OPP 37 | 7 | 32 | Field Goal |
| 2 | 12:43 | 2:12 | OWN 11 | 3 | -1 | Punt |
| 2 | 8:58 | 1:26 | OWN 5 | 3 | -1 | Punt |
| 2 | 6:44 | 3:17 | 50 | 7 | 50 | Touchdown |
| 2 | 2:43 | 2:08 | OWN 25 | 7 | 75 | Touchdown |
| 3 | 15:00 | 2:16 | OWN 25 | 3 | 9 | Punt |
| 3 | 8:03 | 0:54 | OWN 17 | 3 | 7 | Punt |
| 3 | 5:08 | 2:02 | OWN 29 | 3 | 2 | Punt |
| 3 | 1:00 | 1:46 | OWN 26 | 3 | 6 | Punt |
| 4 | 12:35 | 4:59 | OWN 23 | 8 | 35 | Punt |
| 4 | 7:24 | 3:33 | OWN 48 | 5 | 21 | Punt |
| 4 | 1:53 | 1:53 | OPP 48 | 6 | 29 | Game |
Bell
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:58 | OWN 25 | 4 | 18 | Downs |
| 1 | 10:56 | 4:44 | OWN 25 | 8 | 65 | Downs |
| 1 | 4:47 | 2:02 | OWN 37 | 4 | 7 | Downs |
| 2 | 14:20 | 1:38 | OWN 22 | 3 | 8 | Punt |
| 2 | 10:31 | 1:33 | OWN 43 | 3 | 0 | Punt |
| 2 | 7:32 | 0:47 | OWN 45 | 4 | 4 | Downs |
| 2 | 3:27 | 0:44 | OWN 25 | 2 | 75 | Touchdown |
| 2 | 0:34 | 0:34 | OWN 25 | 3 | -9 | Half |
| 3 | 12:44 | 4:41 | OWN 18 | 7 | 16 | Punt |
| 3 | 7:09 | 2:01 | OWN 29 | 3 | -1 | Punt |
| 3 | 3:06 | 2:06 | OWN 22 | 3 | 4 | Punt |
| 4 | 14:14 | 1:40 | OWN 21 | 4 | 79 | Touchdown |
| 4 | 7:35 | 0:12 | OWN 20 | 2 | 1 | Interception |
| 4 | 3:50 | 1:57 | OWN 5 | 8 | 33 | Interception |
Player Stats
Rushing Stats
SaberCats
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #87 Hingle McCringleberry | 11 | 123 | 11.18 | 27 | 7 | 0 |
| #42 Lloyd Tilghman | 14 | 60 | 4.29 | 12 | 2 | 1 |
| #11 William Allshouse | 6 | 15 | 2.50 | 4 | 0 | 0 |
| #14 Apollo Creed | 7 | 15 | 2.14 | 6 | 0 | 0 |
| #12 James Wright | 3 | 5 | 1.67 | 5 | 0 | 1 |
| #17 Eric Rodriguez | 1 | -2 | -2.00 | -2 | 0 | 0 |
Bell
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #19 Frank London | 1 | 13 | 13.00 | 13 | 1 | 0 |
| #19 Joseph Taylor | 1 | 10 | 10.00 | 10 | 1 | 0 |
| #63 William Leiva | 2 | 7 | 3.50 | 9 | 0 | 0 |
| #22 Daniel Burrow | 7 | 5 | 0.71 | 9 | 0 | 0 |
| #30 David Markel | 4 | -1 | -0.25 | 2 | 0 | 0 |
| #49 Anthony Kam | 5 | -2 | -0.40 | 6 | 0 | 0 |
| #33 George Hopkins | 8 | -6 | -0.75 | 1 | 0 | 0 |
Passing Stats
SaberCats
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 James Wright | 20 | 14 | 97 | 2 / 11 | 1 | 17 | 0 | 97.29 |
Bell
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Eduardo Hooker | 15 | 7 | 163 | 3 / 22 | 1 | 66 | 0 | 108.47 |
| #19 Joseph Taylor | 11 | 6 | 111 | 0 / 0 | 1 | 61 | 2 | 80.30 |
| #19 Frank London | 1 | 0 | 0 | 1 / 9 | 0 | 0 | 0 | 39.58 |
Receiving Stats
SaberCats
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Joe Tedder | 6 | 38 | 6.33 | 9 | 1 |
| #89 Arthur Ortega | 3 | 27 | 9.00 | 17 | 0 |
| #87 Hingle McCringleberry | 3 | 18 | 6.00 | 8 | 0 |
| #11 William Allshouse | 2 | 14 | 7.00 | 10 | 0 |
Bell
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Walter Saxon | 2 | 79 | 39.50 | 62 | 0 |
| #1 John Yen | 1 | 66 | 66.00 | 66 | 1 |
| #41 James Newkirk | 1 | 61 | 61.00 | 61 | 1 |
| #85 Raymond Hogue | 3 | 20 | 6.67 | 12 | 0 |
| #33 George Hopkins | 2 | 16 | 8.00 | 13 | 0 |
| #81 Howard Becker | 1 | 11 | 11.00 | 11 | 0 |
| #14 Thomas Gonzales | 1 | 9 | 9.00 | 9 | 0 |
| #87 Joel Jung | 1 | 7 | 7.00 | 7 | 0 |
| #83 Neville Austin | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
SaberCats
Bell
Interception Stats
SaberCats
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #1 Robert Wood | 1 | 1 | 1.00 | 0 |
| #41 Paul Robinson | 1 | 0 | 0.00 | 0 |
Bell
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
SaberCats
| Name | Fumb | Recov | Force | TDs |
|---|
Bell
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
SaberCats
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 Frank Olmeda | 9 | 409 | 45.44 | 42.56 | 52 | 2 |
Bell
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Kelvin Jenkins | 5 | 265 | 53.00 | 50.20 | 59 | 3 |
Kicking
SaberCats
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Ken Bench | 1 / 1 | 0 / 0 | 0 / 0 | 23 | 3 / 3 |
Bell
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Reynaldo Paris | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Punt Return
SaberCats
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Hingle McCringleberry | 3 | 15 | 5.0 | 11 | 0 |
Bell
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #49 Anthony Kam | 2 | 5 | 2.5 | 3 | 0 |
Kick Return
SaberCats
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #14 Apollo Creed | 1 | 33 | 33.0 | 0 |
Bell
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #1 John Yen | 1 | 27 | 27.0 | 0 |
Defensive Stats
SaberCats
| Name | Tackles | Sacks |
|---|---|---|
| #27 Patrick Lawrence | 7 | 0 |
| #4 Randall Thiele | 7 | 0 |
| #43 Barry Windham | 6 | 0 |
| #1 Robert Wood | 5 | 0 |
| #79 Oscar Jobe | 4 | 2 |
| #92 Tommy Evatt | 3 | 1 |
| #31 Lewis Veliz | 3 | 0 |
| #90 Albert Johnson | 2 | 0 |
| #37 Charles Strobel | 2 | 0 |
| #36 James Franklin | 2 | 0 |
| #58 Richard Fox | 1 | 0 |
| #41 Paul Robinson | 1 | 0 |
| #45 Houston West | 1 | 0 |
| #18 Tony Rivers | 1 | 1 |
Bell
| Name | Tackles | Sacks |
|---|---|---|
| #27 Steven Wood | 7 | 0 |
| #50 Columbus Shannon | 7 | 0 |
| #59 Carl Spradlin | 7 | 1 |
| #47 Jimmy Costa | 5 | 0 |
| #26 Cha Cha Chavis | 3 | 0 |
| #56 Michael Richmond | 3 | 0 |
| #55 Luis Thomas | 3 | 0 |
| #92 James Box | 3 | 0 |
| #48 Joseph Green | 3 | 0 |
| #96 Alfred Durand | 2 | 0 |
| #43 Carmen Thompson | 2 | 0 |
| #97 Charles Riggs | 2 | 1 |
| #5 Derek Battle | 2 | 0 |
| #74 Chris Chamberlain | 2 | 0 |
| #21 Martin Harrington | 2 | 0 |
| #36 Dillon Pikkel | 1 | 0 |
| #53 Peter Pollard | 1 | 0 |
| #72 Ralph Magallanes | 1 | 0 |
| #85 Raymond Hogue | 1 | 0 |
| #65 Justin Willis | 1 | 0 |
| #86 William Sneed | 1 | 0 |