| Panthers | 3 | 10 | 10 | 0 | - | 23 |
| Gold | 7 | 14 | 7 | 16 | - | 44 |
Scoring Summary
Team Statistics
| Gold | Panthers | |
|---|---|---|
| First Downs | 27 | 16 |
| - Rushing | 9 | 0 |
| - Passing | 15 | 12 |
| - Penalty | 3 | 4 |
| Total Net Yards | 503 | 327 |
| - Offensive Plays | 78 | 66 |
| - Yards Per Play | 6.45 | 4.95 |
| Net Rushing Yards | 120 | 30 |
| - Rushing Attempts | 24 | 14 |
| - Yards Per Rush | 5.00 | 2.14 |
| Net Passing Yards | 383 | 297 |
| - Att/Comp/Int | 52 / 33 / 3 | 49 / 31 / 2 |
| - Gross Passing Yards | 400 | 315 |
| - Sacks/Yards Lost | 2 / 17 | 3 / 18 |
| - Yards Per Pass Play | 7.09 | 5.71 |
| - Yards Per Completion | 12.12 | 10.16 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 8 / 13 | 4 / 13 |
| - Avg YTG on 3rd Down | 7.7 | 7.7 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 7 / 56 | 9 / 72 |
| Punt Returns/Yards | 0 / 0 | 0 / 0 |
| Kick Returns/Yards | 1 / 27 | 1 / 25 |
| Int Returns/Yards | 2 / 0 | 3 / 6 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 7 | 3 |
| - Red Zone TDs/FGs | 4 / 3 | 2 / 1 |
| Avg Drive Start | OWN 33 | OWN 30 |
| Time of Possession | 33:21 | 26:37 |
Drive Charts
Gold
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:34 | OWN 25 | 8 | 28 | Interception |
| 1 | 10:01 | 1:33 | OWN 43 | 6 | 57 | Touchdown |
| 1 | 3:41 | 2:19 | OWN 25 | 5 | 32 | Interception |
| 2 | 12:56 | 0:54 | OWN 25 | 3 | 2 | Punt |
| 2 | 9:07 | 3:38 | OWN 16 | 6 | 84 | Touchdown |
| 2 | 4:41 | 3:51 | OWN 28 | 13 | 72 | Touchdown |
| 3 | 10:30 | 1:33 | OWN 25 | 3 | 9 | Interception |
| 3 | 6:14 | 3:34 | OWN 25 | 7 | 75 | Touchdown |
| 3 | 0:25 | 6:41 | OWN 21 | 12 | 79 | Touchdown |
| 4 | 7:33 | 3:22 | OWN 18 | 7 | 79 | Field Goal |
| 4 | 3:15 | 1:19 | OPP 18 | 3 | -12 | Field Goal |
| 4 | 1:53 | 1:03 | OPP 34 | 5 | 14 | Field Goal |
Panthers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:26 | 1:25 | OWN 36 | 3 | 1 | Fumble |
| 1 | 8:28 | 4:46 | OWN 23 | 12 | 55 | Field Goal |
| 1 | 1:22 | 3:26 | OWN 42 | 8 | 58 | Touchdown |
| 2 | 12:02 | 2:55 | OWN 29 | 5 | 14 | Punt |
| 2 | 5:29 | 0:48 | OWN 25 | 3 | -1 | Punt |
| 2 | 0:50 | 0:49 | OWN 25 | 5 | 50 | Field Goal |
| 3 | 15:00 | 4:30 | OWN 25 | 10 | 72 | Field Goal |
| 3 | 8:57 | 2:43 | OPP 46 | 5 | 46 | Touchdown |
| 3 | 2:40 | 2:15 | OWN 25 | 3 | 5 | Punt |
| 4 | 8:44 | 1:10 | OWN 25 | 5 | 6 | Punt |
| 4 | 4:12 | 0:56 | OWN 25 | 3 | -14 | Interception |
| 4 | 1:57 | 0:04 | OWN 25 | 1 | 0 | Interception |
| 4 | 0:50 | 0:50 | OWN 25 | 3 | 17 | Game |
Player Stats
Rushing Stats
Gold
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #14 Jose Compos | 15 | 90 | 6.00 | 13 | 6 | 0 |
| #44 Manawa Nui | 2 | 14 | 7.00 | 10 | 1 | 0 |
| #24 Gregory Leone | 4 | 10 | 2.50 | 4 | 0 | 1 |
| #4 Mason Jahr | 3 | 6 | 2.00 | 7 | 0 | 0 |
Panthers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #30 Sergei Federov | 6 | 19 | 3.17 | 11 | 1 | 0 |
| #82 Jeremiah Knapp | 5 | 6 | 1.20 | 3 | 0 | 0 |
| #34 Andres Jeffery | 3 | 5 | 1.67 | 3 | 0 | 0 |
Passing Stats
Gold
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Bernard Smith | 52 | 33 | 400 | 2 / 17 | 4 | 59 | 3 | 88.62 |
Panthers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Robert Townsend | 49 | 31 | 315 | 3 / 18 | 2 | 42 | 2 | 78.19 |
Receiving Stats
Gold
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #4 Mason Jahr | 9 | 184 | 20.44 | 59 | 0 |
| #22 Flex Yofish | 6 | 65 | 10.83 | 18 | 1 |
| #88 Kenny Katchett | 6 | 42 | 7.00 | 11 | 0 |
| #87 Donald Chenard | 2 | 37 | 18.50 | 27 | 0 |
| #81 Jose Fitzwater | 1 | 37 | 37.00 | 37 | 1 |
| #24 Gregory Leone | 1 | 13 | 13.00 | 13 | 1 |
| #18 Stick Opshun | 2 | 10 | 5.00 | 6 | 1 |
| #82 Fly Pheshing | 3 | 8 | 2.67 | 3 | 0 |
| #66 Andrew Reilly | 2 | 2 | 1.00 | 6 | 0 |
| #12 John Leach | 1 | 2 | 2.00 | 2 | 0 |
Panthers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Edwin Smith | 8 | 110 | 13.75 | 42 | 1 |
| #19 Matthew Stewart | 6 | 75 | 12.50 | 31 | 0 |
| #11 Adolfo Sheffield | 3 | 44 | 14.67 | 20 | 0 |
| #13 William Simon | 3 | 27 | 9.00 | 12 | 0 |
| #30 Sergei Federov | 4 | 26 | 6.50 | 11 | 1 |
| #86 Jeffrey Cruz | 2 | 15 | 7.50 | 8 | 0 |
| #18 Arthur Bogdan | 1 | 7 | 7.00 | 7 | 0 |
| #34 Andres Jeffery | 1 | 6 | 6.00 | 6 | 0 |
| #12 Pavel Datsyuk | 1 | 4 | 4.00 | 4 | 0 |
| #82 Jeremiah Knapp | 2 | 1 | 0.50 | 1 | 0 |
Blocking Stats
Gold
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #73 Jim Bob Mathews | 59 | 30 | 1 | 3 |
| #63 Pork Ranger | 62 | 24 | 1 | 2 |
| #62 Rusty Steele | 61 | 36 | 0 | 0 |
| #56 Rhodes Graider | 60 | 13 | 0 | 0 |
| #61 Victor Brock | 61 | 40 | 0 | 0 |
| #64 James Largo | 14 | 27 | 0 | 1 |
| #12 John Leach | 0 | 20 | 0 | 2 |
| #44 Manawa Nui | 8 | 20 | 0 | 1 |
| #51 Nathaniel Gutierrez | 0 | 23 | 0 | 0 |
| #22 Flex Yofish | 0 | 6 | 0 | 0 |
| #71 Klay Pidgeon | 2 | 9 | 0 | 0 |
| #66 Andrew Reilly | 30 | 6 | 0 | 2 |
| #18 Stick Opshun | 15 | 5 | 0 | 1 |
| #83 Kirby Farmer | 4 | 8 | 0 | 0 |
| #87 Donald Chenard | 0 | 9 | 0 | 0 |
| #4 Mason Jahr | 14 | 4 | 0 | 0 |
| #65 William Bernard | 0 | 2 | 0 | 0 |
| #36 Penn Elane | 0 | 3 | 0 | 0 |
| #59 Brian Rico | 0 | 1 | 0 | 0 |
| #8 Butler Binz | 0 | 2 | 0 | 1 |
| #82 Fly Pheshing | 0 | 8 | 0 | 0 |
| #88 Kenny Katchett | 19 | 6 | 0 | 0 |
| #24 Gregory Leone | 3 | 1 | 0 | 0 |
| #55 Chili Pea | 1 | 1 | 0 | 0 |
| #81 Jose Fitzwater | 4 | 1 | 0 | 0 |
| #14 Jose Compos | 0 | 2 | 0 | 0 |
| #25 Jackie Jones | 0 | 2 | 0 | 0 |
| #80 Francisco Ambrose | 0 | 1 | 0 | 0 |
| #70 Bam Bam Bigelow | 0 | 2 | 0 | 0 |
| #50 Gio Kashe | 0 | 1 | 0 | 0 |
| #2 Sweet Lou Kendricks | 0 | 2 | 0 | 0 |
| #75 Stu Pidd | 0 | 2 | 0 | 0 |
| #9 Syotto Puolustaja | 0 | 1 | 0 | 0 |
| #95 Juan Toothree | 0 | 1 | 0 | 0 |
| #37 Jeff Hicks | 0 | 1 | 0 | 1 |
Panthers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #69 William Johnson | 54 | 24 | 1 | 3 |
| #30 Sergei Federov | 24 | 9 | 1 | 1 |
| #65 Timothy Wright | 53 | 27 | 1 | 6 |
| #27 Ricardo Bussey | 0 | 2 | 0 | 0 |
| #60 Guillermo Jacobs | 56 | 26 | 0 | 0 |
| #73 James Galloway | 59 | 33 | 0 | 0 |
| #72 Rickey Burroughs | 52 | 20 | 0 | 0 |
| #82 Jeremiah Knapp | 42 | 11 | 0 | 0 |
| #13 William Simon | 0 | 6 | 0 | 0 |
| #12 Pavel Datsyuk | 0 | 6 | 0 | 0 |
| #86 Jeffrey Cruz | 5 | 8 | 0 | 0 |
| #34 Andres Jeffery | 19 | 6 | 0 | 0 |
| #20 Robert Moreno | 0 | 2 | 0 | 0 |
| #91 Steven Perez | 0 | 2 | 0 | 0 |
| #23 Scott Carr | 0 | 3 | 0 | 1 |
| #24 Houston West | 0 | 2 | 0 | 0 |
| #98 Johnathon Marshall | 1 | 1 | 0 | 1 |
| #50 Jason Gadson | 0 | 1 | 0 | 0 |
| #56 Melvin Nguyen | 3 | 3 | 0 | 0 |
| #51 Mark Keever | 0 | 2 | 0 | 0 |
| #67 Dennis Cline | 7 | 7 | 0 | 0 |
| #19 Matthew Stewart | 0 | 7 | 0 | 0 |
| #85 Kenneth Ratliff | 17 | 4 | 0 | 0 |
| #64 Rodolfo Luna | 9 | 0 | 0 | 0 |
| #93 Kenneth Stowers | 0 | 2 | 0 | 0 |
| #29 Ronald Pirkle | 0 | 1 | 0 | 0 |
| #11 Adolfo Sheffield | 0 | 7 | 0 | 0 |
| #66 Horace Aoki | 3 | 1 | 0 | 0 |
| #16 Edwin Smith | 0 | 4 | 0 | 0 |
| #71 Walter Bower | 2 | 0 | 0 | 0 |
| #94 Frank Larson | 0 | 1 | 0 | 0 |
| #18 Arthur Bogdan | 0 | 1 | 0 | 0 |
Interception Stats
Gold
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #49 Jordan Hedrick | 1 | 0 | 0.00 | 0 |
| #31 Billy Klubbe | 1 | 0 | 0.00 | 0 |
Panthers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #25 Benjamin Walker | 1 | 6 | 6.00 | 0 |
| #29 Ronald Pirkle | 1 | 0 | 0.00 | 0 |
| #20 Robert Moreno | 1 | 0 | 0.00 | 0 |
Fumble Stats
Gold
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #25 Jackie Jones | 0 | 1 | 0 | 0 |
| #23 Gene Campbell | 0 | 0 | 1 | 0 |
Panthers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #11 Adolfo Sheffield | 1 | 0 | 0 | 0 |
Punting
Gold
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Paul Raymond | 1 | 45 | 45.00 | 45.00 | 45 | 0 |
Panthers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Joseph McCreight | 4 | 189 | 47.25 | 47.25 | 51 | 2 |
Kicking
Gold
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Allan Hawk | 3 / 3 | 1 / 1 | 0 / 0 | 46 | 5 / 5 |
Panthers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Paul Cannon | 3 / 3 | 2 / 2 | 0 / 0 | 43 | 2 / 2 |
Punt Return
Gold
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Panthers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Gold
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #24 Gregory Leone | 1 | 27 | 27.0 | 0 |
Panthers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #30 Sergei Federov | 1 | 25 | 25.0 | 0 |
Defensive Stats
Gold
| Name | Tackles | Sacks |
|---|---|---|
| #36 Penn Elane | 7 | 0 |
| #2 Sweet Lou Kendricks | 6 | 0 |
| #9 Syotto Puolustaja | 6 | 0 |
| #31 Billy Klubbe | 5 | 1 |
| #70 Bam Bam Bigelow | 4 | 0 |
| #49 Jordan Hedrick | 4 | 0 |
| #75 Stu Pidd | 3 | 0 |
| #25 Jackie Jones | 2 | 0 |
| #95 Juan Toothree | 2 | 1 |
| #22 Flex Yofish | 1 | 0 |
| #55 Chili Pea | 1 | 0 |
| #8 Butler Binz | 1 | 0 |
| #24 Gregory Leone | 1 | 0 |
| #23 Gene Campbell | 1 | 0 |
| #65 William Bernard | 1 | 0 |
| #12 John Leach | 1 | 0 |
| #77 Joe Averedge | 1 | 1 |
| #58 Ross Bostic | 1 | 0 |
Panthers
| Name | Tackles | Sacks |
|---|---|---|
| #27 Ricardo Bussey | 10 | 0 |
| #29 Ronald Pirkle | 10 | 0 |
| #56 Melvin Nguyen | 6 | 0 |
| #23 Scott Carr | 5 | 0 |
| #20 Robert Moreno | 5 | 0 |
| #51 Mark Keever | 4 | 0 |
| #91 Steven Perez | 2 | 0 |
| #93 Kenneth Stowers | 2 | 0 |
| #28 Jeffrey Bussell | 2 | 0 |
| #11 Adolfo Sheffield | 1 | 0 |
| #25 Benjamin Walker | 1 | 0 |
| #52 Richard Roberson | 1 | 0 |
| #95 Kevin Glass | 1 | 1 |
| #24 Houston West | 1 | 0 |
| #57 Alfred Workman | 1 | 0 |
| #26 Jeffrey Peterman | 1 | 0 |
| #12 Pavel Datsyuk | 1 | 0 |
| #94 Frank Larson | 1 | 1 |
| #19 Matthew Stewart | 1 | 0 |
| #50 Jason Gadson | 1 | 0 |