| Gold | 14 | 3 | 0 | 0 | - | 17 |
| Panthers | 19 | 6 | 0 | 28 | - | 53 |
Scoring Summary
Team Statistics
| Panthers | Gold | |
|---|---|---|
| First Downs | 20 | 11 |
| - Rushing | 1 | 0 |
| - Passing | 17 | 11 |
| - Penalty | 2 | 0 |
| Total Net Yards | 627 | 293 |
| - Offensive Plays | 74 | 70 |
| - Yards Per Play | 8.47 | 4.19 |
| Net Rushing Yards | 84 | -8 |
| - Rushing Attempts | 18 | 11 |
| - Yards Per Rush | 4.67 | -0.73 |
| Net Passing Yards | 543 | 301 |
| - Att/Comp/Int | 54 / 35 / 0 | 48 / 20 / 0 |
| - Gross Passing Yards | 559 | 394 |
| - Sacks/Yards Lost | 2 / 16 | 11 / 93 |
| - Yards Per Pass Play | 9.70 | 5.10 |
| - Yards Per Completion | 15.97 | 19.70 |
| Fumbles/Lost | 2 / 0 | 0 / 0 |
| 3rd Down Conversions | 2 / 13 | 2 / 17 |
| - Avg YTG on 3rd Down | 7.3 | 10.7 |
| 4th Down Conversions | 0 / 0 | 0 / 2 |
| Penalties/Yards | 2 / 15 | 5 / 39 |
| Punt Returns/Yards | 8 / 58 | 1 / 7 |
| Kick Returns/Yards | 3 / 90 | 2 / 56 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 5 | 0 |
| - Red Zone TDs/FGs | 2 / 3 | 0 / 0 |
| Avg Drive Start | OWN 33 | OWN 24 |
| Time of Possession | 34:42 | 25:15 |
Drive Charts
Panthers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:23 | OWN 25 | 3 | 5 | Punt |
| 1 | 13:25 | 4:17 | OWN 25 | 7 | 75 | Touchdown |
| 1 | 7:41 | 0:15 | OWN 26 | 1 | 74 | Touchdown |
| 1 | 6:05 | 3:33 | OWN 43 | 6 | 41 | Field Goal |
| 1 | 0:25 | 2:31 | OWN 30 | 6 | 58 | Field Goal |
| 2 | 11:23 | 6:32 | OWN 35 | 11 | 64 | Field Goal |
| 2 | 1:22 | 0:24 | OWN 27 | 4 | 15 | Punt |
| 3 | 13:26 | 0:58 | OWN 38 | 3 | 4 | Punt |
| 3 | 11:05 | 1:44 | OWN 44 | 3 | 9 | Punt |
| 3 | 8:17 | 2:52 | OWN 32 | 6 | 37 | Punt |
| 3 | 2:24 | 3:05 | OWN 8 | 6 | 92 | Touchdown |
| 4 | 13:20 | 0:18 | OWN 20 | 3 | 0 | Punt |
| 4 | 11:24 | 0:56 | OWN 44 | 3 | 1 | Punt |
| 4 | 10:12 | 0:41 | OPP 23 | 3 | 23 | Touchdown |
| 4 | 8:17 | 2:13 | OWN 20 | 4 | 80 | Touchdown |
| 4 | 4:43 | 0:10 | OWN 45 | 1 | 55 | Touchdown |
| 4 | 3:29 | 1:35 | OWN 25 | 3 | 9 | Punt |
| 4 | 1:15 | 1:15 | OWN 31 | 2 | 4 | Game |
Gold
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:37 | 0:12 | OWN 23 | 1 | 77 | Touchdown |
| 1 | 9:08 | 1:28 | OWN 25 | 4 | 75 | Touchdown |
| 1 | 7:25 | 1:20 | OWN 25 | 3 | -28 | Safety |
| 1 | 2:32 | 2:07 | OWN 25 | 4 | 10 | Punt |
| 2 | 12:55 | 1:31 | OWN 25 | 3 | 0 | Punt |
| 2 | 4:51 | 3:29 | OWN 25 | 9 | 52 | Field Goal |
| 2 | 0:58 | 0:58 | OWN 18 | 2 | 0 | Half |
| 3 | 15:00 | 1:34 | OWN 25 | 3 | -4 | Punt |
| 3 | 12:28 | 1:23 | OWN 20 | 3 | -6 | Punt |
| 3 | 9:21 | 1:04 | OWN 20 | 3 | 6 | Punt |
| 3 | 5:25 | 3:01 | OWN 5 | 5 | 38 | Punt |
| 4 | 14:19 | 0:59 | OWN 25 | 4 | 17 | Punt |
| 4 | 13:01 | 1:37 | OWN 41 | 7 | 43 | Downs |
| 4 | 10:28 | 0:15 | OWN 23 | 4 | 7 | Downs |
| 4 | 9:31 | 1:14 | OWN 28 | 5 | 33 | Punt |
| 4 | 6:04 | 1:21 | OWN 25 | 3 | -11 | Punt |
| 4 | 4:32 | 1:04 | OWN 25 | 4 | 11 | Punt |
| 4 | 1:54 | 0:38 | OWN 24 | 3 | 5 | Punt |
Player Stats
Rushing Stats
Panthers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Roy Weeks | 10 | 71 | 7.10 | 55 | 1 | 2 |
| #39 James Roberson | 3 | 8 | 2.67 | 9 | 0 | 0 |
| #28 Steven Napier | 1 | 5 | 5.00 | 5 | 0 | 0 |
| #45 Bryan Salinas | 4 | 0 | 0.00 | 1 | 0 | 0 |
Gold
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #24 Roy Rumph | 11 | -8 | -0.73 | 2 | 0 | 0 |
Passing Stats
Panthers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Michael London | 54 | 35 | 559 | 2 / 16 | 4 | 74 | 0 | 123.92 |
Gold
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Dustin Nichols | 34 | 16 | 330 | 8 / 66 | 2 | 77 | 0 | 101.35 |
| #8 Adam Cates | 14 | 4 | 64 | 3 / 27 | 0 | 27 | 0 | 46.13 |
Receiving Stats
Panthers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Gerald Miller | 9 | 241 | 26.78 | 74 | 3 |
| #11 Julio Prince | 15 | 163 | 10.87 | 28 | 0 |
| #83 Nathan Farmer | 2 | 62 | 31.00 | 35 | 0 |
| #89 Samuel Slay | 2 | 34 | 17.00 | 19 | 0 |
| #36 Darrell Trotter | 3 | 33 | 11.00 | 16 | 0 |
| #88 David Billy | 1 | 15 | 15.00 | 15 | 1 |
| #34 Roy Weeks | 2 | 6 | 3.00 | 4 | 0 |
| #28 Steven Napier | 1 | 5 | 5.00 | 5 | 0 |
Gold
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Joseph Dailey | 5 | 121 | 24.20 | 77 | 1 |
| #15 Ryan Woods | 3 | 108 | 36.00 | 52 | 1 |
| #83 Felix Perez | 6 | 92 | 15.33 | 26 | 0 |
| #24 Roy Rumph | 3 | 46 | 15.33 | 28 | 0 |
| #43 Donald Dahlquist | 1 | 16 | 16.00 | 16 | 0 |
| #84 Matthew Burgess | 1 | 6 | 6.00 | 6 | 0 |
| #61 Francesco Chang | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Panthers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #59 Richard Robinson | 58 | 30 | 0 | 2 |
| #54 Arturo James | 72 | 29 | 0 | 0 |
| #51 Daniel Bond | 57 | 33 | 0 | 3 |
| #79 David Rodman | 72 | 23 | 0 | 0 |
| #34 Roy Weeks | 22 | 4 | 0 | 0 |
| #41 Elvis Thomas | 66 | 19 | 0 | 4 |
| #36 Darrell Trotter | 8 | 10 | 0 | 1 |
| #88 David Billy | 16 | 10 | 0 | 0 |
| #60 Timothy Gates | 20 | 12 | 0 | 0 |
| #94 Arthur Bowie | 5 | 8 | 0 | 1 |
| #39 James Roberson | 17 | 3 | 0 | 0 |
| #45 Bryan Salinas | 17 | 11 | 0 | 0 |
| #11 Julio Prince | 0 | 10 | 0 | 0 |
| #81 Gerald Miller | 0 | 9 | 0 | 0 |
| #83 Nathan Farmer | 0 | 6 | 0 | 0 |
| #89 Samuel Slay | 0 | 3 | 0 | 0 |
| #61 Jason Derosa | 19 | 11 | 0 | 0 |
| #36 Dennis McRae | 10 | 6 | 0 | 0 |
| #30 Stanley Thomas | 0 | 7 | 0 | 2 |
| #56 Alton Pastor | 1 | 4 | 0 | 0 |
| #93 Samuel Heard | 0 | 2 | 0 | 0 |
| #52 Richard Sharp | 0 | 4 | 0 | 0 |
| #97 Manuel West | 0 | 3 | 0 | 0 |
| #99 Dwayne Walker | 0 | 3 | 0 | 0 |
| #73 Michael Kay | 0 | 3 | 0 | 0 |
| #14 David Wicker | 0 | 2 | 0 | 0 |
| #28 Steven Napier | 2 | 0 | 0 | 0 |
| #76 Douglas Couey | 0 | 1 | 0 | 0 |
| #53 Joseph Estrada | 1 | 5 | 0 | 1 |
| #65 Christopher Besser | 0 | 5 | 0 | 0 |
| #72 Marion Long | 0 | 1 | 0 | 0 |
Gold
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #66 Donald Glenn | 59 | 21 | 2 | 2 |
| #51 Thomas Abbas | 52 | 22 | 2 | 6 |
| #78 Jonathan Crabtree | 63 | 19 | 1 | 1 |
| #76 Hector Courtney | 54 | 19 | 0 | 3 |
| #53 Keith Barge | 62 | 18 | 0 | 1 |
| #43 Donald Dahlquist | 9 | 7 | 0 | 0 |
| #88 Adam Kerr | 3 | 11 | 0 | 0 |
| #74 Don Thompson | 16 | 0 | 0 | 0 |
| #21 Dennis Poteete | 6 | 8 | 0 | 0 |
| #63 William Reaves | 19 | 0 | 0 | 0 |
| #60 Tom Campbell | 12 | 2 | 0 | 0 |
| #20 Don Wilkerson | 2 | 2 | 0 | 0 |
| #67 Paul Wright | 21 | 1 | 0 | 0 |
| #83 Felix Perez | 0 | 9 | 0 | 0 |
| #87 Joseph Dailey | 0 | 7 | 0 | 0 |
| #15 Ryan Woods | 0 | 6 | 0 | 0 |
| #64 John Short | 4 | 3 | 0 | 0 |
| #91 Bill Ryan | 0 | 2 | 0 | 1 |
| #56 Anthony Smith | 0 | 3 | 0 | 1 |
| #9 Dustin Nichols | 0 | 2 | 0 | 0 |
| #51 Eugene Pacheco | 0 | 3 | 0 | 1 |
| #74 Marvin Waldron | 0 | 2 | 0 | 0 |
| #53 Eric Aaron | 0 | 2 | 0 | 0 |
| #33 Michael Rider | 0 | 2 | 0 | 0 |
| #61 Francesco Chang | 7 | 3 | 0 | 0 |
| #84 Matthew Burgess | 0 | 2 | 0 | 0 |
| #24 Roy Rumph | 8 | 1 | 0 | 0 |
| #79 Frank Castillo | 7 | 0 | 0 | 0 |
Interception Stats
Panthers
| Name | Int | Yds | Avg | TDs |
|---|
Gold
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Panthers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #4 Michael London | 1 | 0 | 0 | 0 |
| #34 Roy Weeks | 1 | 0 | 0 | 0 |
| #51 Daniel Bond | 0 | 1 | 0 | 0 |
Gold
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #66 David Aguila | 0 | 0 | 1 | 0 |
Punting
Panthers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 Cruz Townsend | 8 | 344 | 43.00 | 36.25 | 58 | 1 |
Gold
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Wesley Bradley | 11 | 530 | 48.18 | 39.00 | 59 | 1 |
Kicking
Panthers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Richard Lamar | 3 / 3 | 0 / 0 | 0 / 0 | 34 | 6 / 6 |
Gold
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Robert Allison | 1 / 1 | 1 / 1 | 0 / 0 | 42 | 2 / 2 |
Punt Return
Panthers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #28 Steven Napier | 8 | 58 | 7.3 | 11 | 0 |
Gold
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Joseph Dailey | 1 | 7 | 7.0 | 7 | 0 |
Kick Return
Panthers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #28 Steven Napier | 3 | 90 | 30.0 | 0 |
Gold
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #87 Joseph Dailey | 2 | 56 | 28.0 | 0 |
Defensive Stats
Panthers
| Name | Tackles | Sacks |
|---|---|---|
| #33 Delbert Hurley | 6 | 0 |
| #56 Alton Pastor | 5 | 0 |
| #73 Michael Kay | 4 | 2 |
| #20 Christopher Chen | 4 | 0 |
| #76 Douglas Couey | 4 | 1 |
| #94 Arthur Bowie | 4 | 2 |
| #99 Dwayne Walker | 3 | 2 |
| #43 Byron Flanagan | 3 | 2 |
| #44 David Oxford | 2 | 0 |
| #30 Stanley Thomas | 2 | 1 |
| #22 Charles Stanfield | 2 | 0 |
| #49 Walter Daniels | 1 | 0 |
| #23 Nicholas Hixson | 1 | 0 |
| #53 Scott Smith | 1 | 1 |
| #99 Issac Espinoza | 1 | 0 |
Gold
| Name | Tackles | Sacks |
|---|---|---|
| #26 Roy Wiley | 13 | 0 |
| #20 Don Wilkerson | 7 | 0 |
| #53 William Kyle | 5 | 0 |
| #60 Blaine Hernandez | 4 | 0 |
| #64 John Short | 4 | 1 |
| #49 Ronald Green | 4 | 0 |
| #74 Marvin Waldron | 3 | 0 |
| #51 Eugene Pacheco | 2 | 0 |
| #56 Anthony Smith | 2 | 0 |
| #32 Bradley Leon | 2 | 0 |
| #39 Ronald Rutledge | 2 | 0 |
| #66 David Aguila | 2 | 0 |
| #78 Dave Farrell | 2 | 0 |
| #33 Michael Rider | 2 | 0 |
| #53 Eric Aaron | 2 | 0 |
| #95 George Turner | 1 | 1 |
| #9 Dustin Nichols | 1 | 0 |
| #12 Robert Allison | 1 | 0 |
| #31 David Mathews | 1 | 0 |
| #74 Don Thompson | 1 | 0 |